Src-Sx 5 Triple Crown 13.5 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Van Champ Keaton | 1 | |||
2 | - | Kerr Gregg | 2 | |||
3 | - | Beasley Mark | 3 |
Src-Sx 5 Triple Crown 13.5 Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kerr Gregg | 1 | |||
2 | - | Foulk Clay | 2 | |||
3 | - | Linden Aiden | 3 |
Src-Sx 5 Triple Crown 13.5 Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Van Champ Keaton | 1 | |||
2 | - | Foulk Clay | 2 | |||
3 | - | Linden Aiden | 3 |
Src-Sx 5 Triple Crown 17.5 2wd Stock Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Van Champ Keaton | 1 | |||
2 | - | Patten Marshall | 2 | |||
3 | - | Foote Chuck | 3 | |||
4 | - | Davis Tim | 4 | |||
5 | - | Foulk Clay | 5 |
Src-Sx 5 Triple Crown 21.5 2wd Stock Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Plumlee Mike | 1 | |||
2 | - | Mattes Daniel | 2 | |||
3 | - | Davis Tim | 3 | |||
4 | - | Mattes Brian | 4 | |||
5 | - | Peters Johhhhnn | 5 | |||
6 | - | Wikman Karl | 6 | |||
7 | - | Beasley Mark | 7 | |||
8 | - | Simmons Randy | 20 (5:12.174) | |||
9 | - | Simmons Josh | 18 (5:00.069) |
Src-Sx 5 Triple Crown Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Wilhelm Dj | 1 | |||
2 | - | Mulhern Caleb | 2 | |||
3 | - | Pleis Jacob | 3 |