Src-Sx 5 Triple Crown 18.03.2023 - 18.03.2023
| # | Driver | 13.5 4wd Buggy Presented By Reedy Power | 13.5 Short Course Presented By Hobbywing | 13.5 Stadium Truck Presented By Rc Plus | 17.5 2wd Buggy Presented By Jconcepts | 21.5 2wd Stock Buggy Presented By Protek Rc | Novice Presented By Apollo |
|---|---|---|---|---|---|---|---|
| 1. | Van Champ Keaton | 1 (-) | - (-) | 1 (-) | 1 (-) | - (-) | - (-) |
| 2. | Kerr Gregg | 2 (-) | 1 (-) | - (-) | - (-) | - (-) | - (-) |
| 3. | Beasley Mark | 3 (-) | - (-) | - (-) | - (-) | 7 (-) | - (-) |
| 4. | Foulk Clay | - (-) | 2 (-) | 2 (-) | 5 (-) | - (-) | - (-) |
| 5. | Linden Aiden | - (-) | 3 (-) | 3 (-) | - (-) | - (-) | - (-) |
| 6. | Patten Marshall | - (-) | - (-) | - (-) | 2 (-) | - (-) | - (-) |
| 7. | Foote Chuck | - (-) | - (-) | - (-) | 3 (-) | - (-) | - (-) |
| 8. | Davis Tim | - (-) | - (-) | - (-) | 4 (-) | 3 (-) | - (-) |
| 9. | Plumlee Mike | - (-) | - (-) | - (-) | - (-) | 1 (-) | - (-) |
| 10. | Mattes Daniel | - (-) | - (-) | - (-) | - (-) | 2 (-) | - (-) |
| 11. | Mattes Brian | - (-) | - (-) | - (-) | - (-) | 4 (-) | - (-) |
| 12. | Peters Johhhhnn | - (-) | - (-) | - (-) | - (-) | 5 (-) | - (-) |
| 13. | Wikman Karl | - (-) | - (-) | - (-) | - (-) | 6 (-) | - (-) |
| 14. | Simmons Randy | - (-) | - (-) | - (-) | - (-) | 8 (-) | - (-) |
| 15. | Simmons Josh | - (-) | - (-) | - (-) | - (-) | 9 (-) | - (-) |
| 16. | Wilhelm Dj | - (-) | - (-) | - (-) | - (-) | - (-) | 1 (-) |
| 17. | Mulhern Caleb | - (-) | - (-) | - (-) | - (-) | - (-) | 2 (-) |
| 18. | Pleis Jacob | - (-) | - (-) | - (-) | - (-) | - (-) | 3 (-) |
Русский
Українська
Slovenščina