Trip Devault
For the last 8 years took part in at least 538 competitions and raced at least in 9 classes. Been at least to 4 racing tracks where did compete against 1,118 other racers and overtook 1,036 of them at least once! Hit the podium at least 487 times. With 153 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 8 Eco Buggy 4wd Buggy 2wd Buggy 4wd Stock Buggy 2wd Stock Stadium Truck 2wd Short Course 2wd Truggy Eco
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Buggy 8 Eco | 15 | |||||||
Truggy Eco | 14 | |||||||
Buggy 2wd | 1x | 10 | ||||||
Buggy 2wd Stock | 1x | 1x | 3x | 10 | ||||
2023 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 1x | 12 | ||||||
Buggy 2wd Stock | 1x | 4x | 13 | |||||
Truggy Eco | 15 | |||||||
Buggy 8 Eco | 22 | |||||||
Other | 3x | 3x | 11 | |||||
2022 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 1x | 2x | 11 | |||||
Buggy 2wd Stock | 3x | 7x | 8x | 32 | ||||
Buggy 8 Eco | 20 | |||||||
Truggy Eco | 1 | |||||||
Buggy 4wd Stock | 5x | 3x | 19 | |||||
Other | 1x | 9 | ||||||
2021 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 10x | 14x | 4x | 55 | ||||
Buggy 4wd Stock | 9x | 7x | 9x | 51 | ||||
Buggy 8 Eco | 4x | 3x | 23 | |||||
Buggy 2wd | 3 | |||||||
Other | 1x | 4 | ||||||
2020 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 12x | 8x | 9x | 47 | ||||
Buggy 4wd Stock | 7x | 14x | 13x | 58 | ||||
Buggy 8 Eco | 2x | 19 | ||||||
Buggy 2wd | 1x | 14 | ||||||
Buggy 4wd | 1 | |||||||
Other | 5x | 2x | 15 | |||||
2019 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 1x | 3x | 22 | |||||
Buggy 2wd Stock | 3x | 14x | 14x | 75 | ||||
Buggy 4wd Stock | 3x | 10x | 29x | 79 | ||||
Buggy 4wd | 1x | 6 | ||||||
Stadium Truck 2wd | 2x | 4 | ||||||
Other | 7 | |||||||
2018 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 23x | 18x | 16x | 89 | ||||
Buggy 4wd Stock | 35x | 15x | 14x | 91 | ||||
Stadium Truck 2wd | 1 | |||||||
Buggy 4wd | 1x | 5 | ||||||
Buggy 2wd | 1 | |||||||
Other | 1x | 4 | ||||||
2017 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 8x | 10x | 12x | 62 | ||||
Buggy 4wd Stock | 23x | 18x | 11x | 61 | ||||
Other | 3x | 5x | 2x | 14 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 2x | 15 | ||||||
Buggy 4wd Stock | 1x | 1x | 6 | |||||
Short Course 2wd | 1 | |||||||
Other | 1x | 1x | 4x | 13 | ||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 6x | 3x | 99 | |||||
Truggy Eco | 30 | |||||||
Buggy 2wd | 1x | 1x | 8x | 73 | ||||
Buggy 2wd Stock | 60x | 73x | 72x | 398 | ||||
Buggy 4wd Stock | 77x | 70x | 80x | 365 | ||||
Buggy 4wd | 1x | 1x | 12 | |||||
Stadium Truck 2wd | 2x | 5 | ||||||
Short Course 2wd | 1 | |||||||
Other | 12x | 11x | 9x | 77 |
Class | National | (Pts.) | World | (Pts.) | ||
---|---|---|---|---|---|---|
Buggy 8 Eco | hidden | hidden | ||||
Buggy 2wd | hidden | hidden | ||||
Buggy 4wd Stock | hidden | hidden | ||||
Buggy 2wd Stock | #348 | 1 | 11588 | hidden | ||
Truggy Eco | hidden | hidden |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | Friday Night Lights Dirt Racing , 30.08.2024 | Buggy 8 Eco - 8/44, Truggy Eco - 14/24, |
2. | Friday Night Lights Dirt Racing 10, 26.07.2024 | Buggy 8 Eco - 11/37, Truggy Eco - 12/20, |
3. | Friday Night Lights Dirt Racing 9, 12.07.2024 | Buggy 8 Eco - 11/31, Truggy Eco - 11/19, |
4. | Friday Night Lights Dirt Racing 8, 05.07.2024 | Buggy 8 Eco - 10/40, Truggy Eco - 9/24, |
5. | Tuesday Night Dirt, 02.07.2024 | Buggy 8 Eco - 8/26, Truggy Eco - 7/13, |
6. | Friday Night Lights Dirt Racing 7, 28.06.2024 | Buggy 8 Eco - 10/42, Truggy Eco - 11/30, |
7. | Friday Night Lights Dirt Racing 6, 14.06.2024 | Buggy 8 Eco - 6/16, Truggy Eco - 6/13, |
8. | Friday Night Lights Dirt Racing 5, 31.05.2024 | Buggy 8 Eco - 14/39, Truggy Eco - 20/35, |
9. | Friday Night Lights Dirt Racing 4, 24.05.2024 | Buggy 8 Eco - 9/38, Truggy Eco - 20/29, |
10. | Friday Night Lights Dirt Racing 3, 17.05.2024 | Buggy 8 Eco - 34/39, Truggy Eco - 11/30, |
11. | Friday Night Lights Dirt Racing, 10.05.2024 | Buggy 8 Eco - 11/35, Truggy Eco - 16/25, |
12. | Friday Night Lights Dirt Racing, 03.05.2024 | Buggy 8 Eco - 28/43, Truggy Eco - 19/39, |
13. | Friday Night Lights Dirt Racing, 26.04.2024 | Buggy 8 Eco - 17/47, Truggy Eco - 17/33, |
14. | Friday Night Lights Dirt Racing, 19.04.2024 | Buggy 8 Eco - 17/35, |
15. | Dirt Season Opener 2024, 13.04.2024 | Buggy 8 Eco - 55/82, Truggy Eco - 32/52, |
16. | Tuesday Night Off-Road week 6, 26.03.2024 | Buggy 2wd - 5/11, Buggy 2wd Stock - 10/21, |
17. | Tuesday Night Off-Road week 4, 12.03.2024 | Buggy 2wd - 5/13, Buggy 2wd Stock - 1/22, |
18. | Tuesday Night Off-Road week 3, 05.03.2024 | Buggy 2wd - 8/14, Buggy 2wd Stock - 2/26, |
19. | Tuesday Night Off-Road week 1 , 20.02.2024 | Buggy 2wd - 7/14, Buggy 2wd Stock - 7/33, |
20. | Tuesday Night Off-Road 2 Week 10, 06.02.2024 | Buggy 2wd - 8/12, Buggy 2wd Stock - 5/26, |
21. | Friday Night Racing week 8, 02.02.2024 | Buggy 2wd - 11/19, Buggy 2wd Stock - 6/15, |
22. | Tuesday Night Off-Road 2 Week 9, 30.01.2024 | Buggy 2wd - 6/9, Buggy 2wd Stock - 7/21, |
23. | Tuesday Night Off-Road 2 Week 8, 23.01.2024 | Buggy 2wd - 9/13, Buggy 2wd Stock - 3/16, |
24. | Tuesday Night Off-Road 2 Week 7, 09.01.2024 | Buggy 2wd - 6/10, Buggy 2wd Stock - 3/23, |
25. | Tuesday Night Off-Road 2 Week 6, 02.01.2024 | Buggy 2wd - 3/9, Buggy 2wd Stock - 3/27, |
2023 | ||
26. | Tuesday Night Off-Road 2 Week 5, 26.12.2023 | Buggy 2wd - 5/8, Buggy 2wd Stock - 7/21, |
27. | Friday Night Racing week 2, 22.12.2023 | Buggy 2wd - 3/13, Buggy 2wd Stock - 3/21, |
28. | Tuesday Night Off-Road 2 Week 4, 19.12.2023 | Buggy 2wd - 6/9, Buggy 2wd Stock - 3/26, |
29. | Tuesday Night Off-Road 2 Week 2, 05.12.2023 | Buggy 2wd - 4/12, Buggy 2wd Stock - 2/20, |
30. | Tuesday Night Off-Road 2 Week 1, 28.11.2023 | Buggy 2wd - 5/12, Buggy 2wd Stock - 4/21, |
31. | Ness Race 4/Fall Final, 01.10.2023 | Truggy Eco - 20/29, 40 Plus E Buggy - 9/14, |
32. | Friday Night Lights Race 5, 22.09.2023 | Buggy 8 Eco - 15/32, Truggy Eco - 8/25, |
33. | Friday Night Lights Race 4, 15.09.2023 | Buggy 8 Eco - 7/28, Truggy Eco - 8/18, |
34. | Friday Night Lights , 01.09.2023 | Buggy 8 Eco - 13/47, Truggy Eco - 10/35, |
35. | Friday Night Lights Race 3 (Sunday), 27.08.2023 | Buggy 8 Eco - 23/49, Truggy Eco - 13/30, |
36. | Friday Night Lights Race 2, 18.08.2023 | Buggy 8 Eco - 9/38, Truggy Eco - 7/23, |
37. | Friday Night Lights Race 1, 11.08.2023 | Buggy 8 Eco - 28/37, Truggy Eco - 9/23, |
38. | Friday Night Dirt, 04.08.2023 | Buggy 8 Eco - 9/23, Truggy Eco - 4/15, |
39. | Friday Night Dirt, 28.07.2023 | Buggy 8 Eco - 4/25, Truggy Eco - 4/15, |
40. | BBQ Blast 2023 Dirt, 08.07.2023 | Truggy Eco - 14/37, 40 Plus E Buggy - 7/17, |
41. | Friday Night Dirt, 07.07.2023 | Buggy 8 Eco - 14/31, Truggy Eco - 21/21, |
42. | Friday Night Dirt, 30.06.2023 | Buggy 8 Eco - 14/44, Truggy Eco - 10/27, |
43. | Friday Night Dirt, 23.06.2023 | Buggy 8 Eco - 5/44, Truggy Eco - 9/31, |
44. | The Beef Electric Shootout, 18.06.2023 | Buggy 8 Eco - 11/44, Truggy Eco - 13/42, 40 Plus E Buggy - 6/19, |
45. | Friday Night Dirt, 16.06.2023 | Buggy 8 Eco - 10/44, Truggy Eco - 7/31, |
46. | Mini Off-Road Racing, 15.06.2023 | Mini Buggy Mod - 1/6, |
47. | Friday Night Dirt, 09.06.2023 | Buggy 8 Eco - 6/35, |
48. | Mini Off-Road Racing, 08.06.2023 | Mini Buggy Mod - 2/4, |
49. | Ness Race 2, 04.06.2023 | Buggy 8 Eco - 21/54, 40 Plus E Buggy - 7/17, |
50. | Friday Night Dirt, 02.06.2023 | Buggy 8 Eco - 7/42, |
51. | Mini Off-Road Racing, 01.06.2023 | Mini Buggy Mod - 2/5, |
52. | Friday Night Dirt, 26.05.2023 | Buggy 8 Eco - 5/30, |
53. | Mini Off-Road Racing, 25.05.2023 | Mini Buggy Mod - 2/4, |
54. | Friday Night Dirt, 19.05.2023 | Buggy 8 Eco - 6/45, |
55. | Mini Off-Road Racing, 18.05.2023 | Mini Buggy Mod - 1/6, |
56. | Friday Night Dirt, 12.05.2023 | Buggy 8 Eco - 5/53, |
57. | Mini Off-Road Racing, 11.05.2023 | Mini Buggy Mod - 8/4, |
58. | Friday Night Dirt, 05.05.2023 | Buggy 8 Eco - 7/47, |
59. | Mini Off-Road Racing, 04.05.2023 | Mini Buggy Mod - 1/2, |
60. | Friday Night Dirt, 28.04.2023 | Buggy 8 Eco - 11/47, |
61. | Dirt Season Opener 2023, 21.04.2023 | Buggy 8 Eco - 25/72, |
62. | Tuesday Night Off-Road, 21.02.2023 | Buggy 2wd - 7/11, Buggy 2wd Stock - 4/26, |
63. | Tuesday Night Off-Road, 07.02.2023 | Buggy 2wd - 6/11, Buggy 2wd Stock - 3/23, |
64. | Tuesday Night Off-Road, 31.01.2023 | Buggy 2wd - 9/11, Buggy 2wd Stock - 6/23, |
65. | Friday Night Racing, 27.01.2023 | Buggy 2wd Stock - 8/24, |
66. | Tuesday Night Off-Road, 17.01.2023 | Buggy 2wd - 7/10, Buggy 2wd Stock - 8/28, |
67. | Tuesday Night Off-Road, 10.01.2023 | Buggy 2wd - 4/8, Buggy 2wd Stock - 8/28, |
68. | Friday Night Racing, 06.01.2023 | Buggy 2wd - 9/11, Buggy 2wd Stock - 3/29, |
69. | New Years Day Race 2023, 01.01.2023 | Buggy 2wd - 7/13, Buggy 2wd Stock - 12/44, |
2022 | ||
70. | Tuesday Night Off-Road, 27.12.2022 | Buggy 2wd - 3/7, Buggy 2wd Stock - 3/29, |
71. | Friday Night Racing, 23.12.2022 | Buggy 2wd - 6/8, Buggy 2wd Stock - 2/25, |
72. | Tuesday Night Off-Road, 20.12.2022 | Buggy 2wd - 4/6, Buggy 2wd Stock - 6/17, |
73. | Tuesday Night Off-Road, 13.12.2022 | Buggy 2wd - 4/6, Buggy 2wd Stock - 2/17, |
74. | Friday Night Racing, 09.12.2022 | Buggy 2wd - 4/9, Buggy 2wd Stock - 9/25, |
75. | Tuesday Night Off-Road, 06.12.2022 | Buggy 2wd - 3/6, Buggy 2wd Stock - 5/25, |
76. | Friday Night Racing, 02.12.2022 | Buggy 2wd - 8/16, Buggy 2wd Stock - 7/19, |
77. | Tuesday Night Off-Road, 29.11.2022 | Buggy 2wd - 5/6, Buggy 2wd Stock - 4/23, |
78. | Tuesday Night Off-Road, 22.11.2022 | Buggy 2wd - 4/8, Buggy 2wd Stock - 1/21, |
79. | Friday Night Racing, 18.11.2022 | Buggy 2wd - 7/10, Buggy 2wd Stock - 3/21, |
80. | Tuesday Night Off-Road, 15.11.2022 | Buggy 2wd - 1/4, Buggy 2wd Stock - 3/24, |
81. | Friday Night Racing, 10.11.2022 | Buggy 2wd - 4/10, Buggy 2wd Stock - 7/29, |
82. | Friday Night Racing, 28.10.2022 | Buggy 2wd Stock - 3/21, |
83. | Friday Night Racing, 21.10.2022 | Buggy 2wd Stock - 4/28, |
84. | Friday Night Racing, 14.10.2022 | Buggy 2wd Stock - 2/22, |
85. | Friday Night Dirt, 07.10.2022 | Buggy 8 Eco - 8/18, |
86. | Super Cross 2022, 24.09.2022 | Buggy 8 Eco - 11/42, |
87. | Friday Night Dirt, 16.09.2022 | Buggy 8 Eco - 9/23, |
88. | Friday Night Dirt, 09.09.2022 | Buggy 8 Eco - 17/32, |
89. | Friday Night Dirt, 02.09.2022 | Buggy 8 Eco - 7/31, |
90. | Friday Night Dirt, 19.08.2022 | Buggy 8 Eco - 20/21, |
91. | Friday Night Dirt, 12.08.2022 | Buggy 8 Eco - 4/26, |
92. | Friday Night Dirt, 05.08.2022 | Buggy 8 Eco - 4/23, |
93. | Friday Night Dirt, 29.07.2022 | Buggy 8 Eco - 7/30, |
94. | BBQ Blast 2022 Dirt Race, 22.07.2022 | Buggy 8 Eco - 16/51, Truggy Eco - 9/39, |
95. | Friday Night Dirt, 15.07.2022 | Buggy 8 Eco - 9/27, |
96. | Friday Night Dirt, 08.07.2022 | Buggy 8 Eco - 21/40, |
97. | Friday Night Dirt, 01.07.2022 | Buggy 8 Eco - 14/27, |
98. | Hillside Club Race Outdoor, 26.06.2022 | Buggy 8 Eco - 25/65, |
99. | Friday Night Dirt, 24.06.2022 | Buggy 8 Eco - 11/28, |
100. | Friday Night Dirt, 17.06.2022 | Buggy 8 Eco - 7/31, |
101. | Friday Night Dirt, 10.06.2022 | Buggy 8 Eco - 6/38, |
102. | Friday Night Dirt, 03.06.2022 | Buggy 8 Eco - 8/38, |
103. | Off Road Madness, 29.05.2022 | Buggy 8 Eco - 17/43, |
104. | Friday Night Dirt, 20.05.2022 | Buggy 8 Eco - 5/42, |
105. | Friday Night Dirt, 13.05.2022 | Buggy 8 Eco - 6/40, |
106. | Friday Night Dirt, 06.05.2022 | Buggy 8 Eco - 9/33, |
107. | Tuesday Night Off-Road, 03.05.2022 | Buggy 2wd Stock - 6/15, Buggy 4wd Stock - 2/12, |
108. | Friday Night Dirt, 29.04.2022 | Buggy 8 Eco - 12/32, |
109. | Season Opener Off-Road, 24.04.2022 | Buggy 8 Eco - 23/67, |
110. | Tuesday Night Off-Road, 19.04.2022 | Buggy 2wd Stock - 1/20, Buggy 4wd Stock - 7/15, |
111. | Tuesday Night Off-Road, 12.04.2022 | Buggy 2wd Stock - 3/20, Buggy 4wd Stock - 6/15, |
112. | Tuesday Night Off-Road, 05.04.2022 | Buggy 2wd Stock - 3/25, Buggy 4wd Stock - 4/12, |
113. | Tuesday Night Off-Road, 29.03.2022 | Buggy 2wd Stock - 2/35, Buggy 4wd Stock - 2/17, |
114. | Tuesday Night Off-Road, 22.03.2022 | Buggy 2wd Stock - 4/24, Buggy 4wd Stock - 6/17, |
115. | Tuesday Night Off-Road, 15.03.2022 | Buggy 2wd Stock - 3/29, Buggy 4wd Stock - 2/16, |
116. | Tuesday Night Off-Road, 08.03.2022 | Buggy 2wd Stock - 7/34, Buggy 4wd Stock - 4/20, |
117. | Tuesday Night Off-Road, 01.03.2022 | Buggy 2wd Stock - 7/26, Buggy 4wd Stock - 4/20, |
118. | Tuesday Night Off-Road, 22.02.2022 | Buggy 2wd Stock - 3/22, Buggy 4wd Stock - 7/15, |
119. | Friday Night Racing, 18.02.2022 | Buggy 2wd Stock - 6/23, Buggy 4wd Stock - 3/14, |
120. | Tuesday Night Off-Road, 15.02.2022 | Buggy 2wd Stock - 2/29, Buggy 4wd Stock - 4/19, |
121. | Friday Night Racing, 11.02.2022 | Buggy 2wd Stock - 5/24, Buggy 4wd Stock - 5/18, |
122. | Tuesday Night Off-Road, 08.02.2022 | Buggy 2wd Stock - 2/37, Buggy 4wd Stock - 3/15, |
123. | Tuesday Night Off-Road, 01.02.2022 | Buggy 2wd Stock - 1/27, Buggy 4wd Stock - 8/11, |
124. | Friday Night Racing, 28.01.2022 | Buggy 2wd Stock - 2/25, Buggy 4wd Stock - 3/11, |
125. | Tuesday Night Off-Road, 25.01.2022 | Buggy 2wd Stock - 6/30, Buggy 4wd Stock - 4/11, |
126. | Tuesday Night Off-Road, 18.01.2022 | Buggy 2wd Stock - 5/26, Buggy 4wd Stock - 2/9, |
127. | Tuesday Night Off-Road, 04.01.2022 | Buggy 2wd Stock - 3/25, Buggy 4wd Stock - 4/12, |
128. | New Years Day Race, 01.01.2022 | Buggy 2wd Stock - 5/37, Buggy 4wd Stock - 2/15, |
2021 | ||
129. | Tuesday Night Off-Road, 28.12.2021 | Buggy 2wd Stock - 8/35, Buggy 4wd Stock - 4/15, |
130. | Tuesday Night Off-Road, 21.12.2021 | Buggy 2wd Stock - 3/31, Buggy 4wd Stock - 2/13, |
131. | Winter Blast Off-Road, 18.12.2021 | Buggy 2wd Stock - 11/32, Buggy 4wd Stock - 6/17, |
132. | Friday Night Racing, 17.12.2021 | Buggy 2wd Stock - 2/32, Buggy 4wd Stock - 3/10, |
133. | Tuesday Night Off-Road, 14.12.2021 | Buggy 2wd Stock - 6/29, Buggy 4wd Stock - 4/12, |
134. | Friday Night Racing, 10.12.2021 | Buggy 2wd Stock - 10/32, Buggy 4wd Stock - 8/15, |
135. | Tuesday Night Off-Road, 07.12.2021 | Buggy 2wd Stock - 7/26, Buggy 4wd Stock - 4/12, |
136. | Black Friday Race, 26.11.2021 | Buggy 2wd Stock - 10/42, Buggy 4wd Stock - 5/16, |
137. | Friday Night Racing, 19.11.2021 | Buggy 2wd Stock - 6/25, Buggy 4wd Stock - 3/11, |
138. | Friday Night Racing, 29.10.2021 | Buggy 2wd Stock - 8/28, Buggy 4wd Stock - 5/14, |
139. | Tuesday Night Off-Road, 26.10.2021 | Buggy 2wd Stock - 8/31, Buggy 4wd Stock - 4/9, |
140. | Fall Classic Dirt 2021, 17.10.2021 | Buggy 8 Eco - 3/20, |
141. | Tuesday Night Off-Road, 12.10.2021 | Buggy 2wd Stock - 6/25, Buggy 4wd Stock - 5/8, |
142. | Tuesday Night Off-Road, 05.10.2021 | Buggy 2wd Stock - 10/26, Buggy 4wd Stock - 5/9, |
143. | Tuesday Night Off-Road, 21.09.2021 | Buggy 2wd Stock - 3/18, |
144. | Supercross Dirt, 19.09.2021 | Buggy 8 Eco - 4/24, |
145. | Friday Night Dirt, 17.09.2021 | Buggy 8 Eco - 2/19, |
146. | JConcepts Turf Nationals, 11.09.2021 | 2wd 17.5 Expert - 18/22, 40 Plus 2wd Modified Buggy - 21/26, Buggy 4wd Stock - 19/48, |
147. | Friday Night Dirt, 10.09.2021 | Buggy 8 Eco - 7/24, |
148. | Tuesday Night Off-Road, 07.09.2021 | Buggy 2wd Stock - 2/12, Buggy 4wd Stock - 3/6, |
149. | Friday Night Dirt, 03.09.2021 | Buggy 8 Eco - 6/24, |
150. | Tuesday Night Off-Road, 31.08.2021 | Buggy 2wd Stock - 2/15, |
151. | Friday Night Dirt, 27.08.2021 | Buggy 8 Eco - 2/24, |
152. | Tuesday Night Off-Road, 24.08.2021 | Buggy 2wd Stock - 2/16, Buggy 4wd Stock - 1/6, |
153. | Friday Night Dirt, 20.08.2021 | Buggy 8 Eco - 2/13, |
154. | Tuesday Night Off-Road, 17.08.2021 | Buggy 2wd Stock - 6/13, |
155. | Schumacher USGP, 13.08.2021 | 2wd 17.5 Buggy - 13/39, 40 Plus 2wd Modified Buggy - 3/7, Buggy 4wd Stock - 7/19, |
156. | Friday Night Dirt, 13.08.2021 | Buggy 8 Eco - 6/18, |
157. | Tuesday Night Off-Road, 10.08.2021 | Buggy 2wd Stock - 1/11, Buggy 4wd Stock - 1/5, |
158. | Friday Night Dirt, 06.08.2021 | Buggy 8 Eco - 5/31, |
159. | Tuesday Night Off-Road, 03.08.2021 | Buggy 2wd Stock - 2/10, |
160. | Friday Night Dirt, 30.07.2021 | Buggy 8 Eco - 9/28, |
161. | BBQ Blast, 25.07.2021 | Buggy 8 Eco - 8/32, |
162. | Friday Night Dirt, 23.07.2021 | Buggy 8 Eco - 3/27, |
163. | Tuesday Night Off-Road, 20.07.2021 | Buggy 2wd Stock - 4/15, Buggy 4wd Stock - 1/6, |
164. | Tuesday Night Off-Road, 13.07.2021 | Buggy 2wd Stock - 2/15, Buggy 4wd Stock - 1/4, |
165. | Friday Night Racing, 09.07.2021 | Buggy 2wd Stock - 2/19, Buggy 4wd Stock - 3/10, |
166. | Friday Night Dirt, 25.06.2021 | Buggy 8 Eco - 9/30, |
167. | Friday Night Dirt, 18.06.2021 | Buggy 8 Eco - 16/31, |
168. | Friday Night Dirt, 11.06.2021 | Buggy 8 Eco - 5/29, |
169. | Tuesday Night Off-Road, 08.06.2021 | Buggy 2wd Stock - 2/14, |
170. | Tuesday Night Off-Road, 01.06.2021 | Buggy 2wd Stock - 8/18, Buggy 4wd Stock - 1/8, |
171. | Off Road Melt Down, 23.05.2021 | Buggy 8 Eco - 13/34, |
172. | Friday Night Dirt, 21.05.2021 | Buggy 8 Eco - 12/25, |
173. | Tuesday Night Off-Road, 18.05.2021 | Buggy 2wd Stock - 1/13, Buggy 4wd Stock - 2/4, |
174. | Friday Night Dirt, 14.05.2021 | Buggy 8 Eco - 12/30, |
175. | Tuesday Night Off-Road, 11.05.2021 | Buggy 2wd Stock - 1/19, Buggy 4wd Stock - 5/6, |
176. | Friday Night Racing, 07.05.2021 | Buggy 2wd Stock - 2/17, Buggy 4wd Stock - 1/5, |
177. | Tuesday Night Off-Road, 04.05.2021 | Buggy 2wd Stock - 1/14, |
178. | Friday Night Dirt, 30.04.2021 | Buggy 8 Eco - 2/15, |
179. | Tuesday Night Off-Road, 27.04.2021 | Buggy 2wd Stock - 5/20, Buggy 4wd Stock - 1/4, |
180. | Friday Night Dirt, 23.04.2021 | Buggy 8 Eco - 12/34, |
181. | Sunday Dirt, 18.04.2021 | Buggy 8 Eco - 6/21, |
182. | Tuesday Night Off-Road, 13.04.2021 | Buggy 2wd Stock - 1/17, Buggy 4wd Stock - 1/6, |
183. | Season Opener Dirt, 10.04.2021 | Buggy 8 Eco - 3/16, |
184. | Friday Night Dirt, 09.04.2021 | Buggy 8 Eco - 6/19, |
185. | Tuesday Night Off-Road, 06.04.2021 | Buggy 2wd Stock - 1/20, Buggy 4wd Stock - 1/9, |
186. | Tuesday Night Off-Road, 30.03.2021 | Buggy 2wd Stock - 2/22, Buggy 4wd Stock - 2/9, |
187. | Friday Night Racing, 26.03.2021 | Buggy 2wd Stock - 2/39, Buggy 4wd Stock - 3/20, |
188. | March Madness Off-Road, 20.03.2021 | Buggy 4wd Stock - 8/24, Buggy 2wd Stock - 5/41, |
189. | Friday Night Racing, 19.03.2021 | Buggy 2wd Stock - 2/39, Buggy 4wd Stock - 10/24, |
190. | Tuesday Night Off-Road, 16.03.2021 | Buggy 2wd Stock - 4/29, Buggy 4wd Stock - 7/11, |
191. | Friday Night Racing, 12.03.2021 | Buggy 2wd Stock - 3/37, Buggy 4wd Stock - 5/18, |
192. | Tuesday Night Off-Road, 09.03.2021 | Buggy 2wd Stock - 5/32, Buggy 4wd Stock - 4/15, |
193. | Friday Night Racing, 05.03.2021 | Buggy 2wd Stock - 4/40, Buggy 4wd Stock - 6/19, |
194. | Tuesday Night Off-Road, 02.03.2021 | Buggy 2wd Stock - 2/27, Buggy 4wd Stock - 8/12, |
195. | Friday Night Racing, 26.02.2021 | Buggy 2wd Stock - 1/41, Buggy 4wd Stock - 4/19, |
196. | Tuesday Night Off-Road, 23.02.2021 | Buggy 2wd Stock - 6/27, Buggy 4wd Stock - 3/17, |
197. | February Freezer, 21.02.2021 | Buggy 2wd Stock - 6/49, Buggy 4wd Stock - 10/30, |
198. | Friday Night Racing, 19.02.2021 | Buggy 2wd - 4/6, Buggy 2wd Stock - 5/30, Buggy 4wd Stock - 2/16, |
199. | Tuesday Night Off-Road, 16.02.2021 | Buggy 2wd Stock - 1/33, Buggy 4wd Stock - 3/15, |
200. | Friday Night Racing, 05.02.2021 | Buggy 2wd - 7/8, Buggy 2wd Stock - 5/29, Buggy 4wd Stock - 4/15, |
201. | Tuesday Night Off-Road, 02.02.2021 | Buggy 2wd Stock - 1/18, Buggy 4wd Stock - 3/13, |
202. | Tuesday Night Off-Road, 26.01.2021 | Buggy 2wd Stock - 2/23, Buggy 4wd Stock - 2/13, |
203. | January Jam, 24.01.2021 | Buggy 2wd - 7/14, Buggy 2wd Stock - 4/45, Buggy 4wd Stock - 5/27, |
204. | Friday Night Racing, 22.01.2021 | Buggy 2wd Stock - 5/29, Buggy 4wd Stock - 10/21, |
205. | Tuesday Night Off-Road, 19.01.2021 | Buggy 2wd Stock - 6/28, Buggy 4wd Stock - 3/15, |
206. | Friday Night Racing, 15.01.2021 | Buggy 2wd Stock - 3/30, Buggy 4wd Stock - 2/19, |
207. | Tuesday Night Off-Road, 12.01.2021 | Buggy 2wd Stock - 1/31, Buggy 4wd Stock - 4/16, |
208. | Tuesday Night Off-Road, 05.01.2021 | Buggy 2wd Stock - 5/27, Buggy 4wd Stock - 2/14, |
2020 | ||
209. | Tuesday Night Off-Road, 29.12.2020 | Buggy 2wd Stock - 2/37, Buggy 4wd Stock - 4/12, |
210. | Tuesday Night Off-Road, 22.12.2020 | Buggy 2wd Stock - 2/23, Buggy 4wd Stock - 3/12, |
211. | Winter Blast Off-Road, 19.12.2020 | Buggy 2wd Stock - 7/35, Buggy 4wd Stock - 13/25, |
212. | Tuesday Night Off-Road, 15.12.2020 | Buggy 2wd Stock - 3/14, Buggy 4wd Stock - 5/6, |
213. | Friday Night Racing, 11.12.2020 | Buggy 2wd Stock - 3/30, Buggy 4wd Stock - 2/17, |
214. | Tuesday Night Off-Road, 08.12.2020 | Buggy 2wd Stock - 1/24, Buggy 4wd Stock - 7/10, |
215. | Friday Night Racing, 04.12.2020 | Buggy 2wd Stock - 3/32, Buggy 4wd Stock - 5/20, |
216. | Tuesday Night Off-Road, 01.12.2020 | Buggy 2wd Stock - 3/13, Buggy 4wd Stock - 2/9, |
217. | Black Friday Race, 27.11.2020 | Buggy 2wd Stock - 5/38, Buggy 4wd Stock - 2/21, |
218. | Tuesday Night Off-Road, 24.11.2020 | Buggy 2wd Stock - 1/18, Buggy 4wd Stock - 2/12, |
219. | Friday Night Racing, 20.11.2020 | Buggy 2wd Stock - 3/28, Buggy 4wd Stock - 3/13, |
220. | Tuesday Night Off-Road, 17.11.2020 | Buggy 2wd Stock - 1/19, Buggy 4wd Stock - 2/12, |
221. | Turkey Gobbler Classic, 15.11.2020 | Buggy 2wd Stock - 8/36, Buggy 4wd Stock - 6/27, |
222. | Friday Night Racing, 13.11.2020 | Buggy 2wd Stock - 5/20, Buggy 4wd Stock - 3/15, |
