RC KARcZ Raceway
Address: 310 Bourne Ave., East Providence, RI 02916
Competitions
Date | Title | |||
---|---|---|---|---|
Date | Past Events | |||
Saturday Night Weekly Race – 16.02.2019 - 16.02 | 33 | |||
Wednesday Night Weekly Race – 13.02.2019 - 13.02 | 28 | |||
Saturday Night Weekly Race – 09.02.2019 - 09.02 | 29 | |||
Wednesday Night Weekly Race – 06.02.2019 - 06.02 | 20 | |||
Saturday Night Weekly Race – 02.02.2019 - 02.02 | 18 | |||
Wednesday Night Weekly Race – 30.01.2019 - 30.01 | 15 | |||
Winter Karpet Klash – 26.01.2019 - 26.01 | 49 | |||
Wednesday Night Weekly Race – 23.01.2019 - 23.01 | 28 | |||
Saturday Night Weekly Race – 19.01.2019 - 19.01 | 24 | |||
Practice Race – 02.01.2019 - 02.01 | 7 | |||
Wednesday Night Weekly Race – 19.12.2018 - 19.12 | 30 | |||
Saturday Night Weekly Race – 08.12.2018 - 08.12 | 1 | |||
Wednesday Night Weekly Race – 05.12.2018 - 05.12 | 23 | |||
Saturday Night Weekly Race – 17.11.2018 - 17.11 | 21 | |||
Saturday Night Weekly Race – 13.10.2018 - 13.10 | 2 | |||
Wednesday Night Weekly Race – 10.10.2018 - 10.10 | 20 | |||
Wednesday Night Weekly Race – 08.08.2018 - 08.08 | 13 | |||
Wednesday Night Weekly Race – 01.08.2018 - 01.08 | 18 | |||
Wednesday Night Weekly Race – 11.07.2018 - 11.07 | 14 | |||
Wednesday Night Weekly Race – 20.06.2018 - 20.06 | 19 | |||
Wednesday Night Weekly Race – 13.06.2018 - 13.06 | 21 | |||
Wednesday Night Race – 06.06.2018 - 06.06 | 16 | |||
2018 Summer Karpet Klassic – 02.06.2018 - 02.06 | 26 | |||
Wednesday Night Weekly Race – 30.05.2018 - 30.05 | 13 | |||
Saturday Night Weekly Race – 26.05.2018 - 26.05 | 14 | |||
Wednesday Night Weekly Race – 23.05.2018 - 23.05 | 30 | |||
Saturday Night Weekly Race – 19.05.2018 - 19.05 | 20 | |||
Wednesday Night Weekly Race – 16.05.2018 - 16.05 | 26 | |||
Saturday Night Weekly Race – 12.05.2018 - 12.05 | 14 | |||
Saturday Night Weekly Race – 17.03.2018 - 17.03 | 23 | |||
Wednesday Night Weekly Race – 14.03.2018 - 14.03 | 22 | |||
Saturday Night Weekly Race – 10.03.2018 - 10.03 | 25 | |||
Wednesday Night Weekly Race – 07.03.2018 - 07.03 | 19 | |||
Saturday Night Weekly Race – 03.03.2018 - 03.03 | 24 | |||
February Thaw Out – 25.02.2018 - 25.02 | 57 | |||
Saturday Night Weekly Race – 24.02.2018 - 24.02 | 23 | |||
Wednesday Night Weekly Race – 21.02.2018 - 21.02 | 27 | |||
Dummy Event – 05.01.2018 - 05.01 | 6 | |||
Saturday Night Weekly Race – 16.12.2017 - 16.12 | 16 | |||
The Next One – 21.10.2017 - 21.10 | 36 | |||
Wednesday Weekly Race – 18.10.2017 - 18.10 | 22 | |||
Saturday Night Weekly Race – 14.10.2017 - 14.10 | 7 | |||
Weekly Wednesday Night Race – 11.10.2017 - 11.10 | 17 | |||
Weekly Wednesday Night Race – 04.10.2017 - 04.10 | 18 | |||
Weekly Wednesday Night Race – 27.09.2017 - 27.09 | 16 | |||
Weekly Wednesday Night Race – 20.09.2017 - 20.09 | 16 | |||
The One – 16.09.2017 - 16.09 | 20 | |||
Weekly Wednesday Night Race – 13.09.2017 - 13.09 | 15 | |||
Weekly Wednesday Night Race – 30.08.2017 - 30.08 | 13 | |||
Weekly Wednesday Night Race – 23.08.2017 - 23.08 | 14 |
Drivers on the Track
No drivers found
Most Active Drivers
# | Name | # | Name |
---|---|---|---|
1. | Karcz Mike | 2. | Dorocz Nick |
3. | Frates Ross | 4. | Arruda Bill |
5. | Rotondo Rob | 6. | Poirier Matt |
7. | Bagnell Greg | 8. | Karcz Paul |
9. | Anacleto Walter | 10. | Monahan Ed |