Brian Bush
For the last 8 years took part in at least 373 competitions and raced at least in 10 classes. Been at least to 15 racing tracks where did compete against 1,687 other racers and overtook 1,470 of them at least once! Hit the podium at least 692 times. With 300 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 8 Eco Buggy 4wd Buggy 2wd Short Course Buggy 4wd Stock Stadium Truck 2wd Stadium Truck 2wd Stock Short Course 2wd Truggy Eco
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Buggy 8 Eco | 2x | 5x | 7x | 22 | ||||
Truggy Eco | 13x | 2x | 3x | 22 | ||||
Buggy 4wd Stock | 3x | 1x | 6 | |||||
Buggy 2wd | 2x | 3x | 12 | |||||
Buggy 4wd | 1x | 4x | 2x | 13 | ||||
Other | 3x | 5x | 1x | 16 | ||||
2023 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 9x | 5x | 5x | 24 | ||||
Buggy 4wd | 2x | 4x | 9x | 24 | ||||
Buggy 2wd | 1x | 3x | 5x | 21 | ||||
Buggy 8 Eco | 3x | 4x | 1x | 14 | ||||
Truggy Eco | 6x | 3x | 3x | 15 | ||||
Short Course | 2x | 3 | ||||||
Short Course 2wd | 1x | 1 | ||||||
Other | 7x | 3x | 4x | 19 | ||||
2022 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 2x | 1x | 5 | |||||
Buggy 2wd | 5 | |||||||
Buggy 4wd | 2x | 2x | 7 | |||||
Buggy 8 Eco | 2x | 6x | 3x | 18 | ||||
Truggy Eco | 13x | 3x | 18 | |||||
Other | 3x | 5 | ||||||
2021 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 1x | 1x | 3 | |||||
Buggy 2wd | 7 | |||||||
Buggy 4wd | 7 | |||||||
Buggy 8 Eco | 7x | 4x | 16 | |||||
Truggy Eco | 12x | 4x | 16 | |||||
Other | 4x | 5 | ||||||
2020 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 4x | 1x | 2x | 10 | ||||
Buggy 2wd | 1x | 2x | 11 | |||||
Buggy 4wd | 4x | 2x | 11 | |||||
Buggy 8 Eco | 1x | 11 | ||||||
Truggy Eco | 8x | 10 | ||||||
Other | 2x | 1x | 4 | |||||
2019 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 8x | 2x | 1x | 12 | ||||
Buggy 2wd | 2x | 3x | 1x | 18 | ||||
Buggy 4wd | 3x | 4x | 7x | 30 | ||||
Buggy 8 Eco | 1x | 4x | 5x | 16 | ||||
Truggy Eco | 9x | 3x | 1x | 15 | ||||
Stadium Truck 2wd | 1 | |||||||
Other | 9x | 7x | 4x | 28 | ||||
2018 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd | 9x | 10x | 3x | 28 | ||||
Buggy 4wd Stock | 5x | 4x | 2x | 12 | ||||
Buggy 2wd | 3x | 6x | 15 | |||||
Short Course 2wd | 1 | |||||||
Buggy 8 Eco | 3x | 8x | 2x | 22 | ||||
Truggy Eco | 12x | 4x | 16 | |||||
Short Course | 1x | 1 | ||||||
Stadium Truck 2wd Stock | 1x | 2 | ||||||
Other | 6x | 6x | 5x | 29 | ||||
2017 | ||||||||
Class | Class | Model | ||||||
Stadium Truck 2wd Stock | 1x | 2x | 8 | |||||
Buggy 2wd | 9x | 12x | 1x | 31 | ||||
Buggy 4wd Stock | 6x | 3x | 1x | 11 | ||||
Buggy 4wd | 1x | 1x | 4 | |||||
Short Course 2wd | 1x | 1 | ||||||
Buggy 8 Eco | 3x | 5x | 3x | 17 | ||||
Truggy Eco | 6x | 4x | 2x | 15 | ||||
Other | 18x | 26x | 7x | 97 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 11x | 11x | 4x | 35 | ||||
Buggy 4wd Stock | 6x | 5x | 2x | 14 | ||||
Buggy 4wd | 1 | |||||||
Buggy 8 Eco | 1x | 1 | ||||||
Truggy Eco | 1x | 1 | ||||||
Other | 19x | 23x | 7x | 61 | ||||
2015 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 10x | 5x | 5x | 27 | ||||
Buggy 4wd Stock | 13x | 2x | 3x | 18 | ||||
Buggy 8 Eco | 2x | 1x | 3 | |||||
Other | 23x | 11x | 7x | 45 | ||||
2014 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 1x | 1x | 1x | 3 | ||||
Buggy 4wd Stock | 2x | 1x | 3 | |||||
Other | 1x | 2x | 3 | |||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 16x | 41x | 26x | 140 | ||||
Truggy Eco | 79x | 24x | 9x | 128 | ||||
Buggy 4wd Stock | 55x | 27x | 19x | 118 | ||||
Buggy 2wd | 37x | 44x | 22x | 185 | ||||
Buggy 4wd | 18x | 26x | 26x | 125 | ||||
Short Course | 3x | 4 | ||||||
Short Course 2wd | 1x | 1x | 3 | |||||
Stadium Truck 2wd | 1 | |||||||
Stadium Truck 2wd Stock | 1x | 1x | 2x | 10 | ||||
Other | 90x | 85x | 39x | 312 |
Class | National | (Pts.) | World | (Pts.) | ||
---|---|---|---|---|---|---|
Buggy 8 Eco | hidden | hidden | ||||
Buggy 4wd | hidden | hidden | ||||
Buggy 2wd | hidden | hidden | ||||
Buggy 4wd Stock | hidden | hidden | ||||
Truggy Eco | #110 | 3 | 21197 | hidden |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | Ness Round Three, 08.09.2024 | 1-8 40+eletric Buggy - 1/7, Buggy 8 Eco - 5/14, Truggy Eco - 2/12, |
2. | m.a.c.o, 01.09.2024 | 1/8 40+ E-Buggy - 1/8, Buggy 8 Eco - 2/24, Truggy Eco - 1/17, |
3. | Thursday Off-Road, 29.08.2024 | Buggy 8 Eco - 1/15, Truggy Eco - 1/6, |
4. | Thursday Off-Road, 22.08.2024 | Buggy 8 Eco - 2/18, Truggy Eco - 1/11, |
5. | Thursday Off-Road, 15.08.2024 | Buggy 8 Eco - 3/28, Truggy Eco - 1/14, |
6. | The Kyosho classic, 10.08.2024 | 1/8 40+ E-Buggy - 2/16, Buggy 8 Eco - 21/50, Truggy Eco - 3/33, |
7. | Thursday Off-Road, 01.08.2024 | Buggy 8 Eco - 2/23, Truggy Eco - 1/10, |
8. | Thursday Off-Road, 25.07.2024 | Buggy 8 Eco - 3/24, Truggy Eco - 1/12, |
9. | BBQ Blast 2024, 19.07.2024 | Buggy 8 Eco - 16/48, Truggy Eco - 7/31, 40 Plus E Buggy - 8/20, 40 Plus Truggy - 1/20, |
10. | Thursday Off-Road, 18.07.2024 | Buggy 8 Eco - 2/22, Truggy Eco - 3/14, |
11. | Thursday Off-Road, 11.07.2024 | Buggy 8 Eco - 2/14, Truggy Eco - 1/9, |
12. | trains and lanes 4th of july cash race, 06.07.2024 | Buggy 8 Eco - 12/51, Truggy Eco - 3/29, |
13. | Thursday Off-Road, 27.06.2024 | Buggy 8 Eco - 3/25, Truggy Eco - 1/13, |
14. | Thursday Off-Road, 20.06.2024 | Buggy 8 Eco - 3/24, Truggy Eco - 1/11, |
15. | T&L nitro Challenge by TZO, 15.06.2024 | Buggy 8 Eco - 4/45, Truggy Eco - 5/28, |
16. | Thursday Off-Road, 13.06.2024 | Buggy 8 Eco - 3/23, Truggy Eco - 1/14, |
17. | Thursday Off-Road, 30.05.2024 | Buggy 8 Eco - 3/30, Truggy Eco - 2/12, |
18. | Mr B Day Trophy Race, 26.05.2024 | 1-8 40+eletric Buggy - 2/11, Buggy 8 Eco - 4/31, Truggy Eco - 11/14, |
19. | Thursday Off-Road, 23.05.2024 | Buggy 8 Eco - 3/19, Truggy Eco - 1/13, |
20. | Thursday Off-Road, 16.05.2024 | Buggy 8 Eco - 5/24, Truggy Eco - 1/12, |
21. | T&L Electric Challenge by TZO, 11.05.2024 | 1/8 40+ E-Buggy - 4/14, Buggy 8 Eco - 10/35, Truggy Eco - 5/26, |
22. | Thursday Off-Road, 09.05.2024 | Buggy 8 Eco - 1/19, Truggy Eco - 1/11, |
23. | Braggin Right 2, 28.04.2024 | Buggy 4wd Stock - 4/22, 2wd 17.5 Buggy - 5/15, Buggy 2wd - 7/12, Buggy 4wd - 7/18, |
24. | Sunday Race Day, 21.04.2024 | Buggy 4wd Stock - 2/14, 2wd 17.5 Buggy - 4/10, Buggy 4wd - 2/12, |
25. | Saturday, 13.04.2024 | 17.5 Buggy - 2/4, Buggy 2wd - 2/5, Buggy 4wd - 2/6, |
26. | Saturday, 06.04.2024 | 17.5 Buggy - 2/4, Buggy 2wd - 3/8, Buggy 4wd Stock - 2/4, Buggy 4wd - 2/5, |
27. | Underground Presents Neo Rock, 30.03.2024 | 17.5 Buggy - 5/11, Buggy 2wd - 4/15, Buggy 4wd Stock - 4/10, Buggy 4wd - 3/12, |
28. | Saturday Racing, 23.03.2024 | 17.5 Buggy - 4/4, Buggy 2wd - 4/10, Buggy 4wd - 2/7, |
29. | Saturday, 16.03.2024 | Buggy 2wd - 2/10, Buggy 4wd - 1/10, |
30. | Saturday 3/9/2024, 09.03.2024 | Buggy 2wd - 5/9, Buggy 4wd Stock - 2/5, Buggy 4wd - 7/9, |
31. | Saturday, 02.03.2024 | Buggy 2wd - 3/14, Buggy 4wd - 4/9, |
32. | Saturday 2/24/2024, 24.02.2024 | Buggy 2wd - 9/10, Buggy 4wd - 8/9, |
33. | Saturday 02/17/2024, 17.02.2024 | 17.5 Buggy - 3/6, Buggy 2wd - 3/7, Buggy 4wd - 3/7, |
34. | Offroad 2/10/2024, 10.02.2024 | 17.5 Buggy - 7/12, Buggy 2wd - 6/6, Buggy 4wd - 6/8, |
35. | Sunday Race Day, 04.02.2024 | Buggy 4wd Stock - 3/16, 2wd 17.5 Buggy - 2/11, Buggy 2wd - 6/13, Buggy 4wd - 11/11, |
2023 | ||
36. | Christmas Race , 22.12.2023 | Buggy 4wd Stock - 1/10, 2wd 17.5 Buggy - 2/6, Buggy 4wd - 3/17, |
37. | Sunday Race Day, 17.12.2023 | Buggy 4wd Stock - 1/7, Buggy 2wd - 2/8, Buggy 4wd - 5/8, |
38. | Sunday Race Day, 10.12.2023 | Buggy 4wd Stock - 1/11, 2wd 17.5 Buggy - 3/8, Buggy 4wd - 4/12, |
39. | Sunday Race Day, 19.11.2023 | Buggy 4wd Stock - 1/11, 2wd 17.5 Buggy - 1/6, Buggy 4wd - 3/15, |
40. | Sunday Race Day, 12.11.2023 | Buggy 4wd Stock - 2/8, Buggy 2wd - 4/7, Buggy 4wd - 5/9, |
41. | Sunday Race Day, 05.11.2023 | Buggy 4wd Stock - 2/11, Buggy 2wd - 3/4, Buggy 4wd - 1/11, |
42. | Sunday Race Day, 22.10.2023 | Buggy 4wd Stock - 3/11, Buggy 2wd - 5/9, Buggy 4wd - 4/14, |
43. | Sunday Race Day, 15.10.2023 | Buggy 4wd Stock - 1/10, Buggy 2wd - 6/8, Buggy 4wd - 5/18, |
44. | Sunday Race Day, 08.10.2023 | Buggy 4wd Stock - 4/14, Buggy 2wd - 6/8, Buggy 4wd - 3/17, |
45. | Out Doors, 17.09.2023 | Buggy 8 Eco - 1/9, Truggy Eco - 1/4, |
46. | Outside Cash Race, 10.09.2023 | Buggy 8 Eco - 1/7, Truggy Eco - 1/5, |
47. | Thursday Off-Road, 31.08.2023 | Truggy Eco - 1/11, |
48. | Lcrc Presents: The Mugen Challenge, 17.08.2023 | Truggy Eco - 26/67, 40+ Electric Buggy - 2/50, Buggy 8 Eco - 50/62, |
49. | Thursday Off-Road, 03.08.2023 | Buggy 8 Eco - 2/19, Truggy Eco - 3/11, |
50. | Thursday Off-Road, 27.07.2023 | Buggy 8 Eco - 2/13, Truggy Eco - 1/11, |
51. | 2023 ROAR 1-8th Electric Offroad Nationals, 20.07.2023 | Buggy 8 Eco - 25/60, Truggy Eco - 22/40, 1-8th Masters Electric Buggy (45+) - 2/26, 1-8th Masters Electric Truck (45+) - 1/18, |
52. | Thursday Off-Road, 06.07.2023 | Buggy 8 Eco - 2/19, Truggy Eco - 2/14, |
53. | 4th of July Cash Race, 01.07.2023 | Buggy 8 Eco - 8/39, Truggy Eco - 3/20, |
54. | Thursday Off-Road, 29.06.2023 | Buggy 8 Eco - 3/17, Truggy Eco - 2/17, |
55. | Thursday Off-Road, 22.06.2023 | Buggy 8 Eco - 4/15, Truggy Eco - 3/12, |
56. | Thursday Off-Road, 15.06.2023 | Buggy 8 Eco - 4/16, Truggy Eco - 3/9, |
57. | Rumble In Rome, 09.06.2023 | Buggy 8 Eco - 4/33, 1/10 Truggy - 3/3, Buggy 8 Eco - 17/53, Truggy Eco - 9/42, |
58. | June 23 Outside Cash Race, 04.06.2023 | Buggy 8 Eco - 1/10, Truggy Eco - 1/4, |
59. | Thursday Off-Road, 01.06.2023 | Buggy 8 Eco - 2/21, Truggy Eco - 2/13, |
60. | Thursday Off-Road, 25.05.2023 | Buggy 8 Eco - 1/27, Truggy Eco - 1/10, |
61. | Thursday Off-Road, 18.05.2023 | Buggy 8 Eco - 5/16, Truggy Eco - 1/5, |
62. | clubby, 13.05.2023 | 1/8 40+ E-Buggy - 3/10, Buggy 8 Eco - 8/29, Truggy Eco - 5/15, |
63. | Sunday Indoor Racing Final, 30.04.2023 | 10th Scale Truggy - 6/7, Buggy 4wd Stock - 10/16, Buggy 2wd - 5/14, Buggy 4wd - 3/16, |
64. | Sunday Indoor Racing, 23.04.2023 | 10th Scale Truggy - 1/5, Buggy 4wd Stock - 2/11, Buggy 2wd - 3/8, Buggy 4wd - 3/15, |
65. | Sunday Indoor Racing, 16.04.2023 | Buggy 4wd Stock - 2/13, Buggy 2wd - 4/6, Buggy 4wd - 2/10, |
66. | Sunday Indoor Racing, 02.04.2023 | Buggy 4wd Stock - 1/16, Buggy 2wd - 3/9, Short Course - 4/4, Buggy 4wd - 3/10, |
67. | Sunday Indoor Racing, 26.03.2023 | Buggy 4wd Stock - 3/11, Buggy 2wd - 2/10, Short Course - 1/7, Buggy 4wd - 4/11, |
68. | Sunday Indoor Racing, 19.03.2023 | Buggy 4wd Stock - 1/9, Buggy 2wd - 2/5, Short Course - 1/7, Buggy 4wd - 1/10, |
69. | Sunday Indoor Racing, 12.03.2023 | Buggy 4wd Stock - 1/10, Buggy 2wd - 8/10, Buggy 4wd - 2/13, |
70. | Sunday Indoor Racing, 05.03.2023 | Buggy 4wd Stock - 3/11, Buggy 2wd - 1/7, Buggy 4wd - 2/4, |
71. | Sunday Indoor Racing, 19.02.2023 | 10th Scale Truggy - 1/3, Buggy 4wd Stock - 3/13, Buggy 2wd - 6/11, Short Course 2wd - 2/9, Buggy 4wd - 3/10, |
72. | Sunday Indoor Racing, 12.02.2023 | 10th Scale Truggy - 1/9, Buggy 4wd Stock - 1/15, Buggy 2wd - 4/11, Buggy 4wd - 3/14, |
73. | Sunday Indoor Racing, 05.02.2023 | Buggy 4wd Stock - 9/12, Buggy 2wd - 3/12, Buggy 4wd - 6/11, |
74. | Sunday Indoor Racing, 29.01.2023 | Buggy 4wd Stock - 3/15, Buggy 2wd - 5/13, Buggy 4wd - 3/16, |
75. | Sunday Indoor Racing, 22.01.2023 | Buggy 4wd Stock - 2/16, Buggy 2wd - 10/13, Buggy 4wd - 4/9, |
76. | Sunday Indoor Racing, 15.01.2023 | Buggy 4wd Stock - 5/16, Buggy 2wd - 7/22, Buggy 4wd - 7/14, |
77. | Sunday Indoor Racing, 08.01.2023 | Buggy 4wd Stock - 8/12, Buggy 2wd - 3/14, Buggy 4wd - 2/12, |
2022 | ||
78. | Friday Night Heat, 30.12.2022 | Buggy 4wd Stock - 1/7, Buggy 2wd - 9/9, Buggy 4wd - 3/10, |
79. | Sunday Indoor Racing, 18.12.2022 | Buggy 4wd Stock - 3/12, Buggy 2wd - 5/13, Buggy 4wd - 5/13, |
80. | Saturday 12/10/22, 10.12.2022 | Buggy 4wd - 1/5, Buggy 4wd - 1/8, |
81. | Leftover Trophy Race, 27.11.2022 | 2wd Pro Mod Buggy - 3/9, Buggy 4wd - 5/12, |
82. | Sunday Indoor Racing, 20.11.2022 | Buggy 4wd Stock - 1/9, Buggy 2wd - 6/9, Buggy 4wd - 3/9, |
83. | Sunday Indoor Racing, 13.11.2022 | Buggy 4wd Stock - 6/13, Buggy 2wd - 8/16, Buggy 4wd - 9/21, |
84. | Sunday Indoor Racing, 30.10.2022 | Buggy 4wd Stock - 4/11, Buggy 2wd - 10/11, Buggy 4wd - 4/7, |
85. | Thursday Off-Road, 29.09.2022 | Buggy 8 Eco - 2/14, Truggy Eco - 1/8, |
86. | Thursday Off-Road, 15.09.2022 | Buggy 8 Eco - 2/18, Truggy Eco - 1/9, |
87. | Lcrc Presents: The 20th Annual Race Against Cancer, 15.09.2022 | 40+ Electric Buggy - 7/40, Buggy 8 Eco - 36/41, Truggy Eco - 14/49, |
88. | Thursday Off-Road, 08.09.2022 | Buggy 8 Eco - 3/23, Truggy Eco - 1/12, |
89. | Thursday Off-Road, 01.09.2022 | Buggy 8 Eco - 2/21, Truggy Eco - 1/12, |
90. | Thursday Off-Road, 25.08.2022 | Buggy 8 Eco - 2/19, Truggy Eco - 1/12, |
91. | Thursday Off-Road, 18.08.2022 | Buggy 8 Eco - 1/19, Truggy Eco - 1/11, |
92. | Thursday Off-Road, 11.08.2022 | Buggy 8 Eco - 4/23, Truggy Eco - 1/11, |
93. | Big Apple Challenge 2022, 14.07.2022 | 1-8 40+eletric Buggy - 3/23, Buggy 8 Eco - 9/49, Truggy Eco - 2/16, |
94. | Thursday Off-Road, 07.07.2022 | Buggy 8 Eco - 4/30, Truggy Eco - 1/16, |
95. | Thursday Off-Road, 30.06.2022 | Buggy 8 Eco - 3/27, Truggy Eco - 1/11, |
96. | Thursday Off-Road, 23.06.2022 | Buggy 8 Eco - 3/27, Truggy Eco - 1/12, |
97. | Fathers Day Cash Race, 19.06.2022 | Buggy 8 Eco - 1/9, Truggy Eco - 1/3, |
98. | Rumble In Rome, 10.06.2022 | Buggy 8 Eco - 3/35, Buggy 8 Eco - 17/50, Truggy Eco - 8/36, |
99. | Thursday Off-Road, 02.06.2022 | Buggy 8 Eco - 2/29, Truggy Eco - 2/16, |
100. | Thursday Off-Road, 26.05.2022 | Buggy 8 Eco - 2/24, Truggy Eco - 1/13, |
101. | Saturday Off-road, 14.05.2022 | Buggy 8 Eco - 4/15, Truggy Eco - 1/10, |
102. | Thursday Off-Road, 12.05.2022 | Buggy 8 Eco - 4/19, Truggy Eco - 2/14, |
2021 | ||
103. | 12/19/2021 Sunday Indoor Racing , 19.12.2021 | Buggy 4wd Stock - 2/11, Buggy 2wd - 10/16, Buggy 4wd - 6/19, |
104. | 12/12/2021 Sunday Indoor Racing , 12.12.2021 | Buggy 4wd Stock - 3/7, Buggy 2wd - 5/13, Buggy 4wd - 4/12, |
105. | 12/5/2021 Sunday Indoor Racing , 05.12.2021 | Buggy 4wd Stock - 6/11, Buggy 2wd - 12/18, Buggy 4wd - 10/17, |
106. | 2021 TNL 500, 25.09.2021 | Buggy 8 Eco - 8/43, Truggy Eco - 1/14, |
107. | Cash Race, 29.08.2021 | Buggy 8 Eco - 1/16, Truggy Eco - 1/4, |
108. | Thursday Off-Road, 26.08.2021 | Buggy 8 Eco - 4/22, Truggy Eco - 2/10, |
109. | Thursday Off-Road, 12.08.2021 | Buggy 8 Eco - 3/23, Truggy Eco - 1/10, |
110. | Thursday Off-Road, 05.08.2021 | Buggy 8 Eco - 3/26, Truggy Eco - 1/14, |
111. | Intergalactic, 25.07.2021 | Buggy 8 Eco - 2/26, Truggy Eco - 1/16, |
112. | Thursday Off-Road, 22.07.2021 | Buggy 8 Eco - 3/22, Truggy Eco - 1/11, |
113. | Thursday Off-Road, 15.07.2021 | Buggy 8 Eco - 2/20, Truggy Eco - 1/13, |
114. | Thursday Off-Road, 01.07.2021 | Buggy 8 Eco - 6/26, Truggy Eco - 1/14, |
115. | Sunday Racing, 27.06.2021 | Buggy 8 Eco - 1/10, Truggy Eco - 1/6, |
116. | Thursday Off-Road, 24.06.2021 | Buggy 8 Eco - 2/29, Truggy Eco - 1/20, |
117. | Thursday Off-Road, 17.06.2021 | Buggy 8 Eco - 2/20, Truggy Eco - 1/15, |
118. | Thursday Off-Road, 10.06.2021 | Buggy 8 Eco - 3/23, Truggy Eco - 1/13, |
119. | Rumble In Rome, 03.06.2021 | Buggy 8 Eco - 5/26, Buggy 8 Eco - 4/45, Truggy Eco - 2/40, |
120. | Thursday Off-Road, 27.05.2021 | Buggy 8 Eco - 2/27, Truggy Eco - 1/17, |
121. | Thursday Off-Road, 20.05.2021 | Buggy 8 Eco - 2/21, Truggy Eco - 2/12, |
122. | Thursday Off-Road, 13.05.2021 | Buggy 8 Eco - 4/21, Truggy Eco - 1/11, |
123. | Thursday Off-Road, 06.05.2021 | Buggy 8 Eco - 2/24, Truggy Eco - 2/9, |
124. | Friday Night At The Club, 29.01.2021 | Buggy 2wd - 5/13, Buggy 4wd - 4/11, |
125. | Friday Night At The Club, 22.01.2021 | Buggy 2wd - 7/15, Buggy 4wd - 4/13, |
126. | Friday Night At The Club, 15.01.2021 | Buggy 2wd - 6/17, Buggy 4wd - 4/19, |
127. | Friday Night Clubbin, 08.01.2021 | Buggy 2wd - 5/11, Buggy 4wd - 5/15, |
2020 | ||
128. | Sunday Indoor Racing, 22.11.2020 | Buggy 4wd Stock - 1/9, Buggy 2wd - 4/19, Buggy 4wd - 4/13, |
129. | Sunday Indoor Racing, 15.11.2020 | Buggy 4wd Stock - 1/10, Buggy 2wd - 2/17, Buggy 4wd - 3/20, |
130. | Sunday Indoor Racing, 08.11.2020 | Buggy 4wd Stock - 3/13, Buggy 2wd - 4/13, Buggy 4wd - 2/15, |
131. | Sunday Indoor Racing, 01.11.2020 | Buggy 4wd Stock - 4/10, Buggy 2wd - 3/10, Buggy 4wd - 3/9, |
132. | Rumble In Rome, 30.08.2020 | Buggy 8 Eco - 6/42, Truggy Eco - 4/22, |
133. | Thursday Off-Road, 27.08.2020 | Buggy 8 Eco - 4/23, Truggy Eco - 8/16, |
134. | Thursday Off-Road, 20.08.2020 | Buggy 8 Eco - 3/19, Truggy Eco - 1/16, |
135. | Thursday Off-Road, 13.08.2020 | Buggy 8 Eco - 4/23, Truggy Eco - 1/17, |
136. | Thursday Off-Road, 23.07.2020 | Buggy 8 Eco - 4/24, Truggy Eco - 1/19, |
137. | Thursday Off-Road, 09.07.2020 | Buggy 8 Eco - 5/23, Truggy Eco - 1/16, |
138. | Thursday Off-Road, 02.07.2020 | Buggy 8 Eco - 4/23, Truggy Eco - 1/20, |
139. | Thursday Off-Road, 25.06.2020 | Buggy 8 Eco - 10/25, Truggy Eco - 1/18, |
140. | Thursday Off-Road, 18.06.2020 | Buggy 8 Eco - 6/32, |
141. | Thursday Off-Road, 04.06.2020 | Buggy 8 Eco - 6/30, Truggy Eco - 1/19, |
142. | Thursday Off-Road, 21.05.2020 | Buggy 8 Eco - 6/21, Truggy Eco - 1/16, |
143. | Friday Night Series Week 4, 06.03.2020 | Buggy 4wd Stock - 1/13, Buggy 2wd - 3/18, Buggy 4wd - 2/10, |
144. | Friday Night Series Week 3, 28.02.2020 | 10th Scale Truggy - 2/3, Buggy 4wd Stock - 2/8, Buggy 2wd - 6/16, Buggy 4wd - 4/10, |
145. | Friday Night Series Week 2, 21.02.2020 | 10th Scale Truggy - 2/2, Buggy 4wd Stock - 4/9, Buggy 2wd - 6/19, Buggy 4wd - 9/17, |
146. | 2020 Race For Ron, 25.01.2020 | 10th Scale Truggy - 3/26, Buggy 4wd Stock - 7/29, Buggy 2wd - 12/60, 35+ 2wd Buggy - 7/25, Buggy 4wd - 14/64, |
147. | Friday Indoor Racing, 17.01.2020 | Buggy 2wd - 4/13, Buggy 4wd - 2/8, |
148. | Friday Indoor Racing, 10.01.2020 | Buggy 4wd Stock - 1/3, Buggy 2wd - 4/11, Buggy 4wd - 2/10, |
149. | Friday Indoor Racing, 03.01.2020 | Buggy 4wd Stock - 3/8, Buggy 2wd - 4/15, Buggy 4wd - 4/14, |
2019 | ||
150. | Friday Indoor Racing, 27.12.2019 | 10th Scale Truggy - 2/7, Buggy 4wd Stock - 1/8, Buggy 2wd - 9/21, Buggy 4wd - 5/15, |
151. | Friday Indoor Racing, 13.12.2019 | 10th Scale Truggy - 2/4, Buggy 2wd - 9/11, Buggy 4wd - 4/10, |
152. | Friday Indoor Racing, 29.11.2019 | 10th Scale Truggy - 1/6, Buggy 2wd - 5/12, Buggy 4wd - 3/14, |
153. | Friday Night Racing, 22.11.2019 | 10th Scale Truggy - 3/5, Buggy 2wd - 5/11, Buggy 4wd - 6/12, |
154. | Friday Night Racing, 15.11.2019 | 10th Scale Truggy - 1/4, Buggy 2wd - 2/10, Buggy 4wd - 4/12, |
155. | Friday Night Racing, 08.11.2019 | 10th Scale Truggy - 5/5, Buggy 2wd - 4/8, Buggy 4wd - 1/8, |
156. | Friday Night Racing, 01.11.2019 | 10th Scale Truggy - 1/6, Buggy 2wd - 2/8, Buggy 4wd - 2/8, |
157. | Thursday Off-Road, 29.08.2019 | Buggy 8 Eco - 2/17, |
158. | Sunday Outdoor Clay Racing, 25.08.2019 | 10th Scale Truggy - 1/7, Buggy 8 Eco - 1/13, Truggy Eco - 1/5, |
159. | Thursday Off-Road, 22.08.2019 | Buggy 8 Eco - 3/26, Truggy Eco - 1/22, |
160. | Thursday Off-Road, 15.08.2019 | Buggy 8 Eco - 2/25, Truggy Eco - 1/22, |
161. | Thursday Off-Road, 01.08.2019 | Buggy 8 Eco - 2/25, Truggy Eco - 3/25, |
162. | Thursday Off-Road, 24.07.2019 | Buggy 8 Eco - 2/21, Truggy Eco - 2/19, |
163. | Thursday Off-Road, 18.07.2019 | Buggy 8 Eco - 4/25, Truggy Eco - 1/18, |
164. | Big Apple Hot Race Challenge , 12.07.2019 | 1-8 40+eletric Buggy - 3/15, Buggy 8 Eco - 10/48, Truggy Eco - 4/15, |
165. | Thursday Off-Road, 03.07.2019 | Buggy 8 Eco - 3/25, Truggy Eco - 1/23, |
166. | Thursday Off-Road, 27.06.2019 | Buggy 8 Eco - 5/27, Truggy Eco - 1/20, |
167. | Thursday Off-Road, 20.06.2019 | Buggy 8 Eco - 3/24, Truggy Eco - 1/18, |
168. | Rumble In Rome, 07.06.2019 | Buggy 8 Eco - 5/33, Buggy 4wd - 1/13, 1/10 Truggy - 1/11, Buggy 8 Eco - 8/76, Truggy Eco - 5/41, |
169. | Thursday Off-Road, 30.05.2019 | Buggy 8 Eco - 3/29, Truggy Eco - 1/20, |
170. | Thursday Off-Road, 23.05.2019 | Buggy 8 Eco - 5/31, Truggy Eco - 2/23, |
171. | Thursday Off-Road, 16.05.2019 | Buggy 8 Eco - 3/27, Truggy Eco - 1/21, |
172. | Thursday Off-Road, 09.05.2019 | Buggy 8 Eco - 6/25, Truggy Eco - 2/16, |
173. | Friday Night Series Week 9, 26.04.2019 | 10th Scale Truggy - 2/8, Buggy 4wd Stock - 1/7, Buggy 2wd - 1/11, Buggy 4wd - 2/8, |
174. | Friday Night Series Week 8, 19.04.2019 | 10th Scale Truggy - 1/10, Buggy 4wd Stock - 1/11, Buggy 2wd - 6/25, Buggy 4wd - 4/23, |
175. | Friday Night Series Week 7, 12.04.2019 | 10th Scale Truggy - 7/7, Buggy 4wd Stock - 2/9, Buggy 2wd - 5/14, Buggy 4wd - 5/12, |
176. | Friday Night Series Week 6, 05.04.2019 | 10th Scale Truggy - 2/11, Buggy 4wd Stock - 1/10, Buggy 2wd - 9/19, Buggy 4wd - 4/17, |
177. | Friday Night Series Week 5, 29.03.2019 | 10th Scale Truggy - 1/11, Buggy 4wd Stock - 3/12, Buggy 2wd - 1/13, Buggy 4wd - 5/13, |
