velocity speedway
Address: 1579 clark street road, auburn, NY 13021 Show on Map
Competitions
Date | Active Events | |||
---|---|---|---|---|
Date | Past Events | |||
Sunday Offroad – 03.03.2019 - 03.03 | 62 | |||
Fl Speedworld Oval – 02.03.2019 - 02.03 | 14 | |||
Friday Offroad – 01.03.2019 - 01.03 | 22 | |||
Sunday Offroad – 24.02.2019 - 24.02 | 29 | |||
Wednesday Oval – 23.02.2019 - 23.02 | 12 | |||
Touring Car – 22.02.2019 - 22.02 | | |||
Friday Offroad – 22.02.2019 - 22.02 | 25 | |||
Wednesday Oval – 20.02.2019 - 20.02 | 28 | |||
Touring Car – 19.02.2019 - 19.02 | 8 | |||
Sunday Offroad – 17.02.2019 - 17.02 | 47 | |||
Touring Car – 15.02.2019 - 15.02 | | |||
Friday Offroad – 15.02.2019 - 15.02 | 34 | |||
Wednesday Oval – 13.02.2019 - 13.02 | 20 | |||
Sunday Offroad – 10.02.2019 - 10.02 | 59 | |||
Sat Oval – 08.02.2019 - 08.02 | | |||
Friday Offroad – 08.02.2019 - 08.02 | 24 | |||
Wednesday Oval – 06.02.2019 - 06.02 | 28 | |||
Sunday Offroad – 03.02.2019 - 03.02 | 54 | |||
Sat Oval – 02.02.2019 - 02.02 | 6 | |||
Friday Offroad – 01.02.2019 - 01.02 | 38 |
Drivers on the Track
No drivers found
Most Active Drivers
Videos
No videos attached