Friday Night Oval
Open Sprint
Pos. Q. Driver Result
1 - Gildner Mourice 52 (4:02.601)
2 - Brannon Jett 51 (4:04.470)
3 - Clay Daryl 50 (4:00.971)
4 - Johnson Silky 45 (3:55.337)
5 - Shiplett Terry 16 (1:20.205)
6 - Meyer Heinz 6
Friday Night Oval
Run What You Brung
Pos. Q. Driver Result
1 - Leach Alan 44 (4:05.038)
2 - Bragg Braxton 43 (4:04.684)
3 - Goff Dustin 42 (4:04.470)
4 - Browning Richard 41 (4:04.742)
5 - Stevens Josh 37 (4:03.072)
6 - Bolline Mike 37 (4:03.369)
7 - Espinoza Chris 35 (4:01.678)
8 - Sclafani Eric 34 (4:04.839)
9 - Mieras Jim 33 (4:01.555)
10 - Espinoza Cj 29 (4:05.491)
11 - Green Cliff 28 (4:05.318)
12 - Pintor Ismael 24 (4:01.898)
13 - Pintor Liam 13
Friday Night Oval
Sc Mod
Pos. Q. Driver Result
1 - Mullins Derek 52 (4:04.040)
2 - Brannon Jett 51 (4:05.187)
3 - Knipper Bob 45 (4:05.598)
4 - Perry Kenny 41 (4:04.831)
5 - Mcnatt Kevin 16 (1:16.178)
Friday Night Oval
Street Stock
Pos. Q. Driver Result
1 - White Mike 47 (4:01.922)
2 - English Jason 47 (4:03.661)
3 - Wallesch Jason 44 (4:02.586)
4 - Griffith Ronnie 42 (4:00.012)
5 - Clay Daryl 41 (4:00.975)
6 - Cordero Tony 39 (4:04.704)
7 - Shiplett Nathan 37 (4:02.287)
8 - Patterson Randy 41 (4:01.539)
9 - Perry William 41 (4:04.124)
10 - Wilcox Kevin 34 (4:00.298)
11 - Browning Christine 33 (4:00.218)
12 - Mcmackin Seth 4 (21.362)
13 - Leach Alan 13
Friday Night Oval
10.5 Sprint Car
Pos. Q. Driver Result
1 - English Jason 52 (4:03.029)
2 - Perry Kenny 49 (4:02.887)
3 - White Mike 49 (4:04.079)
4 - Price Steve 46 (4:01.089)
5 - Knipper Bob 45 (4:00.098)
6 - Perry William 29 (2:50.986)
Friday Night Oval
Midwest Modified
Pos. Q. Driver Result
1 - Cerda Victor 52 (4:00.053)
2 - Welborn Johnny 50 (4:02.404)
3 - Rogers Dan 49 (4:04.794)
4 - Eversole Josh 47 (4:05.368)
5 - Keeling Derek 46 (4:01.247)
6 - Price Steve 23 (2:26.578)
7 - Welborn Kelly 46 (4:03.165)
8 - Perry Kenny 46 (4:05.803)
9 - Welborn Tony 41 (4:11.789)