Heinz Meyer
For the last 8 years took part in at least 385 competitions and raced at least in 5 classes. Been at least to 12 racing tracks where did compete against 795 other racers and overtook 652 of them at least once! Hit the podium at least 469 times. With 247 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 8 Eco Buggy 2wd Buggy 4wd Stock Buggy 2wd Stock
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Other | 53x | 41x | 15x | 133 | ||||
2023 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 8x | 7x | 3x | 24 | ||||
Buggy 4wd Stock | 1 | |||||||
Other | 70x | 26x | 8x | 129 | ||||
2022 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 3x | 2x | 2x | 15 | ||||
Buggy 8 Eco | 1 | |||||||
Other | 25x | 22x | 8x | 68 | ||||
2021 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 1x | 2x | 10 | |||||
Buggy 4wd Stock | 1x | 1 | ||||||
Other | 11x | 9x | 5x | 38 | ||||
2020 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 1 | |||||||
Buggy 2wd | 1x | 1 | ||||||
Other | 24x | 11x | 8x | 51 | ||||
2019 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 1 | |||||||
Other | 3x | 6 | ||||||
2018 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 1 | |||||||
Other | 7x | 5x | 18 | |||||
2017 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 1 | |||||||
Buggy 2wd | 1x | 1 | ||||||
Other | 5x | 5x | 2x | 25 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 1x | 2 | ||||||
Buggy 2wd | 1x | 1 | ||||||
Other | 25x | 14x | 6x | 47 | ||||
2015 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 1 | |||||||
Other | 16x | 6x | 8x | 36 | ||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 11x | 10x | 7x | 50 | ||||
Buggy 4wd Stock | 1x | 2 | ||||||
Buggy 8 Eco | 1x | 7 | ||||||
Buggy 2wd | 1x | 2x | 3 | |||||
Other | 236x | 139x | 63x | 551 |
Class | National | (Pts.) | World | (Pts.) | ||
---|---|---|---|---|---|---|
Buggy 2wd Stock | #2565 | 5 | 2407 | hidden |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | 12.04.2024, 04.12.2024 | Tamiya TT-02 by RCCA - 2/7, Super GT Lynxtuff - 1/5, |
2. | 11.27.2024, 27.11.2024 | Tamiya TT-01/TT-02 by RCCA - 8/8, Super GT Lynxtuff - 2/6, |
3. | 11.20.2024, 20.11.2024 | Tamiya TT-01/TT-02 by RCCA - 1/6, Super GT Lynxtuff - 1/4, |
4. | 11.13.2024, 13.11.2024 | Tamiya TT-01/TT-02 by RCCA - 1/6, USGT by 1up Racing - 4/7, |
5. | 11/6/2024 club race, 06.11.2024 | Tamiya TT-01/TT-02 by RCCA - 1/9, |
6. | 10.30.2024, 30.10.2024 | Super GT Lynxtuff - 1/4, Tamiya TT-01/TT-02 by RCCA - 1/9, |
7. | 10.23.2024, 23.10.2024 | Tamiya TT-01/TT-02 by RCCA - 2/7, USGT by 1up Racing - 4/5, |
8. | 10/16/2024 club race, 16.10.2024 | Tamiya TT-01/TT-02 by RCCA - 2/6, USGT by 1up Racing - 2/6, |
9. | 10/10/2024 Club Race, 10.10.2024 | Mini-B - 3/8, Sportsman 21.5 Buggy - 9/10, |
10. | 10/9/2024 club race, 09.10.2024 | Super GT Lynxtuff - 2/4, Tamiya TT-01/TT-02 by RCCA - 2/8, |
11. | 10.02.2024, 02.10.2024 | Tamiya TT-01/TT-02 by RCCA - 2/6, USGT by 1up Racing - 3/4, |
12. | 09.25.2024, 25.09.2024 | Super GT Lynxtuff - 2/5, Tamiya TT-01/TT-02 by RCCA - 1/5, USGT by 1up Racing - 6/6, |
13. | 9/21/2024 Club Race, 21.09.2024 | Sportsman 21.5 Buggy - 2/7, |
14. | 9/18/2024 club race, 18.09.2024 | Tamiya TT-01/TT-02 by RCCA - 2/6, |
15. | 09.11.2024, 11.09.2024 | Super GT Lynxtuff - 3/5, Tamiya TT-01/TT-02 by RCCA - 1/7, USGT by 1up Racing - 3/7, |
16. | 09.04.2024, 04.09.2024 | Tamiya TT-01/TT-02 by RCCA - 7/12, USGT by 1up Racing - 3/4, |
17. | TSCC HANGOVER RACE, 28.08.2024 | Super GT Lynxtuff - 3/6, Tamiya TT-01/TT-02 by RCCA - 2/6, USGT by 1up Racing - 3/6, |
18. | 2024 Texas State Carpet Championship, 23.08.2024 | Tamiya TT-01/TT-02 by RCCA - 1/7, USGT by 1up Racing - 9/23, |
19. | New Layout race 2, 21.08.2024 | Super GT Lynxtuff - 2/5, Tamiya TT-01/TT-02 by RCCA - 4/6, USGT by 1up Racing - 3/5, |
20. | 08.14.2024, 14.08.2024 | Super GT Lynxtuff - 2/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/10, USGT Presented by Exotek Racing - 2/6, |
21. | 08.07.2024, 07.08.2024 | Super GT Lynxtuff - 2/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, USGT Presented by Exotek Racing - 5/5, |
22. | 08.03.2024, 03.08.2024 | Sportsman 21.5 Buggy - 1/4, |
23. | 08.03.2024, 03.08.2024 | USGT Presented by Exotek Racing - 1/6, |
24. | 07.31.2024, 31.07.2024 | Super GT Lynxtuff - 3/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/8, |
25. | 07.24.2024, 24.07.2024 | Super GT Lynxtuff - 3/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/9, VTA Presented by Gravity RC - 4/9, |
26. | 07.17.2024, 17.07.2024 | Super GT Lynxtuff - 2/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/6, VTA Presented by Gravity RC - 8/9, |
27. | 07.10.2024, 10.07.2024 | Super GT Lynxtuff - 1/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/6, |
28. | 7/3/2024 club race, 02.07.2024 | Super GT Lynxtuff - 2/4, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/6, |
29. | 06.26.2024, 26.06.2024 | Super GT Lynxtuff - 6/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, |
30. | 06.19.2024, 19.06.2024 | Super GT Lynxtuff - 1/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/8, |
31. | Fresh Carpet Race 1, 12.06.2024 | Super GT Lynxtuff - 3/9, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/8, |
32. | 2024 1up Racing Texas State Off-Road Carpet Champs, 07.06.2024 | Mini-B - 2/12, Sportsman 21.5 Buggy - 5/35, |
33. | Last race on doo doo carpet, 05.06.2024 | Super GT Lynxtuff - 1/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/6, |
34. | 05.29.2024, 29.05.2024 | Super GT Lynxtuff - 1/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 5/7, |
35. | 05.23.2024, 23.05.2024 | Mini-B - 2/8, Sportsman 21.5 Buggy - 2/15, |
36. | 05.15.2024, 15.05.2024 | Super GT Lynxtuff - 1/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/5, |
37. | 05.08.2024, 08.05.2024 | Super GT Lynxtuff - 1/4, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, |
38. | 05.01.2024, 01.05.2024 | Super GT Lynxtuff - 1/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/10, |
39. | 04.27.2024, 27.04.2024 | USGT Presented by Exotek Racing - 2/6, |
40. | 04.27.2024, 27.04.2024 | Sportsman 21.5 Buggy - 1/16, |
41. | 04.24.2024, 24.04.2024 | Super GT Lynxtuff - 4/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/6, |
42. | 04.18.2024, 18.04.2024 | Mini-B - 1/4, Sportsman 21.5 Buggy - 2/12, |
43. | 04.17.2024, 17.04.2024 | Super GT Lynxtuff - 2/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/11, |
44. | 04.13.2024, 13.04.2024 | USGT Presented by Exotek Racing - 3/7, |
45. | 04.13.2024, 13.04.2024 | Expert Stock 17.5 Buggy - 4/6, |
46. | 04.10.2024, 10.04.2024 | Super GT Lynxtuff - 2/3, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/4, |
47. | 04.04.2024, 04.04.2024 | Expert Stock 17.5 Buggy - 9/14, Mini-B - 3/4, |
48. | 04.03.2024, 03.04.2024 | Super GT Lynxtuff - 3/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/9, |
49. | 03.27.2024, 27.03.2024 | Super GT Lynxtuff - 1/8, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, |
50. | 03.23.2024, 23.03.2024 | Expert Stock 17.5 Buggy - 9/10, |
51. | New layout race1, 20.03.2024 | Super GT Lynxtuff - 1/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/9, |
52. | 03.13.2024, 13.03.2024 | Super GT Lynxtuff - 2/4, Tamiya TT-01/TT-02 Presented by Tamiya USA - 4/9, |
53. | 03.06.2024, 06.03.2024 | Super GT Lynxtuff - 2/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 10/10, |
54. | Grand Opening/Winter Series Rd 7, 02.03.2024 | Super GT Lynxtuff - 1/4, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, |
55. | Grand Opening Race, 02.03.2024 | Expert Stock 17.5 Buggy - 10/18, Mini-B - 2/6, |
56. | 02.28.2024, 28.02.2024 | Super GT Lynxtuff - 1/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/10, |
57. | 02.24.2024, 24.02.2024 | Expert Stock 17.5 Buggy - 4/8, |
58. | 02.22.2024, 22.02.2024 | Expert Stock 17.5 Buggy - 8/18, Mini-B - 2/5, |
59. | 02.21.2024, 21.02.2024 | Super GT Lynxtuff - 2/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, |
60. | 02.15.2024, 15.02.2024 | Mini-B - 2/4, Sportsman 21.5 Buggy - 1/9, |
61. | 02.14.2024, 14.02.2024 | Super GT Lynxtuff - 1/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/5, |
62. | 02.10.2024, 10.02.2024 | Expert Stock 17.5 Buggy - 5/8, Mini-B - 2/5, |
63. | 02.08.2024, 08.02.2024 | Expert Stock 17.5 Buggy - 3/10, Mini-B - 1/9, |
64. | 02.07.2024, 07.02.2024 | Super GT Lynxtuff - 1/8, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/8, |
65. | 2024 Full Throttle Champs, 18.01.2024 | Super GT Lynxtuff - 1/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/18, |
66. | 01.17.2024, 17.01.2024 | Super GT Lynxtuff - 2/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/9, |
67. | 01.10.2024, 10.01.2024 | Super GT Lynxtuff - 2/4, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/9, |
68. | 01.03.2024, 03.01.2024 | Super GT Lynxtuff - 1/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/9, |
2023 | ||
69. | 12.30.2023, 30.12.2023 | GT12F Presented by Ulti - 3/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 3/7, |
70. | 12.27.2023, 27.12.2023 | Super GT Lynxtuff - 2/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 3/7, |
71. | Christmas race!, 23.12.2023 | GT12F Presented by Ulti - 5/5, |
72. | 12.20.2023, 20.12.2023 | Super GT Lynxtuff - 1/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/12, |
73. | 12.13.2023, 13.12.2023 | Super GT Lynxtuff - 1/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, |
74. | 12.06.2023, 06.12.2023 | Super GT Lynxtuff - 2/8, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/14, |
75. | 11.29.2023, 29.11.2023 | Super GT Lynxtuff - 1/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 4/11, |
76. | 11.22.2023, 22.11.2023 | Super GT Lynxtuff - 1/3, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/5, |
77. | 11.15.2023, 15.11.2023 | Super GT Lynxtuff - 4/4, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/8, |
78. | 11.08.2023, 08.11.2023 | Super GT Lynxtuff - 1/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/11, |
79. | Fall Brawl 2023 Round 2 11.4.23, 04.11.2023 | Bandit Wingless - 1/7, Mudboss - 5/19, |
80. | 11.01.2023, 01.11.2023 | Super GT Lynxtuff - 1/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/10, |
81. | 10.28.2023 MONSOON, 28.10.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/4, USGT Presented by Exotek Racing - 1/5, |
82. | 10.25.2023, 25.10.2023 | Super GT Lynxtuff - 1/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/9, |
83. | Fall Brawl 2023 Round 1 10.21.23, 21.10.2023 | Bandit Wingless - 1/1, Mudboss - 6/11, |
84. | 10.18.2023, 18.10.2023 | Super GT Lynxtuff - 1/4, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/8, |
85. | Apollo Benefit Race 10.14.23, 14.10.2023 | Bandit Wingless - 1/2, Mudboss - 1/8, |
86. | 10.11.2023, 11.10.2023 | Super GT Lynxtuff - 2/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/11, |
87. | 10.07.2023, 07.10.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/7, |
88. | 10.04.2023, 04.10.2023 | Super GT Lynxtuff - 2/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/9, |
89. | 09.30.2023, 30.09.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/4, USGT Presented by Exotek Racing - 5/11, |
90. | 09.27.2023, 27.09.2023 | Super GT Lynxtuff - 4/10, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/9, |
91. | 09.23.2023, 23.09.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/5, USGT Presented by Exotek Racing - 2/7, |
92. | Summer On-Road Series Finale, 09.09.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/8, |
93. | 09.06.2023, 06.09.2023 | Super GT Lynxtuff - 2/6, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/6, |
94. | TSCC Hangover race part duex, 02.09.2023 | Super GT Lynxtuff - 1/3, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, |
95. | TSCC Hangover race, 30.08.2023 | Super GT Lynxtuff - 2/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/5, |
96. | 2023 Texas State Carpet Championship, 25.08.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/12, USGT Presented by Exotek Racing - 9/22, |
97. | TSCC Club Race, 23.08.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/6, USGT Presented by Exotek Racing - 6/11, |
98. | Summer Off-Road Series Finale, 20.08.2023 | 2wd Sportsman 21.5 Buggy - 3/11, |
99. | 08.19.2023, 19.08.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/6, |
100. | 08.16.2023, 16.08.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/7, USGT Presented by Exotek Racing - 5/8, |
101. | 08.09.2023, 09.08.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/10, USGT Presented by Exotek Racing - 3/10, |
102. | Summer Off-Road Series Rd 7, 06.08.2023 | 2wd 17.5 Buggy - 4/5, |
103. | 08.02.2023, 02.08.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/8, USGT Presented by Exotek Racing - 9/10, |
104. | Friday Night Oval, 28.07.2023 | Bandit Wingless - 1/6, |
105. | 07.26.2023, 26.07.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 6/9, USGT Presented by Exotek Racing - 5/12, |
106. | Friday Night Oval, 21.07.2023 | Bandit Wingless - 1/10, |
107. | 07.19.2023, 19.07.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/8, USGT Presented by Exotek Racing - 8/12, |
108. | Summer On-road Series Rd 5, 15.07.2023 | GT12F Presented by Ulti - 1/7, Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/12, |
109. | 07.12.2023, 12.07.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, USGT Presented by Exotek Racing - 8/13, |
110. | Goldstar Farewell Race, 06.07.2023 | Buggy 2wd Stock - 2/11, |
111. | 07.05.2023, 05.07.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/4, USGT Presented by Exotek Racing - 4/10, |
112. | Beat The Heat, 29.06.2023 | 2wd Bandit - 1/5, Mini B - 4/7, Buggy 2wd Stock - 3/8, |
113. | 06.28.2023, 28.06.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/4, USGT Presented by Exotek Racing - 2/4, |
114. | Thursday Night Club Racing, 22.06.2023 | 2wd Bandit - 1/5, Mini B - 7/7, Buggy 2wd Stock - 3/7, |
115. | Thursday Night Club Racing, 15.06.2023 | 2wd Bandit - 1/5, Mini B - 1/4, Buggy 2wd Stock - 2/5, |
116. | 06.14.2023, 14.06.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/5, |
117. | Thursday Night Club Racing, 08.06.2023 | 2wd Bandit - 1/5, Mini B - 1/7, Buggy 2wd Stock - 1/4, |
118. | Thursday Night Club Racing, 01.06.2023 | 2wd Bandit - 1/5, Mini B - 1/6, Buggy 2wd Stock - 1/6, |
119. | 05.31.2023, 31.05.2023 | VTA Presented by Gravity RC - 3/5, |
120. | Thursday Night Club Racing, 25.05.2023 | 2wd Bandit - 1/5, Mini B - 1/6, Buggy 2wd Stock - 1/9, |
121. | 05.24.2023, 24.05.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/5, |
122. | B / S Saturday Club Race, 20.05.2023 | 2wd Bandit - 1/6, Mini B - 2/3, Buggy 2wd Stock - 2/6, |
123. | Thursday Night Club Racing, 11.05.2023 | 2wd Bandit - 1/4, Mini B - 1/3, Buggy 2wd Stock - 2/4, |
124. | Fury On The Fuzz Awards Night, 04.05.2023 | 4wd Last Jedi Standing - 6/6, Tandem Co Pilot - 4/6, Trash Compactor - 6/10, Buggy 2wd Stock - 6/6, |
125. | Fury On The Fuzz Season 1 Finale, 27.04.2023 | 2wd Bandit - 2/4, Mini B - 1/5, Buggy 2wd Stock - 2/5, |
126. | Thursday Night Club Racing, 20.04.2023 | 2wd Bandit - 3/3, Buggy 2wd Stock - 2/3, |
127. | Fury On The Fuzz Season 1, Round 7, 13.04.2023 | 2wd Bandit - 1/6, Mini B - 1/7, Buggy 2wd Stock - 1/6, |
128. | Thursday Night Club Racing, 06.04.2023 | 2wd Bandit - 2/4, Mini B - 1/7, Buggy 2wd Stock - 5/5, |
129. | Fury On The Fuzz Season 1, Round 6, 30.03.2023 | 2wd Bandit - 4/6, Mini B - 1/6, Buggy 2wd Stock - 4/5, |
130. | Thursday Night Club Racing, 23.03.2023 | 2wd Bandit - 1/4, Mini B - 1/5, Buggy 2wd Stock - 6/8, |
131. | Fury On The Fuzz Season 1, Round 5, 16.03.2023 | 2wd Bandit - 6/6, Mini B - 2/7, Buggy 2wd Stock - 1/4, |
132. | Thursday Night Club Racing, 02.03.2023 | 2wd Bandit - 2/5, Mini B - 1/4, Buggy 2wd Stock - 3/4, Buggy 4wd Stock - 6/6, |
133. | Fury On The Fuzz Season 1, Round 4, 23.02.2023 | 2wd Bandit - 2/4, Mini B - 1/5, Buggy 2wd Stock - 1/3, |
134. | 02.22.2023, 22.02.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/4, |
135. | Thursday Night Club Racing, 16.02.2023 | 2wd Bandit - 2/4, Mini B - 2/8, Buggy 2wd Stock - 7/10, |
136. | Sunday Funday Mini Z, 12.02.2023 | Mini Z Open - 2/5, |
137. | Fury On The Fuzz Season 1, Round 3, 09.02.2023 | Mini B - 1/5, Buggy 2wd Stock - 1/4, |
138. | Fury On The Fuzz Season 1, Round 2, 26.01.2023 | Mini B - 1/7, Buggy 2wd Stock - 2/2, |
139. | 2023 Full Throttle Champs Presented by RC America, 15.01.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/10, |
140. | Sunday Funday: Mini Z Club Race, 15.01.2023 | Mini Z Box Stock - 2/7, |
141. | Fury On The Fuzz Season 1, Round 1, 12.01.2023 | Mini B - 3/7, Buggy 2wd Stock - 1/1, |
142. | 01.11.2023, 11.01.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/7, |
143. | Thursday Night Club Racing, 05.01.2023 | Mini B - 1/5, Buggy 2wd Stock - 4/6, |
144. | 01.04.2023, 04.01.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 7/7, |
2022 | ||
145. | Thursday Night Club Racing, 29.12.2022 | Mini B - 1/7, Buggy 2wd Stock - 3/6, |
146. | Slammin Saturday Club Race, 17.12.2022 | Buggy 2wd Stock - 2/8, |
147. | Slammin Saturday Mini Z, 17.12.2022 | Mini Z Box Stock - 5/5, |
148. | Thursday Night Club Racing, 15.12.2022 | Mini B - 3/7, Buggy 2wd Stock - 3/14, |
149. | Mini-Z Club Racing-Test, 11.12.2022 | Mini Z Box Stock - 3/9, |
150. | Thursday Night Club Racing, 08.12.2022 | Mini B - 1/7, Buggy 2wd Stock - 2/8, |
151. | MSM Spec Slash S2 S3 Finals, 03.12.2022 | Spec Slash S2 - 9/25, |
152. | Thursday Night Club Racing, 01.12.2022 | Mini B - 1/8, Buggy 2wd Stock - 5/8, |
153. | Slammin Saturday Club Race, 19.11.2022 | Buggy 2wd Stock - 1/3, |
154. | Msm Spec Slash S2 & S3 Round3 , 13.11.2022 | S2 - 10/18, |
155. | Thursday Night Club Racing, 10.11.2022 | Mini B - 2/3, Spec Slash - 6/16, |
156. | Thursday Night Club Racing, 27.10.2022 | Mini B - 3/7, Spec Slash - 4/9, |
157. | Thursday Night Club Racing, 20.10.2022 | Mini B - 2/6, Spec Slash - 4/8, |
158. | Msm Spec Slash Series Race 2, 15.10.2022 | Sc2 - 24/39, |
159. | Thursday Night Club Racing, 13.10.2022 | Mini B - 1/9, |
160. | Thursday Night Club Racing, 06.10.2022 | Mini B - 5/6, Spec Slash - 2/4, |
161. | Thursday Night Club Racing, 29.09.2022 | Mini B - 1/9, Spec Slash - 2/4, |
162. | MSM Spec Slash Series Race 1, 17.09.2022 | Buggy 8 Eco - 15/44, |
163. | Thursday Night Club Racing, 15.09.2022 | Mini B - 1/6, Spec Slash - 1/7, |
164. | Tuesday Club Race, 13.09.2022 | Spec. Slash - 8/28, |
165. | Thursday Night Club Racing, 08.09.2022 | Mini B - 1/9, Spec Slash - 1/7, |
166. | Slammin Saturday Club Race, 03.09.2022 | Mini B - 2/5, |
167. | Thursday Night Club Racing, 01.09.2022 | Mini B - 1/6, Spec Slash - 1/4, |
168. | Tuesday Club Race, 30.08.2022 | Spec. Slash - 8/14, |
169. | Thursday Night Club Racing, 25.08.2022 | Mini B - 1/6, |
170. | Tuesday Club Race, 23.08.2022 | Spec. Slash - 8/18, |
171. | Thursday Night Club Racing, 11.08.2022 | Mini B - 2/7, |
172. | Thursday Night Club Racing, 04.08.2022 | Mini B - 1/7, |
173. | Slammin Saturday Club Race, 30.07.2022 | Mini B - 2/3, |
174. | Thursday Night Club Racing, 28.07.2022 | Mini B - 2/10, |
175. | Thursday Night Club Racing, 21.07.2022 | Mini B - 2/10, |
176. | Thursday Night Club Racing, 07.07.2022 | Mini B - 1/11, |
177. | Thursday Night Mini Series, 16.06.2022 | Mini B - 2/8, |
178. | Thursday Night Club Racing, 09.06.2022 | Mini B - 2/6, |
179. | Thursday Night Club Racing, 02.06.2022 | Mini B - 1/4, |
180. | Thursday Night Club Racing, 26.05.2022 | Mini B - 1/5, |
181. | Thursday Night Club Racing, 19.05.2022 | Mini B - 3/7, |
182. | Saturday Spring Fever 2022-Final Round, 14.05.2022 | Mini B - 3/6, |
183. | Thursday Night Club Racing, 12.05.2022 | Mini B - 2/10, |
184. | Saturday Spring Fever 2022-Round 4, 07.05.2022 | Mini B - 1/7, |
185. | Thursday Night Club Racing, 05.05.2022 | Mini B - 2/10, |
186. | Saturday Spring Fever 2022-Round 3, 30.04.2022 | Mini B - 2/5, |
187. | Thursday Night Club Racing, 28.04.2022 | Mini B - 4/10, |
188. | Saturday Spring Fever 2022-Round 2, 23.04.2022 | Mini B - 1/8, |
189. | Thursday Night Club Racing, 21.04.2022 | Mini B - 1/10, |
190. | Saturday Spring Fever 2022-Round 1, 16.04.2022 | Mini B - 2/5, |
191. | Thursday Night Club Racing, 14.04.2022 | Mini B - 1/8, |
192. | Slammin Saturday Club Race, 09.04.2022 | Mini B - 1/5, |
193. | Thursday Night Club Racing, 07.04.2022 | Mini B - 3/9, |
194. | Slammin Saturday Club Race, 26.03.2022 | Mini B - 2/4, |
195. | Thursday Night Club Racing, 24.03.2022 | Mini B - 2/5, |
196. | Slammin Saturday Club Race, 19.03.2022 | Mini B - 2/4, |
197. | Thursday Night Club Racing, 17.03.2022 | Mini B - 2/5, Buggy 2wd Stock - 4/10, |
198. | Mini Z Sunday Club Race, 13.03.2022 | Mini Z Open - 1/6, |
199. | Slammin Saturday Club Race, 12.03.2022 | Mini B - 1/8, Buggy 2wd Stock - 1/3, |
200. | Thursday Night Club Racing, 10.03.2022 | Mini B - 2/6, Buggy 2wd Stock - 7/10, |
201. | Slammin Saturday Club Race, 26.02.2022 | Mini B - 1/6, |
202. | Winter Series 2022-Final Round, 17.02.2022 | Mini B - 5/10, Buggy 2wd Stock - 4/21, |
203. | Winter Series 2022-Round 3, 10.02.2022 | Mini B - 3/10, Buggy 2wd Stock - 8/18, |
204. | Slammin Saturday Club Race, 05.02.2022 | Mini B - 1/6, Buggy 2wd Stock - 1/4, |
205. | Winter Series 2022-Round 1, 27.01.2022 | Mini B - 2/8, Buggy 2wd Stock - 4/16, |
206. | Winter Series 2022-Round 1, 20.01.2022 | Mini B - 2/7, Buggy 2wd Stock - 6/13, |
207. | New Years Day Club Race, 01.01.2022 | Buggy 2wd Stock - 4/13, Mini B - 3/4, |
2021 | ||
208. | Jingle Bell Club Race, 23.12.2021 | Mini B - 2/5, Buggy 2wd Stock - 2/9, |
209. | Farewell To Marky Mark P, 16.12.2021 | Mini B - 1/5, Buggy 2wd Stock - 3/13, |
210. | Thursday Night Club Racing, 09.12.2021 | Mini B - 2/3, Buggy 2wd Stock - 5/10, |
211. | 11/14/21 Sunday Racing, 14.11.2021 | Buggy 8 Eco - 7/17, |
212. | 10/24 Sunday Racing, 09.10.2021 | Buggy 8 Eco - 9/21, |
213. | Saturday Club Racing, 02.10.2021 | Buggy 2wd Stock - 4/8, |
214. | Saturday Club Racing, 04.09.2021 | Buggy 2wd Stock - 6/10, |
215. | Saturday Club Racing, 21.08.2021 | Mini B - 1/4, Buggy 2wd Stock - 3/7, |
216. | Saturday Club Racing, 07.08.2021 | Mini B - 2/2, Buggy 2wd Stock - 4/9, |
