Tuesday Night Club Racing 1/10 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Geiger Josh | 17 (6:17.968) | |||
2 | - | Schnepp Michael | 16 (6:25.155) | |||
3 | - | Sanchez Joe | 15 (6:14.438) | |||
4 | - | Schnepp Justin | 15 (6:15.647) |
Tuesday Night Club Racing 1/10 4wd Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Urbina Sr. Tony | 1 |
Tuesday Night Club Racing 4wd Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ratchet Ratchet | 17 (6:19.281) | |||
2 | - | Sebastian David | 17 (6:20.848) | |||
3 | - | Gasparyan Garen | 15 (6:02.324) | |||
4 | - | Casson Danny | 14 (6:09.525) | |||
5 | - | Jim Nitro | 5 |
Tuesday Night Club Racing Expert 17.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Sanchez Joe | 1 |
Tuesday Night Club Racing Expert Electric 1/8 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Spinrad Walker | 31 (10:11.368) | |||
2 | - | Graves Big Mike | 30 (10:07.768) | |||
3 | - | Deal The | 30 (10:14.401) | |||
4 | - | Speer Tanner | 30 (10:15.156) | |||
5 | - | Desantis Matt | 29 (10:05.216) | |||
6 | - | Coats Chris | 29 (10:13.350) | |||
7 | - | Rosales Marc | 29 (10:21.292) | |||
8 | - | Urbina Sr. Tony | 28 (10:05.827) | |||
9 | - | Smith Cory | 26 (8:31.526) | |||
10 | - | Montoya Eric | 10 |
Tuesday Night Club Racing Expert Nitro 1/8 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kortz Jeremy | 36 (12:12.469) | |||
2 | - | Neff Cameron | 35 (12:06.193) | |||
3 | - | Kane Ryan | 34 (12:07.502) | |||
4 | - | Schwartz Brandon | 33 (12:05.119) | |||
5 | - | Cardilino Evan | 33 (12:06.487) | |||
6 | - | De Viterbo Keith | 33 (12:13.790) | |||
7 | - | Kalis Mike | 26 (9:53.366) | |||
8 | - | Hagen Bill | 20 (6:58.102) | |||
9 | - | Montoya Eric | 17 (7:31.445) | |||
10 | - | Oellien Nash | 10 |
Tuesday Night Club Racing Open Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dean Michael | 1 |
Tuesday Night Club Racing Sportsman 17.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Racky Noah | 15 (6:07.954) | |||
2 | - | Howell Scott | 14 (6:22.482) | |||
3 | - | Ivory Chad | 14 (6:23.503) | |||
4 | - | Schnepp John | 14 (6:35.333) | |||
5 | - | Casson Danny | 13 (6:18.444) |
Tuesday Night Club Racing Sportsman Electric 1/8 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Urbina Jr. Tony | 24 (8:22.646) | |||
2 | - | Ratchet Ratchet | 23 (8:07.698) | |||
3 | - | Geiger Josh | 23 (8:13.247) | |||
4 | - | Aronson Larry | 22 (8:01.329) | |||
5 | - | Hagen Will | 22 (8:03.834) | |||
6 | - | Johnson Bryon | 22 (8:22.343) | |||
7 | - | Gasparyan Garen | 22 (8:27.601) | |||
8 | - | Dean Michael | 21 (8:18.972) | |||
9 | - | Gall Skyler | 18 (6:54.122) | |||
10 | - | Nolls Mahkah | 6 (2:32.169) | |||
11 | - | Rosales Nate | 16 (6:19.863) | |||
12 | - | Hagen James | 15 (6:03.451) | |||
13 | - | Ellis Staas | 15 (6:23.616) | |||
14 | - | Nolls Ken | 15 (6:39.298) | |||
15 | - | Romar Ken | 11 (4:43.651) |
Tuesday Night Club Racing Sportsman Nitro 1/8 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Petralia J.p. | 26 (10:00.575) | |||
2 | - | Gall Skyler | 26 (10:02.659) | |||
3 | - | Lambrinos Jim | 26 (10:09.196) | |||
4 | - | Fernandez Phil | 25 (10:08.674) | |||
5 | - | Gennete Anthony | 21 (11:01.416) | |||
6 | - | Woodburn Chad | 20 (10:12.657) | |||
7 | - | Howell Scott | 20 (10:19.547) | |||
8 | - | Cano Luis | 4 (1:44.309) | |||
9 | - | Jim Nitro | 9 |