Cory Smith
For the last 8 years took part in at least 589 competitions and raced at least in 7 classes. Been at least to 11 racing tracks where did compete against 975 other racers and overtook 879 of them at least once! Hit the podium at least 563 times. With 254 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 4wd Buggy 2wd Short Course Buggy 4wd Stock Buggy 2wd Stock Short Course 2wd
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Other | 22x | 5x | 3x | 37 | ||||
2023 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 1 | |||||||
Other | 1x | 5 | ||||||
2022 | ||||||||
Class | Class | Model | ||||||
Other | 2 | |||||||
2021 | ||||||||
Class | Class | Model | ||||||
Other | 1x | 2x | 11 | |||||
2020 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 1 | |||||||
Buggy 4wd Stock | 1x | 1 | ||||||
Other | 17x | 5x | 2x | 62 | ||||
2019 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 4 | |||||||
Other | 20x | 20x | 20x | 140 | ||||
2018 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 3 | |||||||
Buggy 4wd Stock | 1x | 4 | ||||||
Other | 45x | 27x | 30x | 249 | ||||
2017 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 5 | |||||||
Short Course 2wd | 3x | 1x | 4 | |||||
Buggy 4wd Stock | 2x | 2x | 8 | |||||
Buggy 4wd | 3x | 1x | 5 | |||||
Other | 87x | 64x | 31x | 260 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 5 | |||||||
Short Course | 1 | |||||||
Other | 56x | 44x | 47x | 220 | ||||
2015 | ||||||||
Class | Class | Model | ||||||
Other | 1 | |||||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 1 | |||||||
Buggy 2wd Stock | 18 | |||||||
Buggy 4wd Stock | 3x | 1x | 2x | 13 | ||||
Short Course 2wd | 3x | 1x | 4 | |||||
Buggy 4wd | 3x | 1x | 5 | |||||
Short Course | 1 | |||||||
Other | 248x | 168x | 133x | 987 |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | Sunday Shootout, 23.06.2024 | 1/8th E-Buggy Expert - 8/11, |
2. | Saturday Club Racing, 08.06.2024 | Expert Electric 1/8 - 10/15, |
3. | Tuesday Night Club Racing, 04.06.2024 | Expert Electric 1/8 - 3/5, |
4. | Saturday Club Racing, 01.06.2024 | Expert Electric 1/8 - 1/7, |
5. | Tuesday Night Club Racing, 28.05.2024 | Expert Electric 1/8 - 1/6, |
6. | Saturday Club Racing, 25.05.2024 | Expert Electric 1/8 - 1/10, |
7. | Tuesday Night Club Racing, 21.05.2024 | Expert Electric 1/8 - 7/9, |
8. | Saturday Club Racing, 18.05.2024 | Expert Electric 1/8 - 1/8, |
9. | Tuesday Night Club Racing, 14.05.2024 | Expert Electric 1/8 - 1/8, |
10. | Saturday Club Racing, 11.05.2024 | Expert Electric 1/8 - 1/8, |
11. | Tuesday Night Club Racing, 07.05.2024 | Expert Electric 1/8 - 2/9, |
12. | Saturday Club Racing, 04.05.2024 | Expert Electric 1/8 - 1/12, |
13. | Tuesday Night Club Racing, 30.04.2024 | Expert Electric 1/8 - 1/7, |
14. | Saturday Club Racing, 27.04.2024 | Expert Electric 1/8 - 1/14, |
15. | Tuesday Night Club Racing, 23.04.2024 | Expert Electric 1/8 - 1/12, |
16. | Saturday Club Racing, 20.04.2024 | Expert Electric 1/8 - 1/10, |
17. | Tuesday Night Club Racing, 16.04.2024 | Expert Electric 1/8 - 1/6, |
18. | Tuesday Night Club Racing, 09.04.2024 | Expert Electric 1/8 - 3/8, |
19. | Saturday Club Racing, 06.04.2024 | Expert Electric 1/8 - 1/12, |
20. | Tuesday Night Club Racing, 02.04.2024 | Expert Electric 1/8 - 9/10, |
21. | Tuesday Night Club Racing, 26.03.2024 | Expert Electric 1/8 - 1/8, |
22. | Tuesday Night Club Racing, 19.03.2024 | Expert Electric 1/8 - 4/9, |
23. | Saturday Club Racing, 16.03.2024 | Expert Electric 1/8 - 1/8, |
24. | Tuesday Night Club Racing, 12.03.2024 | Expert Electric 1/8 - 1/7, |
25. | Saturday Club Racing, 09.03.2024 | Expert Electric 1/8 - 2/14, |
26. | Tuesday Night Club Racing, 05.03.2024 | Expert Electric 1/8 - 1/8, |
27. | Saturday Club Racing, 24.02.2024 | Expert Electric 1/8 - 1/13, |
28. | Saturday Club Racing, 17.02.2024 | Expert Electric 1/8 - 2/13, |
29. | Tuesday Night Club Racing, 13.02.2024 | Expert Electric 1/8 - 2/14, |
30. | Saturday Club Racing, 10.02.2024 | Expert Electric 1/8 - 1/9, |
31. | Friday Night Offroad Club Race, 02.02.2024 | 1/8th E-Buggy Expert - 1/4, |
32. | Tuesday Night Club Racing, 30.01.2024 | Expert Electric 1/8 - 2/16, |
33. | Saturday Club Racing, 27.01.2024 | Expert Electric 1/8 - 1/4, |
34. | Friday Night Offroad Club Race, 26.01.2024 | 1/8th E-Buggy Expert - 9/12, |
35. | Friday Night Offroad Club Race, 19.01.2024 | 1/8th E-Buggy Expert - 3/9, |
36. | Friday Night Offroad Club Race, 12.01.2024 | 1/8th E-Buggy Expert - 1/10, |
37. | Friday Night Offroad Club Race, 05.01.2024 | 1/8th E-Buggy Expert - 4/7, |
2023 | ||
38. | Friday Night Offroad Club Race, 29.12.2023 | 1/8th E-Buggy Expert - 2/10, |
39. | Tuesday Night Club Racing, 26.12.2023 | Expert Electric 1/8 - 4/7, |
40. | Sunday Offroad Toy Drive 12-17-2023, 17.12.2023 | 1/8th E-Buggy Expert - 4/15, |
41. | Friday Night Offroad Club Race, 24.11.2023 | 1/8th E-Buggy Expert - 4/6, Buggy 2wd - 4/5, |
42. | Friday Night Offroad Club Race, 03.11.2023 | 1/8th E-Buggy Expert - 5/9, |
2022 | ||
43. | Friday Night Lights Spring Rnd 4 , 25.02.2022 | 1\8 Expert - 9/11, |
44. | Friday Night Lights Spring Rnd 3 , 18.02.2022 | 1\8 Expert - 12/14, |
2021 | ||
45. | Fnl Summer Nights, 04.06.2021 | 1\8 Expert - 2/11, 2wd Exp Buggy - 1/10, |
46. | Fnl Round 7 , 21.05.2021 | 1\8 Expert - 10/12, |
47. | Fnl Round 5 , 07.05.2021 | 1\8 Expert - 9/9, |
48. | Non Points Elrod's Bday Bash, 07.05.2021 | Breakout - 5/5, |
49. | Fnl Round 4 , 30.04.2021 | 1\8 Expert - 2/8, |
50. | Sunday Racing, 24.01.2021 | Still Stock Buggy - 17/17, The Truth - 10/13, Expert 2wd - 17/17, |
51. | Fill 'em Up Friday, 22.01.2021 | Still Stock Buggy - 19/19, The Truth - 17/17, |
2020 | ||
52. | Sunday Racing, 27.12.2020 | Still Stock Buggy - 9/13, The Truth - 6/7, |
53. | Holiday Brawl Final, 20.12.2020 | Still Stock Buggy - 9/21, The Truth - 5/15, |
54. | Holiday Brawl Round 7, Fight!, 13.12.2020 | Still Stock Buggy - 9/19, The Truth - 4/15, |
55. | Holiday Brawl Round 6, Fight!, 06.12.2020 | Still Stock Buggy - 21/21, |
56. | Holiday Brawl Round 5, Fight!, 29.11.2020 | Still Stock Buggy - 6/24, The Truth - 7/16, |
57. | Fill 'em Up Friday, 27.11.2020 | Expert Buggy - 10/21, The Truth - 7/10, Still Stock Buggy - 10/21, |
58. | Holiday Brawl Round 2, Fight!, 08.11.2020 | Expert Buggy - 4/35, The Truth - 13/27, |
59. | Holiday Brawl Round 1, Fight!, 01.11.2020 | Expert Buggy - 14/30, The Truth - 17/25, |
60. | Fill 'em Up Friday, 30.10.2020 | Expert Buggy - 9/15, The Truth - 9/20, |
61. | Sunday Racing, 11.10.2020 | Expert Buggy - 10/12, The Truth - 6/16, |
62. | Sunday Racing, 04.10.2020 | Expert Buggy - 5/13, The Truth - 9/16, |
63. | Wednesday Racing, 30.09.2020 | Expert Buggy - 4/7, The Truth - 4/9, |
64. | JBRL Electric Series Round #7 @ Rainman's Hobby, 26.09.2020 | Buggy 2wd Stock - 14/20, 4wd Exp. 13.5 Buggy - 11/23, |
65. | Wednesday Racing, 23.09.2020 | Expert Buggy - 5/11, The Truth - 7/15, |
66. | Wednesday Racing, 16.09.2020 | Expert Buggy - 10/17, The Truth - 6/21, |
67. | Fill 'em Up Friday, 11.09.2020 | The Truth - 1/11, |
68. | 13th Annual Pro Line Surf City Classic, 05.09.2020 | Rc Speed Secrets 13.5 4wd - 35/72, |
69. | Tuesday Night Club Racing, 11.08.2020 | Expert Electric 1/8 - 7/21, |
70. | Tuesday Night Club Racing, 04.08.2020 | Expert Electric 1/8 - 1/11, |
71. | Saturday Club Racing, 01.08.2020 | Expert Electric 1/8 - 8/11, |
72. | Tuesday Night Club Racing, 28.07.2020 | Expert Electric 1/8 - 2/13, |
73. | Tuesday Night Club Racing, 21.07.2020 | Expert Electric 1/8 - 3/15, |
74. | Tuesday Night Club Racing, 14.07.2020 | Expert Electric 1/8 - 6/12, |
75. | Friday Night Lights 2020 , 10.07.2020 | 1/8th Scale G T - 1/5, |
76. | Tuesday Night Club Racing, 07.07.2020 | Expert Electric 1/8 - 6/19, |
77. | Sunday Fun Day, 05.07.2020 | Buggy 4wd Stock - 2/9, 1/8th Scale G T - 4/5, |
78. | Friday Night Lights 2020 , 03.07.2020 | 1/8th Scale G T - 1/4, |
79. | Tuesday Night Club Racing, 30.06.2020 | Expert Electric 1/8 - 1/14, |
80. | Friday Night Lights 2020 , 19.06.2020 | 1/8th Scale G T - 1/4, |
81. | Tuesday Night Club Racing, 16.06.2020 | Expert Electric 1/8 - 2/15, |
82. | Friday Night Lights 2020 , 12.06.2020 | 1/8th Scale G T - 1/3, |
83. | Sunday Fun Day Round #3 6-7-20, 07.06.2020 | 1/8th Scale G T - 1/9, |
84. | Friday Night Lights Round 8 2020 , 05.06.2020 | 1/8th Scale G T - 3/5, |
85. | Friday Night Lights Round 7 2020 , 29.05.2020 | 1/8th Scale G T - 2/2, |
86. | Saturday Club Racing, 07.03.2020 | Expert Electric 1/8 - 1/10, |
87. | Friday Night Lights Round 6 2020 , 06.03.2020 | 1/8th Scale G T - 4/8, |
88. | Tuesday Night Club Racing, 03.03.2020 | Expert Electric 1/8 - 1/10, |
89. | Sunday Fun Day Round #2 3-1-20, 01.03.2020 | 1/8th Scale G T - 2/6, |
90. | Friday Night Lights Round 5 2020 , 28.02.2020 | 1/8th Scale G T - 1/7, |
91. | Lucas Oil Champs, 28.02.2020 | Buggy 8 Eco - 4/11, |
92. | Friday Night Lights Round 4 2020 , 21.02.2020 | 1/8th Scale G T - 1/5, |
93. | Saturday Club Racing, 15.02.2020 | Expert Electric 1/8 - 1/14, |
94. | Saturday Club Racing, 08.02.2020 | Expert Electric 1/8 - 1/6, |
95. | Friday Night Lights Round 2 2020 , 31.01.2020 | 1/8th Scale G T - 1/5, |
96. | Tuesday Night Club Racing, 28.01.2020 | Expert Electric 1/8 - 1/8, |
97. | Saturday Club Racing, 25.01.2020 | Expert Electric 1/8 - 2/3, |
98. | Friday Night Lights Round 1 2020 , 24.01.2020 | 1/8th Scale G T - 1/4, |
99. | Tuesday Night Club Racing, 21.01.2020 | Expert Electric 1/8 - 7/11, |
2019 | ||
100. | 2019 Holiday Brawl Finals!, 22.12.2019 | Expert Buggy - 4/24, The Truth - 3/32, |
101. | 2019 Holiday Brawl Round 7, Fight, 15.12.2019 | Expert Buggy - 1/22, The Truth - 1/23, |
102. | 2019 Holiday Brawl Round 6, Fight, 08.12.2019 | Expert Buggy - 4/18, The Truth - 8/17, |
103. | Tuesday Night Club Racing, 03.12.2019 | Expert Electric 1/8 - 3/7, |
104. | Tuesday Night Club Racing, 26.11.2019 | Expert Electric 1/8 - 5/8, |
105. | 2019 Holiday Brawl Round 5 Lets Eat!, 24.11.2019 | Expert Buggy - 14/23, The Truth - 7/18, |
106. | Tuesday Night Club Racing, 19.11.2019 | Expert Electric 1/8 - 1/13, |
107. | 2019 Holiday Brawl Round 4, Fight!, 17.11.2019 | Expert Buggy - 18/24, The Truth - 9/20, |
108. | Tuesday Night Club Racing, 12.11.2019 | Expert Electric 1/8 - 5/8, |
109. | 2019 Holiday Brawl Round 3, Fight!, 10.11.2019 | Expert Buggy - 10/24, The Truth - 10/21, |
110. | 2019 Holiday Brawl Round 2, Fight!, 03.11.2019 | Expert Buggy - 8/25, The Truth - 6/25, |
111. | 2019 Holiday Brawl Round 1, Fight!, 27.10.2019 | Expert Buggy - 9/19, The Truth - 11/21, |
112. | Why Not Wednesday, 25.09.2019 | The Truth - 1/7, |
113. | Sunday Team League Off Season, 22.09.2019 | Expert Buggy - 3/16, The Truth - 3/15, |
114. | JBRL Electric Series Round #7 @ Rainman's, 21.09.2019 | Buggy 2wd Stock - 9/17, 4wd Exp. 13.5 Buggy - 6/9, |
115. | Team League Round 6, 15.09.2019 | Expert Buggy - 8/16, |
116. | Team League Round 5, 08.09.2019 | Expert Buggy - 8/17, The Truth - 3/12, |
117. | 12 Annual Pro Line Surf City Classic, 31.08.2019 | Schuur Speed Stock Buggy - 45/92, Rc Speed Secrets 13.5 4wd - 10/62, |
118. | Why Not Wednesday, 28.08.2019 | The Truth - 6/15, |
119. | Team League Round 4, 18.08.2019 | Expert Buggy - 14/17, |
120. | Golden State Championships Presented By Reedy, 02.08.2019 | 2wd 17.5 Expert - 5/10, |
121. | Fill 'em Up Friday, 26.07.2019 | Expert Buggy - 11/20, The Truth - 2/18, |
122. | Why Not Wednesday, 24.07.2019 | Expert Buggy - 3/15, The Truth - 3/11, |
123. | Sunday Racing , 21.07.2019 | Expert Buggy - 9/18, The Truth - 3/12, |
124. | Fill 'em Up Friday, 19.07.2019 | Expert Buggy - 8/13, The Truth - 2/12, |
125. | Sunday Racing , 14.07.2019 | Expert Buggy - 9/14, The Truth - 2/15, |
126. | Friday Series Final, 12.07.2019 | Expert Buggy - 2/12, The Truth - 10/11, |
127. | Sunday Racing , 07.07.2019 | Expert Buggy - 4/17, The Truth - 4/17, |
128. | Friday Series Round 7, 05.07.2019 | Expert Buggy - 8/17, The Truth - 8/18, |
129. | Why Not Wednesday, 03.07.2019 | Expert Buggy - 8/21, The Truth - 5/8, |
130. | Friday Series Round 6, 28.06.2019 | Expert Buggy - 7/14, The Truth - 8/15, |
131. | Sunday Racing , 23.06.2019 | Expert Buggy - 2/14, The Truth - 5/10, |
132. | Friday Series Round 5, 21.06.2019 | Expert Buggy - 3/17, The Truth - 3/14, |
133. | Friday Series Round 4, 14.06.2019 | Expert Buggy - 3/14, The Truth - 7/13, |
134. | Sunday Racing , 09.06.2019 | Expert Buggy - 7/16, The Truth - 8/11, |
135. | Sunday Racing , 02.06.2019 | Expert Buggy - 2/15, The Truth - 3/8, |
136. | Friday Series Round 2, 31.05.2019 | Expert Buggy - 11/11, The Truth - 2/9, |
137. | Sunday Racing , 26.05.2019 | Expert Buggy - 5/16, The Truth - 5/17, |
138. | Fill 'em Up Friday, 24.05.2019 | Expert Buggy - 3/10, |
139. | Sunday Racing , 19.05.2019 | Expert Buggy - 2/18, |
140. | Fill 'em Up Friday, 17.05.2019 | Expert Buggy - 7/14, |
141. | Saturday Club Racing, 11.05.2019 | Buggy 4wd - 2/3, |
142. | Jconecpts Stock Nationals 8, 03.05.2019 | Hobbywing Expert 4wd - 26/36, Schuur Speed Expert Buggy - 14/51, Yokomo Expert S C T - 6/8, |
143. | Why Not Wednesday, 01.05.2019 | Expert Buggy - 11/29, |
144. | Fill 'em Up Friday, 19.04.2019 | Expert Buggy - 5/12, The Truth - 7/17, |
145. | Why Not Wednesday, 17.04.2019 | Expert Buggy - 2/13, The Truth - 5/6, |
146. | Sunday Racing , 14.04.2019 | Expert Buggy - 7/23, The Truth - 2/17, |
147. | Fill 'em Up Friday, 12.04.2019 | Expert Buggy - 1/16, The Truth - 5/20, |
148. | Why Not Wednesday, 10.04.2019 | Expert Buggy - 5/14, The Truth - 2/8, |
149. | Fill 'em Up Friday, 05.04.2019 | Expert Buggy - 8/16, The Truth - 1/17, |
150. | Why Not Wednesday, 03.04.2019 | Expert Buggy - 7/13, |
151. | Sunday Racing , 31.03.2019 | Expert Buggy - 10/18, The Truth - 2/14, |
152. | Fill 'em Up Friday, 29.03.2019 | Expert Buggy - 2/14, The Truth - 4/18, |
153. | Why Not Wednesday, 27.03.2019 | Expert Buggy - 4/12, The Truth - 3/10, |
154. | Sunday Racing , 24.03.2019 | Expert Buggy - 5/10, The Truth - 3/6, |
155. | JBRL Electric Series Round #1 @ OC/RC Raceway, 23.03.2019 | Buggy 2wd Stock - 12/25, 4wd Exp. 13.5 Buggy - 15/19, |
156. | Why Not Wednesday, 20.03.2019 | Expert Buggy - 6/13, |
157. | Fill 'em Up Friday, 15.03.2019 | Expert Buggy - 4/14, The Truth - 4/12, |
158. | Why Not Wednesday, 13.03.2019 | Expert Buggy - 1/12, The Truth - 9/11, |
159. | Sunday Racing , 10.03.2019 | Expert Buggy - 1/13, The Truth - 1/11, |
160. | Fill 'em Up Friday, 08.03.2019 | Expert Buggy - 4/17, The Truth - 7/11, |
161. | Sunday Racing , 03.03.2019 | Expert Buggy - 3/12, The Truth - 2/15, |
162. | Fill 'em Up Friday, 01.03.2019 | Expert Buggy - 9/13, The Truth - 2/18, |
163. | Why Not Wednesday, 27.02.2019 | Expert Buggy - 5/11, The Truth - 1/11, |
164. | Sunday Racing , 24.02.2019 | Expert Buggy - 6/8, The Truth - 2/13, |
165. | Fill 'em Up Friday, 22.02.2019 | Expert Buggy - 9/9, The Truth - 3/11, |
166. | Why Not Wednesday, 20.02.2019 | Expert Buggy - 1/8, The Truth - 10/11, |
167. | Sunday Racing , 17.02.2019 | Expert Buggy - 2/20, The Truth - 1/14, |
168. | Fill 'em Up Friday, 15.02.2019 | Expert Buggy - 2/20, The Truth - 3/20, |
169. | Sunday Racing , 10.02.2019 | Expert Buggy - 2/12, The Truth - 3/14, |
170. | JBRL Winter Indoor Series Round #4 @ OC/RC Raceway, 09.02.2019 | Buggy 2wd Stock - 4/14, 4wd Exp. 13.5 Buggy - 5/26, |
171. | Why Not Wednesday, 06.02.2019 | Expert Buggy - 4/15, |
172. | Fill 'em Up Friday, 01.02.2019 | Expert Buggy - 8/19, The Truth - 7/15, |
173. | Friday Freeze Warning R1, 25.01.2019 | Expert 2wd Stock Buggy - 9/23, Sport 4wd Buggy - 1/3, |
174. | Why Not Wednesday, 16.01.2019 | Expert Buggy - 5/12, The Truth - 3/9, |
175. | Sunday Racing , 13.01.2019 | Expert Buggy - 6/11, The Truth - 1/8, |
176. | JBRL Winter Series Round #3 @ Rain-Man's Raceway, 12.01.2019 | Buggy 2wd Stock - 16/19, 4wd Exp. 13.5 Buggy - 1/22, |
177. | Sunday Racing , 06.01.2019 | Expert Buggy - 1/11, The Truth - 4/12, |
178. | Fill 'em Up Friday, 04.01.2019 | Expert Buggy - 1/7, The Truth - 1/16, |
179. | Why Not Wednesday, 02.01.2019 | Expert Buggy - 1/7, The Truth - 1/8, |
2018 | ||
180. | Sunday Racing , 30.12.2018 | Expert Buggy - 4/5, The Truth - 1/13, |
181. | Fill 'em Up Friday, 28.12.2018 | Expert Stock Buggy - 2/8, The Truth - 2/14, Expert Buggy - 2/8, |
182. | Why Not Wednesday, 26.12.2018 | Expert Stock Buggy - 1/6, Expert Buggy - 1/6, |
183. | Why Not Wednesday, 19.12.2018 | Expert Stock Buggy - 3/6, Expert Buggy - 3/6, |
184. | Holiday Brawl Round 8, The Final, 16.12.2018 | Expert Stock Buggy - 10/15, The Truth - 5/28, Expert Buggy - 10/15, |
185. | Fill 'em Up Friday, 14.12.2018 | Expert Stock Buggy - 2/6, The Truth - 4/7, Expert Buggy - 2/6, |
186. | Why Not Wednesday, 12.12.2018 | Expert Stock Buggy - 1/8, The Truth - 4/8, Expert Buggy - 1/8, |
187. | Holiday Brawl Round 7, Penultimate Showdown, 09.12.2018 | Expert Stock Buggy - 16/18, The Truth - 6/25, Expert Buggy - 16/18, |
188. | Fill 'em Up Friday, 07.12.2018 | Expert Stock Buggy - 6/9, The Truth - 2/14, Expert Buggy - 6/9, |
189. | Holiday Brawl Round 6, Clause Out, 02.12.2018 | Expert Stock Buggy - 7/13, The Truth - 3/24, Expert Buggy - 7/13, |
190. | Holiday Brawl Round 5, The Hunt For December, 25.11.2018 | Expert Stock Buggy - 9/15, The Truth - 4/22, Expert Buggy - 9/15, |
191. | Fill 'em Up Friday, 23.11.2018 | Expert Stock Buggy - 7/8, The Truth - 5/13, Expert Buggy - 7/8, |
192. | Holiday Brawl Round 4, The Feast , 18.11.2018 | Expert Stock Buggy - 3/19, The Truth - 4/27, Expert Buggy - 3/19, |
193. | Fill 'em Up Friday, 16.11.2018 | Expert Stock Buggy - 6/10, The Truth - 4/11, Expert Buggy - 6/10, |
194. | Holiday Brawl Round 3, 11.11.2018 | Expert Stock Buggy - 2/14, The Truth - 3/27, Expert Buggy - 2/14, |
195. | Holiday Brawl Round 2, 04.11.2018 | Expert Stock Buggy - 7/21, The Truth - 6/29, Expert Buggy - 7/21, |
196. | Fill 'em Up Friday, 02.11.2018 | Expert Stock Buggy - 1/8, The Truth - 4/15, Expert Buggy - 1/8, |
197. | Holiday Brawl Round 1, 28.10.2018 | Expert Stock Buggy - 8/19, The Truth - 4/29, Expert Buggy - 8/19, |
198. | Why Not Wednesday, 24.10.2018 | Pro2 - 6/11, The Truth - 2/7, |
199. | Fill 'em Up Friday, 19.10.2018 | Expert Stock Buggy - 5/5, The Truth - 2/15, Expert Buggy - 5/5, |
200. | Why Not Wednesday, 17.10.2018 | Expert Stock Buggy - 2/6, The Truth - 1/5, Expert Buggy - 2/6, |
201. | Sucker Free Sunday, 14.10.2018 | Expert Stock Buggy - 5/13, The Truth - 1/15, Expert Buggy - 5/13, |
202. | Fill 'em Up Friday, 12.10.2018 | Expert Stock Buggy - 6/7, The Truth - 1/15, Expert Buggy - 6/7, |
203. | Why Not Wednesday, 10.10.2018 | Expert Stock Buggy - 1/7, Pro2 - 3/3, Expert Buggy - 1/7, |
204. | Why Not Wednesday, 03.10.2018 | Expert Stock Buggy - 5/9, The Truth - 1/8, Expert Buggy - 5/9, |
205. | 21st Annual Hot Rod Hobbies Off-Road Shootout, 29.09.2018 | 2wd 13.5 Short Course - 2/5, Buggy 2wd Stock - 4/10, |
206. | Tuesday Night Club Racing, 25.09.2018 | Expert 17.5 Buggy - 1/9, Open Short Course - 1/7, |
207. | Sucker Free Sunday, 23.09.2018 | Expert Stock Buggy - 5/13, The Truth - 2/8, Expert Buggy - 5/13, |
208. | Summer / Fall Friday Points Round 6, 21.09.2018 | Expert Stock Buggy - 6/9, The Truth - 3/12, Expert Buggy - 6/9, |
209. | Why Not Wednesday, 19.09.2018 | Expert Stock Buggy - 1/7, Pro2 - 1/9, Expert Buggy - 1/7, |
210. | Sucker Free Sunday, 16.09.2018 | Expert Stock Buggy - 10/15, The Truth - 3/15, Expert Buggy - 10/15, |
211. | Summer / Fall Friday Points Round 5, 14.09.2018 | Expert Stock Buggy - 3/8, The Truth - 5/15, Expert Buggy - 3/8, |
212. | Sucker Free Sunday, 09.09.2018 | Expert Stock Buggy - 2/14, The Truth - 5/17, Expert Buggy - 2/14, |
213. | Summer / Fall Friday Points Round 4, 07.09.2018 | Expert Stock Buggy - 3/9, The Truth - 5/17, Expert Buggy - 3/9, |
214. | 11th Annual Proline Surf City Classic, 01.09.2018 | R C Speed Secrets Stock S C T - 3/18, Schuur Speed Stock Buggy - 33/85, Team Associated 13.5 4wd - 19/59, R C Speed Secrets Sprotsman 4wd - 19/59, Schuur Speed Expert Buggy - 33/85, Yokomo Expert S C T - 3/18, |
215. | Summer / Fall Friday Points Round 3, 24.08.2018 | Expert Stock Buggy - 4/10, The Truth - 6/23, Expert Buggy - 4/10, |
216. | Why Not Wednesday, 22.08.2018 | Expert Stock Buggy - 3/8, Expert Buggy - 3/8, |
217. | 2018 Golden State Off Road Championships, 18.08.2018 | 13.5 Short Course - 4/5, 2wd 17.5 Expert - 2/17, Buggy 4wd Stock - 5/11, |
218. | Sucker Free Sunday, 12.08.2018 | Expert Stock Buggy - 8/20, The Truth - 5/16, Expert Buggy - 8/20, |
219. | Summer / Fall Friday Points Round 1, 10.08.2018 | Expert Stock Buggy - 6/10, The Truth - 13/17, Expert Buggy - 6/10, |
220. | Wednesday Summer Points Finals!, 08.08.2018 | Expert Stock Buggy - 5/10, The Truth - 7/8, Expert Buggy - 5/10, |
221. | Fillem Up Friday!, 03.08.2018 | Expert Stock Buggy - 4/12, The Truth - 7/19, Expert Buggy - 4/12, |
222. | Wednesday Summer Points Round 7, 31.07.2018 | Expert Stock Buggy - 5/11, The Truth - 2/16, Expert Buggy - 5/11, |
223. | JBRL Electric Series Round #5 @ Hot Rod Hobbies, 28.07.2018 | 2wd 13.5 Short Course - 3/8, Buggy 2wd Stock - 6/13, 4wd Exp. 13.5 Buggy - 3/19, |
224. | Wednesday Summer Points Round 6, 25.07.2018 | Expert Stock Buggy - 4/12, The Truth - 4/9, Expert Buggy - 4/12, |
225. | Sucker Free Sunday, 22.07.2018 | Expert Stock Buggy - 12/23, The Truth - 2/17, Expert Buggy - 12/23, |
226. | Fillem Up Friday!, 20.07.2018 | Expert Stock Buggy - 9/14, The Truth - 3/17, Expert Buggy - 9/14, |
227. | Sucker Free Sunday, 15.07.2018 | Expert Stock Buggy - 6/14, The Truth - 3/16, Expert Buggy - 6/14, |
228. | Fillem Up Friday!, 13.07.2018 | Expert Stock Buggy - 2/8, The Truth - 7/21, Expert Buggy - 2/8, |
229. | Wednesday Summer Points Round 4, 11.07.2018 | Expert Stock Buggy - 8/9, The Truth - 4/11, Expert Buggy - 8/9, |
230. | Sucker Free Sunday, 08.07.2018 | Expert Stock Buggy - 14/14, The Truth - 4/18, Expert Buggy - 14/14, |
231. | Fillem Up Friday!, 06.07.2018 | Pro2 - 2/9, The Truth - 7/23, |
232. | Saturday Club Racing, 30.06.2018 | Expert 17.5 Buggy - 1/4, Open Short Course - 6/5, |
233. | Fillem Up Friday!, 29.06.2018 | Pro2 - 1/9, The Truth - 3/17, |
234. | JBRL Electric Series Round #4 @ OC/RC Raceway, 23.06.2018 | 2wd 13.5 Short Course - 4/12, Buggy 2wd Stock - 12/22, 4wd Exp. 13.5 Buggy - 10/35, |
235. | Saturday Club Racing, 16.06.2018 | 13.5 1/10 4 Wheel Drive Buggy - 7/24, Expert 17.5 Buggy - 6/19, |
236. | Sunday Series Finals Round 8, 10.06.2018 | Expert Stock Buggy - 9/12, The Truth - 3/11, Expert Buggy - 9/12, |
237. | Fillem Up Friday!, 08.06.2018 | Expert Stock Buggy - 3/7, The Truth - 4/15, Expert Buggy - 3/7, |
238. | Why Not Wednesday, 06.06.2018 | Expert Stock Buggy - 6/5, The Truth - 1/7, Expert Buggy - 6/5, |
239. | Sunday Series Round 7, 03.06.2018 | The Truth - 4/11, |
240. | Early Summer Series #2, 02.06.2018 | Expert Stock Buggy - 6/15, |
241. | Sunday Series Round 6, 27.05.2018 | Expert Stock Buggy - 8/13, Expert Buggy - 8/13, |
242. | Fillem Up Friday!, 25.05.2018 | Expert Stock Buggy - 10/15, Expert Buggy - 10/15, |
