Motor Madness Monday Night Oval 11-20-23 1RC Late Model |
||||||
---|---|---|---|---|---|---|
Поз. | Q. | Пилот | Результат | |||
1 | - | Richardson David | 34 (3:03.790) | |||
2 | - | Dobbs David | 33 (3:03.480) | |||
3 | - | Martin Ashley | 24 (3:05.050) | |||
4 | - | Fortson George | 4 | |||
5 | - | Stone Dominic | 5 |
Motor Madness Monday Night Oval 11-20-23 4.5 Pan Truck Break Out |
||||||
---|---|---|---|---|---|---|
Поз. | Q. | Пилот | Результат | |||
1 | - | Timms Dylan | 64 (5:01.640) | |||
2 | - | Richardson David | 64 (5:03.250) | |||
3 | - | Voss Bill | 63 (5:02.080) | |||
4 | - | Fortson George | 61 (5:03.600) | |||
5 | - | Moschgat Darin | 60 (5:00.910) | |||
6 | - | Brown Jimmy | 58 (5:04.890) | |||
7 | - | Hockman Billy | 57 (5:00.260) | |||
8 | - | Riley Sean | 8 |
Motor Madness Monday Night Oval 11-20-23 Latrax Rally 1/18 |
||||||
---|---|---|---|---|---|---|
Поз. | Q. | Пилот | Результат | |||
1 | - | Moschgat Darin | 41 (4:04.470) | |||
2 | - | Stone Dominic | 38 (4:00.930) | |||
3 | - | Berryman Hunter | 38 (4:04.780) | |||
4 | - | Brown Bubba | 35 (4:05.540) | |||
5 | - | Whitaker Ethan | 34 (4:00.380) | |||
6 | - | Baxter Charlie | 30 (4:08.270) | |||
7 | - | Alley Scott | 7 | |||
8 | - | Whitaker Ray | 8 |
Motor Madness Monday Night Oval 11-20-23 Legends/Charger |
||||||
---|---|---|---|---|---|---|
Поз. | Q. | Пилот | Результат | |||
1 | - | Timms Dylan | 48 (4:01.040) | |||
2 | - | Headen Hunter | 48 (4:01.160) | |||
3 | - | Alley Scott | 44 (4:04.070) | |||
4 | - | Turner Matt | 44 (4:05.130) | |||
5 | - | Berryman Phil | 40 (4:01.620) | |||
6 | - | Brown Bubba | 37 (4:04.380) | |||
7 | - | Whitaker Ray | 7 |
Motor Madness Monday Night Oval 11-20-23 PANCAR ARCA SERIES |
||||||
---|---|---|---|---|---|---|
Поз. | Q. | Пилот | Результат | |||
1 | - | Cooper Randy | 63 (4:02.070) | |||
2 | - | West Jacob | 61 (4:00.240) | |||
3 | - | Riley Sean | 61 (4:01.540) |
Motor Madness Monday Night Oval 11-20-23 Renegade |
||||||
---|---|---|---|---|---|---|
Поз. | Q. | Пилот | Результат | |||
1 | - | Martin Ashley | 31 (4:01.980) | |||
2 | - | Harris Brittany | 29 (4:07.590) | |||
3 | - | Nash Brianna | 28 (4:00.730) | |||
4 | - | Alley Brenda | 24 (4:05.550) | |||
5 | - | Berryman Kim | 8 (4:02.160) |
Motor Madness Monday Night Oval 11-20-23 Traxxas Bomber |
||||||
---|---|---|---|---|---|---|
Поз. | Q. | Пилот | Результат | |||
1 | - | Headen Hunter | 45 (4:02.050) | |||
2 | - | Alley Scott | 43 (4:04.790) | |||
3 | - | Moschgat Darin | 41 (4:00.300) | |||
4 | - | Fortson George | 41 (4:03.700) | |||
5 | - | Nash Brian | 34 (3:37.530) | |||
6 | - | Stone Dominic | 34 (3:52.740) | |||
7 | - | Dobbs David | 30 (3:06.500) | |||
8 | - | Fortson Hunter | 26 (3:02.880) | |||
9 | - | Berryman Hunter | 26 (3:05.240) | |||
10 | - | Dobbs Kenny | 25 (3:00.620) | |||
11 | - | Whitaker Ethan | 24 (3:04.010) | |||
12 | - | Nash Harris | 23 (3:04.000) | |||
13 | - | Berryman Phil | 13 |
Motor Madness Monday Night Oval 11-20-23 Vintage Pancar |
||||||
---|---|---|---|---|---|---|
Поз. | Q. | Пилот | Результат | |||
1 | - | Brown Jimmy | 33 (3:04.030) | |||
2 | - | Riley Sean | 26 (3:08.480) |