Sunday Club Race
13.5 Stock Short Course
Pos. Q. Driver Result
1 - Perisho Jeremy 39 (7:10.504)
2 - Hildebrand Brian 37 (7:06.677)
3 - Libick Cameron 36 (7:01.142)
4 - Nielsen Mike 35 (7:10.043)
5 - Melchert Cody 34 (7:03.660)
6 - Johns Kurt 26 (5:51.724)
Sunday Club Race
2wd Buggy
Pos. Q. Driver Result
1 - Lutz Brian 42 (7:07.274)
2 - Bauer Ryland 40 (7:00.734)
3 - Bauer Matthew 40 (7:08.769)
4 - Cooley Taylor 39 (7:00.139)
5 - Perisho Jeremy 38 (7:03.694)
6 - Crain Skip 38 (7:12.539)
7 - Nielsen Mike 33 (6:01.005)
8 - Melchert Cody 32 (6:05.118)
9 - Lemmers Chris 32 (6:05.675)
10 - Rohloff Chuck 29 (6:04.899)
11 - Libick Jeremy 27 (6:00.218)
12 - Becker Curt 28 (6:06.421)
13 - Cooley Dayne 26 (6:12.238)
14 - Johns Kurt 18 (3:46.547)
15 - Springfield Justin 9 (1:47.445)
15 - Reeves Justin 15
16 - Moore Jason 16
Sunday Club Race
Mini
Pos. Q. Driver Result
1 - Hildebrand Brian 21 (5:02.994)
2 - Libick Jeremy 20 (5:07.241)
3 - Melchert Cody 19 (5:05.311)
4 - Moore Jason 4
Sunday Club Race
Mod 4wd Buggy
Pos. Q. Driver Result
1 - Nielsen Mike 29 (5:06.525)
2 - Froehlich Louis 28 (5:08.716)
3 - Libick Cameron 27 (5:00.742)
4 - Melchert Cody 1 (8.974)
Sunday Club Race
Sportsman
Pos. Q. Driver Result
1 - Linnerad Avery 23 (5:06.796)
2 - Melchert Rylin 23 (5:13.886)
3 - Libick David 18 (5:15.467)
4 - Foster Weston 17 (4:36.076)
Sunday Club Race
Stadium Truck
Pos. Q. Driver Result
1 - Hildebrand Brian 31 (6:02.291)
2 - Melchert Cody 29 (6:03.468)
3 - Rohloff Chuck 29 (6:12.079)
4 - Libick Jeremy 27 (6:08.853)
5 - Libick Cameron 11 (2:05.558)
6 - Springfield Justin 6
6 - Reeves Justin 6