Brian Hildebrand
For the last 8 years took part in at least 385 competitions and raced at least in 9 classes. Been at least to 7 racing tracks where did compete against 570 other racers and overtook 470 of them at least once! Hit the podium at least 684 times. With 285 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 8 Nitro Buggy 8 Eco Buggy 4wd Buggy 2wd Short Course Buggy 4wd Stock Buggy 2wd Stock Stadium Truck 2wd
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Buggy 4wd Stock | 2x | 1x | 3 | |||||
Buggy 2wd | 1x | 24 | ||||||
Stadium Truck 2wd | 5x | 8x | 5x | 20 | ||||
Buggy 4wd | 1x | 16 | ||||||
Other | 8x | 8x | 12x | 38 | ||||
2023 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 7x | 4x | 40 | |||||
Stadium Truck 2wd | 8x | 7x | 7x | 27 | ||||
Buggy 4wd | 1x | 5x | 3x | 17 | ||||
Buggy 8 Nitro | 1 | |||||||
Other | 10x | 13x | 7x | 42 | ||||
2022 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 1x | 3x | 6x | 44 | ||||
Buggy 4wd | 12x | 7x | 28 | |||||
Other | 38x | 25x | 3x | 73 | ||||
2021 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 5x | 8x | 9x | 45 | ||||
Buggy 4wd | 2x | 7x | 12x | 22 | ||||
Other | 33x | 26x | 4x | 81 | ||||
2020 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd | 2x | 4x | 8x | 15 | ||||
Buggy 2wd | 5x | 6x | 18 | |||||
Other | 15x | 13x | 1x | 31 | ||||
2019 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 1x | 3x | 6 | |||||
Buggy 4wd Stock | 1x | 4 | ||||||
Buggy 2wd | 1x | 1 | ||||||
Other | 8x | 2x | 3x | 15 | ||||
2018 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 13x | 12x | 7x | 39 | ||||
Buggy 4wd Stock | 9x | 8x | 2x | 23 | ||||
Buggy 2wd | 3x | 1x | 4 | |||||
Buggy 8 Eco | 1 | |||||||
Buggy 4wd | 7x | 5x | 3x | 15 | ||||
Other | 49x | 13x | 3x | 78 | ||||
2017 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 16x | 7x | 1x | 26 | ||||
Buggy 4wd | 10x | 6x | 16 | |||||
Buggy 2wd | 1 | |||||||
Other | 28x | 3x | 1x | 42 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd | 1x | 1x | 4 | |||||
Buggy 2wd Stock | 2x | 6x | 12 | |||||
Short Course | 2x | 2x | 1x | 9 | ||||
Buggy 2wd | 1x | 7 | ||||||
Buggy 8 Nitro | 1 | |||||||
Other | 8x | 5x | 2x | 17 | ||||
2015 | ||||||||
Class | Class | Model | ||||||
Short Course | 2x | 16x | 2x | 28 | ||||
Buggy 4wd | 3x | 3 | ||||||
Buggy 2wd | 2x | 4 | ||||||
Buggy 2wd Stock | 6x | 4x | 18 | |||||
Other | 4x | 8x | 4x | 23 | ||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 9x | 11x | 3x | 30 | ||||
Buggy 2wd | 6x | 28x | 29x | 188 | ||||
Stadium Truck 2wd | 13x | 15x | 12x | 47 | ||||
Buggy 4wd | 23x | 43x | 34x | 136 | ||||
Buggy 8 Nitro | 2 | |||||||
Buggy 2wd Stock | 31x | 32x | 15x | 101 | ||||
Buggy 8 Eco | 1 | |||||||
Short Course | 4x | 18x | 3x | 37 | ||||
Other | 201x | 116x | 40x | 440 |
Class | National | (Pts.) | World | (Pts.) | ||
---|---|---|---|---|---|---|
Buggy 4wd | hidden | hidden | ||||
Buggy 2wd | #193 | 1 | 8543 | hidden |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | Sunday Club Race, 06.10.2024 | Buggy 4wd Stock - 2/4, 21.5 Stock Buggy - 1/5, |
2. | Sunday Club Race, 29.09.2024 | Buggy 4wd Stock - 3/4, 21.5 Stock Buggy - 1/3, |
3. | 2024 Fall Brawl, 22.09.2024 | 21.5 Stock Buggy - 1/7, Buggy 2wd - 6/11, Stadium Truck 2wd - 3/7, |
4. | Sunday Club Race, 15.09.2024 | 21.5 Stock Buggy - 1/4, Buggy 2wd - 4/7, |
5. | Sunday Club Race, 08.09.2024 | Buggy 4wd Stock - 2/4, 21.5 Stock Buggy - 6/7, |
6. | Sunday Club Race, 01.09.2024 | 13.5 Stock Short Course - 1/4, Buggy 2wd - 4/8, |
7. | Sunday Club Race, 25.08.2024 | 21.5 Stock Buggy - 2/5, Buggy 4wd - 4/8, |
8. | Sunday Club Race, 18.08.2024 | 21.5 Stock Buggy - 3/8, Buggy 2wd - 5/17, |
9. | Summer Series Race #10, 11.08.2024 | 21.5 Stock Buggy - 2/11, Buggy 2wd - 6/14, Buggy 4wd - 7/11, |
10. | Summer Series Race #9, 04.08.2024 | 13.5 Stock Short Course - 3/5, Buggy 2wd - 10/16, Stadium Truck 2wd - 2/4, |
11. | Summer Series Race #8, 28.07.2024 | Buggy 2wd - 9/13, Stadium Truck 2wd - 8/8, |
12. | Sunday Club Race, 21.07.2024 | Buggy 2wd - 7/8, Buggy 4wd - 3/7, |
13. | Summer Series Race #7, 14.07.2024 | Buggy 2wd - 6/6, Buggy 4wd - 4/4, Stadium Truck 2wd - 2/3, |
14. | Racer Appreciation 2024, 07.07.2024 | 21.5 Stock Buggy - 3/12, Buggy 2wd - 8/18, Buggy 4wd - 11/16, Stadium Truck 2wd - 3/7, |
15. | Sunday Club Race, 30.06.2024 | 21.5 Stock Buggy - 1/4, Buggy 2wd - 5/7, |
16. | Summer Series Race #5, 23.06.2024 | Buggy 4wd - 14/17, Stadium Truck 2wd - 2/5, |
17. | Sunday Club Race, 16.06.2024 | Buggy 2wd - 7/15, Stadium Truck 2wd - 3/7, |
18. | Sunday Club Race, 09.06.2024 | Buggy 2wd - 2/7, Buggy 4wd - 5/8, |
19. | Sunday Club Race, 02.06.2024 | 13.5 Stock Short Course - 3/3, 21.5 Stock Buggy - 4/7, Buggy 4wd - 6/10, |
20. | Summer Series Race #4, 26.05.2024 | Buggy 2wd - 8/16, Stadium Truck 2wd - 1/3, |
21. | Sunday Club Race, 19.05.2024 | 13.5 Stock Short Course - 3/5, Buggy 2wd - 5/10, Stadium Truck 2wd - 1/4, |
22. | Summer Series Race #3, 12.05.2024 | 13.5 Stock Short Course - 3/3, Buggy 2wd - 6/6, Buggy 4wd - 7/10, |
23. | Spring Mayhem 2024 Double Points, 05.05.2024 | 21.5 Stock Buggy - 2/9, Buggy 2wd - 8/20, Stadium Truck 2wd - 2/7, |
24. | Summer Series Race #1, 28.04.2024 | 21.5 Stock Buggy - 6/8, Buggy 4wd - 6/11, |
25. | Sunday Club Race, 21.04.2024 | 13.5 Stock Short Course - 3/4, 21.5 Stock Buggy - 2/7, Buggy 4wd - 5/5, |
26. | Sunday Club Race, 14.04.2024 | 21.5 Stock Buggy - 7/7, Sportsman - 2/3, Stadium Truck 2wd - 1/5, |
27. | Sunday Club Race, 07.04.2024 | 13.5 Stock Short Course - 2/4, Buggy 2wd - 4/10, Sportsman - 3/6, |
28. | Piranha, 30.03.2024 | Sportsman - 3/3, |
29. | Sunday Club Race, 24.03.2024 | 13.5 Stock Short Course - 2/4, 21.5 Stock Buggy - 1/4, Buggy 4wd - 5/5, |
30. | Gold Rush 2024, 17.03.2024 | 21.5 Stock Buggy - 3/14, Buggy 2wd - 12/31, Buggy 4wd - 9/16, Stadium Truck 2wd - 2/7, |
31. | Fall Points Race #15, 10.03.2024 | 13.5 Stock Short Course - 4/6, Stadium Truck 2wd - 7/7, |
32. | Fall Points Race #14, 03.03.2024 | 13.5 Stock Short Course - 4/6, 21.5 Stock Buggy - 3/9, |
33. | Fall Points Race #12, 25.02.2024 | 21.5 Stock Buggy - 4/8, Buggy 2wd - 9/19, Stadium Truck 2wd - 3/6, |
34. | Sunday Club Race, 18.02.2024 | 13.5 Stock Short Course - 5/5, Buggy 2wd - 8/13, Stadium Truck 2wd - 1/3, |
35. | Burning Love Race 2024, 11.02.2024 | 13.5 Stock Short Course - 5/10, 21.5 Stock Buggy - 3/9, Buggy 4wd - 5/5, Stadium Truck 2wd - 2/6, |
36. | Fall Points Race #11, 04.02.2024 | 13.5 Stock Short Course - 6/8, Buggy 4wd - 4/5, |
37. | Fall Points Race #10, 28.01.2024 | Buggy 2wd - 4/20, Stadium Truck 2wd - 2/8, |
38. | Fall Points Race #9, 21.01.2024 | Buggy 2wd - 6/13, Stadium Truck 2wd - 2/10, |
39. | Sunday Club Race, 14.01.2024 | 21.5 Stock Buggy - 1/4, Buggy 4wd - 4/8, Stadium Truck 2wd - 1/9, |
40. | Chili Burn 2024, 07.01.2024 | 13.5 Stock Short Course - 2/6, Buggy 2wd - 5/19, Stadium Truck 2wd - 3/9, |
2023 | ||
41. | Fall Points Race #7, 31.12.2023 | Buggy 2wd - 5/15, Stadium Truck 2wd - 2/6, |
42. | Sunday Club Race, 23.12.2023 | 13.5 Stock Short Course - 2/6, Buggy 2wd - 3/16, Buggy 4wd - 2/4, |
43. | Tinsel Showdown 2023, 17.12.2023 | 13.5 Stock Short Course - 4/15, Buggy 2wd - 5/34, Stadium Truck 2wd - 2/13, |
44. | Fall Points Race #5, 10.12.2023 | Buggy 2wd - 5/19, Stadium Truck 2wd - 2/12, |
45. | Sunday Club Race, 03.12.2023 | 13.5 Stock Short Course - 1/3, |
46. | 4th Annual Turkey Run, 26.11.2023 | 13.5 Stock Short Course - 3/6, Buggy 2wd - 4/28, Stadium Truck 2wd - 3/15, |
47. | Sunday Club Race, 19.11.2023 | 13.5 Stock Short Course - 3/6, Buggy 4wd - 3/4, |
48. | Fall Points Race #3, 12.11.2023 | Buggy 2wd - 7/15, Stadium Truck 2wd - 3/8, |
49. | Sunday Club Race, 05.11.2023 | Buggy 2wd - 4/5, Buggy 4wd - 8/10, |
50. | Season 2 Off-Road Race #3, 03.11.2023 | Buggy 8 Nitro - 4/8, |
51. | Scarecrow Scramble 2023, 29.10.2023 | Buggy 2wd - 7/16, Stadium Truck 2wd - 2/7, |
52. | Sunday Club Race, 22.10.2023 | 13.5 Stock Short Course - 5/6, Buggy 2wd - 9/13, Buggy 4wd - 5/6, |
53. | Fall Points Race #1, 15.10.2023 | 13.5 Stock Short Course - 6/6, Buggy 2wd - 4/12, Stadium Truck 2wd - 3/5, |
54. | Sunday Club Race, 08.10.2023 | Buggy 2wd - 3/10, Buggy 4wd - 4/5, |
55. | Sunday Club Race, 01.10.2023 | Buggy 4wd - 5/6, Stadium Truck 2wd - 1/3, |
56. | Sunday Club Race, 24.09.2023 | 13.5 Stock Short Course - 1/4, Buggy 2wd - 2/8, |
57. | Sunday Club Race, 17.09.2023 | 13.5 Stock Short Course - 4/5, Buggy 2wd - 4/10, |
58. | Sunday Club Race, 10.09.2023 | Buggy 2wd - 7/14, Buggy 4wd - 1/1, |
59. | Sunday Club Race, 03.09.2023 | Buggy 2wd - 5/10, Stadium Truck 2wd - 1/3, |
60. | Sunday Club Race, 27.08.2023 | 13.5 Stock Short Course - 1/3, Buggy 2wd - 2/6, |
61. | Sunday Club Race, 20.08.2023 | 13.5 Stock Short Course - 2/3, Buggy 2wd - 7/10, |
62. | Sunday Club Race, 13.08.2023 | Buggy 2wd - 6/9, Buggy 2wd - 4/4, Stadium Truck 2wd - 2/5, |
63. | Sunday Club Race, 06.08.2023 | Buggy 2wd - 5/5, |
64. | Sunday Club Race, 30.07.2023 | Buggy 2wd - 5/5, Stadium Truck 2wd - 2/5, |
65. | Sunday Club Race, 23.07.2023 | Buggy 2wd - 4/10, Stadium Truck 2wd - 1/5, |
66. | Sunday Club Race, 16.07.2023 | Buggy 4wd - 3/3, Stadium Truck 2wd - 2/3, |
67. | Racer Appreciation 2023, 09.07.2023 | Buggy 2wd - 11/15, Buggy 4wd - 6/7, Stadium Truck 2wd - 1/5, |
68. | Spring Points #5, 02.07.2023 | Buggy 2wd - 6/10, Stadium Truck 2wd - 3/5, |
69. | Sunday Club Race, 25.06.2023 | Buggy 2wd - 9/12, |
70. | Spring Points #4, 18.06.2023 | 13.5 Stock Short Course - 3/5, Buggy 2wd - 8/11, |
71. | Sunday Club Race, 11.06.2023 | 13.5 Stock Short Course - 3/5, Buggy 4wd - 4/5, |
72. | Spring Points #3, 04.06.2023 | 13.5 Stock Short Course - 2/4, Buggy 2wd - 4/9, Buggy 4wd - 3/5, Sportsman - 2/4, |
73. | Sunday Club Race, 28.05.2023 | 13.5 Stock Short Course - 2/5, Buggy 2wd - 2/12, Sportsman - 1/4, |
74. | Spring Points #2, 21.05.2023 | 13.5 Stock Short Course - 6/6, Buggy 2wd - 2/10, Buggy 4wd - 5/6, |
75. | Sunday Club Race, 14.05.2023 | 13.5 Stock Short Course - 7/7, Mini - 1/5, |
76. | Spring Mayhem 2023, 07.05.2023 | 13.5 Stock Short Course - 3/10, Buggy 2wd - 7/20, Buggy 2wd - 3/3, Buggy 4wd - 5/8, |
77. | Sunday Club Race, 30.04.2023 | Buggy 2wd - 8/16, |
78. | Sunday Club Race, 23.04.2023 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 2/11, |
79. | Spring Fling '23, 22.04.2023 | 17.5 Buggy - 17/19, Open Wheeler - 4/9, |
80. | Sunday Club Race, 16.04.2023 | Buggy 2wd - 3/25, Buggy 2wd - 2/4, |
81. | Sunday Club Race, 02.04.2023 | 13.5 Stock Short Course - 3/7, Mini - 2/3, Buggy 4wd - 2/6, |
82. | Sunday Club Race, 26.03.2023 | 13.5 Stock Short Course - 4/7, Buggy 2wd - 8/19, Mini - 1/4, |
83. | Sunday Club Race, 19.03.2023 | Buggy 2wd - 5/12, Mini - 1/4, Stadium Truck 2wd - 4/7, |
84. | 2023 Gold Rush, 12.03.2023 | 21.5 Stock Buggy - 3/9, Mini - 6/7, Stadium Truck 2wd - 6/10, |
85. | Sunday Club Race, 05.03.2023 | 13.5 Stock Short Course - 2/5, Stadium Truck 2wd - 1/6, |
86. | Sunday Club Race, 26.02.2023 | 13.5 Stock Short Course - 2/6, Mini - 1/4, Stadium Truck 2wd - 1/7, |
87. | Sunday Club Race, 19.02.2023 | 13.5 Stock Short Course - 2/7, Buggy 2wd - 4/12, Stadium Truck 2wd - 1/7, |
88. | Burnin' Love Race 2023, 12.02.2023 | 13.5 Stock Short Course - 7/8, Buggy 4wd - 2/5, Stadium Truck 2wd - 1/5, |
89. | Sunday Club Race, 05.02.2023 | Buggy 2wd - 2/13, Sportsman - 1/6, Stadium Truck 2wd - 6/7, |
90. | Sunday Club Race, 29.01.2023 | 13.5 Stock Short Course - 2/5, Stadium Truck 2wd - 4/6, |
91. | Sunday Club Race, 22.01.2023 | Buggy 2wd - 7/20, Sportsman - 6/10, Stadium Truck 2wd - 3/9, |
92. | Sunday Club Race, 15.01.2023 | 13.5 Stock Short Course - 2/10, Stadium Truck 2wd - 3/7, |
93. | Sunday Club Race, 08.01.2023 | 13.5 Stock Short Course - 2/7, Buggy 4wd - 2/4, Stadium Truck 2wd - 3/8, |
94. | Chili Burn 2022, 01.01.2023 | 13.5 Stock Short Course - 2/9, Buggy 4wd - 2/3, Stadium Truck 2wd - 5/8, |
2022 | ||
95. | Jolly Jingle 2022, 18.12.2022 | 13.5 Stock Short Course - 2/12, Buggy 2wd - 11/22, |
96. | Sunday Club Race, 11.12.2022 | 13.5 Stock Short Course - 3/8, Buggy 4wd - 2/3, |
97. | Sunday Club Race, 27.11.2022 | 13.5 Stock Short Course - 1/10, Buggy 2wd - 3/18, Buggy 4wd - 5/6, |
98. | 2022 Turkey Run!!, 20.11.2022 | 13.5 Stock Short Course - 1/6, Mini - 1/4, Buggy 4wd - 4/5, |
99. | Sunday Club Race, 13.11.2022 | Buggy 2wd - 3/14, Mini - 1/3, Buggy 4wd - 3/5, |
100. | Sunday Club Race, 06.11.2022 | 13.5 Stock Short Course - 2/6, Buggy 4wd - 4/5, |
101. | Sunday Club Race, 30.10.2022 | 13.5 Stock Short Course - 2/5, Buggy 4wd - 3/3, |
102. | Chiller Thriller 2022, 23.10.2022 | 13.5 Stock Short Course - 1/6, Buggy 2wd - 7/13, Buggy 4wd - 4/6, Sportsman - 3/4, |
103. | Sunday Club Race, 16.10.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 4/11, Buggy 4wd - 2/3, |
104. | Sunday Club Race, 09.10.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 4/9, Buggy 4wd - 2/3, Sportsman - 3/3, |
105. | Sunday Club Race, 02.10.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 3/9, Sportsman - 2/4, |
106. | Fall Brawl '22, 25.09.2022 | 13.5 Stock Short Course - 1/6, Buggy 2wd - 3/15, Buggy 4wd - 3/4, Sportsman - 1/4, |
107. | Summer Series #10, 18.09.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 2/8, Buggy 4wd - 2/5, Sportsman - 1/4, |
108. | Summer Series #9, 11.09.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 5/11, Buggy 4wd - 2/4, Sportsman - 1/4, |
109. | Sunday Club Race, 28.08.2022 | Buggy 2wd - 3/10, Buggy 4wd - 2/4, Sportsman - 1/4, |
110. | Summer Series #8, 21.08.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 8/12, Sportsman - 2/5, |
111. | Summer Series #7, 14.08.2022 | 13.5 Stock Short Course - 1/4, Buggy 2wd - 4/8, Sportsman - 2/3, |
112. | Sunday Club Race, 07.08.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 2/9, Sportsman - 1/3, |
113. | Sunday Club Race, 31.07.2022 | Buggy 2wd - 6/11, Sportsman - 2/4, |
114. | Summer Series #6, 24.07.2022 | 13.5 Stock Short Course - 2/5, Buggy 2wd - 4/11, Sportsman - 4/5, |
115. | Sunday Club Race, 17.07.2022 | 13.5 Stock Short Course - 1/4, Buggy 2wd - 5/8, |
116. | Summer Series #5, 10.07.2022 | 13.5 Stock Short Course - 2/5, Buggy 2wd - 8/12, |
117. | Sunday Club Race, 03.07.2022 | 13.5 Stock Short Course - 2/4, Buggy 2wd - 2/8, |
118. | Racer Appreciation 2022, 26.06.2022 | 13.5 Stock Short Course - 2/7, Buggy 2wd - 4/15, Buggy 4wd - 6/6, |
119. | Summer Series #4, 19.06.2022 | 13.5 Stock Short Course - 1/3, Buggy 2wd - 5/9, |
120. | Summer Series #3, 12.06.2022 | 13.5 Stock Short Course - 1/7, Buggy 2wd - 7/16, Buggy 4wd - 3/3, |
121. | Sunday Club Race, 05.06.2022 | 13.5 Stock Short Course - 2/6, Buggy 2wd - 4/4, |
122. | Sunday Club Race, 29.05.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 6/10, |
123. | Summer Series #2, 22.05.2022 | 13.5 Stock Short Course - 7/7, Buggy 4wd - 4/4, |
124. | Summer Series #1, 15.05.2022 | 13.5 Stock Short Course - 1/8, Buggy 2wd - 3/13, Buggy 4wd - 2/4, |
125. | Sunday Club Race, 08.05.2022 | 13.5 Stock Short Course - 1/4, Buggy 2wd - 4/11, |
126. | Sunday Club Race, 01.05.2022 | 13.5 Stock Short Course - 1/7, Buggy 2wd - 4/6, Buggy 4wd - 2/4, |
127. | Sunday Club Race, 24.04.2022 | 13.5 Stock Short Course - 1/8, Buggy 2wd - 7/18, |
128. | Trifecta 2022, 22.04.2022 | 17.5 Buggy - 10/18, 17.5 Sct - 2/11, 21.5 Buggy - 2/9, |
129. | Sunday Club Race, 10.04.2022 | 13.5 Stock Short Course - 1/10, Buggy 4wd - 2/4, |
130. | Fall Points Series Race #11, 03.04.2022 | 13.5 Stock Short Course - 2/7, Buggy 2wd - 5/5, Buggy 2wd - 4/14, Sportsman - 5/8, |
131. | Sunday Club Race, 27.03.2022 | 13.5 Stock Short Course - 2/5, Mini - 1/5, Buggy 4wd - 3/4, Buggy 2wd - 7/18, |
132. | 2022 Gold Rush - Points Race #10, 20.03.2022 | 13.5 Stock Short Course - 2/8, Mini - 1/6, Buggy 4wd - 6/8, Sportsman - 2/6, |
133. | Sunday Club Race, 13.03.2022 | 13.5 Stock Short Course - 2/8, Mini - 1/5, Buggy 2wd - 4/5, |
134. | Fall Points Series Race #9, 06.03.2022 | 13.5 Stock Short Course - 1/11, Mini - 2/6, Buggy 4wd - 8/9, Buggy 2wd - 6/19, Sportsman - 2/8, |
135. | Burnin' Love Fall Points Series Race #8, 20.02.2022 | 13.5 Stock Short Course - 2/8, Buggy 2wd - 4/5, Buggy 4wd - 2/5, Buggy 2wd - 7/20, Sportsman - 1/7, |
136. | Sunday Club Race, 13.02.2022 | 13.5 Stock Short Course - 1/11, Buggy 2wd - 1/5, Sportsman - 1/5, |
137. | Sunday Club Race, 06.02.2022 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 5/14, |
138. | Sunday Club Race, 30.01.2022 | 13.5 Stock Short Course - 2/7, Buggy 4wd - 4/4, Buggy 2wd - 5/18, Sportsman - 7/7, |
139. | Fall Points Series Race #7, 23.01.2022 | 13.5 Stock Short Course - 2/11, Buggy 2wd - 9/9, Buggy 4wd - 3/3, Buggy 2wd - 5/17, Sportsman - 1/6, |
140. | Sunday Club Race, 16.01.2022 | 13.5 Stock Short Course - 6/7, Buggy 4wd - 3/4, Buggy 2wd - 5/14, Sportsman - 5/9, |
141. | Fall Points Series Race #6, 09.01.2022 | 13.5 Stock Short Course - 2/5, Buggy 2wd - 4/4, Buggy 4wd - 2/4, Buggy 2wd - 5/13, |
142. | Chili Burn 2022, 02.01.2022 | 13.5 Stock Short Course - 1/7, Buggy 4wd - 2/5, Buggy 2wd - 4/15, |
2021 | ||
143. | Christmas Weekend Race, 26.12.2021 | 13.5 Stock Short Course - 1/6, Buggy 2wd - 3/5, Buggy 2wd - 5/12, |
144. | Sunday Club Race, 19.12.2021 | 13.5 Stock Short Course - 3/6, Buggy 2wd - 5/10, |
145. | Fall Points Series Race #5, 12.12.2021 | 13.5 Stock Short Course - 5/6, Buggy 2wd - 7/7, Buggy 2wd - 4/11, |
146. | Fall Points Series Race #4, 28.11.2021 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 6/10, |
147. | Turkey Run 2021, 21.11.2021 | 13.5 Stock Short Course - 2/4, Buggy 2wd - 1/5, Buggy 2wd - 2/7, |
148. | Fall Points Series Race #3, 14.11.2021 | 13.5 Stock Short Course - 1/4, Buggy 2wd - 3/5, Buggy 2wd - 1/10, |
149. | Sunday Club Race, 07.11.2021 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 3/5, Sportsman - 2/5, |
150. | 2021/22 Fall Winter points series, 06.11.2021 | F1 - 2/5, USGT Spec - 8/8, |
151. | Sunday Club Race, 31.10.2021 | 13.5 Stock Short Course - 1/3, Buggy 2wd - 3/8, Sportsman - 2/3, |
152. | Sunday Club Race, 24.10.2021 | 13.5 Stock Short Course - 4/4, Buggy 2wd - 5/7, |
153. | 2021/22 Fall Winter points series, 23.10.2021 | F1 - 5/5, USGT Spec - 7/7, |
154. | Fall Points Series Race #2, 17.10.2021 | 13.5 Stock Short Course - 2/6, Buggy 2wd - 1/5, Buggy 2wd - 7/10, Sportsman - 1/3, |
155. | 2021/22 Fall Winter points series, 09.10.2021 | F1 - 5/5, USGT Spec - 10/10, |
156. | Fall Points Series Race #1, 03.10.2021 | 13.5 Stock Short Course - 2/5, Buggy 4wd - 1/3, Buggy 2wd - 2/11, Sportsman - 2/4, |
157. | Fall Kick Off 2021, 26.09.2021 | 13.5 Stock Short Course - 1/3, Buggy 4wd - 3/4, Buggy 2wd - 4/7, Sportsman - 4/4, |
158. | Sunday Club Race, 19.09.2021 | Buggy 4wd - 1/3, Buggy 2wd - 2/10, Sportsman - 1/3, |
159. | Summer O' Fun Series Race #5, 12.09.2021 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 3/10, Sportsman - 2/4, |
160. | Summer O' Fun Series Race #4, 08.08.2021 | 13.5 Stock Short Course - 2/7, Buggy 2wd - 9/19, Sportsman - 4/4, |
161. | Sunday Club Race, 01.08.2021 | Buggy 2wd - 9/9, Sportsman - 2/3, |
162. | Sunday Club Race, 25.07.2021 | Buggy 2wd - 6/10, Sportsman - 1/4, |
163. | Sunday Club Race, 18.07.2021 | Buggy 2wd - 8/13, Sportsman - 1/5, |
164. | Summer O' Fun Series Race #3, 11.07.2021 | 13.5 Stock Short Course - 1/6, Buggy 4wd - 3/4, |
165. | Racer Appreciation Race Breakout, 27.06.2021 | Vintage - 1/4, |
166. | Racer Appreciation Race 2021, 27.06.2021 | 13.5 Stock Short Course - 1/6, Buggy 4wd - 2/5, Buggy 2wd - 9/18, Sportsman - 1/3, |
167. | Sunday Club Race, 20.06.2021 | Buggy 4wd - 3/3, Buggy 2wd - 4/8, Sportsman - 1/5, |
168. | Sunday Club Race, 13.06.2021 | 13.5 Stock Short Course - 1/5, Buggy 4wd - 3/4, Buggy 2wd - 2/7, |
169. | Summer O' Fun Race #2, 06.06.2021 | 13.5 Stock Short Course - 1/5, Buggy 4wd - 2/4, Sportsman - 2/5, |
170. | Sunday Club Race, 30.05.2021 | Buggy 4wd - 3/4, Buggy 2wd - 1/8, Sportsman - 1/4, |
171. | Sunday Club Race, 23.05.2021 | 13.5 Stock Short Course - 1/4, Buggy 4wd - 2/3, Sportsman - 2/5, |
172. | Sunday Club Race, 16.05.2021 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 8/11, Sportsman - 2/5, |
173. | Sunday Club Race, 09.05.2021 | 13.5 Stock Short Course - 4/4, Buggy 4wd - 4/4, Buggy 2wd - 6/9, Sportsman - 2/4, |
174. | Summer O' Fun Race #1, 02.05.2021 | 13.5 Stock Short Course - 1/5, Buggy 2wd - 3/3, Buggy 4wd - 3/3, Sportsman - 2/3, |
175. | Sunday Club Race, 25.04.2021 | 13.5 Stock Short Course - 3/7, Buggy 4wd - 3/3, Buggy 2wd - 3/10, |
176. | Summer Fun Series, 24.04.2021 | VTA Vintage Spec - 4/6, |
177. | 2021 End of Year Fun Run 4/24/21, 24.04.2021 | Mini Late Model - 6/12, Stock Short Course - 2/14, |
178. | Sunday Club Race, 18.04.2021 | Buggy 4wd - 2/3, Buggy 2wd - 2/8, Sportsman - 1/3, |
179. | Sunday Club Race, 11.04.2021 | 13.5 Stock Short Course - 2/6, Buggy 4wd - 3/3, Buggy 2wd - 2/10, |
180. | Sunday Club Race, 28.03.2021 | 13.5 Stock Short Course - 2/4, Buggy 2wd - 1/1, Buggy 4wd - 3/3, |
181. | Fall/Winter On-road Series(3-27-21), 27.03.2021 | F1 - 4/4, |
182. | Sunday Club Race, 21.03.2021 | 13.5 Stock Short Course - 1/3, Buggy 2wd - 3/5, |
183. | Gold Rush 2021, 12.03.2021 | 13.5 Stock Short Course - 4/4, Buggy 4wd - 2/6, Buggy 2wd - 5/20, Sportsman - 1/4, |
184. | Sunday Club Race, 07.03.2021 | 13.5 Stock Short Course - 1/4, Buggy 2wd - 6/14, Sportsman - 1/4, |
