Friday Night Lights Points Race #3 17.5t 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Henry James | 38 (8:10.810) | |||
2 | - | Duffy Shaun | 37 (8:01.920) | |||
3 | - | Hillard Don | 36 (8:10.241) | |||
4 | - | Huff Bill | 32 (8:05.544) | |||
5 | - | Miller Gordon | 31 (8:01.129) | |||
6 | - | Williamson Garrett | 30 (8:03.824) | |||
7 | - | Smith Ben | 30 (8:13.978) | |||
8 | - | Simonds Dan | 28 (7:21.864) |
Friday Night Lights Points Race #3 2wd Mod Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Hamberger Dan | 25 (6:04.404) | |||
2 | - | Tobias Jerry | 25 (6:08.094) |
Friday Night Lights Points Race #3 2wd Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Duffy Shaun | 37 (8:07.881) | |||
2 | - | Tobias Jerry | 36 (8:14.318) | |||
3 | - | Huff Bill | 35 (8:10.719) | |||
4 | - | Miller Gordon | 34 (8:00.530) |
Friday Night Lights Points Race #3 13.5t 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Noonan Steve | 37 (8:07.509) | |||
2 | - | Simonds Dan | 35 (8:00.528) | |||
3 | - | Houseman Jason | 35 (8:09.303) | |||
4 | - | Hamberger Dan | 35 (8:12.902) |
Friday Night Lights Points Race #3 2wd Box Stock Slash |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Hartlaub David | 26 (8:13.300) | |||
2 | - | Mackison Hunter | 26 (8:17.933) | |||
3 | - | Simonds Dan | 25 (8:00.959) | |||
4 | - | Roberts Ron | 25 (8:07.423) | |||
5 | - | Beyer Tim | 20 (8:03.347) | |||
6 | - | Johnson Jayvon | 18 (8:27.373) | |||
7 | - | Young Josiah | 15 (8:08.320) |
Friday Night Lights Points Race #3 2wd Short Course Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Tobias Jerry | 34 (8:05.298) | |||
2 | - | Houseman Jason | 33 (8:20.349) | |||
3 | - | Grove Bumper | 31 (8:21.232) |