Friday Night Nats Club Racing
13.5 4wd Buggy
Поз. Q. Пилот Результат
1 - Stlnlst Clint 23 (6:00.531)
2 - Leman Tom 23 (6:06.096)
3 - Bruer Sawyer 23 (6:14.549)
4 - Noperi Marc 22 (6:10.034)
5 - King Clint 22 (6:12.430)
6 - Nibbelink Shawn 21 (6:03.215)
7 - King Clinton 21 (6:16.681)
8 - Prock Brandon 20 (6:13.937)
9 - Cooper Brandon 8 (2:35.951)
10 - Boy Bad 10
11 - Braun David 11
12 - Huff Kimball 12
Friday Night Nats Club Racing
Expert Stock Buggy
Поз. Q. Пилот Результат
1 - Moore Ryan 24 (6:08.120)
2 - Scobee Brandon 23 (6:01.191)
3 - Wedsted Lucas 23 (6:01.195)
4 - Vue Chee 23 (6:09.587)
5 - Mincks Brian 23 (6:14.993)
6 - Wedsted Kiana 22 (6:11.471)
7 - Vue Caleb 4 (1:12.368)
Friday Night Nats Club Racing
Intermediate Stock Buggy
Поз. Q. Пилот Результат
1 - Koens Jake 22 (6:03.498)
2 - Castleberry Cory 22 (6:11.917)
3 - King Clint 22 (6:12.313)
4 - Moore Dale 21 (6:01.127)
5 - Pierson Cody 21 (6:01.274)
6 - Bickel Ron 21 (6:07.529)
7 - Wedsted Jay 21 (6:12.778)
8 - Yang Charley 21 (6:13.852)
9 - Rowles Katilyn 20 (6:00.430)
10 - Nibbelink Shawn 20 (6:01.023)
11 - Braun David 11
Friday Night Nats Club Racing
Rookie
Поз. Q. Пилот Результат
1 - Ramirez Anthony 17 (6:03.496)
2 - Burtin Tyler 15 (6:01.038)
3 - King Seamus 15 (6:19.918)
4 - Clegg Logan 15 (6:20.522)
5 - Clegg Leanna 10 (6:32.443)
6 - Huff Kolten 7 (3:18.916)
7 - Noperi Marco 7
Friday Night Nats Club Racing
Sportsman Stock Buggy
Поз. Q. Пилот Результат
1 - Noperi Marc 22 (6:16.000)
2 - Prock Brandon 21 (6:06.260)
3 - Huff Kimball 21 (6:10.553)
4 - Nevarez Robert 19 (6:20.004)
5 - Babcock Cliff 18 (6:13.344)