- Events
- March 24th Club Race
March 24th Club Race
From 24.03.2019 to 24.03.2019, Triple H RC Raceway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Greeson Travis 1000727 | Midwest Mod | 1000727 | ||||||
2. | Hollingshad Guy 1002917 | Midwest Mod | 1002917 | ||||||
3. | Hollingshad Steven 1004033 | Midwest Mod | 1004033 | ||||||
4. | Ray Andy 1002142 | Midwest Mod | 1002142 | ||||||
5. | Stevenson Mike 1002632 | Midwest Mod | 1002632 | ||||||
6. | Tucker Blake 1001330 | Midwest Mod | 1001330 | ||||||
7. | Campbell Dale 1002772 | Open Late Model | 1002772 | ||||||
8. | Cook Chuck 1000929 | Open Late Model | 1000929 | ||||||
9. | Hollingshad Colby 1001846 | Open Late Model | 1001846 | ||||||
10. | Hollingshad Mark 1001342 | Open Late Model | 1001342 | ||||||
11. | Vincent Brad 1000667 | Open Late Model | 1000667 | ||||||
12. | Bond Rob 1001879 | Short Course Late Model | 1001879 | ||||||
13. | Carey Chad 1002636 | Short Course Late Model | 1002636 | ||||||
14. | Hicks Justin 1001907 | Short Course Late Model | 1001907 | ||||||
15. | Ray Andy 1003033 | Short Course Late Model | 1003033 | ||||||
16. | Stephenson Briar 1000460 | Short Course Late Model | 1000460 | ||||||
17. | Stevenson Mike 1001193 | Short Course Late Model | 1001193 | ||||||
18. | Todd Derek 1000405 | Short Course Late Model | 1000405 | ||||||
19. | Vincent Brad 1002014 | Short Course Late Model | 1002014 | ||||||
20. | Bond Rob 1003291 | Short Course Modified | 1003291 | ||||||
21. | Campbell Dale 1000413 | Short Course Modified | 1000413 | ||||||
22. | Cook Mason 1000813 | Short Course Modified | 1000813 | ||||||
23. | Gawith Chris 1002116 | Short Course Modified | 1002116 | ||||||
24. | Hollingshad Colby 1000700 | Short Course Modified | 1000700 | ||||||
25. | Hollingshad Guy 1003911 | Short Course Modified | 1003911 | ||||||
26. | Hollingshad Steven 1001878 | Short Course Modified | 1001878 | ||||||
27. | Stephenson Briar 1002205 | Short Course Modified | 1002205 | ||||||
28. | Stone Doug 1000679 | Short Course Modified | 1000679 | ||||||
29. | Vincent Brad 1002106 | Short Course Modified | 1002106 | ||||||
30. | Gawith Jeff 1003102 | Sprint | 1003102 | ||||||
31. | Greeson Travis 1001932 | Sprint | 1001932 | ||||||
32. | Hollingshad Guy 1002019 | Sprint | 1002019 | ||||||
33. | Hollingshad Steven 1000734 | Sprint | 1000734 | ||||||
34. | Stone Doug 1000721 | Sprint | 1000721 | ||||||
35. | Frost Derek 1002276 | Stock Slash | 1002276 | ||||||
36. | Stephenson Briar 1000460 | Stock Slash | 1000460 | ||||||
37. | Carey Chad 1003796 | Street Stock | 1003796 | ||||||
38. | Hicks Justin 1000272 | Street Stock | 1000272 | ||||||
39. | Hicks Lane 1004011 | Street Stock | 1004011 | ||||||
40. | Hollingshad Guy 1001196 | Street Stock | 1001196 | ||||||
41. | Hollingshad Mark 1002357 | Street Stock | 1002357 | ||||||
42. | Ray Andy 1000801 | Street Stock | 1000801 | ||||||
43. | Tucker Blake 1003709 | Street Stock | 1003709 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hollingshad Guy 1002917 | | 1 | |
2. | Stevenson Mike 1002632 | | 2 | |
3. | Greeson Travis 1000727 | | 3 | |
4. | Tucker Blake 1001330 | | 4 | |
5. | Hollingshad Steven 1004033 | | 5 | |
6. | Ray Andy 1002142 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Vincent Brad 1000667 | | 1 | |
2. | Hollingshad Colby 1001846 | | 2 | |
3. | Hollingshad Mark 1001342 | | 3 | |
4. | Campbell Dale 1002772 | | 4 | |
5. | Cook Chuck 1000929 | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Stevenson Mike 1001193 | | 1 | |
2. | Vincent Brad 1002014 | | 2 | |
3. | Bond Rob 1001879 | | 3 | |
4. | Ray Andy 1003033 | | 4 | |
5. | Todd Derek 1000405 | | 5 | |
6. | Hicks Justin 1001907 | | 6 | |
7. | Stephenson Briar 1000460 | | 7 | |
8. | Carey Chad 1002636 | | 8 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Stone Doug 1000679 | | 1 | |
2. | Hollingshad Steven 1001878 | | 2 | |
3. | Vincent Brad 1002106 | | 3 | |
4. | Hollingshad Guy 1003911 | | 4 | |
5. | Campbell Dale 1000413 | | 5 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
6. | Gawith Chris 1002116 | | 1 | |
7. | Hollingshad Colby 1000700 | | 2 | |
8. | Stephenson Briar 1002205 | | 3 | |
9. | Cook Mason 1000813 | | 4 | |
10. | Bond Rob 1003291 | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hollingshad Steven 1000734 | | 1 | |
2. | Gawith Jeff 1003102 | | 2 | |
3. | Stone Doug 1000721 | | 3 | |
4. | Hollingshad Guy 1002019 | | 4 | |
5. | Greeson Travis 1001932 | | 5 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Tucker Blake 1003709 | | 1 | |
2. | Hollingshad Guy 1001196 | | 2 | |
3. | Hollingshad Mark 1002357 | | 3 | |
4. | Ray Andy 1000801 | | 4 | |
5. | Hicks Lane 1004011 | | 5 | |
6. | Hicks Justin 1000272 | | 6 | |
7. | Carey Chad 1003796 | | 7 |
Overall Results |
---|
No results yet |

