- Events
- March Makeover
March Makeover
From 04.03.2017 to 04.03.2017, Augusta Rc Supercross

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Childs James 9424810 | 4wd Sct | 9424810 | ||||||
2. | Cromontia Larry 9710695 | 4wd Sct | 9710695 | ||||||
3. | Nesmith Chuck 6314836 | 4wd Sct | 6314836 | ||||||
4. | Noble Curtis 9951132 | 4wd Sct | 9951132 | ||||||
5. | Silvera Javier 7202039 | 4wd Sct | 7202039 | ||||||
6. | Westbrooks Dillion 2456270 | 4wd Sct | 2456270 | ||||||
7. | Childs James | Etruggy | |||||||
8. | Cromontia Larry 6738756 | Etruggy | 6738756 | ||||||
9. | Foster Jim 4577491 | Etruggy | 4577491 | ||||||
10. | Snyder Joker | Etruggy | |||||||
11. | Snyder Mike 8899425 | Etruggy | 8899425 | ||||||
12. | Turner Tommy | Etruggy | |||||||
13. | Wessinger Chad | Etruggy | |||||||
14. | Mathis Dj | Nitro Truggy | |||||||
15. | Silvera Javier 4673461 | Nitro Truggy | 4673461 | ||||||
16. | Callaway Chris 8206973 | Open Nitro Buggy | 8206973 | ||||||
17. | Dent Derek | Open Nitro Buggy | |||||||
18. | Foster Jim 3697249 | Open Nitro Buggy | 3697249 | ||||||
19. | Foster Mimi 6544019 | Open Nitro Buggy | 6544019 | ||||||
20. | Hicklin Luther | Open Nitro Buggy | |||||||
21. | Mathis Dale | Open Nitro Buggy | |||||||
22. | Mathis Dj | Open Nitro Buggy | |||||||
23. | Silvera Javier 6575247 | Open Nitro Buggy | 6575247 | ||||||
24. | Snyder Joker | Open Nitro Buggy | |||||||
25. | Wessinger Chad | Open Nitro Buggy | |||||||
26. | Abbott Brian 5644295 | Pro Ebuggy | 5644295 | ||||||
27. | Cromontia Larry 7135586 | Pro Ebuggy | 7135586 | ||||||
28. | Hook Kyle 9269010 | Pro Ebuggy | 9269010 | ||||||
29. | Leeman Glenn 7009169 | Pro Ebuggy | 7009169 | ||||||
30. | Liles Derrick 7003255 | Pro Ebuggy | 7003255 | ||||||
31. | Noble Curtis 8096714 | Pro Ebuggy | 8096714 | ||||||
32. | Snyder Joker | Pro Ebuggy | |||||||
33. | Wood Steven 6710196 | Pro Ebuggy | 6710196 | ||||||
34. | Childs James | Sportsman Ebuggy | |||||||
35. | Foster Mimi 3240430 | Sportsman Ebuggy | 3240430 | ||||||
36. | Hicklin Luther 5938314 | Sportsman Ebuggy | 5938314 | ||||||
37. | Liles Garrett 7634897 | Sportsman Ebuggy | 7634897 | ||||||
38. | Nesmith Chuck 2424393 | Sportsman Ebuggy | 2424393 | ||||||
39. | Prevost Eric | Sportsman Ebuggy | |||||||
40. | Ridley William | Sportsman Ebuggy | |||||||
41. | Snyder Luke 1438828 | Sportsman Ebuggy | 1438828 | ||||||
42. | Snyder Mike 3594615 | Sportsman Ebuggy | 3594615 | ||||||
43. | Turner Tommy 7147326 | Sportsman Ebuggy | 7147326 | ||||||
44. | Westbrooks Dillion | Sportsman Ebuggy |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Silvera Javier 7202039 | | 1 | |
2. | Noble Curtis 9951132 | | 2 | |
3. | Cromontia Larry 9710695 | | 3 | |
4. | Nesmith Chuck 6314836 | | 4 | |
5. | Westbrooks Dillion 2456270 | | 5 | |
6. | Childs James 9424810 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Snyder Joker | | 1 | |
2. | Wessinger Chad | | 2 | |
3. | Turner Tommy | | 3 | |
4. | Snyder Mike 8899425 | | 4 | |
5. | Foster Jim 4577491 | | 5 | |
6. | Childs James | | 6 | |
7. | Cromontia Larry 6738756 | | 7 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Silvera Javier 4673461 | | 1 | |
2. | Mathis Dj | | 2 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Silvera Javier 6575247 | | 1 | |
2. | Dent Derek | | 2 | |
3. | Mathis Dale | | 3 | |
4. | Mathis Dj | | 4 | |
5. | Foster Mimi 6544019 | | 5 | |
6. | Foster Jim 3697249 | | 6 | |
7. | Snyder Joker | | 7 | |
8. | Hicklin Luther | | 8 | |
9. | Callaway Chris 8206973 | | 9 | |
10. | Wessinger Chad | | 10 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Abbott Brian 5644295 | | 1 | |
2. | Wood Steven 6710196 | | 2 | |
3. | Liles Derrick 7003255 | | 3 | |
4. | Cromontia Larry 7135586 | | 4 | |
5. | Snyder Joker | | 5 | |
6. | Hook Kyle 9269010 | | 6 | |
7. | Leeman Glenn 7009169 | | 7 | |
8. | Noble Curtis 8096714 | | 8 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Liles Garrett 7634897 | | 1 | |
2. | Hicklin Luther 5938314 | | 2 | |
3. | Nesmith Chuck 2424393 | | 3 | |
4. | Turner Tommy 7147326 | | 4 | |
5. | Ridley William | | 5 | |
6. | Prevost Eric | | 6 | |
7. | Westbrooks Dillion | | 7 | |
8. | Snyder Mike 3594615 | | 8 | |
9. | Childs James | | 9 | |
10. | Snyder Luke 1438828 | | 10 | |
11. | Foster Mimi 3240430 | | 11 |
Overall Results |
---|
No results yet |

