- Events
- 2021 Wednesday Worlds
2021 Wednesday Worlds
From 06.01.2021 to 06.01.2021, Eaton's Intermountain RC Raceway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Bailey Tyler 5427087 | 13.5 Spec Mod 4wd Buggy | 5427087 | ||||||
2. | Dubbelman Anthony 9298988 | 13.5 Spec Mod 4wd Buggy | 9298988 | ||||||
3. | Gonzales Carlos 4270975 | 13.5 Spec Mod 4wd Buggy | 4270975 | ||||||
4. | Headman Dustin 6040061 | 13.5 Spec Mod 4wd Buggy | 6040061 | ||||||
5. | Lindsay Dave 6812835 | 13.5 Spec Mod 4wd Buggy | 6812835 | ||||||
6. | Luthman Jason 4347033 | 13.5 Spec Mod 4wd Buggy | 4347033 | ||||||
7. | Nicholson Cliff 4397428 | 13.5 Spec Mod 4wd Buggy | 4397428 | ||||||
8. | Nicholson Zander 6994879 | 13.5 Spec Mod 4wd Buggy | 6994879 | ||||||
9. | Rasmussen Todd 5369887 | 13.5 Spec Mod 4wd Buggy | 5369887 | ||||||
10. | Taul Andrew 8388435 | 13.5 Spec Mod 4wd Buggy | 8388435 | ||||||
11. | Bailey Tyler 3877154 | 17.5 Spec Mod Buggy | 3877154 | ||||||
12. | Dubbelman Anthony 9298988 | 17.5 Spec Mod Buggy | 9298988 | ||||||
13. | Dubbelman Lucas 7627535 | 17.5 Spec Mod Buggy | 7627535 | ||||||
14. | Gonzales Carlos 1880581 | 17.5 Spec Mod Buggy | 1880581 | ||||||
15. | Headman Dustin 5041488 | 17.5 Spec Mod Buggy | 5041488 | ||||||
16. | Hurt Cooper 8288908 | 17.5 Spec Mod Buggy | 8288908 | ||||||
17. | Lindsay Dave 6205150 | 17.5 Spec Mod Buggy | 6205150 | ||||||
18. | Luthman Jason 3266053 | 17.5 Spec Mod Buggy | 3266053 | ||||||
19. | Mazurkewycz Alex 9277034 | 17.5 Spec Mod Buggy | 9277034 | ||||||
20. | Money T 9018985 | 17.5 Spec Mod Buggy | 9018985 | ||||||
21. | Nelson Beau 2268557 | 17.5 Spec Mod Buggy | 2268557 | ||||||
22. | Nicholson Cliff 7138311 | 17.5 Spec Mod Buggy | 7138311 | ||||||
23. | Nicholson Zander 4582154 | 17.5 Spec Mod Buggy | 4582154 | ||||||
24. | Pester Rory 6945230 | 17.5 Spec Mod Buggy | 6945230 | ||||||
25. | Rasmussen Todd 5168324 | 17.5 Spec Mod Buggy | 5168324 | ||||||
26. | Taul Andrew 6226082 | 17.5 Spec Mod Buggy | 6226082 | ||||||
27. | Thomas Sam 8002073 | 17.5 Spec Mod Buggy | 8002073 | ||||||
28. | Zinger Jeffery 7924577 | 17.5 Spec Mod Buggy | 7924577 | ||||||
29. | Dubbelman Lucas 5110953 | 17.5 Spec Mod Truck | 5110953 | ||||||
30. | Headman Dustin 7625557 | 17.5 Spec Mod Truck | 7625557 | ||||||
31. | Lindsay Dave 5910295 | 17.5 Spec Mod Truck | 5910295 | ||||||
32. | May Day 6085724 | 17.5 Spec Mod Truck | 6085724 | ||||||
33. | Mazurkewycz Alex 6444883 | 17.5 Spec Mod Truck | 6444883 | ||||||
34. | Schow Brian 2541681 | 17.5 Spec Mod Truck | 2541681 | ||||||
35. | Steck Doug 8869357 | 17.5 Spec Mod Truck | 8869357 | ||||||
36. | Beesley Aaron 2814129 | 17.5 Stock Wheeler | 2814129 | ||||||
37. | Burila Dave 6641202 | 17.5 Stock Wheeler | 6641202 | ||||||
38. | Colleli Nic 7438801 | 17.5 Stock Wheeler | 7438801 | ||||||
39. | Hernandez Jacob 6061710 | 17.5 Stock Wheeler | 6061710 | ||||||
40. | Kline Danny 6055866 | 17.5 Stock Wheeler | 6055866 | ||||||
41. | Mondragon Mike 8006518 | 17.5 Stock Wheeler | 8006518 | ||||||
42. | Nelson Beau 5888930 | 17.5 Stock Wheeler | 5888930 | ||||||
43. | Schow Brian 6146493 | 17.5 Stock Wheeler | 6146493 | ||||||
44. | Simmons Scott 3562125 | 17.5 Stock Wheeler | 3562125 | ||||||
45. | Steck Doug 3459867 | 17.5 Stock Wheeler | 3459867 | ||||||
46. | Beesley Aaron 7078259 | 21.5 Stock Buggy | 7078259 | ||||||
47. | Bernhard Matt 5256317 | 21.5 Stock Buggy | 5256317 | ||||||
48. | Burila Dave 6480893 | 21.5 Stock Buggy | 6480893 | ||||||
49. | Colleli Nic 4899501 | 21.5 Stock Buggy | 4899501 | ||||||
50. | Hardy Kurstin 7890596 | 21.5 Stock Buggy | 7890596 | ||||||
51. | Hernandez Jacob 4480356 | 21.5 Stock Buggy | 4480356 | ||||||
52. | Kline Danny 3329164 | 21.5 Stock Buggy | 3329164 | ||||||
53. | Lindsay Cooper 4180349 | 21.5 Stock Buggy | 4180349 | ||||||
54. | May Day 8807609 | 21.5 Stock Buggy | 8807609 | ||||||
55. | Mondragon Mike 9424810 | 21.5 Stock Buggy | 9424810 | ||||||
56. | Petersen Greg 6708604 | 21.5 Stock Buggy | 6708604 | ||||||
57. | Schow Brian 3625719 | 21.5 Stock Buggy | 3625719 | ||||||
58. | Simmons Scott 7077318 | 21.5 Stock Buggy | 7077318 | ||||||
59. | Spendlove Blaine 8330738 | 21.5 Stock Buggy | 8330738 | ||||||
60. | Anderson Steve 3946926 | Sportsman Buggy | 3946926 | ||||||
61. | Bailey Jaxson 6861028 | Sportsman Buggy | 6861028 | ||||||
62. | Harter Timothy 6415247 | Sportsman Buggy | 6415247 | ||||||
63. | Mills Chris 7067753 | Sportsman Buggy | 7067753 | ||||||
64. | Snell Jim 6471012 | Sportsman Buggy | 6471012 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Nicholson Cliff 4397428 | | 1 | |
2. | Bailey Tyler 5427087 | | 2 | |
3. | Gonzales Carlos 4270975 | | 3 | |
4. | Dubbelman Anthony 9298988 | | 4 | |
5. | Luthman Jason 4347033 | | 5 | |
6. | Nicholson Zander 6994879 | | 6 | |
7. | Rasmussen Todd 5369887 | | 7 | |
8. | Headman Dustin 6040061 | | 8 | |
9. | Taul Andrew 8388435 | | 9 | |
10. | Lindsay Dave 6812835 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Nicholson Cliff 7138311 | | 1 | |
2. | Gonzales Carlos 1880581 | | 2 | |
3. | Nicholson Zander 4582154 | | 3 | |
4. | Bailey Tyler 3877154 | | 4 | |
5. | Luthman Jason 3266053 | | 5 | |
6. | Mazurkewycz Alex 9277034 | | 6 | |
7. | Hurt Cooper 8288908 | | 7 | |
8. | Dubbelman Anthony 9298988 | | 8 | |
9. | Dubbelman Lucas 7627535 | | 9 | |
10. | Lindsay Dave 6205150 | | 10 | |
11. | Rasmussen Todd 5168324 | | 11 | |
12. | Headman Dustin 5041488 | | 12 | |
13. | Nelson Beau 2268557 | | 13 | |
14. | Money T 9018985 | | 14 | |
15. | Taul Andrew 6226082 | | 15 | |
16. | Pester Rory 6945230 | | 16 | |
17. | Zinger Jeffery 7924577 | | 17 | |
18. | Thomas Sam 8002073 | | 18 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Dubbelman Lucas 5110953 | | 1 | |
2. | Mazurkewycz Alex 6444883 | | 2 | |
3. | Headman Dustin 7625557 | | 3 | |
4. | Lindsay Dave 5910295 | | 4 | |
5. | Schow Brian 2541681 | | 5 | |
6. | May Day 6085724 | | 6 | |
7. | Steck Doug 8869357 | | 7 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Simmons Scott 3562125 | | 1 | |
2. | Schow Brian 6146493 | | 2 | |
3. | Nelson Beau 5888930 | | 3 | |
4. | Beesley Aaron 2814129 | | 4 | |
5. | Colleli Nic 7438801 | | 5 | |
6. | Hernandez Jacob 6061710 | | 6 | |
7. | Burila Dave 6641202 | | 7 | |
8. | Kline Danny 6055866 | | 8 | |
9. | Mondragon Mike 8006518 | | 9 | |
10. | Steck Doug 3459867 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Burila Dave 6480893 | | 1 | |
2. | Simmons Scott 7077318 | | 2 | |
3. | Beesley Aaron 7078259 | | 3 | |
4. | Kline Danny 3329164 | | 4 | |
5. | Schow Brian 3625719 | | 5 | |
6. | Hernandez Jacob 4480356 | | 6 | |
7. | Hardy Kurstin 7890596 | | 7 | |
8. | Spendlove Blaine 8330738 | | 8 | |
9. | Colleli Nic 4899501 | | 9 | |
10. | Petersen Greg 6708604 | | 10 | |
11. | May Day 8807609 | | 11 | |
12. | Bernhard Matt 5256317 | | 12 | |
13. | Mondragon Mike 9424810 | | 13 | |
14. | Lindsay Cooper 4180349 | | 14 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Snell Jim 6471012 | | 1 | |
2. | Anderson Steve 3946926 | | 2 | |
3. | Harter Timothy 6415247 | | 3 | |
4. | Mills Chris 7067753 | | 4 | |
5. | Bailey Jaxson 6861028 | | 5 |
Overall Results |
---|
No results yet |

