2021 Wednesday Worlds 13.5 Spec Mod 4wd Buggy | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Nicholson Cliff | 17 (5:14.127) | |||
2 | - | Bailey Tyler | 16 (5:02.171) | |||
3 | - | Gonzales Carlos | 16 (5:05.412) | |||
4 | - | Dubbelman Anthony | 16 (5:10.447) | |||
5 | - | Luthman Jason | 15 (5:01.370) | |||
6 | - | Nicholson Zander | 15 (5:05.945) | |||
7 | - | Rasmussen Todd | 15 (5:18.845) | |||
8 | - | Headman Dustin | 14 (5:01.878) | |||
9 | - | Taul Andrew | 13 (5:02.548) | |||
10 | - | Lindsay Dave | 10 |
2021 Wednesday Worlds 17.5 Spec Mod Buggy | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Nicholson Cliff | 17 (5:08.692) | |||
2 | - | Gonzales Carlos | 17 (5:16.017) | |||
3 | - | Nicholson Zander | 16 (5:01.404) | |||
4 | - | Bailey Tyler | 16 (5:07.502) | |||
5 | - | Luthman Jason | 16 (5:13.102) | |||
6 | - | Mazurkewycz Alex | 16 (5:14.699) | |||
7 | - | Hurt Cooper | 15 (4:51.245) | |||
8 | - | Dubbelman Anthony | 15 (5:00.732) | |||
9 | - | Dubbelman Lucas | 15 (5:03.980) | |||
10 | - | Lindsay Dave | 10 | |||
11 | - | Rasmussen Todd | 16 (5:15.314) | |||
12 | - | Headman Dustin | 15 (5:04.812) | |||
13 | - | Nelson Beau | 15 (5:07.797) | |||
14 | - | Money T | 14 (5:02.520) | |||
15 | - | Taul Andrew | 14 (5:02.739) | |||
16 | - | Pester Rory | 14 (5:09.411) | |||
17 | - | Zinger Jeffery | 13 (5:08.698) | |||
18 | - | Thomas Sam | 18 |
2021 Wednesday Worlds 17.5 Spec Mod Truck | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dubbelman Lucas | 16 (5:11.696) | |||
2 | - | Mazurkewycz Alex | 16 (5:17.275) | |||
3 | - | Headman Dustin | 15 (5:14.933) | |||
4 | - | Lindsay Dave | 15 (5:19.589) | |||
5 | - | Schow Brian | 14 (5:03.523) | |||
6 | - | May Day | 13 (5:05.641) | |||
7 | - | Steck Doug | 12 (5:00.719) |
2021 Wednesday Worlds 17.5 Stock Wheeler | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Simmons Scott | 16 (5:12.236) | |||
2 | - | Schow Brian | 15 (5:03.446) | |||
3 | - | Nelson Beau | 15 (5:06.471) | |||
4 | - | Beesley Aaron | 15 (5:18.333) | |||
5 | - | Colleli Nic | 15 (5:18.683) | |||
6 | - | Hernandez Jacob | 14 (5:01.813) | |||
7 | - | Burila Dave | 14 (5:02.517) | |||
8 | - | Kline Danny | 14 (5:02.908) | |||
9 | - | Mondragon Mike | 14 (5:11.855) | |||
10 | - | Steck Doug | 13 (5:06.931) |
2021 Wednesday Worlds 21.5 Stock Buggy | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Burila Dave | 16 (5:20.124) | |||
2 | - | Simmons Scott | 15 (5:09.352) | |||
3 | - | Beesley Aaron | 15 (5:15.316) | |||
4 | - | Kline Danny | 15 (5:18.068) | |||
5 | - | Schow Brian | 14 (5:04.330) | |||
6 | - | Hernandez Jacob | 14 (5:05.764) | |||
7 | - | Hardy Kurstin | 14 (5:06.518) | |||
8 | - | Spendlove Blaine | 15 (5:09.071) | |||
9 | - | Colleli Nic | 15 (5:18.217) | |||
10 | - | Petersen Greg | 14 (5:07.266) | |||
11 | - | May Day | 14 (5:12.209) | |||
12 | - | Bernhard Matt | 14 (5:13.570) | |||
13 | - | Mondragon Mike | 14 (5:25.287) | |||
14 | - | Lindsay Cooper | 14 |
2021 Wednesday Worlds Sportsman Buggy | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Snell Jim | 13 (5:07.013) | |||
2 | - | Anderson Steve | 13 (5:10.914) | |||
3 | - | Harter Timothy | 13 (5:19.384) | |||
4 | - | Mills Chris | 13 (5:23.160) | |||
5 | - | Bailey Jaxson | 10 (5:27.675) |
2021 Wednesday Worlds: View Detailed Results View Stats