William Schroeder
For the last 8 years took part in at least 144 competitions and raced at least in 8 classes. Been at least to 2 racing tracks where did compete against 292 other racers and overtook 239 of them at least once! Hit the podium at least 77 times. With 10 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 8 Eco Buggy 4wd Buggy 2wd Buggy 4wd Std Buggy 2wd Std Buggy 4wd Stock Buggy 2wd Stock
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Buggy 2wd | 1x | 2 | ||||||
Buggy 4wd | 1 | |||||||
Buggy 4wd Stock | 3x | 3x | 2x | 14 | ||||
Buggy 2wd Stock | 2x | 2x | 2x | 18 | ||||
Buggy 8 Eco | 2x | 2x | 11 | |||||
Buggy 4wd Std | 1x | 1 | ||||||
Other | 8x | 2x | 17 | |||||
2023 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 1x | 2x | 15 | |||||
Buggy 2wd | 1x | 3 | ||||||
Buggy 8 Eco | 2x | 3 | ||||||
Other | 2x | 10x | 9x | 30 | ||||
2022 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 11 | |||||||
Buggy 2wd Std | 3x | 4 | ||||||
Other | 4x | 12x | 27 | |||||
2021 | ||||||||
Class | Class | Model | ||||||
Other | 3x | 4 | ||||||
2019 | ||||||||
Class | Class | Model | ||||||
Other | 6 | |||||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 1x | 1x | 5 | |||||
Buggy 4wd | 1 | |||||||
Buggy 4wd Stock | 3x | 3x | 2x | 14 | ||||
Buggy 2wd Stock | 2x | 3x | 4x | 44 | ||||
Buggy 8 Eco | 2x | 2x | 2x | 14 | ||||
Buggy 4wd Std | 1x | 1 | ||||||
Buggy 2wd Std | 3x | 4 | ||||||
Other | 2x | 22x | 26x | 84 |
Class | National | (Pts.) | World | (Pts.) | ||
---|---|---|---|---|---|---|
Buggy 8 Eco | hidden | hidden | ||||
Buggy 4wd Stock | hidden | hidden | ||||
Buggy 2wd Stock | #801 | 2 | 7319 | hidden |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | Sunday Onroad, 27.10.2024 | USGT - 2/5, |
2. | Saturday Offroad Points RD1, 26.10.2024 | Buggy 2wd - 4/8, Buggy 4wd - 4/4, |
3. | Wednesday Offroad Points RD1, 16.10.2024 | Buggy 4wd Stock - 2/9, Buggy 2wd Stock - 7/16, |
4. | Wednesday Offroad, 09.10.2024 | Buggy 2wd - 2/3, |
5. | 2024 Tekno Outdoor Series RD4, 28.09.2024 | Buggy 8 Eco - 10/13, |
6. | Saturday Summer Indoor Off-Road Points RD7, 21.09.2024 | Buggy 4wd Stock - 2/7, Buggy 2wd Stock - 1/12, |
7. | Freaky Fast Friday Outdoor, 20.09.2024 | Buggy 8 Eco - 1/12, |
8. | Sunday Onroad, 15.09.2024 | USGT - 2/4, |
9. | Sunday Onroad, 08.09.2024 | USGT - 4/8, |
10. | ROAR Region 8 Eighth Scale Championship, 30.08.2024 | Buggy 8 Eco - 15/21, Junior - 3/7, |
11. | Saturday Summer Indoor Off-Road Points RD6, 24.08.2024 | Buggy 4wd Stock - 6/7, Buggy 2wd Stock - 3/13, |
12. | Saturday Indoor Off-Road, 10.08.2024 | Buggy 4wd Stock - 1/5, Buggy 2wd Stock - 3/9, |
13. | Sunday Onroad, 04.08.2024 | USGT - 2/3, |
14. | 2024 Tekno Outdoor Series RD2, 27.07.2024 | Buggy 8 Eco - 2/17, |
15. | Saturday Summer Indoor Off-Road Points RD5, 20.07.2024 | Buggy 4wd Stock - 2/6, Buggy 2wd Stock - 4/9, |
16. | Freaky Fast Friday Outdoor, 19.07.2024 | Buggy 8 Eco - 11/14, |
17. | Jconcepts INS14 Summer Indoor Nationals, 12.07.2024 | Independent 13.5 4wd Buggy - 10/48, Independent 17.5 2wd Buggy - 10/54, |
18. | 2024 Tekno Offroad Riot, 05.07.2024 | Buggy 8 Eco - 9/29, |
19. | Saturday Summer Indoor Off-Road Points RD4, 29.06.2024 | Buggy 4wd Stock - 3/6, Buggy 2wd Stock - 8/12, |
20. | 2024 Tekno Outdoor Series RD2, 22.06.2024 | Buggy 8 Eco - 2/20, |
21. | Saturday Summer Indoor Off-Road Points RD3, 08.06.2024 | Buggy 4wd Stock - 4/6, Buggy 2wd Stock - 2/9, |
22. | Freaky Fast Friday Outdoor, 07.06.2024 | Buggy 8 Eco - 7/8, |
23. | @024 Tekno Outdoor Series RD1, 25.05.2024 | Buggy 8 Eco - 6/19, |
24. | Saturday Summer Indoor Off-Road Points RD2, 18.05.2024 | Buggy 4wd Stock - 1/7, Buggy 2wd Stock - 4/11, |
25. | Freaky Fast Friday Outdoor, 17.05.2024 | Buggy 8 Eco - 1/15, |
26. | Sunday Onroad, 05.05.2024 | VTA - 3/5, |
27. | Saturday Summer Indoor Off-Road Points RD1, 27.04.2024 | Buggy 2wd Stock - 8/12, |
28. | Saturday Indoor Off-Road, 13.04.2024 | Buggy 2wd Stock - 1/3, |
29. | Saturday Outdoor Offroad, 13.04.2024 | Buggy 8 Eco - 4/18, |
30. | 23-24 Onroad Points Series RD6, 07.04.2024 | VTA - 3/7, |
31. | Saturday Indoor Off-Road, 30.03.2024 | Buggy 4wd Stock - 1/2, Buggy 2wd Stock - 2/7, |
32. | Sunday Onroad, 24.03.2024 | VTA - 2/6, |
33. | 2024 March Mayhem, 15.03.2024 | Buggy 4wd Stock - 12/22, 17.5 Independent 2wd Buggy (Blinky) - 9/25, |
34. | 23-24 HobbyPLEX Winter Onroad Series Finals, 10.03.2024 | Vintage Trans Am - 4/8, |
35. | Saturday Indoor Off-Road Points RD6, 09.03.2024 | Buggy 4wd Stock - 7/11, Buggy 2wd Stock - 4/19, |
36. | Saturday Indoor Off-Road, 02.03.2024 | Buggy 4wd Stock - 3/3, Buggy 2wd Stock - 8/11, |
37. | 23-24 Onroad Points Series RD5, 25.02.2024 | VTA - 2/9, |
38. | Saturday Indoor Off-Road, 24.02.2024 | Buggy 2wd Stock - 5/13, |
39. | Saturday Indoor Off-Road Points RD5, 17.02.2024 | Buggy 4wd Stock - 7/18, Buggy 2wd Stock - 5/28, |
40. | Sunday Onroad, 04.02.2024 | VTA - 6/9, |
41. | Saturday Indoor Off-Road, 03.02.2024 | Buggy 4wd Stock - 4/7, Buggy 2wd Stock - 8/15, |
42. | 2024 Boom Offroad JAM presented by JConcepts, 26.01.2024 | 17.5 Independent 2wd Buggy (Blinky) - 10/26, |
43. | 23-24 HobbyPLEX Winter Onroad Series #4, 21.01.2024 | Vintage Trans Am - 2/9, |
44. | 23-24 Onroad Points Series RD4, 14.01.2024 | VTA - 2/7, |
45. | Saturday Indoor Off-Road Points RD4, 13.01.2024 | Buggy 2wd Stock - 7/18, |
46. | Sunday Onroad, 07.01.2024 | VTA - 2/7, |
47. | Saturday Indoor Off-Road, 06.01.2024 | Buggy 2wd Stock - 7/12, |
2023 | ||
48. | Countdown to 2024, 30.12.2023 | Buggy 2wd Stock - 13/28, |
49. | 23-24 HobbyPLEX Winter Onroad Series #3, 17.12.2023 | Vintage Trans Am - 8/11, |
50. | Saturday Indoor Off-Road Points RD3, 16.12.2023 | Buggy 2wd Stock - 3/25, |
51. | 23-24 Onroad Points Series RD3, 10.12.2023 | VTA - 3/6, |
52. | Wednesday Offroad, 06.12.2023 | Buggy 2wd Stock - 6/12, |
53. | Sunday Onroad, 03.12.2023 | VTA - 2/8, |
54. | Sunday Onroad, 26.11.2023 | VTA - 1/5, |
55. | Saturday Indoor Off-Road Points RD2, 25.11.2023 | Buggy 2wd Stock - 5/21, Buggy 2wd - 7/8, |
56. | 23-24 Onroad Points Series RD2, 19.11.2023 | VTA - 4/10, |
57. | Saturday Indoor Off-Road, 18.11.2023 | Buggy 2wd Stock - 2/14, |
58. | 2023 JConcepts Winter Indoor Shootout, 10.11.2023 | 17.5 Independent 2wd Buggy (Blinky) - 6/25, Buggy 2wd - 6/6, |
59. | Sunday Onroad, 05.11.2023 | VTA - 2/9, |
60. | Saturday Indoor Off-Road Points RD1, 28.10.2023 | Buggy 2wd Stock - 12/23, Buggy 2wd - 3/4, |
61. | 23-24 Onroad Points Series RD1, 22.10.2023 | VTA - 3/8, |
62. | Saturday Indoor Off-Road, 21.10.2023 | Buggy 2wd Stock - 10/14, |
63. | Sunday Onroad, 15.10.2023 | VTA - 4/4, |
64. | TEKNO Outdoor Points Series RD6, 30.09.2023 | Buggy 8 Eco - 3/13, |
65. | Wednesday Outdoor Offroad Points RD6, 13.09.2023 | Buggy 8 Eco - 6/8, |
66. | Sunday Onroad, 10.09.2023 | VTA - 6/6, |
67. | Wednesday Indoor Offroad Club Racing, 06.09.2023 | Buggy 2wd Stock - 3/11, |
68. | Outdoor Offroad, 02.09.2023 | Buggy 8 Eco - 3/6, |
69. | Summer Wednesday Indoor Offroad Points Series RD5, 23.08.2023 | Buggy 2wd Stock - 6/14, |
70. | Sunday Onroad, 20.08.2023 | VTA - 1/7, |
71. | Sunday Onroad, 13.08.2023 | VTA - 2/2, |
72. | Sunday Onroad, 06.08.2023 | VTA - 6/6, |
73. | Summer Wednesday Indoor Offroad Points Series RD4, 26.07.2023 | Buggy 2wd Stock - 4/12, |
74. | Sunday Onroad, 23.07.2023 | VTA - 3/3, |
75. | 2023 Tekno Summer Indoor Offroad Series Rd4, 15.07.2023 | Buggy 2wd Stock - 8/15, |
76. | Sunday Onroad, 09.07.2023 | VTA - 3/6, |
77. | Sunday Onroad, 25.06.2023 | VTA - 2/3, |
78. | Sunday Onroad, 18.06.2023 | VTA - 3/6, |
79. | Sunday Onroad, 04.06.2023 | VTA - 4/5, |
80. | Sunday Onroad, 28.05.2023 | VTA - 2/5, |
81. | Wednesday Indoor Offroad Club Racing, 17.05.2023 | Buggy 2wd Stock - 7/11, |
82. | Sunday Onroad, 14.05.2023 | VTA - 3/5, |
83. | Sunday Onroad, 07.05.2023 | VTA - 5/6, |
84. | Sunday Onroad, 23.04.2023 | VTA - 2/5, |
85. | Sunday Onroad, 16.04.2023 | VTA - 3/3, |
86. | 2023 March Mayhem, 10.03.2023 | 17.5 Independent 2wd Buggy (Blinky) - 11/23, |
87. | Sunday Onroad, 05.03.2023 | VTA - 3/9, |
88. | Wednesday Offroad Club Racing, 22.02.2023 | Buggy 2wd Stock - 4/14, |
89. | Wednesday Off-Road , 15.02.2023 | Buggy 2wd Stock - 6/8, |
90. | Wednesday Off-Road Points Round 5 , 08.02.2023 | Buggy 2wd Stock - 12/16, |
91. | Sunday Onroad, 05.02.2023 | VTA - 2/3, |
92. | Sunday Onroad, 29.01.2023 | VTA - 2/5, |
93. | Sunday Onroad, 15.01.2023 | VTA - 2/6, |
94. | Sunday Onroad, 08.01.2023 | 4TEC - 2/3, VTA - 3/6, |
2022 | ||
95. | Sunday Onroad, 18.12.2022 | 4TEC - 2/3, |
96. | Sunday Onroad, 11.12.2022 | 4TEC - 2/3, |
97. | Sunday Onroad, 04.09.2022 | 4TEC - 3/3, |
98. | Sunday Onroad, 28.08.2022 | 4TEC - 2/3, |
99. | Sunday Onroad, 21.08.2022 | 4TEC - 3/3, |
100. | Sunday Onroad, 14.08.2022 | 4TEC - 3/3, |
101. | Wednesday Indoor Off-Road Club Racing, 10.08.2022 | Buggy 2wd Stock - 10/13, |
102. | Wednesday Indoor Off-Road Club Racing, 03.08.2022 | Buggy 2wd Stock - 6/11, |
103. | Sunday Onroad, 17.07.2022 | 4TEC - 3/4, |
104. | Saturday Indoor Club Racing, 13.07.2022 | Buggy 2wd Stock - 8/9, |
105. | Sunday Onroad, 10.07.2022 | 4TEC - 3/4, |
106. | Sunday Onroad, 26.06.2022 | 4TEC - 3/3, |
107. | Wednesday Indoor Off-Road Club Racing, 15.06.2022 | Buggy 2wd Stock - 6/7, |
108. | Sunday Onroad Points rd6, 12.06.2022 | 4TEC - 6/6, |
109. | Wednesday Indoor Off-Road Club Racing, 08.06.2022 | Buggy 2wd Stock - 11/13, |
110. | Sunday Onroad, 05.06.2022 | 4TEC - 3/4, |
111. | Sunday Onroad Points rd5, 29.05.2022 | 4TEC - 2/3, |
112. | Wednesday Indoor Off-Road Club Racing, 25.05.2022 | Buggy 2wd Stock - 8/11, |
113. | Wednesday Indoor Off-Road Club Racing, 18.05.2022 | Buggy 2wd Stock - 10/10, |
114. | Sunday Onroad Points rd4, 15.05.2022 | 4TEC - 5/5, |
115. | Wednesday Indoor Off-Road Club Racing, 11.05.2022 | Buggy 2wd Stock - 12/13, |
116. | Sunday Onroad Points rd3, 01.05.2022 | 4TEC - 5/8, |
117. | Wednesday Indoor Off-Road Club Racing, 27.04.2022 | Buggy 2wd Stock - 6/8, |
118. | Sunday Onroad Points rd2, 24.04.2022 | 4TEC - 5/6, |
119. | Wednesday Indoor Off-Road Club Racing, 20.04.2022 | Buggy 2wd Stock - 4/5, |
120. | Wednesday Indoor Off-Road Club Racing, 13.04.2022 | Buggy 2wd Stock - 8/11, |
121. | Sunday Onroad Points, 10.04.2022 | 4TEC - 3/5, |
122. | Sunday Onroad Points rd1, 03.04.2022 | 4TEC - 4/6, |
123. | Wednesday Indoor Off-Road Club Racing, 30.03.2022 | Buggy 2wd Std - 1/1, |
124. | Sunday Onroad, 20.03.2022 | 4TEC - 4/6, |
125. | Wednesday Indoor Off-Road Club Racing, 16.03.2022 | Buggy 2wd Std - 1/1, |
126. | Wednesday Indoor Off-Road Club Racing, 09.03.2022 | Novice - 4/5, |
127. | Sunday Onroad, 06.03.2022 | 4TEC - 6/7, |
128. | Wednesday Indoor Off-Road Club Racing, 02.03.2022 | Buggy 2wd Std - 3/3, |
129. | Sunday Onroad, 27.02.2022 | 4TEC - 5/12, |
130. | Sunday Onroad, 20.02.2022 | 4TEC - 4/7, |
131. | Sunday Onroad, 13.02.2022 | 4TEC - 3/7, |
132. | Wednesday Indoor Off-Road Club Racing, 09.02.2022 | Buggy 2wd Std - 1/3, |
133. | Sunday Onroad, 06.02.2022 | 4TEC - 3/4, |
134. | Sunday Onroad, 16.01.2022 | 4TEC - 4/4, |
135. | Sunday Onroad, 09.01.2022 | 4TEC - 3/6, |
136. | Saturday Indoor Club Racing, 08.01.2022 | Buggy 2wd Std - 5/7, |
2021 | ||
137. | Sunday Onroad, 19.12.2021 | 4TEC - 3/4, |
138. | Sunday Onroad, 12.12.2021 | 4TEC - 3/8, |
139. | Sunday Onroad, 05.12.2021 | 4TEC - 3/10, |
140. | Sunday Onroad, 28.11.2021 | 4TEC - 5/6, |
2019 | ||
141. | Sunday Onroad, 05.05.2019 | 4TEC - 4/5, |
142. | Sunday Onroad, 28.04.2019 | 4TEC - 4/8, |
143. | 2018-2019 Winter Onroad Series RD5, 14.04.2019 | 4TEC - 5/10, |
144. | Sunday Onroad, 31.03.2019 | 4TEC - 9/13, |
145. | Sunday Onroad, 10.03.2019 | 4TEC - 6/11, |
146. | Sunday Onroad, 03.03.2019 | 4TEC - 6/6, |
Driver Details
Claim Profile Confirmation
You are going to claim racing profile for the driver Schroeder William. Your request will be sent for the review by RCGarage team. Please confirm your request.
WARNING: This profile is already linked to a particular RCGarage account. The person who owns it will be notified as well
Thank you! Your request has been sent.
Something went wrong...