Gilbert Santos
For the last 8 years took part in at least 255 competitions and raced at least in 2 classes. Been at least to 6 racing tracks where did compete against 499 other racers and overtook 392 of them at least once! Hit the podium at least 409 times. With 180 wins.
Countries which this driver has been to during racing career:
Racing Classes
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Other | 21x | 29x | 6x | 68 | ||||
2023 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 1x | 1 | ||||||
Other | 41x | 26x | 6x | 89 | ||||
2022 | ||||||||
Class | Class | Model | ||||||
Other | 38x | 15x | 13x | 77 | ||||
2021 | ||||||||
Class | Class | Model | ||||||
Other | 14x | 9x | 11x | 52 | ||||
2020 | ||||||||
Class | Class | Model | ||||||
Other | 20x | 21x | 14x | 66 | ||||
2019 | ||||||||
Class | Class | Model | ||||||
Other | 8x | 9x | 3x | 27 | ||||
2018 | ||||||||
Class | Class | Model | ||||||
Other | 8x | 15x | 9x | 42 | ||||
2017 | ||||||||
Class | Class | Model | ||||||
Other | 11x | 13x | 13x | 58 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Other | 17x | 6x | 10x | 47 | ||||
2015 | ||||||||
Class | Class | Model | ||||||
Other | 2x | 7 | ||||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 1x | 1 | ||||||
Other | 180x | 143x | 85x | 533 |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | 11.30.2024, 30.11.2024 | Formula 1 by XRAY - 1/4, USGT by 1up Racing - 4/8, |
2. | 11.23.2024, 23.11.2024 | USGT by 1up Racing - 2/6, Formula 1 by XRAY - 2/6, |
3. | 11.13.2024, 13.11.2024 | Formula 1 by XRAY - 2/5, USGT by 1up Racing - 1/7, |
4. | 11/6/2024 club race, 06.11.2024 | Formula 1 by XRAY - 1/4, USGT by 1up Racing - 2/5, VTA by Lynxtuff - 1/7, |
5. | 10.30.2024, 30.10.2024 | Formula 1 by XRAY - 1/3, USGT by 1up Racing - 2/5, |
6. | 10.05.2024, 05.10.2024 | Formula 1 by XRAY - 2/6, USGT by 1up Racing - 2/7, |
7. | 09.28.2024, 28.09.2024 | Formula 1 by XRAY - 2/7, USGT by 1up Racing - 2/7, |
8. | 9/19/2024 Club Race, 19.09.2024 | Sportsman 21.5 Buggy - 6/7, |
9. | 9/18/2024 club race, 18.09.2024 | Formula 1 by XRAY - 1/3, USGT by 1up Racing - 2/3, |
10. | 09.11.2024, 11.09.2024 | Formula 1 by XRAY - 1/4, USGT by 1up Racing - 2/7, |
11. | 09.04.2024, 04.09.2024 | Formula 1 by XRAY - 1/4, |
12. | TSCC HANGOVER RACE, 28.08.2024 | Formula 1 by XRAY - 1/4, USGT by 1up Racing - 1/6, VTA by Lynxtuff - 1/8, |
13. | 2024 Texas State Carpet Championship, 23.08.2024 | Formula 1 by XRAY - 3/13, USGT by 1up Racing - 7/23, VTA by Lynxtuff - 4/25, |
14. | Summer Series Rd 6, 10.08.2024 | USGT Presented by Exotek Racing - 3/10, |
15. | 07.24.2024, 24.07.2024 | F1 Presented by Xray - 2/4, |
16. | 07.17.2024, 17.07.2024 | F1 Presented by Xray - 2/5, |
17. | 07.10.2024, 10.07.2024 | F1 Presented by Xray - 1/4, USGT Presented by Exotek Racing - 2/4, |
18. | 06.26.2024, 26.06.2024 | F1 Presented by Xray - 1/7, Stock Touring by Awesomatix USA - 2/3, |
19. | Summer Series Rd2, 15.06.2024 | F1 Presented by Xray - 2/4, Stock Touring by Awesomatix USA - 6/8, |
20. | Last race on doo doo carpet, 05.06.2024 | F1 Presented by Xray - 1/3, Stock Touring by Awesomatix USA - 2/4, |
21. | 05.29.2024, 29.05.2024 | F1 Presented by Xray - 1/5, Stock Touring by Awesomatix USA - 2/3, Super GT Lynxtuff - 3/6, |
22. | Rain scared everyone, 22.05.2024 | F1 Presented by Xray - 2/4, Stock Touring by Awesomatix USA - 3/5, |
23. | 05.15.2024, 15.05.2024 | F1 Presented by Xray - 2/5, Stock Touring by Awesomatix USA - 2/5, |
24. | 05.08.2024, 08.05.2024 | F1 Presented by Xray - 2/6, Stock Touring by Awesomatix USA - 4/6, |
25. | 04.20.2024, 20.04.2024 | Stock Touring by Awesomatix USA - 6/10, USGT Presented by Exotek Racing - 1/5, |
26. | 04.13.2024, 13.04.2024 | Stock Touring by Awesomatix USA - 4/6, USGT Presented by Exotek Racing - 1/7, |
27. | 04.06.2024, 06.04.2024 | USGT Presented by Exotek Racing - 1/4, |
28. | Winter Series Rd 8, 30.03.2024 | F1 Presented by Xray - 1/4, USGT Presented by Exotek Racing - 4/7, VTA Presented by Gravity RC - 2/12, |
29. | 03.16.2024, 16.03.2024 | F1 Presented by Xray - 2/4, USGT Presented by Exotek Racing - 4/6, VTA Presented by Gravity RC - 2/9, |
30. | 02.24.2024, 24.02.2024 | USGT Presented by Exotek Racing - 2/6, VTA Presented by Gravity RC - 1/8, |
31. | Winter Onroad Series Rd 6, 17.02.2024 | USGT Presented by Exotek Racing - 3/9, VTA Presented by Gravity RC - 2/18, |
32. | 02.17.2024, 17.02.2024 | Expert Stock 17.5 Buggy - 6/8, |
33. | 2024 Full Throttle Champs, 18.01.2024 | F1 Presented by Xray - 2/10, USGT Presented by Exotek Racing - 10/28, VTA Presented by Gravity RC - 3/31, |
34. | 01.03.2024, 03.01.2024 | USGT Presented by Exotek Racing - 2/6, VTA Presented by Gravity RC - 1/13, |
2023 | ||
35. | Thanksgiving Race, 25.11.2023 | USGT Presented by Exotek Racing - 4/9, VTA Presented by Gravity RC - 2/9, |
36. | 10.25.2023, 25.10.2023 | USGT Presented by Exotek Racing - 1/4, VTA Presented by Gravity RC - 1/5, |
37. | 10.14.2023, 14.10.2023 | F1 Presented by Xray - 2/4, USGT Presented by Exotek Racing - 1/8, VTA Presented by Gravity RC - 1/7, |
38. | 10.08.2023, 08.10.2023 | 2wd Sportsman 21.5 Buggy - 4/8, Buggy 4wd Stock - 3/4, |
39. | 10.07.2023, 07.10.2023 | F1 Presented by Xray - 1/4, USGT Presented by Exotek Racing - 2/14, VTA Presented by Gravity RC - 1/8, |
40. | 09.30.2023, 30.09.2023 | F1 Presented by Xray - 1/6, USGT Presented by Exotek Racing - 3/11, VTA Presented by Gravity RC - 2/7, |
41. | 09.23.2023, 23.09.2023 | F1 Presented by Xray - 2/3, USGT Presented by Exotek Racing - 1/7, VTA Presented by Gravity RC - 1/8, |
42. | 09.16.2023, 16.09.2023 | F1 Presented by Xray - 2/3, USGT Presented by Exotek Racing - 1/7, VTA Presented by Gravity RC - 1/3, |
43. | 09.06.2023, 06.09.2023 | USGT Presented by Exotek Racing - 1/6, VTA Presented by Gravity RC - 1/8, |
44. | 2023 Texas State Carpet Championship, 25.08.2023 | F1 Presented by Xray - 4/7, USGT Presented by Exotek Racing - 6/22, VTA Presented by Gravity RC - 3/18, |
45. | Summer Off-Road Series Finale, 20.08.2023 | 2wd 17.5 Stadium Truck - 6/9, 2wd Sportsman 21.5 Buggy - 5/11, |
46. | Summer Off-Road Series Rd 7, 06.08.2023 | 2wd 17.5 Stadium Truck - 3/11, 2wd Sportsman 21.5 Buggy - 3/8, |
47. | Summer On-Road Series Rd 7, 05.08.2023 | USGT Presented by Exotek Racing - 4/11, VTA Presented by Gravity RC - 2/13, |
48. | Summer On-Road Series Rd 6, 29.07.2023 | USGT Presented by Exotek Racing - 1/14, VTA Presented by Gravity RC - 1/12, |
49. | 07.26.2023, 26.07.2023 | USGT Presented by Exotek Racing - 3/12, |
50. | Summer Series Off-Road Rd 6, 23.07.2023 | 2wd 17.5 Stadium Truck - 2/6, 2wd Sportsman 21.5 Buggy - 2/7, |
51. | 07.19.2023, 19.07.2023 | USGT Presented by Exotek Racing - 2/12, VTA Presented by Gravity RC - 1/9, |
52. | Summer Series Off-Road Rd 5, 09.07.2023 | 2wd 17.5 Stadium Truck - 1/8, 2wd Sportsman 21.5 Buggy - 2/5, |
53. | Off-Road Summer Series Rd 4, 25.06.2023 | 2wd 17.5 Stadium Truck - 4/4, 2wd Sportsman 21.5 Buggy - 1/5, |
54. | 06.24.2023, 24.06.2023 | USGT Presented by Exotek Racing - 1/4, VTA Presented by Gravity RC - 1/7, |
55. | Summer On-Road Series Rd 3, 17.06.2023 | F1 Presented by Xray - 2/3, USGT Presented by Exotek Racing - 2/6, VTA Presented by Gravity RC - 2/12, |
56. | Off-Road Summer Series Rd 3, 11.06.2023 | 2wd 17.5 Stadium Truck - 2/7, 2wd Sportsman 21.5 Buggy - 2/3, |
57. | 06.10.23, 10.06.2023 | Stock Touring by Awesomatix USA - 5/6, USGT Presented by Exotek Racing - 1/3, VTA Presented by Gravity RC - 2/10, |
58. | Summer Series On-Road Rd 2, 03.06.2023 | Stock Touring by Awesomatix USA - 9/13, USGT Presented by Exotek Racing - 1/5, VTA Presented by Gravity RC - 1/6, |
59. | 05.31.2023, 31.05.2023 | Stock Touring by Awesomatix USA - 6/6, VTA Presented by Gravity RC - 1/5, |
60. | 05.24.2023, 24.05.2023 | Stock Touring by Awesomatix USA - 4/6, USGT Presented by Exotek Racing - 1/4, VTA Presented by Gravity RC - 1/7, |
61. | Summer Off-Road Series Rd 2, 21.05.2023 | 2wd 17.5 Stadium Truck - 2/6, 2wd Sportsman 21.5 Buggy - 1/3, |
62. | 05.17.2023, 17.05.2023 | Stock Touring by Awesomatix USA - 7/9, USGT Presented by Exotek Racing - 1/4, VTA Presented by Gravity RC - 1/5, |
63. | Summer Off-Road Series RD 1, 07.05.2023 | 2wd Sportsman 21.5 Buggy - 2/5, |
64. | 04.29.2023, 29.04.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/4, USGT Presented by Exotek Racing - 2/7, VTA Presented by Gravity RC - 1/6, |
65. | 04.22.2023, 22.04.2023 | USGT Presented by Exotek Racing - 1/6, VTA Presented by Gravity RC - 1/6, |
66. | Off-road 04.16.2023, 16.04.2023 | 2wd Sportsman 21.5 Buggy - 1/6, |
67. | 04.08.2023, 08.04.2023 | USGT Presented by Exotek Racing - 1/5, VTA Presented by Gravity RC - 1/5, |
68. | 03.29.2023, 29.03.2023 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/4, USGT Presented by Exotek Racing - 1/4, |
69. | 02.25.2023, 25.02.2023 | Stock Touring by Awesomatix USA - 7/11, GT12F Presented by Ulti - 2/4, USGT Presented by Exotek Racing - 1/11, |
70. | 02.08.2023, 08.02.2023 | USGT Presented by Exotek Racing - 3/4, VTA Presented by Gravity RC - 2/5, |
71. | 02.04.2023, 04.02.2023 | F1 Presented by Xray - 1/3, USGT Presented by Exotek Racing - 2/8, VTA Presented by Gravity RC - 2/9, |
72. | 2023 Full Throttle Champs Presented by RC America, 15.01.2023 | F1 Presented by Xray - 1/10, USGT Presented by Exotek Racing - 6/38, VTA Presented by Gravity RC - 7/29, |
73. | 01.07.2023, 07.01.2023 | F1 Presented by Xray - 2/5, Tamiya TT-01/TT-02 Presented by Tamiya USA - 2/6, |
2022 | ||
74. | New Years Eve Board Bash!, 31.12.2022 | Stock Touring by Awesomatix USA - 5/9, USGT Presented by Exotek Racing - 2/10, VTA Presented by Gravity RC - 1/8, |
75. | 12.24.2022, 24.12.2022 | Stock Touring by Awesomatix USA - 4/5, USGT Presented by Exotek Racing - 1/5, VTA Presented by Gravity RC - 1/5, |
76. | 12.07.2022, 07.12.2022 | Stock Touring by Awesomatix USA - 3/6, USGT Presented by Exotek Racing - 1/5, VTA Presented by Gravity RC - 1/6, |
77. | 11.30.2022, 30.11.2022 | Stock Touring by Awesomatix USA - 3/5, USGT Presented by Exotek Racing - 1/5, VTA Presented by Gravity RC - 1/6, |
78. | Thanksgiving Hangover Race!, 26.11.2022 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/6, USGT Presented by Exotek Racing - 2/11, VTA Presented by Gravity RC - 5/10, |
79. | Oval Winter Series Rd 1, 20.11.2022 | Oval VTA - 5/12, |
80. | 11.19.2022, 19.11.2022 | Tamiya TT-01/TT-02 Presented by Tamiya USA - 1/4, |
81. | 11.12.2022, 12.11.2022 | Stock Touring by Awesomatix USA - 2/7, USGT Presented by Exotek Racing - 1/8, VTA Presented by Gravity RC - 2/5, |
82. | 11.05.2022, 05.11.2022 | F1 Presented by Xray - 1/3, Stock Touring by Awesomatix USA - 4/6, USGT Presented by Exotek Racing - 1/9, VTA Presented by Gravity RC - 1/4, |
83. | 10.29.2022, 29.10.2022 | Stock Touring by Awesomatix USA - 3/7, USGT Presented by Exotek Racing - 1/3, VTA Presented by Gravity RC - 3/5, |
84. | 10.22.2022, 22.10.2022 | F1 Presented by Xray - 2/3, Stock Touring by Awesomatix USA - 4/6, USGT Presented by Exotek Racing - 3/14, VTA Presented by Gravity RC - 1/4, |
85. | 09.24.2022, 24.09.2022 | F1 Presented by Xray - 1/2, USGT Presented by Exotek Racing - 1/7, VTA Presented by Gravity RC - 1/3, |
86. | 09.10.2022, 10.09.2022 | USGT Presented by Exotek Racing - 1/8, VTA Presented by Gravity RC - 1/4, |
87. | 2022 Texas State Carpet Championship, 26.08.2022 | F1 Presented by Xray - 2/11, USGT Presented by Exotek Racing - 3/20, VTA Presented by Gravity RC - 5/14, |
88. | Summer Series Rd 6, 20.08.2022 | USGT Presented by Exotek Racing - 1/4, VTA Presented by Gravity RC - 1/3, |
89. | Summer Series Rd 5, 06.08.2022 | USGT Presented by Exotek Racing - 3/8, VTA Presented by Gravity RC - 1/4, |
90. | 07.23.2022, 23.07.2022 | USGT Presented by Exotek Racing - 1/8, VTA Presented by Gravity RC - 1/5, |
91. | Summer Series Round 4, 16.07.2022 | USGT Presented by Exotek Racing - 1/9, VTA Presented by Gravity RC - 1/5, |
92. | 07.09.2022, 09.07.2022 | USGT Presented by Exotek Racing - 1/4, VTA Presented by Gravity RC - 1/4, |
93. | Summer Series Round 3, 25.06.2022 | USGT Presented by Exotek Racing - 3/6, VTA Presented by Gravity RC - 2/4, |
94. | 06.18.2022, 18.06.2022 | USGT Presented by Exotek Racing - 1/5, VTA Presented by Gravity RC - 3/5, |
95. | Summer Series Round 2, 11.06.2022 | USGT Presented by Exotek Racing - 2/5, VTA Presented by Gravity RC - 1/5, |
96. | 05.21.2022, 21.05.2022 | USGT Presented by Exotek Racing - 2/4, VTA Presented by Gravity RC - 2/4, |
97. | Summer Series Round 1, 14.05.2022 | USGT Presented by Exotek Racing - 3/9, VTA Presented by Gravity RC - 1/9, |
98. | 05.07.2022, 07.05.2022 | USGT Presented by Exotek Racing - 2/6, VTA Presented by Gravity RC - 1/5, |
99. | 04.30.2022, 30.04.2022 | USGT Presented by Exotek Racing - 2/6, VTA Presented by Gravity RC - 1/6, |
100. | Roar Nats Hangover Race take 2, 26.03.2022 | USGT Presented by Exotek Racing - 1/7, VTA Presented by Gravity RC - 2/9, |
101. | Roar Nationals Hangover Race, 19.03.2022 | USGT Presented by Exotek Racing - 1/6, VTA Presented by Gravity RC - 3/8, |
102. | 02.05.2022, 05.02.2022 | Stock Touring by Awesomatix USA - 4/12, USGT Presented by Exotek Racing - 3/10, VTA Presented by Gravity RC - 1/11, |
103. | Full Throttle Hangover Race, 29.01.2022 | Stock Touring by Awesomatix USA - 3/11, USGT Presented by Exotek Racing - 2/6, VTA Presented by Gravity RC - 1/5, |
104. | 2022 Full Throttle Champs, 20.01.2022 | F1 Presented by Xray - 5/10, Stock Touring by Awesomatix USA - 27/49, USGT Presented by Exotek Racing - 12/30, VTA Presented by Gravity RC - 2/21, |
2021 | ||
105. | 12.18.2021, 18.12.2021 | Stock Touring by Awesomatix USA - 7/9, USGT Presented by Exotek Racing - 2/5, VTA Presented by Gravity RC - 1/7, |
106. | 12.04.2021, 04.12.2021 | Stock Touring by Awesomatix USA - 6/9, USGT Presented by Exotek Racing - 1/4, VTA Presented by Gravity RC - 2/5, |
107. | 11.27.2021, 27.11.2021 | Stock Touring by Awesomatix USA - 9/16, USGT Presented by Exotek Racing - 4/10, VTA Presented by Gravity RC - 2/9, |
108. | 11.13.2021, 13.11.2021 | Stock Touring by Awesomatix USA - 5/8, USGT Presented by Exotek Racing - 2/6, VTA Presented by Gravity RC - 2/10, |
109. | 10.23.2021, 23.10.2021 | Stock Touring by Awesomatix USA - 3/8, USGT Presented by Exotek Racing - 2/3, VTA Presented by Gravity RC - 3/6, |
110. | 09.25.2021, 25.09.2021 | Stock Touring by Awesomatix USA - 4/6, USGT Presented by Exotek Racing - 1/5, VTA Presented by Gravity RC - 3/6, |
111. | Texas State Carpet Championship, 10.09.2021 | F1 Presented by Xray - 2/8, Stock Touring by Awesomatix USA - 8/17, USGT Presented by Exotek Racing - 4/16, VTA Presented by Gravity RC - 1/17, |
112. | Stu's Race Day, 04.09.2021 | Stock Touring by Awesomatix USA - 6/10, USGT Presented by Exotek Racing - 6/8, VTA Presented by Gravity RC - 3/10, |
113. | Summer Series Round 4, 14.08.2021 | Stock Touring by Awesomatix USA - 1/7, USGT Presented by Exotek Racing - 1/7, |
114. | Summer Series Round 1, 22.05.2021 | F1 Presented by Xray - 3/4, Stock Touring by Awesomatix USA - 1/11, USGT Presented by Exotek Racing - 3/15, VTA Presented by Gravity RC - 3/5, |
115. | 05.15.2021, 15.05.2021 | Stock Touring by Awesomatix USA - 4/12, USGT Presented by Exotek Racing - 3/11, |
116. | 05.07.2021, 08.05.2021 | Stock Touring by Awesomatix USA - 2/10, USGT Presented by Exotek Racing - 1/8, |
117. | 04.03.2021, 03.04.2021 | Stock Touring by Awesomatix USA - 4/9, USGT Presented by Exotek Racing - 4/9, VTA Presented by Gravity RC - 1/6, |
118. | 03.27.2021, 27.03.2021 | Stock Touring by Awesomatix USA - 3/10, USGT Presented by Exotek Racing - 2/7, VTA Presented by Gravity RC - 1/4, |
119. | Winter Series Rd 7, 20.02.2021 | F1 Presented by Xray - 1/4, Stock Touring by Awesomatix USA - 5/10, USGT Presented by Exotek Racing - 4/11, |
120. | 2021 Full Throttle Champs, 16.01.2021 | F1 Presented by Xray - 1/6, Stock Touring by Awesomatix USA - 18/32, USGT Presented by Exotek Racing - 5/21, |
121. | Winter Series Rd 5, 16.01.2021 | F1 Presented by Xray - 1/3, Stock Touring by Awesomatix USA - 1/9, USGT Presented by Exotek Racing - 3/9, |
122. | Winter Series Rd 4, 02.01.2021 | Stock Touring by Awesomatix USA - 6/13, USGT Presented by Exotek Racing - 3/13, |
2020 | ||
123. | Winter Series Rd 3, 19.12.2020 | F1 Presented by Xray - 2/4, Stock Touring by Awesomatix USA - 2/17, USGT Presented by Exotek Racing - 8/14, |
124. | Winter Series Rd 2, 12.12.2020 | F1 Presented by Xray - 2/4, Stock Touring by Awesomatix USA - 6/18, USGT Presented by Exotek Racing - 2/14, |
125. | Winter Series Rd 1, 21.11.2020 | F1 Presented by Xray - 2/7, Stock Touring by Awesomatix USA - 4/11, USGT Presented by Exotek Racing - 1/10, |
126. | 11.07.20, 07.11.2020 | Stock Touring by Awesomatix USA - 1/10, USGT Presented by Exotek Racing - 2/8, |
127. | 10/30/2020, 31.10.2020 | Stock Touring by Awesomatix USA - 2/6, USGT Presented by Exotek Racing - 1/4, |
128. | 1 Year Anniversary Race, 24.10.2020 | F1 Presented by Xray - 2/5, Stock Touring by Awesomatix USA - 3/12, USGT Presented by Exotek Racing - 2/9, |
129. | Summer Series Rd 6, 12.09.2020 | F1 Presented by Xray - 2/7, Stock Touring by Awesomatix USA - 3/6, USGT Presented by Exotek Racing - 1/7, |
130. | 9.5.2020, 05.09.2020 | F1 Presented by Xray - 2/6, Stock Touring by Awesomatix USA - 3/5, USGT Presented by Exotek Racing - 1/5, |
131. | 8.29.2020, 29.08.2020 | F1 Presented by Xray - 1/3, Stock Touring by Awesomatix USA - 2/3, USGT Presented by Exotek Racing - 1/4, |
132. | Summer Series Rd 5, 22.08.2020 | F1 Presented by Xray - 3/6, Stock Touring by Awesomatix USA - 4/4, USGT Presented by Exotek Racing - 2/6, |
133. | Summer Series Rd 4 , 15.08.2020 | F1 Presented by Xray - 2/7, Stock Touring by Awesomatix USA - 3/5, USGT Presented by Exotek Racing - 1/6, |
134. | 8.8.2020, 08.08.2020 | F1 Presented by Xray - 2/5, Stock Touring by Awesomatix USA - 3/7, USGT Presented by Exotek Racing - 1/4, |
135. | 7.25.2020, 25.07.2020 | F1 Presented by Xray - 1/4, Stock Touring by Awesomatix USA - 5/7, USGT Presented by Exotek Racing - 3/5, |
136. | Summer Series Rd 3, 18.07.2020 | F1 Presented by Xray - 2/4, Stock Touring by Awesomatix USA - 4/8, USGT Presented by Exotek Racing - 2/7, |
137. | 6.27.2020, 27.06.2020 | Stock Touring by Awesomatix USA - 4/9, USGT Presented by Exotek Racing - 3/7, |
138. | Summer Series Rd1, 20.06.2020 | F1 Presented by Xray - 1/4, Stock Touring by Awesomatix USA - 6/11, USGT Presented by Exotek Racing - 3/6, |
139. | 5.30.2020, 30.05.2020 | Stock Touring by Awesomatix USA - 3/7, USGT Presented by Exotek Racing - 1/7, |
140. | 5.23.2020, 23.05.2020 | Stock Touring by Awesomatix USA - 3/7, USGT Presented by Exotek Racing - 2/6, |
141. | 5.16.2020, 16.05.2020 | Stock Touring by Awesomatix USA - 3/9, USGT Presented by Exotek Racing - 1/6, |
142. | 5.9.2020, 09.05.2020 | Stock Touring by Awesomatix USA - 3/4, USGT Presented by Exotek Racing - 1/5, |
143. | 5/3/2020, 02.05.2020 | Stock Touring by Awesomatix USA - 3/7, USGT Presented by Exotek Racing - 1/7, |
144. | 3.20.2020, 21.03.2020 | USGT Presented by Exotek Racing - 1/3, |
145. | 03.14.2020, 14.03.2020 | Stock Touring by Awesomatix USA - 2/3, USGT Presented by Exotek Racing - 1/6, |
146. | Full Throttle Champs, 22.02.2020 | F1 Presented by Xray - 4/5, Stock Touring by Awesomatix USA - 7/23, USGT Presented by Exotek Racing - 4/19, |
147. | 01/25/2020, 25.01.2020 | Stock Touring by Awesomatix USA - 2/4, |
148. | 01/18/2020, 18.01.2020 | Stock Touring by Awesomatix USA - 1/4, USGT Presented by Exotek Racing - 1/7, |
149. | 01/04/20, 04.01.2020 | Stock Touring by Awesomatix USA - 2/3, USGT Presented by Exotek Racing - 1/4, |
2019 | ||
150. | 12/14/19, 14.12.2019 | USGT Presented by Exotek Racing - 2/5, |
151. | 12/7/2019, 07.12.2019 | F1 Presented by Xray - 1/3, Stock Touring by Awesomatix USA - 1/4, USGT Presented by Exotek Racing - 1/8, |
152. | 11/30/2019, 30.11.2019 | Stock Touring by Awesomatix USA - 2/6, USGT Presented by Exotek Racing - 2/10, |
153. | 11/23/19, 23.11.2019 | Stock Touring by Awesomatix USA - 4/6, USGT Presented by Exotek Racing - 1/5, |
154. | 11/16/19, 16.11.2019 | Stock Touring by Awesomatix USA - 3/5, USGT Presented by Exotek Racing - 1/6, |
155. | Grand Opening Race, 09.11.2019 | F1 Presented by Xray - 2/3, Future Champions Presented by Carpys - 6/7, Stock Touring by Awesomatix USA - 4/9, |
156. | 10/26/2019, 26.10.2019 | F1 Presented by Xray - 1/2, Stock Touring by Awesomatix USA - 2/3, |
157. | 10-19-19, 19.10.2019 | Stock Touring by Awesomatix USA - 2/4, USGT Presented by Exotek Racing - 1/3, |
158. | Race 10-12-19, 12.10.2019 | Stock Touring by Awesomatix USA - 2/3, USGT Presented by Exotek Racing - 3/4, |
159. | Eos Round 3 2019, 17.08.2019 | Can-Am Gt - 4/9, F1 - 3/3, Super Stock Tc - 8/8, |
160. | Eos Round 1, 09.06.2019 | Can-Am-Gt - 5/8, Formula One - 2/6, Stock Touring - 2/5, |
161. | 2019.03.10 Lonestar Try RC Day!, 10.03.2019 | OR - F1 - 4/6, OR - USGT - 1/3, |
2018 | ||
162. | 12.15.2018 On Road, 15.12.2018 | OR - F1 - 3/4, OR - TC Mod - 3/5, OR - USGT - 2/4, |
163. | 12.08.2018 On Road, 08.12.2018 | OR - USGT - 3/3, |
164. | 11.30.2018 Oval/Off Road, 30.11.2018 | OFF Road Buggy - 1/3, |
165. | 2018.11.16 Off Road/Oval, 16.11.2018 | OFF Road Buggy - 1/3, |
166. | 2018.10.20 On Road, 20.10.2018 | OR - USGT - 2/6, |
167. | 2018.10.12 Oval & Off Road, 12.10.2018 | OFF Road Buggy - 3/5, Off Road Truck - 2/2, |
168. | 2018.10.06 Full Throttle Champs, 06.10.2018 | OR - TC 17.5 - 6/9, OR - USGT - 3/13, |
169. | 2018.09.29 On Road, 29.09.2018 | OR - TC Mod - 3/3, OR - USGT - 2/2, |
170. | 2018.09.28 Off Road, 28.09.2018 | OFF Road Buggy - 1/6, Off Road Truck - 2/3, |
171. | 2018.09.21 Off Road, 21.09.2018 | OFF Road Buggy - 2/4, |
172. | 2018.08.25 On Road, 25.08.2018 | OR - USGT - 5/6, |
173. | 2018.08.17 Off Road BACK track, 17.08.2018 | OFF Road Buggy - 2/4, Off Road Truck - 1/3, |
174. | 2018.08.10 Off Road Summer Point Series race 6, 10.08.2018 | OFF Road Buggy - 2/7, Off Road Truck - 2/4, |
175. | 2018.08.03 Off Road Summer Point Series Race 5, 03.08.2018 | OFF Road Buggy - 4/7, Off Road Truck - 2/4, |
176. | 2018.07.27 Off Road Summer Point Series 4, 27.07.2018 | OFF Road Buggy - 4/7, Off Road Truck - 2/5, |
177. | 2018.07.06 Off Road Summer Point Series Race 1, 06.07.2018 | OFF Road Buggy - 1/3, Off Road Truck - 2/3, |
178. | 2018.06.22 Off Road, 22.06.2018 | OFF Road Buggy - 1/7, Off Road Truck - 2/5, |
179. | 2018.06.15 Off Road, 15.06.2018 | Off Road Truck - 2/3, |
180. | 2018.06.08 Off Road, 08.06.2018 | OFF Road Buggy - 2/6, |
181. | 2018.05.05 On Road, 05.05.2018 | OR - USGT - 4/9, |
182. | 2018.03.10 On Road , 10.03.2018 | OR - F1 - 3/4, OR - USGT - 1/3, |
183. | EOS 2018 Round 1, 25.02.2018 | OR - 25.5 Sedan - 1/7, OR - F1 - 4/6, OR - USGT - 3/14, |
184. | 2018.02.16 Off Road Friday, 16.02.2018 | OFF Road Buggy - 4/5, |
185. | 2018.01.06 On Road, 06.01.2018 | OR - F1 - 5/5, OR - TC 17.5 - 4/6, OR - TC Mod - 3/5, OR - USGT - 4/12, |
2017 | ||
186. | 2017.12.23 On Road, 23.12.2017 | OR - TC 17.5 - 4/6, OR - TC Mod - 5/7, OR - USGT - 1/6, |
187. | 2017.11.26 Off Road, 26.11.2017 | OFF Road Buggy - 4/4, |
188. | 2017.11.19 Off Road , 19.11.2017 | OFF Road Buggy - 1/6, |
189. | 2017.11.12 Off Road, 12.11.2017 | OFF Road Buggy - 2/6, |
190. | 2017.11.05 Off Road, 05.11.2017 | OFF Road Buggy - 2/5, |
191. | 2017.11.4 On Road, 04.11.2017 | F1 - 4/6, USGT - 4/7, |
192. | 2017.10.28 On Road, 28.10.2017 | OR - F1 - 3/6, OR - USGT - 2/5, |
193. | 2017.10.08 Off Road, 08.10.2017 | OFF Road Buggy - 1/3, |
