Blake Kesner
For the last 8 years took part in at least 404 competitions and raced at least in 12 classes. Been at least to 3 racing tracks where did compete against 363 other racers and overtook 300 of them at least once! Hit the podium at least 689 times. With 191 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 8 Nitro Buggy 8 Eco Buggy 4wd Buggy 2wd Short Course Buggy 4wd Stock Buggy 2wd Stock Stadium Truck 2wd Stadium Truck 2wd Stock Short Course 2wd Truggy Eco
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Buggy 8 Eco | 2x | 2x | 4 | |||||
Buggy 8 Nitro | 1x | 2 | ||||||
Short Course | 1 | |||||||
Truggy Eco | 2 | |||||||
Stadium Truck 2wd Stock | 1 | |||||||
Short Course 2wd | 1 | |||||||
Other | 12x | 32x | 28x | 99 | ||||
2023 | ||||||||
Class | Class | Model | ||||||
Truggy Eco | 1 | |||||||
Buggy 8 Eco | 1x | 2 | ||||||
Buggy 8 Nitro | 1 | |||||||
Stadium Truck 2wd Stock | 6x | 6x | 3x | 18 | ||||
Short Course 2wd | 1x | 1 | ||||||
Other | 10x | 14x | 16x | 74 | ||||
2022 | ||||||||
Class | Class | Model | ||||||
Stadium Truck 2wd Stock | 1x | 4x | 2x | 10 | ||||
Buggy 2wd | 1x | 1 | ||||||
Other | 14x | 19x | 20x | 105 | ||||
2021 | ||||||||
Class | Class | Model | ||||||
Short Course | 1x | 2x | 6 | |||||
Short Course 2wd | 1x | 1 | ||||||
Buggy 4wd Stock | 8x | 7x | 3x | 35 | ||||
Stadium Truck 2wd | 14x | 7x | 3x | 28 | ||||
Buggy 8 Eco | 1x | 5 | ||||||
Truggy Eco | 1x | 1x | 4 | |||||
Buggy 8 Nitro | 2 | |||||||
Buggy 2wd | 1x | 8 | ||||||
Other | 36x | 26x | 32x | 126 | ||||
2020 | ||||||||
Class | Class | Model | ||||||
Stadium Truck 2wd | 9x | 21x | 11x | 46 | ||||
Buggy 4wd Stock | 1x | 1x | 3 | |||||
Buggy 4wd | 6x | 11x | 11x | 42 | ||||
Buggy 2wd | 1x | 3x | 16 | |||||
Buggy 8 Eco | 1x | 7 | ||||||
Truggy Eco | 6 | |||||||
Short Course | 1x | 1 | ||||||
Other | 19x | 16x | 16x | 90 | ||||
2019 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 6x | 8x | 7x | 55 | ||||
Stadium Truck 2wd | 17x | 13x | 17x | 58 | ||||
Buggy 4wd | 7x | 9x | 15x | 51 | ||||
Buggy 4wd Stock | 1 | |||||||
Truggy Eco | 1x | 9 | ||||||
Buggy 8 Eco | 2x | 8 | ||||||
Buggy 8 Nitro | 1 | |||||||
Buggy 2wd Stock | 1x | 1x | 6 | |||||
Other | 4x | 12x | 10x | 57 | ||||
2018 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 3x | 7x | 7x | 50 | ||||
Stadium Truck 2wd | 3x | 10x | 7x | 52 | ||||
Buggy 4wd | 2x | 6x | 6x | 28 | ||||
Buggy 2wd Stock | 2x | 8x | 20 | |||||
Buggy 8 Nitro | 1 | |||||||
Buggy 8 Eco | 1x | 3 | ||||||
Truggy Eco | 1x | 2 | ||||||
Buggy 4wd Stock | 2x | 3x | 11 | |||||
Other | 5x | 1x | 4x | 28 | ||||
2017 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd | 1x | 6 | ||||||
Stadium Truck 2wd | 5 | |||||||
Buggy 2wd | 2 | |||||||
Other | 1x | 3x | 4x | 12 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Stadium Truck 2wd | 9 | |||||||
Buggy 4wd | 1x | 3x | 8 | |||||
Buggy 2wd | 1 | |||||||
Buggy 8 Eco | 4 | |||||||
Truggy Eco | 1x | 3 | ||||||
Other | 1x | 10 | ||||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 3x | 6x | 1x | 33 | ||||
Buggy 8 Nitro | 1x | 7 | ||||||
Short Course | 1x | 3x | 8 | |||||
Truggy Eco | 1x | 1x | 3x | 27 | ||||
Stadium Truck 2wd Stock | 7x | 10x | 5x | 29 | ||||
Short Course 2wd | 2x | 3 | ||||||
Buggy 2wd | 10x | 16x | 18x | 133 | ||||
Buggy 4wd Stock | 8x | 10x | 7x | 50 | ||||
Stadium Truck 2wd | 43x | 51x | 38x | 198 | ||||
Buggy 4wd | 16x | 26x | 36x | 135 | ||||
Buggy 2wd Stock | 3x | 9x | 26 | |||||
Other | 101x | 124x | 130x | 601 |
Class | National | (Pts.) | World | (Pts.) | ||
---|---|---|---|---|---|---|
Buggy 8 Eco | hidden | hidden | ||||
Truggy Eco | #1172 | 1 | 4343 | hidden |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | Super Saturday 09.14.2024, 14.09.2024 | 13.5 Late Model - 1/3, 13.5 Winged Sprint - 2/6, Midget - 3/5, |
2. | Super Saturday 09.07.2024, 07.09.2024 | 13.5 Late Model - 4/4, 13.5 Winged Sprint - 3/3, Midget - 4/4, |
3. | Super Saturday 08.31.2024, 31.08.2024 | 13.5 Late Model - 5/5, 13.5 Winged Sprint - 1/4, Midget - 2/4, |
4. | Super Saturday 08.24.2024, 24.08.2024 | 13.5 Winged Sprint - 4/4, Midget - 2/2, |
5. | Super Saturday 08.17.2024, 17.08.2024 | 13.5 Late Model - 2/4, 13.5 Winged Sprint - 1/3, Midget - 3/5, |
6. | slammin saturday, 10.08.2024 | 13.5 Late Model - 2/2, |
7. | Super Saturday Aug 3, 2024, 03.08.2024 | 13.5 Late Model - 2/3, 13.5 Winged Sprint - 2/4, Midget - 2/3, |
8. | Super Saturday 07.27.2024, 27.07.2024 | 13.5 Late Model - 2/3, 13.5 Winged Sprint - 3/3, Street Stock - 2/6, |
9. | Super Saturday 07.13.2024, 13.07.2024 | 13.5 Late Model - 3/3, 13.5 Winged Sprint - 3/3, Street Stock - 3/3, |
10. | Super Saturday 07.06.2024, 06.07.2024 | 13.5 Late Model - 3/3, 13.5 Winged Sprint - 3/3, Street Stock - 1/7, |
11. | Super Saturday 06.29.2024, 29.06.2024 | 13.5 Late Model - 2/3, 13.5 Winged Sprint - 2/4, Street Stock - 1/5, |
12. | Eagle Hills Racing 6/16/2024, 16.06.2024 | Buggy 8 Eco - 2/7, 1/8 Sportsman E Truggy - 1/4, |
13. | Spring Fling Round 6 Oval 06.15.2024, 15.06.2024 | 13.5 Late Model - 4/4, 13.5 Winged Sprint - 2/3, Street Stock - 2/3, |
14. | Spring Fling Oval Round 5 06.06.2024, 08.06.2024 | 13.5 Late Model - 3/3, 13.5 Winged Sprint - 3/3, Street Stock - 3/3, |
15. | Ehra Sunday 6/2/24, 02.06.2024 | Buggy 8 Eco - 1/11, Buggy 8 Nitro - 4/6, |
16. | Spring Fling Offroad Week 4 06.01.2024, 01.06.2024 | 4wd 13.5 Intermediate Buggy - 2/3, |
17. | Spring Fling Oval Week 4 06.01.2024, 01.06.2024 | 13.5 Late Model - 2/4, 13.5 Winged Sprint - 2/2, Street Stock - 2/3, |
18. | Spring Fling Offroad Series Week 2 05.18.2024, 18.05.2024 | 4wd 13.5 Intermediate Buggy - 2/5, 4wd Mini Truggy - 1/2, |
19. | Spring Fling Oval Series Week 2 05.18.2024, 18.05.2024 | 13.5 Winged Sprint - 1/3, Street Stock - 1/3, |
20. | Slammin Saturday, 11.05.2024 | 2wd 17.5 Intermediate Buggy - 7/7, 4wd 13.5 Intermediate Buggy - 3/4, 4wd Mini Truggy - 1/2, |
21. | 2024 Spring Fling Oval Series Race 1 05/11/2024, 11.05.2024 | 13.5 Winged Sprint - 4/6, Street Stock - 4/5, |
22. | Cinco De Mayo Shootout, 05.05.2024 | 2wd 17.5 Intermediate Buggy - 1/4, 4wd 13.5 Expert Buggy - 2/4, Short Course - 4/4, |
23. | First Annual Margarita Bowl Dirt Oval, 04.05.2024 | 13.5 Winged Sprint - 6/7, Street Stock - 3/7, |
24. | 4/28/24 Eagel Hills Rc, 28.04.2024 | Truggy Eco - 5/10, Buggy 8 Eco - 1/9, Buggy 8 Nitro - 3/7, |
25. | Saturday Double Header Oval, 27.04.2024 | 13.5 Winged Sprint - 3/4, Street Stock - 4/6, |
26. | way fast wednesday, 24.04.2024 | 2wd 17.5 Intermediate Buggy - 5/7, |
27. | Sunday 4/21/24, 21.04.2024 | Truggy Eco - 6/14, Buggy 8 Eco - 2/10, Spec Tire E Buggy - 6/7, |
28. | Saturday Double Header Oval 04/20/2024, 20.04.2024 | 13.5 Winged Sprint - 2/3, Street Stock - 4/4, |
29. | super sunday, 14.04.2024 | 2wd 17.5 Expert Buggy - 4/6, 4wd 13.5 Expert Buggy - 2/3, |
30. | Saturday Oval 04.06.2024, 06.04.2024 | 13.5 Winged Sprint - 2/4, |
31. | slammin saturday, 06.04.2024 | 4wd 13.5 Expert Buggy - 4/5, 4wd Mini Truggy - 2/2, |
32. | Double Header Saturday Offroad 03.09.2024, 09.03.2024 | 4wd 13.5 Intermediate Buggy - 2/4, 4wd Mini Truggy - 4/5, Street Stock - 2/7, |
33. | Double header Saturday Oval, 09.03.2024 | 13.5 Winged Sprint - 4/5, Street Stock - 3/6, |
34. | 3-3-24 super sunday, 03.03.2024 | 4wd 13.5 Intermediate Buggy - 2/6, 4wd Mini Truggy - 3/3, |
35. | Friday Oval 03.01.2024, 01.03.2024 | 13.5 Winged Sprint - 4/4, Street Stock - 3/3, |
36. | Saturday Showdown, 24.02.2024 | Stadium Truck 2wd Stock - 6/7, 4wd Mini Truggy - 3/7, |
37. | Friday Oval 02.23.2024, 23.02.2024 | 13.5 Winged Sprint - 3/4, Street Stock - 2/4, |
38. | Sunday Run, 18.02.2024 | 4wd 13.5 Intermediate Buggy - 4/8, 4wd Mini Truggy - 2/3, |
39. | Friday Night Oval 02.16.2024, 16.02.2024 | 13.5 Winged Sprint - 2/2, Street Stock - 3/3, |
40. | Saturday Mayhem, 10.02.2024 | 4wd 13.5 Intermediate Buggy - 4/7, 4wd Mini Truggy - 3/11, |
41. | Friday Night Oval 02.09.2024, 09.02.2024 | 13.5 Winged Sprint - 3/4, Street Stock - 3/3, |
42. | Way Fast Wednesday 1-7-24, 07.02.2024 | Short Course 2wd - 4/9, 4wd 13.5 Expert Buggy - 5/7, |
43. | 2-3-24 Super Saturday rd.5, 03.02.2024 | 4wd 13.5 Intermediate Buggy - 5/6, 4wd Mini Truggy - 2/7, |
44. | Saturday Point Series, 27.01.2024 | 4wd 13.5 Intermediate Buggy - 5/9, 4wd Mini Truggy - 3/9, |
45. | Way Fast Wednesday RD.3 1-17-23, 17.01.2024 | 4wd 13.5 Intermediate Buggy - 1/4, 4wd Mini Truggy - 3/4, |
46. | Weekend Points Series, 13.01.2024 | 4wd 13.5 Expert Buggy - 3/7, 4wd Mini Truggy - 2/7, |
47. | 1-10-24 Way Fast Wednesday, 10.01.2024 | 4wd 13.5 Expert Buggy - 3/6, |
48. | Weekend Point Series 1, 07.01.2024 | 4wd 13.5 Intermediate Buggy - 4/5, 4wd Mini Truggy - 5/8, |
49. | Wednesday Jam Series 1-3-24, 03.01.2024 | 4wd 13.5 Intermediate Buggy - 4/5, 4wd Mini Truggy - 5/6, |
2023 | ||
50. | Slammin Saturday 12-30-23, 30.12.2023 | 4wd 13.5 Expert Buggy - 3/6, 4wd Mini Truggy - 8/8, |
51. | 2CRC White Xmas, 14.12.2023 | 4wd 13.5 Intermediate Buggy - 3/4, 4wd Mini Truggy - 8/14, |
52. | Wat Fast Wednesday, 06.12.2023 | 4wd 13.5 Expert Buggy - 4/6, |
53. | Slammin Saturday 12.02.2023, 02.12.2023 | 4wd 13.5 Intermediate Buggy - 6/8, 4wd Mini Truggy - 7/7, |
54. | Way Fast Wednesday 11-29-23, 29.11.2023 | 4wd 13.5 Expert Buggy - 5/8, 4wd Mini Truggy - 1/4, |
55. | Super Sunday 11-26-23, 26.11.2023 | 4wd 13.5 Intermediate Buggy - 5/7, 4wd Mini Truggy - 4/8, |
56. | Way Fast WEdnesday, 22.11.2023 | 4wd 13.5 Intermediate Buggy - 6/6, 4wd Mini Truggy - 6/8, |
57. | Slammin Saturday 11-11-23, 11.11.2023 | 4wd 13.5 Intermediate Buggy - 3/8, 4wd Mini Truggy - 2/6, |
58. | Super Sunday 11-5-23, 05.11.2023 | 4wd 13.5 Intermediate Buggy - 8/10, 4wd Mini Truggy - 3/10, |
59. | Way Fasst Wednesday 11-1-23, 01.11.2023 | 4wd 13.5 Intermediate Buggy - 2/6, 4wd Mini Truggy - 2/5, |
60. | Way Fast Wednesday, 25.10.2023 | 4wd 13.5 Expert Buggy - 3/6, 4wd Mini Truggy - 3/3, |
61. | 10-22-2023 Sunday Race, 22.10.2023 | Truggy Eco - 5/11, Buggy 8 Eco - 5/19, |
62. | 10-18-23, 18.10.2023 | 4wd 13.5 Intermediate Buggy - 5/6, 4wd Mini Truggy - 1/3, |
63. | 10-8-23, 08.10.2023 | 2wd 17.5 Intermediate Buggy - 1/6, 4wd 13.5 Intermediate Buggy - 3/7, 4wd Mini Truggy - 2/3, |
64. | way Fast Wednesday, 04.10.2023 | 4wd 13.5 Expert Buggy - 4/4, |
65. | Sunday, 24.09.2023 | 4wd 13.5 Intermediate Buggy - 2/5, 4wd Mini Truggy - 1/4, |
66. | Burnout Fund Benefit Race 9-16-23, 16.09.2023 | Buggy 8 Eco - 3/19, 1/8 Sportsman E Truggy - 2/5, Buggy 8 Nitro - 9/11, |
67. | Super Saturday, 02.09.2023 | 4wd 13.5 Intermediate Buggy - 5/6, 4wd Mini Truggy - 4/4, |
68. | Friday Night Fights, 04.08.2023 | 2wd 17.5 Intermediate Buggy - 3/6, |
69. | Friday Night Fights 6/23/23, 23.06.2023 | Stadium Truck 2wd Stock - 2/4, 2wd 17.5 Expert Buggy - 4/4, Short Course 2wd - 1/3, |
70. | Friday Fights, 05.05.2023 | Stadium Truck 2wd Stock - 2/5, 2wd 17.5 Intermediate Buggy - 2/9, 4wd Mini Truggy - 1/3, |
71. | Sunday 4/23/2023, 23.04.2023 | 1/8 Sportsman Ebuggy - 8/11, 1/8 Sportsman E Truggy - 1/10, |
72. | Way Fast Wednesday, 19.04.2023 | Stadium Truck 2wd Stock - 3/5, 2wd 17.5 Buggy - 5/10, 4wd 13.5 Intermediate Buggy - 1/4, |
73. | Friday night f, 14.04.2023 | Stadium Truck 2wd Stock - 1/6, 2wd 17.5 Buggy - 3/12, 4wd 13.5 Intermediate Buggy - 3/4, |
74. | Way Fast Wednesday 4-12-23, 12.04.2023 | Stadium Truck 2wd Stock - 1/5, 2wd 17.5 Intermediate Buggy - 2/5, 4wd Mini Truggy - 2/3, |
75. | Friday Night Fights 4-7-23, 07.04.2023 | Stadium Truck 2wd Stock - 2/5, 2wd 17.5 Intermediate Buggy - 2/5, 4wd 13.5 Intermediate Buggy - 3/5, |
76. | Way Fast Wednesday 4-5-23, 05.04.2023 | Stadium Truck 2wd Stock - 2/5, 2wd 17.5 Intermediate Buggy - 3/9, |
77. | Saturday Oval and Road course 4/1/23, 01.04.2023 | 13.5 Sprint - 4/4, 13.5 Street stock - 5/7, |
78. | Way Fast Wednesday 3-29-23, 29.03.2023 | Stadium Truck 2wd Stock - 2/6, 2wd 17.5 Intermediate Buggy - 2/8, |
79. | 3-24-23, 24.03.2023 | Stadium Truck 2wd Stock - 1/7, 2wd 17.5 Buggy - 5/8, |
80. | TGIF, 17.03.2023 | Stadium Truck 2wd Stock - 1/3, 2wd 17.5 Intermediate Buggy - 3/8, |
81. | Way Fast Wednesday, 15.03.2023 | Stadium Truck 2wd Stock - 1/6, 2wd 17.5 Intermediate Buggy - 8/9, 4wd 13.5 Expert Buggy - 7/8, |
82. | Kings of Carpet, 03.03.2023 | Stadium Truck 2wd Stock - 5/13, 2wd 17.5 Intermediate Buggy - 2/19, |
83. | Saturday Oval, 25.02.2023 | Open Sprint - 3/3, Buggy 8 Eco - 4/4, |
84. | Way Fast Wednesday, 22.02.2023 | Stadium Truck 2wd Stock - 1/6, 2wd 17.5 Intermediate Buggy - 1/10, |
85. | Super Sunday Off Road, 19.02.2023 | Stadium Truck 2wd Stock - 2/6, 2wd 17.5 Intermediate Buggy - 5/8, 4wd 13.5 Expert Buggy - 3/3, |
86. | Way Fast Wednesday, 15.02.2023 | Stadium Truck 2wd Stock - 7/10, 2wd 17.5 Intermediate Buggy - 7/11, 4wd 13.5 Intermediate Buggy - 4/4, |
87. | 2-11-23, 11.02.2023 | Stadium Truck 2wd Stock - 3/7, 2wd 17.5 Intermediate Buggy - 1/11, |
88. | Super Sunday Oval and Road course, 05.02.2023 | Euro Oval - 7/7, Street Stock - 5/9, |
89. | Way Fast Wednesday Oval, 01.02.2023 | Open Sprint - 5/6, Buggy 8 Eco - 3/3, |
90. | Oval Night, 28.01.2023 | Open Sprint - 5/5, Street Stock - 6/8, |
91. | Way Fast Wednesday, 18.01.2023 | Stadium Truck 2wd Stock - 3/10, 2wd 17.5 Intermediate Buggy - 1/9, |
92. | Way Fast Wednesday, 11.01.2023 | Stadium Truck 2wd Stock - 4/9, 2wd 17.5 Intermediate Buggy - 4/10, |
93. | Road Course Sunday, 08.01.2023 | Street Stock - 2/5, |
94. | 1-7-22, 07.01.2023 | Open Sprint - 2/4, Street Stock - 9/12, |
2022 | ||
95. | 12-30-22, 30.12.2022 | Stadium Truck 2wd Stock - 2/3, 2wd 17.5 Buggy - 9/10, 4wd 13.5 Expert Buggy - 2/3, |
96. | Way Fast Wednesday, 14.12.2022 | Stadium Truck 2wd Stock - 2/4, 2wd 17.5 Buggy - 8/8, |
97. | Oval/Road Course Sunday, 11.12.2022 | Open Truck Oval - 2/4, Street Stock - 2/5, |
98. | Oval/Road Saturday, 10.12.2022 | Open Truck Oval - 4/8, |
99. | Super fast Sunday, 04.12.2022 | Stadium Truck 2wd Stock - 1/4, 2wd 17.5 Buggy - 7/8, 4wd Mini Truggy - 1/3, |
100. | Cold Turkey Carpet Clash, 25.11.2022 | Stadium Truck 2wd Stock - 8/11, 2wd 17.5 Intermediate Buggy - 13/17, 2wd HW Spec Stock - 3/8, 4wd Mini Truggy - 6/9, |
101. | 11-19-22, 19.11.2022 | 2wd 17.5 Buggy - 6/9, 2wd HW Spec Stock - 2/3, 4wd 13.5 Expert Buggy - 3/4, |
102. | 11-13-22, 13.11.2022 | 2wd 17.5 Buggy - 6/9, 2wd HW Spec Stock - 1/6, 4wd Mini Truggy - 2/5, |
103. | Super Fast Saturday, 05.11.2022 | 2wd 17.5 Buggy - 7/11, 2wd HW Spec Stock - 1/7, 4wd Mini Truggy - 6/6, |
104. | Super Sunday Racing 10/23/22, 23.10.2022 | Stadium Truck 2wd Stock - 3/4, 2wd 17.5 Buggy - 7/10, 2wd HW Spec Stock - 4/7, |
105. | Super fast Saturday 10/15/22, 15.10.2022 | Stadium Truck 2wd Stock - 4/4, 2wd 17.5 Buggy - 5/11, 2wd HW Spec Stock - 2/3, |
106. | 10-7-22, 07.10.2022 | 2wd 17.5 Intermediate Buggy - 1/3, 4wd 13.5 Expert Buggy - 4/5, |
107. | Saturday 09/10/22, 10.09.2022 | Stadium Truck 2wd Stock - 4/4, 2wd 17.5 Intermediate Buggy - 1/5, |
108. | Sunday 09/04/22, 04.09.2022 | Stadium Truck 2wd Stock - 2/4, 2wd 17.5 Buggy - 5/8, |
109. | Sunday 08/28/22, 28.08.2022 | Stadium Truck 2wd Stock - 2/4, 2wd 17.5 Intermediate Buggy - 4/6, 4wd Mini Truggy - 3/4, |
110. | Saturday 8/20/22, 20.08.2022 | Stadium Truck 2wd Stock - 3/5, 2wd 17.5 Intermediate Buggy - 4/10, 4wd Mini Truggy - 1/3, |
111. | Saturday 07/23/22, 23.07.2022 | 2wd 17.5 Intermediate Buggy - 6/9, Stadium Truck 2wd Stock - 2/4, |
112. | Round 4 Summer Series, 10.06.2022 | 2wd 17.5 Intermediate Buggy - 3/12, 4wd Open Mini Truggy Expert - 3/8, |
113. | Round 3 Summer series, 03.06.2022 | 2wd 17.5 Intermediate Buggy - 10/11, 4wd Open Mini Truggy Expert - 2/8, Stadium Truck 2wd Stock - 9/9, |
114. | Saturday 5/28/22, 28.05.2022 | 2wd 17.5 Intermediate Buggy - 4/8, Stadium Truck 2wd Stock - 2/5, 4wd Mini Truggy - 1/3, |
115. | Wednesday 5/18/22, 18.05.2022 | 2wd 17.5 Intermediate Buggy - 8/11, Stadium Truck 2wd Stock - 3/8, 4wd Mini Truggy - 3/6, |
116. | Summer Series Round 2, 13.05.2022 | 2wd 17.5 Intermediate Buggy - 3/10, 4wd Open Mini Truggy Expert - 4/7, Stadium Truck 2wd Stock - 3/7, |
117. | Wednesday Club Race 5/11/22, 11.05.2022 | 2wd 17.5 Intermediate Buggy - 1/10, Stadium Truck 2wd Stock - 3/7, |
118. | Summer Series Round 1, 06.05.2022 | 2wd 17.5 Intermediate Buggy - 3/8, 4wd Open Mini Truggy Expert - 3/8, 4wd 13.5 Expert Buggy - 5/11, |
119. | Sunday Club Race 4/24/22, 24.04.2022 | 2wd 17.5 Intermediate Buggy - 2/5, 4wd 13.5 Intermediate Buggy - 1/5, 4wd Open Mini Truggy Expert - 2/4, |
120. | Saturday 4-9-22, 09.04.2022 | 2wd 17.5 Intermediate Buggy - 2/6, 4wd 13.5 Intermediate Buggy - 2/5, Stadium Truck 2wd Stock - 1/6, 4wd Mini Truggy - 6/6, |
121. | Saturday Club Race 4/2/22, 02.04.2022 | 2wd 17.5 Expert Buggy - 6/8, 4wd 13.5 Intermediate Buggy - 6/8, 4wd Open Mini Truggy Expert - 5/5, Stadium Truck 2wd Stock - 2/4, |
122. | Saturday 3/26/22, 26.03.2022 | 2wd 17.5 Intermediate Buggy - 3/9, 4wd 13.5 Intermediate Buggy - 6/6, 4wd Open Mini Truggy Expert - 12/12, |
123. | Sunday 3-20, 20.03.2022 | 2wd 17.5 Intermediate Buggy - 1/5, 4wd Open Mini Truggy Expert - 4/4, Stadium Truck 2wd Stock - 5/5, |
124. | Wednesday 3/9/22, 09.03.2022 | Buggy 2wd - 3/3, 4wd Open Mini Truggy Expert - 1/4, Stadium Truck 2wd Stock - 2/6, |
125. | Sunday 3/6/22, 06.03.2022 | 2wd 17.5 Intermediate Buggy - 3/9, 4wd Open Mini Truggy Expert - 4/6, Stadium Truck 2wd Stock - 3/7, |
126. | Saturday 2/26/22, 26.02.2022 | 2wd 17.5 Intermediate Buggy - 4/8, 4wd Open Mini Truggy Expert - 5/6, |
127. | Sunday 2/20/22, 20.02.2022 | 2wd 17.5 Intermediate Buggy - 5/7, 4wd Open Mini Truggy Expert - 5/5, Stadium Truck 2wd Stock - 3/3, |
128. | Saturday 2/12/22, 12.02.2022 | 2wd 17.5 Intermediate Buggy - 6/12, 4wd 13.5 Intermediate Buggy - 4/9, 4wd Open Mini Truggy Expert - 4/5, |
129. | sunday 2/6/22, 06.02.2022 | 2wd 17.5 Intermediate Buggy - 6/8, 4wd Open Mini Truggy Expert - 4/4, Stadium Truck 2wd Stock - 1/3, |
130. | Wednesday 2/2/22, 02.02.2022 | 2wd 17.5 Intermediate Buggy - 4/5, Stadium Truck 2wd Stock - 3/5, 4wd Mini Truggy - 4/7, |
131. | Saturday 1/22/22, 22.01.2022 | 2wd 17.5 Intermediate Buggy - 2/8, 4wd Open Mini Truggy Expert - 3/4, Stadium Truck 2wd Stock - 2/5, |
132. | Sunday 1/16/22, 16.01.2022 | 2wd 17.5 Intermediate Buggy - 5/7, Stadium Truck 2wd Stock - 2/5, 4wd Mini Truggy - 3/6, |
133. | Wednesday 1/12/22, 12.01.2022 | 2wd 17.5 Intermediate Buggy - 3/8, 4wd 13.5 Intermediate Buggy - 6/6, Stadium Truck 2wd Stock - 4/8, |
134. | Saturday 1/8/22, 08.01.2022 | 2wd 17.5 Intermediate Buggy - 4/10, 4wd 13.5 Intermediate Buggy - 4/10, 4wd Open Mini Truggy Expert - 4/5, Stadium Truck 2wd Stock - 2/5, |
135. | Wednesday 1/5/22, 05.01.2022 | 2wd 17.5 Intermediate Buggy - 1/10, 4wd 13.5 Intermediate Buggy - 7/8, 4wd Mini Truggy - 5/6, |
2021 | ||
136. | Wednesday 12/15/21, 15.12.2021 | 2wd 17.5 Intermediate Buggy - 2/11, 4wd 13.5 Intermediate Buggy - 5/8, Stadium Truck 2wd Stock - 3/5, 4wd Mini Truggy - 6/6, |
137. | Cold Turkey Carpet Clash, 27.11.2021 | 2wd 17.5 Intermediate Buggy - 3/17, 4wd 13.5 Intermediate Buggy - 4/7, 4wd Mini Truggy - 2/8, |
138. | Sunday 10/21/21, 21.11.2021 | 2wd 17.5 Intermediate Buggy - 3/13, 4wd 13.5 Intermediate Buggy - 3/6, Short Course - 4/5, Stadium Truck 2wd Stock - 1/4, 4wd Mini Truggy - 4/10, |
139. | Wednesday 11/3/21, 03.11.2021 | 2wd 17.5 Intermediate Buggy - 6/13, 4wd 13.5 Intermediate Buggy - 3/4, 4wd Mini Truggy - 1/4, |
140. | Saturday 10/30/21, 30.10.2021 | 2wd 17.5 Intermediate Buggy - 4/11, 4wd 13.5 Intermediate Buggy - 5/5, Short Course - 4/4, Stadium Truck 2wd Stock - 4/6, 4wd Mini Truggy - 3/10, |
141. | Wednesday 10/27/21, 27.10.2021 | 2wd 17.5 Intermediate Buggy - 5/14, Short Course 2wd - 1/3, Stadium Truck 2wd Stock - 2/4, 4wd Mini Truggy - 2/3, |
142. | Sunday 10/24/21, 24.10.2021 | Stadium Truck 2wd Stock - 2/6, 2wd 17.5 Intermediate Buggy - 4/16, 4wd 13.5 Intermediate Buggy - 1/5, 4wd Mini Truggy - 4/10, Short Course - 3/6, |
143. | Wednesday 10/13/21, 13.10.2021 | 2wd 17.5 Expert Buggy - 1/7, Stadium Truck 2wd Stock - 2/4, 4wd 13.5 Expert Buggy - 3/5, 4wd Mini Truggy - 1/6, |
144. | Sunday 10/10/21, 10.10.2021 | 2wd 17.5 Expert Buggy - 4/5, Short Course - 3/4, Stadium Truck 2wd Stock - 1/5, 4wd 13.5 Expert Buggy - 2/3, 4wd Mini Truggy - 2/6, |
145. | Saturday 10-2-21, 02.10.2021 | 2wd 17.5 Expert Buggy - 3/5, Short Course - 3/6, 4wd 13.5 Expert Buggy - 4/4, 4wd Mini Truggy - 3/5, |
146. | Wednesday 9/29/21, 29.09.2021 | 2wd 17.5 Expert Buggy - 9/10, 4wd 13.5 Intermediate Buggy - 5/6, Stadium Truck 2wd Stock - 1/3, |
147. | Sunday 9/26/21, 26.09.2021 | Short Course - 1/3, Stadium Truck 2wd Stock - 1/5, 2wd 17.5 Expert Buggy - 5/12, 4wd 13.5 Expert Buggy - 3/4, 4wd 13.5 Intermediate Buggy - 3/4, |
148. | Saturday 9-18-21, 18.09.2021 | Stadium Truck 2wd Stock - 1/6, 2wd 17.5 Expert Buggy - 6/11, 4wd 13.5 Intermediate Buggy - 4/7, 4wd Mini Truggy - 2/5, |
