Patrick Holley
For the last 8 years took part in at least 144 competitions and raced at least in 3 classes. Been at least to 3 racing tracks where did compete against 461 other racers and overtook 422 of them at least once! Hit the podium at least 178 times. With 118 wins.
Countries which this driver has been to during racing career:
Racing Classes
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Other | 36x | 18x | 4x | 61 | ||||
2020 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 1x | 2x | 5 | |||||
Short Course | 1x | 2 | ||||||
Other | 1x | 1 | ||||||
2019 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 3x | 4 | ||||||
Short Course | 4x | 1x | 5 | |||||
Other | 14x | 3x | 3x | 23 | ||||
2018 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 1x | 1 | ||||||
Other | 7x | 1x | 9 | |||||
2017 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 2x | 3x | 7 | |||||
Other | 30x | 6x | 5x | 50 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Short Course | 5x | 4x | 3x | 13 | ||||
Buggy 8 Eco | 1x | 1 | ||||||
Other | 16x | 1x | 17 | |||||
2015 | ||||||||
Class | Class | Model | ||||||
Short Course | 1x | 2 | ||||||
Other | 2x | 2 | ||||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 3x | 5x | 5x | 18 | ||||
Short Course | 10x | 5x | 4x | 22 | ||||
Other | 106x | 28x | 13x | 163 |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | Winter Series Rd 3, 07.12.2024 | USGT by 1up Racing - 2/8, |
2. | 12.04.2024, 04.12.2024 | Tamiya TT-02 by RCCA - 1/7, USGT by 1up Racing - 3/4, Super GT Lynxtuff - 2/5, |
3. | 11.30.2024, 30.11.2024 | USGT by 1up Racing - 6/8, |
4. | 11.27.2024, 27.11.2024 | Tamiya TT-01/TT-02 by RCCA - 1/8, USGT by 1up Racing - 1/4, Super GT Lynxtuff - 1/6, |
5. | 11.23.2024, 23.11.2024 | Super GT Lynxtuff - 1/4, USGT by 1up Racing - 1/6, |
6. | 11.20.2024, 20.11.2024 | Tamiya TT-01/TT-02 by RCCA - 2/6, USGT by 1up Racing - 1/5, Super GT Lynxtuff - 2/4, |
7. | Winter Series Rd 2, 16.11.2024 | Tamiya TT-01/TT-02 by RCCA - 2/5, USGT by 1up Racing - 1/10, |
8. | 11.13.2024, 13.11.2024 | Tamiya TT-01/TT-02 by RCCA - 2/6, USGT by 1up Racing - 2/7, |
9. | 11/09/2024 club race, 09.11.2024 | USGT by 1up Racing - 1/4, |
10. | 11/6/2024 club race, 06.11.2024 | Tamiya TT-01/TT-02 by RCCA - 2/9, USGT by 1up Racing - 1/5, |
11. | 11.2.2024, 02.11.2024 | USGT by 1up Racing - 2/6, |
12. | 10.30.2024, 30.10.2024 | Super GT Lynxtuff - 2/4, Tamiya TT-01/TT-02 by RCCA - 2/9, USGT by 1up Racing - 1/5, |
13. | Winter Series Rd 1, 26.10.2024 | USGT by 1up Racing - 8/8, |
14. | 10.19.2024, 19.10.2024 | USGT by 1up Racing - 2/7, |
15. | 10/16/2024 club race, 16.10.2024 | Tamiya TT-01/TT-02 by RCCA - 1/6, USGT by 1up Racing - 1/6, |
16. | 10/9/2024 club race, 09.10.2024 | Super GT Lynxtuff - 1/4, Tamiya TT-01/TT-02 by RCCA - 1/8, |
17. | 10.05.2024, 05.10.2024 | Super GT Lynxtuff - 1/4, USGT by 1up Racing - 1/7, |
18. | 10.02.2024, 02.10.2024 | Tamiya TT-01/TT-02 by RCCA - 1/6, USGT by 1up Racing - 2/4, |
19. | 09.25.2024, 25.09.2024 | Super GT Lynxtuff - 1/5, USGT by 1up Racing - 2/6, |
20. | 9/18/2024 club race, 18.09.2024 | USGT by 1up Racing - 1/3, |
21. | 09.11.2024, 11.09.2024 | Super GT Lynxtuff - 1/5, USGT by 1up Racing - 1/7, |
22. | 9/7/2024 club race, 07.09.2024 | USGT by 1up Racing - 1/7, VTA by Lynxtuff - 1/9, |
23. | 09.04.2024, 04.09.2024 | Super GT Lynxtuff - 1/3, USGT by 1up Racing - 1/4, |
24. | TSCC HANGOVER RACE, 28.08.2024 | Super GT Lynxtuff - 1/6, USGT by 1up Racing - 2/6, |
25. | 2024 Texas State Carpet Championship, 23.08.2024 | USGT by 1up Racing - 2/23, VTA by Lynxtuff - 1/25, |
26. | New Layout race 2, 21.08.2024 | Super GT Lynxtuff - 1/5, USGT by 1up Racing - 1/5, |
27. | 08.14.2024, 14.08.2024 | Super GT Lynxtuff - 1/7, USGT Presented by Exotek Racing - 3/6, |
28. | 08.07.2024, 07.08.2024 | Super GT Lynxtuff - 1/7, |
29. | 07.31.2024, 31.07.2024 | Super GT Lynxtuff - 2/7, |
30. | 07.24.2024, 24.07.2024 | Super GT Lynxtuff - 1/7, |
31. | 07.17.2024, 17.07.2024 | Super GT Lynxtuff - 1/7, |
32. | 07.10.2024, 10.07.2024 | Super GT Lynxtuff - 3/7, |
33. | 06.26.2024, 26.06.2024 | Super GT Lynxtuff - 1/7, |
34. | 06.19.2024, 19.06.2024 | Super GT Lynxtuff - 6/6, |
35. | Fresh Carpet Race 1, 12.06.2024 | Super GT Lynxtuff - 2/9, |
36. | Last race on doo doo carpet, 05.06.2024 | Super GT Lynxtuff - 3/6, |
37. | Rain scared everyone, 22.05.2024 | Super GT Lynxtuff - 1/4, |
2020 | ||
38. | Saturday Night Clubbin', 14.03.2020 | Buggy 8 Eco - 2/19, |
39. | Formula Tuesday Night, 10.03.2020 | Buggy 8 Eco - 4/25, |
40. | Friday Night Dirt Oval, 21.02.2020 | Run What You Brung - 1/6, |
41. | Formula Tuesday Night, 18.02.2020 | Buggy 8 Eco - 2/17, |
42. | Formula Tuesday Night, 28.01.2020 | Short Course - 1/7, Buggy 8 Eco - 1/22, |
43. | Formula Tuesday Night, 21.01.2020 | Short Course - 5/8, Buggy 8 Eco - 5/25, |
2019 | ||
44. | Saturday Night Clubbin', 28.12.2019 | Buggy 8 Eco - 2/23, Open 4WD Short Course Truck - 1/13, |
45. | Shaw's 2019 Truck Nationals, 15.11.2019 | 2WD Spec Slash - 1/19, 4wd Short Course Truck - 1/27, |
46. | Formula Tuesday Night, 05.11.2019 | Short Course - 1/13, Buggy 8 Eco - 2/22, |
47. | Formula Tuesday Night, 27.08.2019 | Short Course - 1/5, Buggy 8 Eco - 2/17, |
48. | Saturday Night Clubbin', 24.08.2019 | 1/8 Intermediate E-Buggy - 6/11, Open 4WD Short Course Truck - 1/1, |
49. | Formula Tuesday Night, 20.08.2019 | Short Course - 2/3, |
50. | Formula Tuesday Night, 06.08.2019 | Short Course - 1/10, |
51. | Formula Tuesday Night, 16.07.2019 | Short Course - 1/17, |
52. | Saturday Night Clubbin', 13.07.2019 | Open 4WD Short Course Truck - 1/2, |
53. | 2019 IRCW ICEBREAKER, 22.03.2019 | Buggy 8 Eco - 18/31, Open 4WD Short Course Truck - 1/27, |
54. | Saturday Night Club, 09.03.2019 | 1/8 Intermediate E-Buggy - 5/10, Open 4WD Short Course Truck - 1/6, |
55. | Tuesday Night E Club, 03.03.2019 | Open 4WD Short Course Truck - 1/6, |
56. | Saturday Night Club, 02.03.2019 | 1/8 Intermediate E-Buggy - 1/6, Open 4WD Short Course Truck - 1/5, |
57. | Saturday Night Club, 23.02.2019 | 1/8 Intermediate E-Buggy - 1/7, Open 4WD Short Course Truck - 1/5, |
58. | Tuesday Night E Club, 12.02.2019 | Open 4WD Short Course Truck - 1/8, Open EBuggy - 2/9, |
59. | Saturday Night Club, 09.02.2019 | 1/8 Intermediate E-Buggy - 2/8, |
60. | Tuesday Night E Club, 05.02.2019 | Open EBuggy - 2/9, |
61. | Saturday Night Club, 02.02.2019 | 1/8 Intermediate E-Buggy - 3/10, |
62. | Tuesday Night E Club, 22.01.2019 | Open EBuggy - 3/8, |
63. | Saturday Night Club, 19.01.2019 | 1/8 Intermediate E-Buggy - 1/5, |
64. | Tuesday Night E Club, 08.01.2019 | Open 4WD Short Course Truck - 3/11, Open EBuggy - 9/9, |
2018 | ||
65. | Saturday Night Club, 15.12.2018 | Open 4WD Short Course Truck - 1/6, |
66. | Saturday Night Club, 08.12.2018 | Open ETruggy - 1/10, |
67. | Saturday Night Club, 13.10.2018 | Open 4WD Short Course Truck - 1/5, |
68. | Tuesday Night Electric, 09.10.2018 | Open 4WD Short Course Truck - 1/9, Open EBuggy - 1/9, |
69. | Tuesday Night Electric, 25.09.2018 | 1/8 Intermediate E-Buggy - 6/10, Open 4WD Short Course Truck - 1/4, |
70. | Sportsman Cup #4, 23.09.2018 | Open EBuggy - 3/7, |
71. | Saturday Night Off Road, 11.08.2018 | Buggy 8 Eco - 3/6, Open 4WD Short Course Truck - 1/10, |
2017 | ||
72. | 2017 Rc Pro Finals Wade Indoor Arena, 15.12.2017 | Open Short Course Truck - 1/13, Buggy 8 Eco - 9/16, |
73. | 2017 Lone Star Classic, 02.12.2017 | open 4wd short course - 1/10, |
74. | TNOR, 21.11.2017 | open 4wd short course - 1/10, Open EBuggy - 2/12, |
75. | B.A. Trophy Series #7, 11.11.2017 | open 4wd short course - 2/9, Open EBuggy - 4/17, |
76. | B.A. Trophy Series #6, 28.10.2017 | open 4wd short course - 1/8, Open EBuggy - 1/5, |
77. | TNOR, 24.10.2017 | open 4wd short course - 7/8, Open EBuggy - 1/4, |
78. | B.A. Trophy Series #5, 14.10.2017 | open 4wd short course - 1/8, Open EBuggy - 4/11, |
79. | 2017 RC Pro Rd.#5 IRCW, 06.10.2017 | open 4wd short course - 1/6, Buggy 8 Eco - 10/11, |
80. | B.A. Trophy Series #4, 23.09.2017 | open 4wd short course - 3/6, Open EBuggy - 2/22, |
81. | B.A. Trophy Series #3, 02.09.2017 | open 4wd short course - 1/11, Open EBuggy - 12/26, |
82. | FNOR, 25.08.2017 | Intermediate 1/8 Electric Buggy - 1/12, |
83. | TORR, 22.08.2017 | Open EBuggy - 1/5, |
84. | B.A. Trophy Series #2, 19.08.2017 | open 4wd short course - 2/14, Open EBuggy - 3/27, |
85. | FNOR, 18.08.2017 | POWDER PUFF - 1/9, |
86. | TORR, 15.08.2017 | open 4wd short course - 4/7, Open EBuggy - 1/4, |
87. | TORR, 08.08.2017 | Open EBuggy - 11/11, |
88. | TORR, 01.08.2017 | Open EBuggy - 1/9, |
89. | TORR, 18.07.2017 | Open EBuggy - 1/4, |
90. | FNOR, 14.07.2017 | open 4wd short course - 1/14, Open EBuggy - 1/12, |
91. | TORR, 11.07.2017 | open 4wd short course - 7/7, Open EBuggy - 1/8, |
92. | FNOR,, 07.07.2017 | Buggy 8 Eco - 3/3, |
93. | FNOR, 23.06.2017 | Open EBuggy - 3/20, |
94. | Friday Night Electric Showdown, 15.06.2017 | Open EBuggy - 3/25, |
95. | tenth scale tuesday, 13.06.2017 | open 4wd short course - 1/4, |
96. | Friday Night Electric Showdown, 02.06.2017 | Buggy 8 Eco - 3/9, |
97. | Tueday Electric Showdown, 30.05.2017 | Open EBuggy - 2/12, |
98. | FNOR, 26.05.2017 | Buggy 8 Eco - 1/6, open 4wd short course - 1/5, |
99. | FNOR, 19.05.2017 | Buggy 8 Eco - 3/7, open 4wd short course - 1/7, |
100. | FNOR, 12.05.2017 | Buggy 8 Eco - 1/11, open 4wd short course - 1/9, |
101. | TenthScale Tuesday, 09.05.2017 | open 4wd short course - 1/4, Open EBuggy - 1/6, |
102. | FNOR, 28.04.2017 | open 4wd short course - 1/4, |
103. | FNOR, 21.04.2017 | open 4wd short course - 1/11, |
104. | FNOR, 14.04.2017 | open 4wd short course - 1/9, |
105. | FNOR, 07.04.2017 | open 4wd short course - 2/2, |
106. | FNOR, 31.03.2017 | open 4wd short course - 1/6, |
107. | Ftiday night off road racing, 03.03.2017 | open 4wd short course - 4/9, |
108. | FNOR, 24.02.2017 | open 4wd short course - 1/10, |
109. | FNOR, 03.02.2017 | open 4wd short course - 6/17, |
110. | FNOR, 27.01.2017 | open 4wd short course - 3/11, |
111. | FNOR, 20.01.2017 | open 4wd short course - 1/10, |
2016 | ||
112. | fnor, 30.12.2016 | open 4wd short course - 2/18, |
113. | 2016 Lonestar Classic, 02.12.2016 | open 4wd short course - 1/24, |
114. | Funor, 14.10.2016 | Short Course - 2/12, |
115. | Fnor, 16.09.2016 | Short Course - 1/11, |
116. | Evo Series Race #3, 05.08.2016 | Short Course - 2/9, |
117. | SUNOR, 24.07.2016 | Buggy 8 Eco - 3/9, |
118. | FNOR, 22.07.2016 | Short Course - 3/13, |
119. | FNOR, 17.06.2016 | Short Course - 1/9, |
120. | FNOR, 10.06.2016 | Short Course - 3/9, |
121. | FNOR, 03.06.2016 | Short Course - 2/10, |
122. | FNE, 27.05.2016 | Short Course - 1/7, |
123. | Friday night, 20.05.2016 | Short Course - 8/11, Spec Slash - 1/3, |
124. | Friday Night Electric, 13.05.2016 | Short Course - 1/9, Spec Slash - 1/6, |
125. | Friday Night Electric, 06.05.2016 | Short Course - 1/11, |
126. | Sunday Off Road, 17.04.2016 | Short Course - 2/4, |
127. | Friday Night Electric, 15.04.2016 | Short Course - 3/8, |
128. | 2016 Icebreaker, 02.04.2016 | Spec Slash - 1/5, |
129. | Friday Night Electric, 25.03.2016 | Spec Slash - 1/8, |
130. | Friday Night Electric, 18.03.2016 | Spec Slash - 1/5, |
131. | Friday Night Electric, 04.03.2016 | Spec Slash - 1/7, |
132. | Friday Night Electric, 26.02.2016 | Spec Slash - 1/6, |
133. | Sun, 21.02.2016 | Spec Slash - 1/3, |
134. | Friday Night Electric, 19.02.2016 | Spec Slash - 1/5, |
135. | Friday Night Electric, 12.02.2016 | Spec Slash - 1/6, |
136. | Friday Night Electric, 05.02.2016 | Spec Slash - 1/4, |
137. | Friday Night Electric, 29.01.2016 | Spec Slash - 1/3, |
138. | Friday Night Electric, 22.01.2016 | Spec Slash - 1/8, |
139. | Friday Night Electric, 08.01.2016 | Spec Slash - 1/8, |
140. | Sunday Off Road, 03.01.2016 | Spec Slash - 1/5, |
2015 | ||
141. | Friday Night Electric, 18.12.2015 | Spec Slash - 1/6, |
142. | Sunday Off Road, 13.12.2015 | Spec Slash - 1/6, |
143. | Sunday Off Road, 29.11.2015 | Short Course - 3/5, |
144. | Friday Night Electric, 27.11.2015 | Short Course - 9/12, |
Driver Details
Claim Profile Confirmation
You are going to claim racing profile for the driver Holley Patrick. Your request will be sent for the review by RCGarage team. Please confirm your request.
Thank you! Your request has been sent.
Something went wrong...