Pat Carrillo
For the last 8 years took part in at least 549 competitions and raced at least in 7 classes. Been at least to 5 racing tracks where did compete against 1,349 other racers and overtook 1,114 of them at least once! Hit the podium at least 235 times. With 32 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 8 Eco Buggy 4wd Buggy 2wd Buggy 4wd Stock Buggy 2wd Stock Truggy Eco
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Buggy 8 Eco | 4 | |||||||
Truggy Eco | 1x | 1x | 3 | |||||
2023 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 1x | 16 | ||||||
Truggy Eco | 5x | 3x | 14 | |||||
Other | 1x | 1 | ||||||
2022 | ||||||||
Class | Class | Model | ||||||
Truggy Eco | 1x | 1 | ||||||
Buggy 8 Eco | 1x | 3 | ||||||
Other | 2 | |||||||
2021 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd Stock | 1 | |||||||
Buggy 4wd Stock | 1 | |||||||
Buggy 2wd | 1 | |||||||
Buggy 4wd | 1 | |||||||
Other | 1x | 2x | 10x | 157 | ||||
2020 | ||||||||
Class | Class | Model | ||||||
Other | 2x | 3x | 103 | |||||
2019 | ||||||||
Class | Class | Model | ||||||
Other | 9x | 7x | 23x | 146 | ||||
2018 | ||||||||
Class | Class | Model | ||||||
Other | 5x | 14x | 22x | 180 | ||||
2017 | ||||||||
Class | Class | Model | ||||||
Other | 11x | 17x | 36x | 206 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 3 | |||||||
Other | 5x | 18x | 19x | 186 | ||||
2015 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 25 | |||||||
Other | 1x | 8x | 7x | 135 | ||||
2014 | ||||||||
Class | Class | Model | ||||||
Buggy 2wd | 6 | |||||||
Other | 1x | 1x | 9 | |||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 2x | 23 | ||||||
Truggy Eco | 6x | 5x | 18 | |||||
Buggy 2wd Stock | 1 | |||||||
Buggy 4wd Stock | 1 | |||||||
Buggy 2wd | 35 | |||||||
Buggy 4wd | 1 | |||||||
Other | 33x | 69x | 121x | 1125 |
Class | National | (Pts.) | World | (Pts.) | ||
---|---|---|---|---|---|---|
Buggy 8 Eco | hidden | hidden | ||||
Truggy Eco | #721 | 8 | 7302 | hidden |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | HuckleBerry Wild Wednesday - 6/26/24, 26.06.2024 | Buggy 8 Eco - 12/22, |
2. | HuckleBerry Tuesday Night Blast - 2/27/24, 28.02.2024 | Buggy 8 Eco - 17/23, Truggy Eco - 6/6, |
3. | HuckleBerry Tuesday Night Blast - 1/30/24, 31.01.2024 | Buggy 8 Eco - 13/23, Truggy Eco - 2/5, |
4. | HuckleBerry Tuesday Night Blast - 1/16/24, 16.01.2024 | Buggy 8 Eco - 10/25, Truggy Eco - 3/5, |
2023 | ||
5. | HuckleBerry Holiday Bash Tuesday Night Series Race 5 - 12/19/23, 19.12.2023 | Buggy 8 Eco - 22/23, Truggy Eco - 3/13, |
6. | HuckleBerry Holiday Bash Tuesday Night Series Race 4 - 12/12/23, 12.12.2023 | Buggy 8 Eco - 11/20, Truggy Eco - 7/15, |
7. | HuckleBerry Holiday Bash Tuesday Night Series Race 3 - 12/5/23, 05.12.2023 | Buggy 8 Eco - 12/25, Truggy Eco - 4/14, |
8. | HuckleBerry Holiday Bash Tuesday Night Series Race 2 - 11/26/23, 28.11.2023 | Buggy 8 Eco - 8/22, Truggy Eco - 3/17, |
9. | HuckleBerry Holiday Bash Tuesday Night Series Race 1 - 11/21/23, 20.11.2023 | Buggy 8 Eco - 15/25, Truggy Eco - 18/19, |
10. | HuckleBerry Club Race 11/14/23, 15.11.2023 | Buggy 8 Eco - 8/12, Truggy Eco - 2/5, |
11. | HuckleBerry Club Race 10/17/23, 17.10.2023 | Buggy 8 Eco - 3/11, Truggy Eco - 2/5, |
12. | HuckleBerry Club Race 9/13/23, 13.09.2023 | Buggy 8 Eco - 7/20, Truggy Eco - 3/10, |
13. | HuckleBerry Club Race 9/5/23, 05.09.2023 | Buggy 8 Eco - 4/19, Truggy Eco - 5/10, |
14. | HuckleBerry Club Race 8/9/23, 09.08.2023 | Buggy 8 Eco - 6/19, Truggy Eco - 5/15, |
15. | HuckleBerry Club Race 7/25/23, 25.07.2023 | Buggy 8 Eco - 11/24, |
16. | HuckleBerry ClubRace 6/28/23, 28.06.2023 | Buggy 8 Eco - 6/21, Truggy Eco - 2/10, |
17. | HuckleBerry ClubRace 6/20/23, 20.06.2023 | Buggy 8 Eco - 4/24, Truggy Eco - 2/10, |
18. | HuckleBerry ClubRace 6/14/23, 14.06.2023 | Buggy 8 Eco - 8/20, Truggy Eco - 2/9, |
19. | HuckleBerry BBQ Blast 6/11/23, 11.06.2023 | Buggy 8 Eco - 9/35, Truggy Eco - 11/27, |
20. | Club Race May, 13.05.2023 | Buggy 8 Eco - 11/12, 1:8 Electric Truck - 2/6, |
2022 | ||
21. | Channel Islands Club Race July 30th, 30.07.2022 | 40+ E Buggy - 6/12, Truggy Eco - 3/14, Sportsman E Buggy - 4/21, |
22. | HuckleBerry 4/6/22 Club Race , 06.04.2022 | Buggy 8 Eco - 3/21, |
23. | HuckleBerry 3/9/22 Club Race, 09.03.2022 | Buggy 8 Eco - 8/29, |
24. | HuckleBerry 2/09/22 First Club Race, 09.02.2022 | Buggy 8 Eco - 17/25, |
2021 | ||
25. | The Final Fight, 19.12.2021 | 1/10 Truggy - 5/24, Sportwheel Drive - 5/59, Team Hitman's Buggy - 37/77, |
26. | Fill 'em Up Friday, 17.12.2021 | Sportwheel Drive - 5/19, Team Hitman's Buggy - 10/31, |
27. | Wednesday Racing, 15.12.2021 | Sportwheel Drive - 2/14, Team Hitman's Buggy - 5/24, |
28. | Holiday Brawl Round 7, 12.12.2021 | 1/10 Truggy - 4/18, Sportwheel Drive - 5/38, Team Hitman's Buggy - 16/45, |
29. | Wednesday Racing, 08.12.2021 | Sportwheel Drive - 3/6, Team Hitman's Buggy - 10/18, |
30. | Holiday Brawl Round 6, 05.12.2021 | 1/10 Truggy - 6/18, Sportwheel Drive - 13/32, Team Hitman's Buggy - 15/40, |
31. | Wednesday Racing, 01.12.2021 | Sportwheel Drive - 4/8, Team Hitman's Buggy - 3/10, |
32. | Holiday Brawl Round 5, 28.11.2021 | 1/10 Truggy - 5/14, Sportwheel Drive - 9/32, Team Hitman's Buggy - 15/37, |
33. | Wednesday Racing, 24.11.2021 | Sportwheel Drive - 6/6, Team Hitman's Buggy - 11/11, |
34. | Holiday Brawl Round 4, The Feast, 21.11.2021 | 1/10 Truggy - 6/16, Sportwheel Drive - 14/30, Team Hitman's Buggy - 23/41, |
35. | Wednesday Racing, 17.11.2021 | Team Hitman's Buggy - 9/12, The Truth - 4/6, |
36. | Holiday Brawl Round 3, 14.11.2021 | Sportwheel Drive - 15/28, Team Hitman's Buggy - 10/42, |
37. | Wednesday Racing, 10.11.2021 | Sportwheel Drive - 3/9, Team Hitman's Buggy - 4/10, The Truth - 10/10, |
38. | Holiday Brawl Round 2, 07.11.2021 | Sportwheel Drive - 14/40, Team Hitman's Buggy - 12/49, |
39. | Wednesday Racing, 03.11.2021 | Sportwheel Drive - 3/12, Team Hitman's Buggy - 9/18, |
40. | Wednesday Racing, 27.10.2021 | Sportwheel Drive - 5/14, Team Hitman's Buggy - 11/11, |
41. | Wednesday Racing, 20.10.2021 | Team Hitman's Buggy - 14/15, The Truth - 8/8, |
42. | Wednesday Racing, 13.10.2021 | Team Hitman's Buggy - 6/12, The Truth - 4/4, |
43. | Wednesday Racing, 06.10.2021 | Team Hitman's Buggy - 15/18, The Truth - 7/8, |
44. | Wednesday Racing, 29.09.2021 | Expert 2wd - 4/5, The Truth - 6/8, |
45. | Wednesday Racing, 22.09.2021 | Expert 2wd - 5/5, The Truth - 6/7, |
46. | Fill 'em Up Friday, 17.09.2021 | The Truth - 4/4, |
47. | Wednesday Racing, 15.09.2021 | Expert 2wd - 3/3, The Truth - 5/7, |
48. | Wednesday Racing, 08.09.2021 | Expert 2wd - 11/15, The Truth - 8/11, |
49. | 14th Annual Pro Line Surf City Classic, 04.09.2021 | 1 Up 17.5 2wd Buggy - 59/86, Schuurspeed 13.5 4wd Buggy - 61/76, |
50. | Wednesday Racing, 01.09.2021 | Expert 2wd - 12/14, The Truth - 9/15, |
51. | Fill 'em Up Friday, 27.08.2021 | Expert 2wd - 14/15, The Truth - 8/9, |
52. | Wednesday Racing, 25.08.2021 | Expert 2wd - 8/9, The Truth - 4/6, |
53. | Wednesday Racing, 18.08.2021 | Expert 2wd - 15/15, The Truth - 5/7, |
54. | Wednesday Racing, 11.08.2021 | Expert 2wd - 7/7, The Truth - 6/8, |
55. | Wednesday Racing, 28.07.2021 | Expert 2wd - 8/11, The Truth - 1/6, |
56. | Wednesday Racing, 21.07.2021 | Expert 2wd - 6/9, The Truth - 7/7, |
57. | Wednesday Racing, 14.07.2021 | Expert 2wd - 6/6, The Truth - 5/7, |
58. | Wednesday Racing, 07.07.2021 | Expert 2wd - 7/8, The Truth - 5/7, |
59. | Wednesday Racing, 30.06.2021 | Expert 2wd - 8/8, The Truth - 2/3, |
60. | Wednesday Racing, 23.06.2021 | Expert 2wd - 6/8, The Truth - 7/8, |
61. | Wednesday Racing, 09.06.2021 | Expert 2wd - 8/8, The Truth - 7/11, |
62. | Fill 'em Up Friday, 04.06.2021 | Expert 2wd - 7/7, The Truth - 6/6, |
63. | Wednesday Racing, 02.06.2021 | Expert 2wd - 6/9, The Truth - 8/11, |
64. | Wednesday Racing, 26.05.2021 | Expert 2wd - 6/11, The Truth - 6/9, |
65. | Fill 'em Up Friday, 21.05.2021 | Expert 2wd - 8/9, The Truth - 3/3, |
66. | Wednesday Racing, 19.05.2021 | Expert 2wd - 8/9, The Truth - 8/9, |
67. | Fill 'em Up Friday, 14.05.2021 | Expert 2wd - 6/8, Sportwheel Drive - 5/11, |
68. | Wednesday Racing, 12.05.2021 | Expert 2wd - 7/11, The Truth - 7/7, |
69. | Wednesday Racing, 05.05.2021 | Expert 2wd - 11/14, The Truth - 11/11, |
70. | Fill 'em Up Friday, 30.04.2021 | Expert 2wd - 9/11, The Truth - 5/6, |
71. | Wednesday Racing, 28.04.2021 | Expert 2wd - 7/11, The Truth - 6/9, |
72. | Xact Rc 10k Challenge , 22.04.2021 | 2wd Sportsman Buggy - 10/66, 4wd Sportsman Buggy - 15/47, |
73. | Wednesday Racing, 21.04.2021 | Expert 2wd - 13/17, The Truth - 11/13, |
74. | Fill 'em Up Friday, 16.04.2021 | Expert 2wd - 6/10, The Truth - 6/7, |
75. | Wednesday Racing, 14.04.2021 | 1/10 Truggy - 4/8, Expert 2wd - 11/12, Sportwheel Drive - 13/13, |
76. | Fill 'em Up Friday, 09.04.2021 | Expert 2wd - 14/18, The Truth - 11/15, |
77. | Wednesday Racing, 07.04.2021 | Expert 2wd - 15/15, The Truth - 13/17, |
78. | Fill 'em Up Friday, 02.04.2021 | Expert 2wd - 10/11, The Truth - 7/7, |
79. | Wednesday Racing, 31.03.2021 | Expert 2wd - 13/16, The Truth - 12/15, |
80. | Fill 'em Up Friday, 26.03.2021 | Expert 2wd - 10/10, Sportwheel Drive - 16/16, |
81. | Wednesday Racing, 24.03.2021 | Expert 2wd - 16/16, The Truth - 15/15, |
82. | Fill 'em Up Friday, 19.03.2021 | Expert 2wd - 6/8, The Truth - 8/12, |
83. | Wednesday Racing, 17.03.2021 | Expert 2wd - 6/8, The Truth - 7/17, |
84. | Fill 'em Up Friday, 12.03.2021 | Expert 2wd - 11/12, The Truth - 8/10, |
85. | Wednesday Racing, 10.03.2021 | Expert 2wd - 10/16, The Truth - 8/21, |
86. | Fill 'em Up Friday, 05.03.2021 | Expert 2wd - 7/8, The Truth - 7/8, |
87. | Wednesday Racing, 03.03.2021 | Expert 2wd - 10/12, The Truth - 7/12, |
88. | Fill 'em Up Friday, 26.02.2021 | Expert 2wd - 7/8, The Truth - 7/7, |
89. | Fill 'em Up Friday, 19.02.2021 | Expert 2wd - 8/8, The Truth - 5/8, |
90. | Wednesday Racing, 17.02.2021 | Expert 2wd - 7/11, The Truth - 7/8, |
91. | Fill 'em Up Friday, 12.02.2021 | 1/10 Truggy - 3/12, Expert 2wd - 3/4, The Truth - 6/7, |
92. | Wednesday Racing, 10.02.2021 | Expert 2wd - 8/11, The Truth - 7/9, |
93. | Wednesday Racing, 03.02.2021 | Expert 2wd - 7/8, The Truth - 3/4, |
94. | Fill 'em Up Friday, 29.01.2021 | Expert 2wd - 9/17, The Truth - 13/15, |
95. | Wednesday Racing, 27.01.2021 | Expert 2wd - 8/12, The Truth - 8/8, |
96. | Fill 'em Up Friday, 22.01.2021 | Still Stock Buggy - 16/19, The Truth - 14/17, |
97. | Wednesday Racing, 20.01.2021 | Still Stock Buggy - 9/12, The Truth - 9/12, |
98. | Fill 'em Up Friday, 15.01.2021 | Still Stock Buggy - 11/12, The Truth - 4/5, |
99. | Wednesday Racing, 13.01.2021 | Still Stock Buggy - 13/13, The Truth - 5/7, |
100. | Fill 'em Up Friday, 08.01.2021 | Still Stock Buggy - 9/9, The Truth - 3/4, |
101. | Wednesday Racing, 06.01.2021 | Still Stock Buggy - 13/15, The Truth - 6/12, |
2020 | ||
102. | Wednesday Racing, 23.12.2020 | Still Stock Buggy - 7/10, The Truth - 5/6, |
103. | Fill 'em Up Friday, 18.12.2020 | Still Stock Buggy - 10/12, The Truth - 3/6, |
104. | Wednesday Racing, 16.12.2020 | Still Stock Buggy - 14/14, The Truth - 7/10, |
105. | Fill 'em Up Friday, 11.12.2020 | Still Stock Buggy - 12/17, The Truth - 4/4, |
106. | Wednesday Racing, 09.12.2020 | Still Stock Buggy - 14/16, The Truth - 10/12, |
107. | Fill 'em Up Friday, 04.12.2020 | Still Stock Buggy - 9/11, The Truth - 7/8, |
108. | Wednesday Racing, 02.12.2020 | Still Stock Buggy - 14/14, The Truth - 6/7, |
109. | Fill 'em Up Friday, 27.11.2020 | Expert Buggy - 14/21, The Truth - 5/10, Still Stock Buggy - 14/21, |
110. | Wednesday Racing, 25.11.2020 | Expert Buggy - 10/17, The Truth - 7/9, Still Stock Buggy - 10/17, |
111. | Fill 'em Up Friday, 20.11.2020 | Expert Buggy - 15/17, The Truth - 6/11, |
112. | Wednesday Racing, 18.11.2020 | Expert Buggy - 12/15, The Truth - 10/13, |
113. | Fill 'em Up Friday, 13.11.2020 | Expert Buggy - 8/11, The Truth - 9/11, |
114. | Wednesday Racing, 11.11.2020 | Expert Buggy - 8/10, The Truth - 4/6, |
115. | Fill 'em Up Friday, 06.11.2020 | Expert Buggy - 8/10, The Truth - 6/13, |
116. | Wednesday Racing, 04.11.2020 | Expert Buggy - 8/12, The Truth - 9/11, |
117. | Fill 'em Up Friday, 30.10.2020 | Expert Buggy - 12/15, The Truth - 14/20, |
118. | Fill 'em Up Friday, 23.10.2020 | Expert Buggy - 9/11, The Truth - 8/12, |
119. | Wednesday Racing, 21.10.2020 | Expert Buggy - 9/12, The Truth - 9/17, |
120. | Fill 'em Up Friday, 16.10.2020 | Expert Buggy - 11/12, The Truth - 5/12, |
121. | Wednesday Racing, 14.10.2020 | Expert Buggy - 9/11, The Truth - 7/13, |
122. | Fill 'em Up Friday, 09.10.2020 | Expert Buggy - 6/7, The Truth - 5/8, |
123. | Wednesday Racing, 07.10.2020 | Expert Buggy - 9/11, The Truth - 7/14, |
124. | Fill 'em Up Friday, 02.10.2020 | Expert Buggy - 7/5, The Truth - 3/10, |
125. | Wednesday Racing, 30.09.2020 | Expert Buggy - 5/7, The Truth - 3/9, |
126. | Fill 'em Up Friday, 25.09.2020 | Expert Buggy - 5/6, The Truth - 5/10, |
127. | Wednesday Racing, 23.09.2020 | Expert Buggy - 10/11, The Truth - 10/15, |
128. | Fill 'em Up Friday, 18.09.2020 | Expert Buggy - 7/10, The Truth - 2/6, |
129. | Wednesday Racing, 16.09.2020 | Expert Buggy - 14/17, The Truth - 12/21, |
130. | Fill 'em Up Friday, 11.09.2020 | Expert Buggy - 11/12, The Truth - 4/11, |
131. | Wednesday Racing, 02.09.2020 | Expert Buggy - 17/19, The Truth - 12/19, |
132. | Fill 'em Up Friday, 28.08.2020 | Expert Buggy - 11/14, The Truth - 8/17, |
133. | Wednesday Racing, 26.08.2020 | Expert Buggy - 15/17, The Truth - 7/12, |
134. | Fill 'em Up Friday, 21.08.2020 | Expert Buggy - 11/12, The Truth - 6/12, |
135. | Wednesday Racing, 19.08.2020 | Expert Buggy - 11/12, The Truth - 8/16, |
136. | Wednesday Racing, 12.08.2020 | Expert Buggy - 11/12, The Truth - 6/17, |
137. | Fill 'em Up Friday, 07.08.2020 | Expert Buggy - 10/11, The Truth - 11/13, |
138. | Fill 'em Up Friday, 31.07.2020 | Expert Buggy - 10/11, The Truth - 5/11, |
139. | Sunday Racing, 22.07.2020 | Expert Buggy - 6/12, The Truth - 5/13, |
140. | Fill 'em Up Friday, 17.07.2020 | Expert Buggy - 8/10, The Truth - 6/9, |
141. | Wednesday Racing, 15.07.2020 | Expert Buggy - 6/8, The Truth - 10/15, |
142. | Fill 'em Up Friday, 10.07.2020 | Expert Buggy - 10/10, The Truth - 6/9, |
143. | Wednesday Racing, 01.07.2020 | Expert Buggy - 7/13, |
144. | Fill 'em Up Friday, 26.06.2020 | Expert Buggy - 7/9, The Truth - 2/10, |
145. | Wednesday Racing, 24.06.2020 | Expert Buggy - 8/11, The Truth - 4/13, |
146. | Fill 'em Up Friday, 19.06.2020 | Expert Buggy - 8/11, The Truth - 9/18, |
147. | Why Not Wednesday, 17.06.2020 | Expert Buggy - 10/12, The Truth - 8/11, |
148. | Fill 'em Up Friday, 12.06.2020 | Expert Buggy - 7/12, The Truth - 7/17, |
149. | Fill 'em Up Friday, 29.05.2020 | Expert Buggy - 9/12, The Truth - 9/20, |
150. | Fill 'em Up Friday, 15.05.2020 | Expert Buggy - 13/17, The Truth - 9/19, |
151. | Fill 'em Up Friday, 08.05.2020 | Expert Buggy - 4/9, The Truth - 4/16, |
152. | Fill 'em Up Friday, 01.05.2020 | Expert Buggy - 8/10, The Truth - 4/8, |
2019 | ||
153. | Why Not Wednesday, 25.09.2019 | Expert Buggy - 5/8, The Truth - 3/7, |
154. | Fill 'em Up Friday, 20.09.2019 | Expert Buggy - 11/14, The Truth - 4/8, |
155. | Why Not Wednesday, 18.09.2019 | Expert Buggy - 5/8, The Truth - 3/5, |
156. | Fill 'em Up Friday, 13.09.2019 | Expert Buggy - 9/16, The Truth - 5/9, |
157. | Why Not Wednesday, 11.09.2019 | Expert Buggy - 5/11, The Truth - 4/10, |
158. | Fill 'em Up Friday, 06.09.2019 | Expert Buggy - 6/13, The Truth - 4/7, |
159. | 12 Annual Pro Line Surf City Classic, 31.08.2019 | Schuur Speed Stock Buggy - 49/92, Protek Stock Truck - 25/40, Rc Speed Secrets 13.5 4wd - 45/62, |
160. | Why Not Wednesday, 28.08.2019 | Expert Buggy - 17/16, The Truth - 10/15, |
161. | Fill 'em Up Friday, 23.08.2019 | 1/10 Truggy - 3/8, Expert Buggy - 14/17, |
162. | Why Not Wednesday, 21.08.2019 | Expert Buggy - 11/11, The Truth - 4/10, |
163. | Fill 'em Up Friday, 16.08.2019 | 1/10 Truggy - 3/10, Expert Buggy - 11/14, The Truth - 9/14, |
164. | Why Not Wednesday, 14.08.2019 | Expert Buggy - 6/11, The Truth - 8/8, |
165. | Fill 'em Up Friday, 09.08.2019 | Expert Buggy - 7/10, The Truth - 6/11, |
166. | Fill 'em Up Friday, 02.08.2019 | Expert Buggy - 17/20, The Truth - 6/13, |
167. | Why Not Wednesday, 31.07.2019 | Expert Buggy - 3/9, The Truth - 4/14, |
168. | Fill 'em Up Friday, 26.07.2019 | 1/10 Truggy - 5/11, Expert Buggy - 7/20, The Truth - 7/18, |
169. | Why Not Wednesday, 24.07.2019 | Expert Buggy - 4/15, The Truth - 4/11, |
170. | Fill 'em Up Friday, 19.07.2019 | Expert Buggy - 13/13, The Truth - 6/12, |
171. | Why Not Wednesday, 17.07.2019 | Expert Buggy - 7/6, The Truth - 6/15, |
172. | Friday Series Final, 12.07.2019 | 1/10 Truggy - 6/6, Team Hitman's Buggy - 4/19, The Truth - 3/11, |
173. | Why Not Wednesday, 10.07.2019 | Expert Buggy - 12/12, The Truth - 4/10, |
174. | Friday Series Round 7, 05.07.2019 | 1/10 Truggy - 4/6, Team Hitman's Buggy - 2/23, The Truth - 11/18, |
175. | Why Not Wednesday, 03.07.2019 | Expert Buggy - 16/21, The Truth - 6/8, |
176. | Friday Series Round 6, 28.06.2019 | 1/10 Truggy - 3/5, Team Hitman's Buggy - 1/20, The Truth - 5/15, |
177. | Why Not Wednesday, 26.06.2019 | 1/10 Truggy - 3/6, Expert Buggy - 7/12, |
178. | Friday Series Round 5, 21.06.2019 | 1/10 Truggy - 3/5, Team Hitman's Buggy - 3/20, |
179. | Why Not Wednesday, 19.06.2019 | Expert Buggy - 6/12, The Truth - 3/7, |
180. | Friday Series Round 4, 14.06.2019 | 1/10 Truggy - 4/7, Team Hitman's Buggy - 1/23, The Truth - 8/13, |
181. | Why Not Wednesday, 12.06.2019 | Expert Buggy - 11/16, The Truth - 3/5, |
182. | Friday Series Round 2, 31.05.2019 | 1/10 Truggy - 3/5, Team Hitman's Buggy - 6/24, The Truth - 4/9, |
183. | Why Not Wednesday, 29.05.2019 | Expert Buggy - 4/11, The Truth - 4/9, |
184. | Fill 'em Up Friday, 24.05.2019 | Team Hitman's Buggy - 2/22, The Truth - 4/8, |
185. | Why Not Wednesday, 22.05.2019 | Expert Buggy - 12/14, The Truth - 3/7, |
186. | Fill 'em Up Friday, 17.05.2019 | 1/10 Truggy - 7/11, Expert Buggy - 8/14, The Truth - 7/11, |
187. | Fill 'em Up Friday, 10.05.2019 | Expert Buggy - 6/11, The Truth - 8/14, |
188. | Why Not Wednesday, 08.05.2019 | 1/10 Truggy - 3/7, Team Hitman's Buggy - 1/20, |
189. | Jconecpts Stock Nationals 8, 03.05.2019 | Protek Sportsman Truck - 11/25, R C Speed Secrets Sprotsman 4wd - 9/30, T L R 40+ Buggy - 16/24, Team Associated Sportsman Buggy - 8/46, |
190. | Why Not Wednesday, 01.05.2019 | 1/10 Truggy - 5/11, Team Hitman's Buggy - 5/23, |
191. | Fill 'em Up Friday, 26.04.2019 | Team Hitman's Buggy - 5/24, The Truth - 7/13, |
192. | Why Not Wednesday, 24.04.2019 | 1/10 Truggy - 3/11, Team Hitman's Buggy - 4/27, |
193. | Fill 'em Up Friday, 19.04.2019 | 1/10 Truggy - 4/9, Team Hitman's Buggy - 1/27, The Truth - 9/17, |
194. | Why Not Wednesday, 17.04.2019 | Team Hitman's Buggy - 4/23, The Truth - 4/6, |
195. | Fill 'em Up Friday, 12.04.2019 | 1/10 Truggy - 4/7, Team Hitman's Buggy - 5/23, The Truth - 15/20, |
196. | Why Not Wednesday, 10.04.2019 | Team Hitman's Buggy - 3/19, The Truth - 6/8, |
197. | Why Not Wednesday, 03.04.2019 | Team Hitman's Buggy - 5/25, The Truth - 1/8, |
198. | Fill 'em Up Friday, 29.03.2019 | 1/10 Truggy - 2/7, Team Hitman's Buggy - 10/30, The Truth - 11/18, |
199. | Why Not Wednesday, 27.03.2019 | Team Hitman's Buggy - 3/17, The Truth - 10/10, |
200. | Fill 'em Up Friday, 22.03.2019 | Team Hitman's Buggy - 3/20, The Truth - 6/11, |
201. | Why Not Wednesday, 20.03.2019 | Team Hitman's Buggy - 7/20, The Truth - 4/11, |
202. | Why Not Wednesday, 13.03.2019 | Team Hitman's Buggy - 9/21, The Truth - 7/11, |
203. | Why Not Wednesday, 06.03.2019 | Team Hitman's Buggy - 4/17, The Truth - 3/9, |
204. | Fill 'em Up Friday, 01.03.2019 | Team Hitman's Buggy - 5/25, The Truth - 11/18, |
205. | Why Not Wednesday, 27.02.2019 | Team Hitman's Buggy - 10/25, The Truth - 4/11, |
206. | Fill 'em Up Friday, 22.02.2019 | Team Hitman's Buggy - 10/22, The Truth - 7/11, |
207. | Why Not Wednesday, 20.02.2019 | 1/10 Truggy - 1/3, Team Hitman's Buggy - 7/21, |
208. | Fill 'em Up Friday, 15.02.2019 | Team Hitman's Buggy - 10/22, The Truth - 17/20, |
209. | Why Not Wednesday, 13.02.2019 | 1/10 Truggy - 2/4, Expert Buggy - 12/13, |
210. | Fill 'em Up Friday, 08.02.2019 | 1/10 Truggy - 2/8, Team Hitman's Buggy - 1/24, |
211. | Why Not Wednesday, 06.02.2019 | Team Hitman's Buggy - 2/19, The Truth - 4/8, |
212. | Fill 'em Up Friday, 01.02.2019 | 1/10 Truggy - 3/10, Team Hitman's Buggy - 4/20, The Truth - 5/15, |
213. | Why Not Wednesday, 30.01.2019 | Team Hitman's Buggy - 1/16, The Truth - 7/9, |
214. | Why Not Wednesday, 16.01.2019 | Team Hitman's Buggy - 2/13, The Truth - 7/9, |
215. | Why Not Wednesday, 09.01.2019 | Team Hitman's Buggy - 1/12, The Truth - 3/5, |
216. | Fill 'em Up Friday, 04.01.2019 | 1/10 Truggy - 5/9, Team Hitman's Buggy - 4/21, The Truth - 3/16, |
217. | Why Not Wednesday, 02.01.2019 | Team Hitman's Buggy - 5/11, The Truth - 4/8, |
2018 | ||
218. | Fill 'em Up Friday, 21.12.2018 | Team Hitman's Buggy - 8/21, The Truth - 7/10, |
219. | Why Not Wednesday, 19.12.2018 | 1/10 Truggy - 6/6, Team Hitman's Buggy - 3/18, |
220. | Fill 'em Up Friday, 14.12.2018 | 1/10 Truggy - 4/8, Team Hitman's Buggy - 7/18, |
221. | Why Not Wednesday, 12.12.2018 | 1/10 Truggy - 4/5, Team Hitman's Buggy - 1/13, |
222. | Fill 'em Up Friday, 07.12.2018 | 1/10 Truggy - 6/8, Team Hitman's Buggy - 10/26, |
223. | Why Not Wednesday, 05.12.2018 | 1/10 Truggy - 2/5, Team Hitman's Buggy - 4/15, |
224. | Fill 'em Up Friday, 30.11.2018 | 1/10 Truggy - 5/8, Team Hitman's Buggy - 8/23, |
225. | Why Not Wednesday, 28.11.2018 | Team Hitman's Buggy - 6/18, |
226. | Fill 'em Up Friday, 23.11.2018 | 1/10 Truggy - 6/10, Team Hitman's Buggy - 8/24, |
227. | Why Not Wednesday, 21.11.2018 | 1/10 Truggy - 1/5, The Truth - 3/8, |
228. | Fill 'em Up Friday, 16.11.2018 | 1/10 Truggy - 4/6, Team Hitman's Buggy - 20/27, |
229. | Fill 'em Up Friday, 09.11.2018 | 1/10 Truggy - 3/4, |
230. | Why Not Wednesday, 07.11.2018 | Team Hitman's Buggy - 5/15, The Truth - 5/8, |
231. | Fill 'em Up Friday, 02.11.2018 | Team Hitman's Buggy - 7/20, The Truth - 12/15, |
232. | Fill 'em Up Friday, 26.10.2018 | 1/10 Truggy - 4/6, Team Hitman's Buggy - 8/25, |
233. | Why Not Wednesday, 24.10.2018 | Team Hitman's Buggy - 5/16, The Truth - 3/7, |
234. | Fill 'em Up Friday, 19.10.2018 | 1/10 Truggy - 2/5, Team Hitman's Buggy - 5/18, The Truth - 5/15, |
