IFMAR 1:10 Offroad Worlds 2023 07.09.2023 - 16.09.2023

# Driver 1/10th 2wd Buggy 1/10th 4wd Buggy
1. Sontag Tater 1 (1) 11 (11)
2. Rivkin Spencer 2 (2) 2 (4)
3. Champlin Broc 3 (4) 4 (7)
4. Cavalieri Ryan 4 (7) 15 (14)
5. Horne Aydin 5 (6) 7 (9)
6. Ongaro Davide 6 (3) 1 (1)
7. Phend Dakotah 7 (5) 9 (10)
8. Schimmel Brennan 8 (10) 12 (15)
9. Maifield Ryan 9 (8) 21 (21)
10. Kaerup Marcus 10 (9) 10 (8)
11. Kothman Aaron 11 (19) 24 (23)
12. Coelho Bruno 12 (13) 5 (6)
13. Lemieux Chase 13 (15) 22 (22)
14. Neumann Jorn 14 (11) 20 (16)
15. Batta Davey 15 (14) 19 (17)
16. Gillespie Rob 16 (18) 26 (30)
17. Horne Austin 17 (20) 29 (24)
18. Orlowski Michal 18 (16) 3 (2)
19. Tessmann Ty 19 (17) - (-)
20. Evans Dustin 20 (12) 8 (3)
21. Kouki Kato 21 (21) 35 (32)
22. Tollard Cole 22 (22) 6 (5)
23. Kaino Yui 23 (24) - (-)
24. Setser Lee 24 (29) 18 (18)
25. Hall Tommy 25 (30) 36 (35)
26. Boda Clement 26 (26) 38 (37)
27. Donnelly Lachlan 27 (23) 33 (34)
28. Rinderknecht Tom 28 (28) 14 (13)
29. Yoshii Harley 29 (25) 32 (40)
30. Cracknell Austin 30 (27) 34 (36)
31. Widmaier Micha 31 (32) 27 (28)
32. Gotzl Max 32 (31) 16 (20)
33. Bornhorst Joe 33 (33) 17 (19)
34. Fenster Tyler 34 (37) 30 (25)
35. Turner Kyle 35 (34) 47 (47)
36. Gonzales Matthew 36 (40) 37 (39)
37. Ment Jarod 37 (35) 49 (49)
38. Maiorana Charlie 38 (38) 73 (74)
39. Hall Jamie 39 (36) 69 (64)
40. Mackanick Ethan 40 (39) 67 (63)
41. Vanderbeek Alex 41 (50) 71 (69)
42. Lariviere Doug 42 (47) 65 (65)
43. Lautenbach Moritz 43 (45) 80 (78)
44. Gibson Nick 44 (44) 50 (43)
45. Bayer Martin 45 (42) 23 (26)
46. Reavis Ryan 46 (46) 46 (50)
47. Shin Adachi 47 (49) 61 (61)
48. Smith Ben 48 (43) 31 (33)
49. Templeman Mason 49 (41) 60 (53)
50. Salmela Karri 50 (48) 42 (42)
51. Hooks Tyler 51 (54) 53 (52)
52. Hoenigl Hubert 52 (51) 56 (56)
53. Fuma Saito 53 (52) 89 (82)
54. Foote Brandon 54 (60) 59 (55)
55. Champlin Blake 55 (55) 51 (51)
56. Thielke Brent 56 (56) 54 (57)
57. Kilic Burak 57 (58) 25 (29)
58. Heckert Spencer 58 (53) 55 (60)
59. Bakla Ari 59 (57) 44 (44)
60. Sturdy Christopher 60 (59) 43 (46)
61. Vanderbeek Owen 61 (63) 70 (76)
62. Munday Lachlan 62 (61) 68 (66)
63. Schmid Nico 63 (62) 66 (62)
64. Horne Allen 64 (65) 74 (79)
65. Moran Sammy 65 (66) 40 (31)
66. Crompton Paul 66 (64) 52 (58)
67. Kaiho Nana 67 (70) - (54)
68. Callan Edward 68 (67) 58 (59)
69. Levin Joseph 69 (81) 88 (86)
70. Brignani Ryan 70 (68) 76 (73)
71. Yamasaki Syoya 71 (71) 63 (67)
72. Paccione Domnic 72 (77) 28 (27)
73. Eldridge Harley 73 (76) 84 (81)
74. Kobbevik Daniel 74 (69) 41 (41)
75. Edmunds Jayden 75 (75) 48 (48)
76. Sturgeon Alex 76 (72) 64 (70)
77. Venables William 77 (74) 83 (87)
78. Spear Scott 78 (78) 101 (92)
79. Davis Kyle 79 (79) - (-)
80. King Hunter 80 (73) 39 (38)
81. Holdsworth Josh 81 (83) 95 (98)
82. Green Justin 82 (90) 75 (72)
83. Klingforth Kyle 83 (82) 72 (77)
84. Holdsworth Luke 84 (80) - (138)
85. Pratt Mitchell 85 (87) 86 (89)
86. Widmer Fabian Luca 86 (88) 96 (94)
87. Nunn Dominic 87 (85) 79 (80)
88. Munday Ray 88 (89) 100 (102)
89. Jemison Ben 89 (86) 77 (83)
90. De Weerd Yolan 90 (84) 87 (88)
91. Rayls Adam 91 (97) 90 (85)
92. Cribbin Ben 92 (99) 109 (107)
93. Gillott Andrew 93 (100) 92 (93)
94. Selvaggi Andrew 94 (98) 111 (110)
95. Wenger Kurt 95 (91) 94 (97)
96. Mughal Yasir 96 (94) 102 (103)
97. Prince Ryan 97 (96) - (-)
98. Pain Josh 98 (93) - (-)
99. Culver Carrol 99 (92) 82 (84)
100. Gallot Florent 100 (95) 78 (75)
101. Stokes Jarrod 101 (105) 107 (105)
102. Kothman Andrew 102 (103) 93 (95)
103. Cushing William 103 (109) 98 (99)
104. Tatsuya Sanpei 104 (101) 106 (111)
105. Callan William 105 (107) 108 (109)
106. Hackl Tristan 106 (106) 117 (117)
107. Seysen Kevin 107 (108) 97 (101)
108. Sorjonen Robert 108 (104) 105 (100)
109. Luthman Jason 109 (110) 99 (96)
110. Panesar Mannie 110 (102) 118 (121)
111. Gallo Selva Sylvain 111 (112) 104 (104)
112. Wukonig Christian 112 (117) 113 (118)
113. Rudig Sven 113 (111) 112 (113)
114. Wyrick Bryan 114 (115) 115 (114)
115. Didier Lucas 115 (114) 121 (112)
116. Morgenstern Mirko 116 (113) 119 (119)
117. De Montfumat Olivier 117 (116) 114 (116)
118. Scrimo Arthur 118 (119) 120 (115)
119. O'dea Damien 119 (120) 124 (129)
120. Kovalszki Antonia 120 (118) 91 (91)
121. Fox Dustin 121 (123) 81 (71)
122. Mcewen Dave 122 (121) 110 (106)
123. Skar Martin 123 (122) 116 (120)
124. White William 124 (126) 129 (130)
125. Vercoe Bradd 125 (127) 131 (122)
126. Russell Freddie 126 (128) 123 (126)
127. Ricard Cedric 127 (124) 122 (124)
128. Prattley Luke 128 (125) 125 (123)
129. Devillers Cedric 129 (130) 126 (127)
130. Gerasimos Galaios 130 (129) 132 (132)
131. Vanair Chris 131 (133) 103 (108)
132. Beck Eberhard 132 (132) 134 (133)
133. Moyse Michael 133 (135) 137 (137)
134. Levetzow Rene 134 (131) 130 (125)
135. Parks Paul 135 (137) 133 (136)
136. Stein Olaf 136 (139) 128 (131)
137. Skar Robert 137 (136) 127 (128)
138. Szabados Miklos 138 (134) - (-)
139. Stump Jason 139 (138) 135 (135)
140. Tessman Ty - (-) 13 (12)
141. Yui Kaino - (-) 45 (45)
142. Nana Kaiho - (-) 57 (-)
143. Syoya Yamasaki - (-) 62 (68)
144. Pain Joshua - (-) 85 (90)
145. Szabados Miklas - (-) 136 (134)