Sunday Indoor Clay Racing
10th Scale Truggy
Pos. Q. Driver Result
1 - Siller Kevin 30 (8:03.788)
2 - Bardin Jared 28 (8:05.935)
3 - Mcnerney Kevin 27 (8:01.564)
4 - Pulliam Cory 27 (8:08.744)
5 - Corbett Jonathan 26 (8:03.428)
6 - Ramirez Rey 26 (8:03.818)
7 - Leo Ang 26 (8:07.038)
8 - Blair Chris 24 (7:41.275)
Sunday Indoor Clay Racing
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Rowley Aaron 29 (8:12.661)
2 - Blum Brett 28 (8:07.180)
3 - Sandusky Norm 27 (8:11.883)
4 - Blair Chris 26 (8:02.691)
5 - Ramirez Rey 26 (8:15.168)
6 - Kothman Andrew 26 (8:15.767)
7 - Rawleigh Bruce 23 (8:06.357)
8 - Wruck Jason 13 (3:53.022)
9 - Glaser Jason 9
Sunday Indoor Clay Racing
2wd Modified Buggy
Pos. Q. Driver Result
1 - Kothman Aaron 29 (8:07.403)
2 - Blum Brett 28 (8:10.032)
3 - Rowley Mike 28 (8:11.382)
4 - Voelkle Erik 28 (8:12.010)
5 - Fidanza Anthony 28 (8:16.566)
6 - Siller Kevin 28 (8:16.894)
7 - Powers Lucas 27 (8:14.687)
8 - Fidanza Tim 25 (8:03.745)
9 - Kothman Geoffrey 25 (8:10.826)
10 - Pulliam Cory 4 (1:17.532)
11 - Wruck Jason 20 (6:03.295)
12 - Rowley Aaron 20 (6:10.830)
13 - Bella Al 20 (6:16.702)
14 - Powers Ernie 19 (6:00.112)
15 - Blair Chris 19 (6:10.043)
16 - Tonkinson Ben 19 (6:10.933)
17 - Mcnerney Kevin 19 (6:19.857)
18 - Kothman Andrew 17 (6:06.907)
19 - Leo Ang 16 (5:13.165)
20 - Durak Tom 16 (5:18.845)
21 - Sandusky Norm 16 (5:24.225)
22 - Jones Ray 15 (5:04.471)
23 - Cross Roger 15 (5:11.241)
24 - Stanek Scott 15 (5:12.045)
25 - Childs Tyler 12 (3:45.693)
26 - Lasky Bob 4 (1:03.406)
27 - Vacinek Marty 15 (5:10.833)
28 - Baumeister Brian 15 (5:18.273)
29 - Olm Cameron 14 (5:19.937)
30 - Johnson Lenny 12 (4:43.644)
Sunday Indoor Clay Racing
2wd Modified Short Course
Pos. Q. Driver Result
1 - Powers Lucas 26 (8:05.147)
2 - Powers Ernie 25 (8:12.357)
3 - Schifferle Erik 25 (8:14.412)
4 - Wenzel Ingo 24 (8:02.631)
5 - Childs Tyler 24 (8:04.516)
6 - Ross Jonathan 23 (8:01.024)
7 - Stanek Scott 23 (8:09.394)
8 - Conti Jason 22 (8:00.975)
9 - Durak Tom 22 (8:04.777)
10 - Stratton Russell 9 (2:57.804)
11 - Potter Chad 16 (6:00.654)
12 - Bump Wayne 16 (6:26.160)
13 - Cross Roger 15 (6:05.978)
14 - Morgan Brennan 14 (6:09.221)
15 - Lagas Anthony 13 (6:26.682)
16 - Morgan Colin 8 (6:17.103)
17 - Glaser Jason 6 (2:00.789)
18 - Davin Colton 18
19 - Ross Alex 19
Sunday Indoor Clay Racing
2wd Modified Stadium Truck
Pos. Q. Driver Result
1 - Rowley Mike 27 (8:09.368)
2 - Rowley Aaron 27 (8:10.393)
3 - Voelkle Erik 26 (8:09.746)
4 - Stanek Scott 25 (8:00.222)
5 - Wenzel Ingo 25 (8:02.961)
6 - Schifferle Erik 25 (8:17.088)
7 - Stratton Russell 20 (6:49.525)
8 - Sandusky Norm 10 (3:19.483)
9 - Blair Chris 8 (8:16.371)
10 - Tonkinson Ben 10
11 - Leo Ang 18 (6:02.960)
12 - Cavicchioli Jason 18 (6:15.189)
13 - Durak Tom 18 (6:18.055)
14 - Lasky Bob 17 (6:01.660)
15 - Baumeister Brian 16 (5:47.636)
16 - Bump Wayne 14 (6:10.986)
Sunday Indoor Clay Racing
4wd Modified Short Course
Pos. Q. Driver Result
Sunday Indoor Clay Racing
Modified 4wd Buggy
Pos. Q. Driver Result
1 - Blum Brett 30 (8:16.908)
2 - Rowley Mike 29 (8:08.284)
3 - Rowley Aaron 29 (8:10.996)
4 - Johnson Fred 29 (8:12.425)
5 - Bach Dan 29 (8:16.399)
6 - Morgan Kasey 27 (8:10.419)
7 - Pulliam Cory 27 (8:17.626)
8 - Corbett Jonathan 26 (8:06.394)
9 - Ramirez Rey 21 (6:45.545)
10 - Siller Kevin 16 (4:19.260)
11 - Leo Ang 20 (6:09.298)
12 - Bella Al 20 (6:11.430)
13 - Cross Roger 19 (6:03.989)
14 - Cavicchioli Jason 19 (6:14.360)
15 - Jones Ray 5 (1:43.027)
16 - Childs Tyler 4 (1:09.943)
17 - Vacinek Aaron 4 (1:11.862)
18 - Baumeister Brian 4 (1:24.483)
19 - Ross Jonathan 15 (4:50.773)
20 - Lasky Bob 15 (5:13.718)
21 - Rawleigh Bruce 15 (5:24.761)
22 - Johnson Lenny 11 (4:56.027)
23 - Bardin Jared 23
Sunday Indoor Clay Racing
Novice - Sportsman
Pos. Q. Driver Result
1 - Olm Cameron 14 (5:05.873)
2 - Mcnerney Blake 13 (5:17.757)
3 - Bump Daylen 12 (5:28.469)
4 - Ross Ryland 10 (5:04.264)