Wednesday Night Club Race 4wd Buggy Expert (Open) |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Paul Andy | 19 (5:05.732) | |||
2 | - | Watson Eliott | 19 (5:08.340) | |||
3 | - | Villa Jose | 19 (5:11.986) | |||
4 | - | Giles Ben | 18 (5:03.118) | |||
5 | - | Castillo Chris | 18 (5:04.848) | |||
6 | - | Martins Elton | 18 (5:08.947) | |||
7 | - | Mcparland Scot | 18 (5:10.389) | |||
8 | - | Fuerte Fred | 17 (5:00.216) | |||
9 | - | Navaro Joel | 17 (5:08.440) | |||
10 | - | Hilderbrand Tyler | 17 (5:16.258) | |||
11 | - | Labrador Carl | 16 (5:01.458) |
Wednesday Night Club Race Mini Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Castillo Chris | 18 (5:02.773) | |||
2 | - | Watson Eliott | 18 (5:04.026) | |||
3 | - | Villa Jose | 18 (5:07.338) | |||
4 | - | Giles Ben | 18 (5:09.927) | |||
5 | - | Labrador Carl | 17 (5:15.929) |
Wednesday Night Club Race 17.5 Int 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Webb T | 17 (5:15.085) | |||
2 | - | Raymond Chase | 16 (5:13.137) | |||
3 | - | Gonzales Martin | 15 (5:05.544) | |||
4 | - | Abernethy Glen | 15 (5:09.214) | |||
5 | - | Riley Austin | 15 (5:14.900) | |||
6 | - | Dobecki John | 15 (5:15.632) | |||
7 | - | Raymond Levi | 14 (5:04.878) |
Wednesday Night Club Race Open 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | King Kevin | 19 (5:07.815) | |||
2 | - | Harle Jack | 19 (5:12.722) | |||
3 | - | Gonzalez Tito | 18 (5:02.233) | |||
4 | - | Raceles Chris | 18 (5:02.719) | |||
5 | - | Vinkemulder Don | 18 (5:04.980) | |||
5 | - | Vinkemulder Donny | 18 (5:04.980) | |||
6 | - | Westrup Eli | 18 (5:06.454) | |||
7 | - | Martins Elton | 18 (5:15.589) |
Wednesday Night Club Race 13.5 2wd Truck Class |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Raceles Chris | 18 (5:16.921) | |||
2 | - | Riley Rick | 17 (5:14.208) | |||
3 | - | Raymond Chris | 17 (5:14.455) | |||
4 | - | Webb T | 16 (5:11.975) | |||
5 | - | Dobecki John | 15 (5:03.147) | |||
6 | - | Q Chris | 6 | |||
7 | - | Caudillo John | 7 |
Wednesday Night Club Race 40+ 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Disano Mike | 18 (5:17.071) | |||
2 | - | Dave Lucky | 17 (5:01.166) | |||
3 | - | Caudillo John | 17 (5:03.690) | |||
4 | - | Roberts Jake | 17 (5:06.143) | |||
5 | - | Ed Special | 16 (5:02.362) | |||
6 | - | Dotinga Chris | 15 (5:17.407) | |||
7 | - | Q Chris | 13 (5:07.417) | |||
8 | - | Krein Chris | 8 (2:26.033) |
Wednesday Night Club Race Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Raymond Chris | 18 (5:09.234) | |||
2 | - | Hilderbrand Tyler | 18 (5:12.442) | |||
3 | - | Ed Special | 17 (5:00.402) | |||
4 | - | Murray Fred | 16 (5:04.572) | |||
5 | - | Roberts Jake | 16 (5:06.150) | |||
6 | - | Riley Rick | 16 (5:11.531) | |||
7 | - | Disano Mike | 16 (5:15.844) | |||
8 | - | Cooper Jim | 11 (3:49.819) |