Ohky Rnd 1
1/8 Pro Elec Bug
Pos. Q. Driver Result
1 - Shells Brandon 28 (10:02.439)
2 - Ramos Sean 28 (10:19.900)
3 - Smith Lucas 27 (10:03.963)
4 - Schlichter Curt 27 (10:06.299)
5 - Gleason Rob 27 (10:13.648)
6 - Ford Noah 27 (10:18.677)
7 - Hilderbrand John 26 (10:15.215)
8 - England Matt 26 (10:28.056)
9 - Smith Jason 25 (10:11.078)
10 - Asher Michael 21 (7:54.108)
11 - Williams Chris 14 (5:10.996)
12 - Sheperd Michael 14 (5:16.657)
13 - Johnson Adam 14 (5:18.876)
14 - Blake Matt 14 (5:20.762)
15 - Bostick Michael 13 (5:00.703)
16 - Rotruck Chad 13 (5:08.096)
17 - Steverson Mike 12 (5:13.681)
18 - Hubbs Braxton 7 (2:53.045)
Ohky Rnd 1
Modified 2WD Buggy
Pos. Q. Driver Result
1 - Richards Jp 28 (10:11.797)
2 - Mccreary Galen 27 (10:06.554)
3 - Cline Matt 27 (10:13.546)
4 - Clark Nathan 26 (10:00.439)
5 - Weatherholt Collin 26 (10:02.753)
6 - Richards Nick 26 (10:05.027)
7 - Heckert Spencer 26 (10:23.707)
8 - Kuchler Scott 25 (10:15.907)
9 - Jones Tyler 22 (8:40.172)
10 - Marsh Brandon 6 (2:03.879)
11 - Krumme Ralph 14 (5:21.009)
12 - Gleason Rob 14 (5:21.866)
13 - England Matt 14 (5:25.092)
14 - Harker Chase 13 (5:03.961)
15 - Alvey Chase 13 (5:05.052)
16 - Karr Zack 13 (5:05.887)
17 - Johnson Adam 6 (2:06.095)
18 - Kirkwood Jared 6 (2:13.874)
19 - Kirk Jr William 13 (5:17.431)
20 - Gers Michael 13 (5:23.358)
21 - Myers Dalton 13 (5:31.301)
22 - Howe Don 12 (5:09.070)
23 - Hyun Jeeyoon 12 (5:15.171)
24 - Stevens Phillip 12 (5:16.709)
25 - Maus Billy 12 (5:20.919)
26 - Cable Kevin 12 (5:14.206)
27 - Uhrin Aaron 12 (5:14.705)
Ohky Rnd 1
Modified 2WD SCT
Pos. Q. Driver Result
1 - Powell Doug 25 (10:29.009)
2 - Alvey Chase 24 (10:14.153)
3 - Smith Jason 24 (10:20.185)
4 - Snellen Jesse 24 (10:21.694)
5 - Watcher Tony 23 (10:11.015)
6 - Maus Billy 22 (10:14.691)
7 - Hethcox Victor 22 (10:17.695)
8 - Hall Johathan 22 (10:25.823)
9 - Mcquillen Dustin 21 (10:16.959)
10 - Waugh Ron 5 (1:51.578)
11 - Hall Cayden 11 (5:25.636)
12 - Hall Jack 10 (5:30.796)
Ohky Rnd 1
Modified 2WD Truck
Pos. Q. Driver Result
1 - Heckert Spencer 27 (10:20.229)
2 - Jones Tyler 26 (10:15.889)
3 - Clark Nathan 26 (10:22.662)
4 - Myers Dalton 24 (10:02.535)
5 - Snellen Jesse 24 (10:03.568)
6 - Powell Doug 24 (10:05.380)
7 - Alvey Chase 24 (10:18.302)
8 - Cable Kevin 21 (10:21.657)
9 - Hethcox Victor 11 (5:01.684)
10 - Frautschy Calob 11 (5:01.718)
Ohky Rnd 1
Modified 4WD Buggy
Pos. Q. Driver Result
1 - Richards Jp 30 (10:23.087)
2 - Weatherholt Collin 29 (10:15.617)
3 - Mccreary Galen 29 (10:19.161)
4 - Krumme Ralph 28 (10:22.042)
5 - Jones Tyler 27 (9:24.902)
6 - Cline Matt 19 (7:03.631)
7 - Heckert Spencer 18 (6:25.492)
8 - Bowen David 11 (3:56.647)
9 - Gleason Rob 3 (52.531)
10 - Richards Nick 14 (5:02.921)
11 - Clark Nathan 14 (5:03.065)
12 - Kirkwood Jared 14 (5:03.819)
13 - Harker Chase 14 (5:10.750)
14 - Johnson Adam 14 (5:11.004)
15 - Ford Noah 14 (5:23.371)
16 - Myers Dalton 14 (5:23.428)
17 - Karr Zack 13 (5:08.887)
18 - Waugh Ron 14 (5:10.711)
19 - Weeks Jason 14 (5:22.089)
20 - Gers Michael 13 (5:01.912)
21 - Stevens Phillip 13 (5:07.733)
22 - Austin Derrick 13 (5:23.047)
23 - Howe Don 12 (5:00.630)
24 - Holder Justin 12 (5:09.883)
25 - Lucas Joey 12 (5:18.454)
Ohky Rnd 1
Modified 4WD SCT
Pos. Q. Driver Result
1 - Ramos Sean 22 (8:06.552)
2 - Ford Noah 22 (8:22.174)
3 - Karr Zack 20 (8:03.741)
4 - Hilderbrand John 20 (8:05.689)
5 - Williams Chris 20 (8:15.594)
6 - Smith Jason 19 (7:43.027)
7 - Waters Mark 18 (8:02.061)
8 - Holder Justin 18 (8:12.869)
9 - Weeks Austin 14 (5:59.614)
10 - Baker Ralph 9 (3:36.183)
11 - Landreth Joe 13 (5:28.855)
Ohky Rnd 1
Sportsman
Pos. Q. Driver Result
1 - Hall Cayden 17 (7:24.312)
2 - Lawson Jonny 16 (7:11.531)
3 - Landreth Cameron 13 (7:01.683)
4 - Bostick Natalie 11 (7:36.080)
Ohky Rnd 1
Stock 2WD Buggy (NO boost / Blinky)
Pos. Q. Driver Result
1 - Cline Matt 27 (10:15.655)
2 - Norton Junior 25 (10:11.780)
3 - Bowen David 25 (10:12.141)
4 - Lawson John 25 (10:14.543)
5 - Huddleson Mike 24 (10:04.459)
6 - Gers Michael 24 (10:04.652)
7 - Linley Chris 24 (10:06.692)
8 - Watcher Tony 23 (10:18.784)
9 - Lucas Joey 22 (10:00.468)
10 - Asher Michael 6 (2:14.759)
11 - Uhrin John 12 (5:01.895)
12 - Uhrin Aaron 12 (5:05.814)
13 - Scarberry Rick 12 (5:14.440)
14 - Austin Derrick 12 (5:23.591)
Ohky Rnd 1
Stock 2wd SCT (NO boost / Blinky)
Pos. Q. Driver Result
1 - Prewitt Chris 24 (10:12.164)
2 - Huddleson Mike 23 (10:24.600)
3 - Baker Ralph 23 (10:26.007)
4 - Bostick Michael 22 (10:14.746)
5 - Uhrin John 22 (10:15.538)
6 - Frautschy Calob 22 (10:18.632)
7 - Waters Mark 21 (10:07.756)
8 - Landreth Joe 18 (8:29.373)
9 - Hubbs Braxton 17 (7:29.132)
10 - Prewitt Jay 11 (6:36.327)
Ohky Rnd 1
Modified 2WD SCT
Pos. Q. Driver Result
Ohky Rnd 1
Modified 2WD Truck
Pos. Q. Driver Result
Ohky Rnd 1
13,5 2wd SCT (No boost-Blinky)
Pos. Q. Driver Result
Ohky Rnd 1
mod 4WD Buggy
Pos. Q. Driver Result
Ohky Rnd 1
Stock 2WD Buggy (No Boost-Blinky)
Pos. Q. Driver Result