Club_racing
2 Wheel Drive Buggy Open Modified
Pos. Q. Driver Result
1 - Charles Steve 17 (5:16.300)
2 - Bustos Roger 17 (5:17.814)
3 - Spiewak Josh 17 (5:38.575)
4 - Llanto Richmond 15 (5:07.756)
5 - Vena Michael 15 (5:15.405)
6 - Turner Keith 14 (5:09.588)
7 - K Chris 3 (50.197)
8 - Miano Jonathan 14 (5:09.848)
9 - Gold Member 13 (5:05.230)
10 - Eppley Sam 11 (5:13.487)
Club_racing
2 Wheel Drive Buggy Stock 17 5
Pos. Q. Driver Result
1 - Charles Steve 17 (5:15.785)
2 - Bustos Roger 16 (5:08.582)
3 - Eppley Sam 16 (5:14.817)
4 - K Chris 16 (5:18.259)
5 - Llanto Richmond 15 (5:23.290)
6 - Marcotte John 14 (5:02.010)
7 - Bruno Charles 14 (5:02.625)
8 - Spiewak Josh 2 (34.792)
9 - Bonhomme Jack 15 (5:22.316)
10 - Castellano John 14 (5:08.475)
11 - Gold Member 12 (5:03.897)
12 - Eppley Paul 11 (5:00.001)
13 - Turner Keith 4 (2:20.162)
Club_racing
2 Wheel Drive Racing Truck
Pos. Q. Driver Result
1 - Eppley Sam 16 (5:16.010)
2 - Bonhomme Jack 15 (5:01.787)
3 - Bosco Ron 15 (5:17.138)
4 - Greenwood Don 14 (5:14.055)
5 - Turner Keith 14 (5:18.488)
Club_racing
2 Wheel Drive Shortcourse Mod
Pos. Q. Driver Result
1 - Kiss Ian 16 (5:12.624)
3 - Eppley Sam 16 (5:25.507)
4 - Marcotte John 15 (5:08.844)
5 - Bonhomme Jack 15 (5:09.235)
6 - Vena Michael 14 (5:00.426)
7 - Castellano John 13 (5:05.250)
8 - Eppley Paul 13 (5:33.631)
Club_racing
Wheeler
Pos. Q. Driver Result
1 - Charles Steve 18 (5:15.045)
2 - Bosco Ron 17 (5:05.831)
3 - Bustos Roger 17 (5:07.523)
4 - Llanto Richmond 17 (5:16.665)
5 - K Chris 16 (5:01.937)
6 - Eppley Sam 16 (5:08.622)
7 - Spiewak Josh 14 (4:28.729)
8 - Zellner Jay 8
9 - Kiss Ian 17 (5:11.220)
10 - Greenwood Don 16 (5:27.224)
11 - Turner Keith 2 (1:11.578)
12 - Miano Jonathan 12