Saturday Club Race
17.5 Buggy BLINKY
Pos. Q. Driver Result
1 - Sudantas Rich 14 (5:11.046)
2 - Piske Jeff 14 (5:18.434)
3 - L Andy 13 (5:03.663)
4 - Johnson Dean 13 (5:07.990)
5 - Saxton Ron 13 (5:08.530)
6 - Baker Dontrae 13 (5:10.406)
7 - Betancourt Brandon 13 (5:12.242)
8 - Willey Mandy 12 (5:00.209)
9 - Eisbrener Allen 12 (5:05.758)
10 - Knapik Ken 13 (5:08.645)
11 - Lundberg Codi 13 (5:21.791)
12 - Mangan Deklan 12 (5:01.132)
13 - Jaskulski Cody 12 (5:05.149)
14 - Parkhurst Nick 12 (5:06.238)
15 - Bogacz Peter 12 (5:13.609)
16 - Crownhart Rick 12 (5:21.302)
17 - Hildebrand Tony 4 (1:54.164)
Saturday Club Race
17.5 Short Course BLINKY
Pos. Q. Driver Result
1 - Nelson Mike 14 (5:20.598)
2 - Saxton Ron 13 (5:01.187)
3 - Lyday Nate 13 (5:05.204)
4 - Lundberg Codi 13 (5:16.833)
5 - Kubinski Brian 13 (5:19.808)
6 - Townsend Tom 12 (5:09.434)
7 - Eisbrener Allen 12 (5:11.535)
8 - Nicola Henry 2 (1:01.282)
9 - Jaskulski Cody 12 (5:26.045)
10 - Blazekovich Cole 12 (5:30.675)
11 - Blazekovich Scott 11 (5:07.236)
12 - Immormiro Travis 10 (5:01.259)
13 - Kubinski Zach 10 (5:34.952)
14 - Jaskulski Scott 9 (5:08.577)
15 - Hildebrand Tony 9 (5:09.442)
Saturday Club Race
2 Wheel Modified Buggy
Pos. Q. Driver Result
1 - Wick Austin 15 (5:21.311)
2 - Wick Paul 14 (5:00.735)
3 - Cushing Will 14 (5:06.783)
4 - Mellow Brian 14 (5:11.606)
5 - Eisbrener Preston 14 (5:11.812)
6 - Vasquez Victor 13 (5:04.062)
7 - Weber Troy 13 (5:04.705)
8 - T Johnny 13 (5:24.065)
9 - Meiferdt Cody 9 (3:36.870)
10 - Nelson Mike 14 (5:03.826)
11 - Sorwell Joe 14 (5:15.517)
12 - Betancourt Brandon 13 (5:09.729)
13 - Jasiczek Richard 13 (5:11.233)
14 - Johnson Dean 13 (5:20.674)
15 - Werner David 11 (5:31.366)
Saturday Club Race
4 Wheel 13.5 Buggy
Pos. Q. Driver Result
1 - Weber Troy 15 (5:18.571)
2 - Lyday Mike 14 (5:01.340)
3 - Lundberg Codi 14 (5:09.688)
4 - L Andy 14 (5:14.192)
5 - Kubinski Brian 12 (4:46.797)
6 - Willey Mandy 12 (5:03.359)
7 - Phillips Wade 12 (5:12.091)
8 - Piske Jeff 11 (4:19.939)
9 - Crownhart Rick 11 (5:00.724)
10 - Galvan Marc 11 (5:17.445)
11 - Lyday Nate 7 (2:30.887)
Saturday Club Race
4 Wheel Modified Buggy
Pos. Q. Driver Result
1 - Cushing Will 15 (5:12.176)
2 - Vasquez Victor 15 (5:17.194)
3 - Wick Austin 15 (5:18.723)
4 - Lyday Nate 15 (5:23.303)
5 - Meiferdt Cody 14 (5:01.202)
6 - T Johnny 13 (5:14.246)
7 - Sorwell Joe 14 (5:07.372)
8 - Pulliam Garrett 14 (5:13.384)
9 - Patyk Anthony 14 (5:21.003)
10 - Matiasek Brian 14 (5:24.381)
11 - Stewart David 13 (5:15.487)
12 - Vaughn Alex 13 (5:26.088)
Saturday Club Race
4x4 Short Course
Pos. Q. Driver Result
1 - Spaulding Jake 14 (5:11.599)
2 - Cathcart Randy 14 (5:19.257)
3 - Carrigan James 14 (5:21.436)
4 - Lapine Ron 13 (5:05.654)
5 - Crosley Clark 13 (5:15.962)
6 - Spaulding Robert 13 (5:18.630)
7 - Musto Claudio 13 (5:19.561)
8 - Nolte Jason 13 (5:21.257)
9 - Talty Scott 12 (5:05.161)
10 - Machaczk Peter 12 (5:11.252)
11 - Ball Randy 11 (5:06.764)
12 - Bobo Bobo 11 (5:16.361)
Saturday Club Race
Ebuggy
Pos. Q. Driver Result
1 - Cathcart Randy 29 (10:04.609)
2 - Spaulding Jake 29 (10:10.114)
3 - White Jason 27 (10:03.932)
4 - Sullivan John 27 (10:06.759)
5 - Patyk Anthony 27 (10:12.355)
6 - Matiasek Brian 26 (10:01.277)
7 - Spaulding Robert 26 (10:15.350)
8 - Stewart David 14 (5:35.976)
9 - Lapine Ron 14 (5:21.069)
10 - Lautwein Nick 13 (5:05.828)
11 - Doering James 13 (5:09.497)
12 - Sr Lance 13 (5:12.015)
13 - Machaczk Peter 12 (5:08.135)
14 - Phillips Wade 11 (5:14.052)
15 - Werner David 10 (5:00.608)
16 - Lain David 10 (5:35.167)
Saturday Club Race
Rookie
Pos. Q. Driver Result
1 - Blazekovich Braden 11 (5:23.825)
2 - Townsend Cory 11 (5:28.251)
3 - Lloyd Evin 10 (5:14.178)
4 - Pulliam Dawn 9 (5:17.488)
5 - Wick Gavin 6 (5:39.380)
6 - Lautwein Brendon 5 (3:40.712)
7 - Nolte Vance 3 (1:53.509)