Spring Cup Series Rnd3
17.5 Buggy BLINKY
Pos. Q. Driver Result
1 - Wick Austin 14 (5:05.924)
2 - Lundberg Codi 14 (5:15.337)
3 - Sudantas Rich 14 (5:20.466)
4 - Ellingsworth Jake 13 (5:03.416)
5 - Rodman Paul 13 (5:05.403)
6 - Butcher Rachel 13 (5:13.810)
7 - Saxton Ron 13 (5:14.133)
8 - Baker Dontrae 13 (5:18.791)
9 - Mccarthy Eric 12 (5:00.979)
10 - Stillwell Donnie 12 (5:02.200)
11 - Kinzler Zak 12 (5:07.736)
12 - Laya Paul 12 (5:16.579)
13 - Merritt Mikey 13 (5:22.467)
14 - Russell Ed 13 (5:23.011)
15 - N Mike 13 (5:24.706)
16 - Uncapher James 12 (5:07.075)
17 - Ellingsworth Matt 12 (5:20.466)
18 - Hobbs William 12 (5:24.452)
19 - Blaney Mike 12 (5:26.426)
20 - Crownhart Rick 12 (5:28.525)
21 - Consberry Larry 11 (5:09.739)
22 - Mcnaught Andre 11 (5:23.031)
23 - Townsend Tom 11 (5:46.200)
Spring Cup Series Rnd3
17.5 Short Course BLINKY
Pos. Q. Driver Result
1 - Lyday Nate 14 (5:16.131)
2 - Lundberg Codi 13 (5:03.336)
3 - Saxton Ron 13 (5:05.083)
4 - Stillwell Donnie 13 (5:15.331)
5 - Lesczynski Jon 13 (5:23.325)
6 - Cascone Kevin 12 (5:00.533)
7 - Lesczynski Scott 12 (5:10.163)
8 - Kinzler Steve 12 (5:10.445)
9 - Kinzler Zak 12 (5:20.677)
10 - Jaskulski Scott 12 (5:32.286)
11 - Townsend Tom 8 (3:33.865)
12 - Crownhart Rick 11 (5:02.406)
13 - Lonsbery Larry 11 (5:03.248)
14 - Hobbs William 11 (5:15.833)
15 - Mcnaught Andre 11 (5:27.682)
16 - Kovar Nick 10 (5:01.122)
17 - Palansky James 9 (5:18.756)
Spring Cup Series Rnd3
2 Wheel Modified Buggy
Pos. Q. Driver Result
1 - Perillo Mason 15 (5:08.496)
2 - Wick Austin 15 (5:15.117)
3 - Cushing Will 14 (5:07.715)
4 - Weber Troy 14 (5:11.528)
5 - Meiferdt Cody 14 (5:12.648)
6 - Blair Chuck 14 (5:23.495)
7 - Piske Jeff 13 (5:03.577)
8 - Lundberg Codi 13 (5:05.158)
9 - Schlegel Craig 6 (2:19.860)
Spring Cup Series Rnd3
4 Wheel 13.5 Buggy
Pos. Q. Driver Result
1 - Weber Troy 15 (5:06.313)
2 - Lyday Nate 15 (5:08.578)
3 - Lundberg Codi 15 (5:24.929)
4 - Ellingsworth Jake 14 (5:09.892)
5 - Russell Ed 14 (5:10.696)
6 - Sudantas Rich 14 (5:14.701)
7 - Pulliam Bill 14 (5:23.070)
8 - Stillwell Donnie 13 (5:01.565)
9 - Merritt Mikey 13 (5:19.533)
10 - Phillips Wade 3 (1:20.153)
Spring Cup Series Rnd3
4 Wheel Modified Buggy
Pos. Q. Driver Result
1 - Cushing Will 15 (5:07.863)
2 - Meiferdt Cody 15 (5:17.945)
3 - Pulliam Garrett 14 (5:09.919)
4 - Becknell Don 12 (4:48.960)
5 - Stewart David 3 (1:08.902)
Spring Cup Series Rnd3
4x4 Short Course
Pos. Q. Driver Result
1 - Carrigan James 14 (5:05.489)
2 - Musto Claudio 13 (5:03.907)
3 - Uncapher James 13 (5:11.554)
4 - Kovar Nick 12 (5:07.073)
5 - Merritt Mikey 9 (3:27.323)
6 - Lepper Keith 6 (2:28.769)
7 - Machaczk Peter 4 (1:37.689)
Spring Cup Series Rnd3
Ebuggy
Pos. Q. Driver Result
1 - Crosley Cory 30 (10:02.613)
2 - Perillo Mason 30 (10:13.013)
3 - Sorwell Joe 30 (10:15.144)
4 - Wick Paul 30 (10:19.759)
5 - Mellow Brian 29 (10:07.105)
6 - Richards Allen 29 (10:20.803)
7 - White Jason 28 (10:04.228)
8 - Becknell Don 28 (10:21.775)
9 - Doering James 27 (10:01.318)
10 - Kinzler Steve 27 (10:08.016)
11 - Mccarthy Eric 26 (10:00.512)
12 - Mccarty Gregg 26 (10:17.165)
13 - Stewart David 14 (5:15.476)
14 - Fattore Frank 14 (5:21.622)
15 - Werner David 13 (5:06.957)
16 - Phillips Wade 13 (5:23.126)
17 - Spencer Ken 12 (5:01.626)
18 - Machaczk Peter 12 (5:02.426)
Spring Cup Series Rnd3
Rookie
Pos. Q. Driver Result
1 - Weber Nicole 12 (5:10.075)
2 - Townsend Cory 12 (5:23.618)
3 - Swanson Kevin 11 (5:01.745)
4 - Laughlin Aaron 11 (5:02.922)
5 - Lloyd Evin 10 (5:02.198)
6 - Pulliam Dawn 10 (5:17.165)
7 - Depew Jerimiah 10 (5:21.717)
8 - Depew James 10 (5:27.576)
9 - Medusa Dawn 9 (5:11.553)
10 - Stewart Preston 9 (5:12.423)
11 - Smith Todd 9 (5:14.527)
Spring Cup Series Rnd3
Stadium Truck
Pos. Q. Driver Result
1 - Lyday Nate 13 (5:03.750)
2 - Blair Chuck 13 (5:17.045)
3 - Rodman Paul 13 (5:25.569)
4 - Butcher Rachel 12 (5:07.374)
5 - Laya Paul 12 (5:10.977)
6 - Lundberg Codi 12 (5:17.412)
7 - N Mike 11 (5:05.990)