Spring Cup Series Rnd 5
17.5 Buggy BLINKY
Pos. Q. Driver Result
1 - Wick Austin 15 (5:22.111)
2 - Sudantas Rich 14 (5:18.874)
3 - Heard Walter 14 (5:19.969)
4 - Saxton Ron 14 (5:21.842)
5 - Clinton Joe 13 (5:02.602)
6 - Townsend Tom 13 (5:09.841)
7 - Newkirk Barry 13 (5:12.079)
8 - Baker Dontrae 13 (5:20.147)
9 - Betancourt Brandon 13 (5:21.394)
10 - Russell Ed 12 (5:11.892)
11 - L Andy 12 (5:17.968)
12 - Lesczynski Jon 13 (5:05.959)
13 - Kinzler Zak 13 (5:14.116)
14 - Stillwell Donnie 13 (5:23.025)
15 - Mazur Mike 12 (5:05.553)
16 - Nicola Henry 12 (5:12.664)
17 - Laya Paul 12 (5:17.278)
18 - Johnson Bill 12 (5:20.434)
19 - N Mike 12 (5:22.977)
20 - Cascone Kevin 12 (5:24.105)
21 - Willey Mandy 12 (5:24.933)
22 - Jaskulski Cody 11 (5:11.507)
23 - Uncapher James 12 (5:09.309)
24 - Lonsbery Larry 12 (5:14.657)
25 - Iwanaga Mike 12 (5:17.337)
26 - Crownhart Rick 12 (5:24.491)
27 - Blaney Mike 11 (5:06.666)
Spring Cup Series Rnd 5
17.5 Short Course BLINKY
Pos. Q. Driver Result
1 - Lyday Nate 13 (5:01.665)
2 - Saxton Ron 13 (5:12.874)
3 - Clinton Joe 13 (5:13.530)
4 - Lesczynski Jon 13 (5:16.520)
5 - Kinzler Steve 13 (5:22.154)
6 - Mazur Mike 12 (5:10.376)
7 - Stillwell Donnie 12 (5:14.622)
8 - Nicola Henry 12 (5:16.928)
9 - Lesczynski Scott 12 (5:20.484)
10 - Townsend Tom 12 (5:21.823)
11 - Johnson Bill 12 (5:25.891)
12 - Kinzler Zak 11 (5:07.429)
13 - Jaskulski Cody 12 (5:19.639)
14 - Cascone Kevin 11 (5:08.172)
15 - Kovar Nick 11 (5:15.904)
16 - Crownhart Rick 11 (5:21.274)
17 - Jaskulski Scott 11 (5:24.288)
18 - Lonsbery Larry 10 (5:03.277)
19 - Rex Matt 10 (5:04.280)
Spring Cup Series Rnd 5
2 Wheel Modified Buggy
Pos. Q. Driver Result
1 - Wick Austin 15 (5:18.598)
2 - Kochanski Mike 14 (5:20.030)
3 - T Johnny 14 (5:23.454)
4 - Malevanets Julian 12 (5:07.365)
Spring Cup Series Rnd 5
4 Wheel 13.5 Buggy
Pos. Q. Driver Result
1 - Sudantas Rich 14 (5:01.295)
2 - Lyday Mike 14 (5:02.037)
3 - Lyday Nate 14 (5:02.377)
4 - Russell Ed 13 (5:01.897)
5 - Borchert Mark 13 (5:06.848)
6 - Stillwell Donnie 13 (5:08.305)
7 - Willey Mandy 13 (5:14.689)
Spring Cup Series Rnd 5
4 Wheel Modified Buggy
Pos. Q. Driver Result
1 - Kochanski Mike 15 (5:09.102)
2 - Lyday Nate 15 (5:14.657)
3 - Lyday Mike 15 (5:18.653)
4 - Malone Brian 14 (5:02.808)
5 - Borchert Mark 14 (5:16.076)
6 - Matiasek Brian 13 (5:03.441)
7 - Hautzinger Jeff 13 (5:05.130)
8 - White Jason 13 (5:10.885)
9 - Phillips Wade 11 (5:17.087)
10 - Patyk Anthony 7 (2:51.723)
11 - Gabler Pavel 5 (5:22.368)
12 - Becknell Don 2 (51.799)
Spring Cup Series Rnd 5
4x4 Short Course
Pos. Q. Driver Result
1 - Carrigan James 13 (5:09.485)
2 - Musto Claudio 13 (5:10.948)
3 - Uncapher James 13 (5:16.143)
4 - Kovar Nick 12 (5:04.241)
5 - Machaczk Peter 12 (5:14.224)
6 - Galvan Marc 11 (5:25.529)
7 - Gabler Pavel 10 (5:13.642)
8 - Lepper Keith 3 (1:05.221)
Spring Cup Series Rnd 5
Ebuggy
Pos. Q. Driver Result
1 - Wick Paul 30 (10:10.320)
2 - Malevanets Julian 29 (10:14.468)
3 - Matiasek Brian 28 (10:09.207)
4 - Becknell Don 28 (10:16.011)
5 - White Jason 28 (10:21.011)
6 - Kinzler Steve 27 (10:00.517)
7 - Mccarthy Eric 26 (10:01.813)
8 - Sr Lance 26 (10:19.696)
9 - Doering James 24 (10:07.198)
10 - Patyk Anthony 5 (10:34.321)
11 - Stewart David 14 (5:18.974)
12 - Machaczk Peter 14 (5:22.434)
13 - Werner David 13 (5:00.886)
14 - Gabler Pavel 12 (5:06.338)
15 - Betancourt Brandon 12 (5:20.123)
Spring Cup Series Rnd 5
Rookie
Pos. Q. Driver Result
1 - Weber Nicole 12 (5:11.078)
2 - Townsend Cory 12 (5:18.179)
3 - Bulian Mark 11 (5:10.251)
4 - Smith Todd 11 (5:26.654)
5 - Mason Brandon 10 (5:03.405)
6 - Rosenberg Billy 10 (5:22.231)
7 - Lloyd Kevin 10 (5:24.057)
8 - Medusa Dawn 11 (5:17.147)
9 - Lloyd Evin 10 (5:05.252)
10 - Armstrong Kevin 10 (5:19.118)
11 - Lyday Karrah 10 (5:36.076)
12 - Guerra Mathew 9 (5:17.766)
13 - Witz Dylan 9 (5:30.423)
14 - Slavin Cheryl 8 (5:02.802)
Spring Cup Series Rnd 5
Stadium Truck
Pos. Q. Driver Result
1 - Sudantas Rich 13 (5:04.698)
2 - Baker Dontrae 12 (5:05.946)
3 - Laya Paul 12 (5:27.511)
4 - Crownhart Rick 10 (5:01.886)
5 - Heard Walter 6 (2:31.555)
6 - Witz Dan 6 (2:49.765)