Friday Offroad
2wd Buggy 17.5
Pos. Q. Driver Result
1 - Engelmann Carl 29 (6:12.221)
2 - Gulbe James 27 (6:04.478)
3 - Silliman George 27 (6:11.636)
4 - Solomon Dave 26 (6:06.360)
5 - Peters Rickie 25 (5:40.841)
6 - Scott Anthony 23 (5:13.903)
7 - Gonnella Mike 23 (6:12.114)
8 - Daniels Phillip 17 (4:03.444)
9 - Begor Justin 17 (4:10.942)
10 - Ramsey Ken 16 (4:13.551)
11 - Stilwell Rob 15 (4:16.981)
12 - Boyett John 10 (3:18.952)
13 - Marshall Joseph 13
Friday Offroad
2wd Buggy Open
Pos. Q. Driver Result
1 - Engelmann Carl 32 (7:01.338)
2 - Scott Anthony 32 (7:15.052)
3 - Solomon Dave 30 (7:10.625)
4 - Stilwell Rob 30 (7:12.094)
5 - Peters Rickie 26 (5:59.897)
6 - Boyett John 26 (7:12.771)
Friday Offroad
2wd Buggy Pro-Lite
Pos. Q. Driver Result
1 - Rose Frank 20 (5:02.610)
2 - Begor Justin 20 (5:11.190)
3 - Benedict Rick 18 (5:12.295)
4 - Labarr Zack 17 (5:07.186)
5 - Marshall Joseph 5
Friday Offroad
2wd Sct Pro
Pos. Q. Driver Result
1 - Scott Anthony 21 (5:18.705)
2 - Gonnella Mike 18 (5:07.931)
3 - Ramsey Ken 18 (5:24.702)
4 - Alnutt Dennis 1 (2.379)
Friday Offroad
2wd Sct Pro-Lite
Pos. Q. Driver Result
1 - Rose Frank 18 (5:01.183)
2 - Sharpsteen Josh 18 (5:11.362)
3 - Labarr Mitchell 17 (5:00.577)
Friday Offroad
2wd Stadium Truck
Pos. Q. Driver Result
1 - Gulbe James 17 (4:14.079)
2 - Marshall Joseph 15 (4:13.506)
3 - Benedict Rick 14 (4:06.469)
Friday Offroad
40 + Buggy
Pos. Q. Driver Result
1 - Gulbe James 23 (5:06.688)
2 - Silliman George 22 (5:03.183)
3 - Solomon Dave 22 (5:14.598)
4 - Gonnella Mike 18 (5:04.733)
5 - Benedict Rick 18 (5:12.080)
6 - Stilwell Rob 2 (19.012)
Friday Offroad
4x4 Buggy
Pos. Q. Driver Result
1 - Engelmann Carl 23 (5:13.850)
2 - Krebs Andrew 21 (5:11.752)
3 - Alnutt Dennis 21 (5:14.315)
4 - Boyett John 4
Friday Offroad
Short Course Modified
Pos. Q. Driver Result
1 - Rooker Jr. Keith 13 (4:00.011)
2 - Haltiner Broden 13 (4:21.446)
3 - Haltiner Reed 12 (4:09.793)
4 - Vivlemore Nate 8 (2:42.196)
5 - Haltiner Kirk 5