Friday Night Under Da Lights
Electric Buggy
Pos. Q. Driver Result
1 - Rose Brandon 24 (10:15.288)
2 - Coral Justin 23 (10:03.443)
3 - Christie Jason 23 (10:10.048)
4 - Bynum Wade 23 (10:21.282)
5 - Ben-Ezra Jackob 22 (10:05.537)
6 - Jackson Brent 22 (10:07.239)
7 - Darcy Craig 22 (10:16.615)
8 - Coral Johnathan 21 (10:01.503)
9 - Prather Sean 21 (10:28.486)
10 - Mosley Ryan 12 (5:35.103)
11 - Germany Brian 8 (4:13.343)
12 - Ripple Brad 4 (1:27.693)
13 - Reyes Angel 22 (10:17.112)
14 - Nilsen Sven 21 (10:06.672)
15 - Bevills Steven 21 (10:09.916)
16 - Mulkey James 21 (10:25.716)
17 - Wirrick Matt 20 (10:08.129)
18 - Carter Ray 20 (10:17.318)
19 - Parish Jason 19 (9:25.576)
20 - Townsend Matt 19 (10:11.730)
21 - Masroor Asbar 18 (10:03.116)
22 - Albanese Mike 18 (10:05.859)
23 - Reyes Jr Angel 18 (10:14.492)
24 - Guerrero Hector 13 (6:53.848)
25 - Williams Brandon 20 (10:14.078)
26 - Cervantes Daniel 19 (10:13.727)
27 - Williams Andy 19 (10:24.289)
28 - Raherimanjato Eric 18 (10:08.767)
29 - Tolleson Charlie 18 (10:22.526)
30 - Rausin Dallas 17 (10:14.298)
31 - Baker Ryan 15 (10:05.863)
32 - Jet Ram 11 (7:38.409)
33 - Killian Kendall 5 (2:49.451)
34 - Heil James 2 (56.221)
35 - Zimmerlee Mark 35
Friday Night Under Da Lights
Nitro/ Electric Truggy
Pos. Q. Driver Result
1 - Darcy Craig 23 (10:15.206)
2 - Bynum Wade 23 (10:18.983)
3 - Ben-Ezra Jackob 23 (10:22.554)
4 - Prather Sean 21 (10:24.414)
5 - Mulkey James 20 (10:02.090)
6 - Albanese Mike 19 (10:10.033)
7 - Raherimanjato Eric 19 (10:58.288)
8 - Jackson Brent 15 (10:25.466)
9 - Williams Brandon 12 (10:48.057)
10 - Zimmerlee Mark 8 (5:06.606)
11 - Guerrero Hector 4 (1:53.855)
Friday Night Under Da Lights
Sc
Pos. Q. Driver Result
1 - Ripple Brad 15 (7:00.800)
2 - Williams Andy 13 (7:18.672)
3 - Thomas Cory 13 (7:38.813)
4 - Wirrick Matt 12 (7:18.535)
5 - Thomas Ty 11 (7:28.349)
6 - Daniel Ethan 5 (5:45.393)
7 - Tolleson 4 Charles 7