Saturday Club Racing
1/10 4wd Buggy
Pos. Q. Driver Result
1 - Schnepp Justin 21 (7:09.403)
2 - Key N-8 21 (7:11.745)
3 - Shah Chris 20 (7:01.968)
4 - Urbina Sr. Tony 20 (7:02.765)
5 - Pavel Joe 19 (7:03.197)
6 - Schnepp Michael 7 (2:49.045)
7 - Pavel Max 7
Saturday Club Racing
4wd Short Course
Pos. Q. Driver Result
1 - Brunn Stephen 1
Saturday Club Racing
Expert 17.5 Buggy
Pos. Q. Driver Result
1 - Aguilar Manuel 19 (7:04.519)
2 - Schnepp Justin 19 (7:14.650)
3 - Gill Dan 19 (7:19.889)
4 - Pavel Max 19 (7:21.934)
5 - Schnepp Michael 18 (7:14.942)
6 - Shah Chris 18 (7:17.951)
Saturday Club Racing
Expert Electric 1/8
Pos. Q. Driver Result
1 - Avellino Joey 32 (10:01.813)
2 - Urbina Jr. Tony 31 (10:06.653)
3 - Kasten Daniel 30 (10:02.834)
4 - Delong Noah 30 (10:06.877)
5 - Gill Dan 30 (10:10.080)
6 - Zega Chris 30 (10:11.508)
7 - Petitclerc Scot 29 (10:05.040)
8 - Urbina Sr. Tony 28 (10:14.294)
9 - Brunn Stephen 23 (9:27.228)
10 - Kalis Mike 4 (1:33.169)
11 - Key Justin 29 (10:13.574)
Saturday Club Racing
Expert Nitro 1/8
Pos. Q. Driver Result
1 - Avellino Joey 32 (10:23.028)
2 - Delong Noah 31 (10:07.120)
3 - Kasten Kevin 30 (10:07.357)
4 - Hernandez Frank 29 (10:05.371)
5 - Kalis Mike 25 (8:36.129)
6 - Giligan Randi 24 (10:06.607)
Saturday Club Racing
Open Truggy
Pos. Q. Driver Result
1 - Delong Jason 24 (8:14.708)
2 - Key N-8 23 (8:02.771)
3 - Judis Adam 20 (8:00.946)
Saturday Club Racing
Sportsman 17.5 Buggy
Pos. Q. Driver Result
1 - Schnepp John 1
2 - Mcgowen Lucas 2
3 - Shah Carlo 3
4 - Aguilar Sr. Manuel 4
Saturday Club Racing
Sportsman Electric 1/8
Pos. Q. Driver Result
1 - Shah V.j. 1
2 - Valles Earl 2
3 - Duffy Justin 3
4 - Mcgowen Lucas 4
Saturday Club Racing
Sportsman Nitro 1/8
Pos. Q. Driver Result
1 - Romar Ken 23 (8:22.549)
2 - Blau John 22 (8:11.090)
3 - Cano Luis 20 (8:23.049)
4 - Howell Scott 20 (8:23.468)
Saturday Club Racing
Stadium Truck
Pos. Q. Driver Result
1 - Pavel Max 16 (6:11.093)
2 - Pavel Joe 15 (6:04.530)
3 - Schnepp John 14 (6:10.460)