Turbo Tuesday 27 1/10th Latemodel |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mcgee Dean | 40 (2:51.914) | |||
2 | - | Degood Ken | 39 (2:52.257) | |||
3 | - | Lund Brett | 39 (2:54.424) | |||
4 | - | Nordholm Rich | 37 (2:54.128) | |||
5 | - | Campbell Dan | 36 (2:56.033) | |||
6 | - | Deatherage Jerel | 35 (2:51.996) | |||
7 | - | Liebmann Josh | 26 (2:48.672) | |||
8 | - | Roose James | 23 (1:58.415) | |||
9 | - | Anderson Larry | 6 (30.380) | |||
10 | - | Roose Austin | 10 |
Turbo Tuesday 27 12t Box Stock Slash |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Curry Don | 50 (4:42.308) | |||
2 | - | Curry Dylan | 49 (4:43.983) | |||
3 | - | Roose Collin | 49 (4:47.707) | |||
4 | - | Reimers George | 48 (4:43.127) | |||
5 | - | Fox Pat | 47 (4:42.570) | |||
6 | - | Reed Silvin | 47 (4:42.609) | |||
7 | - | Liebmann Josh | 47 (4:44.952) | |||
8 | - | Deatherage Jerel | 32 (3:09.186) | |||
9 | - | Roose Austin | 25 (2:24.476) | |||
10 | - | Roose James | 24 (2:24.761) | |||
11 | - | Garr Noah | 22 (2:23.587) | |||
12 | - | Wiebel Pat | 22 (2:25.961) | |||
13 | - | Becker Kevin | 17 (2:20.409) | |||
14 | - | Jurgensen Kent | 23 (2:28.636) | |||
15 | - | Hernandez-Wright Josh | 21 (2:19.247) | |||
16 | - | Christensen Kevin | 20 (2:20.206) | |||
17 | - | Liebmann Adelyn | 20 (2:30.235) | |||
18 | - | Defosse Ron | 18 (2:22.231) |
Turbo Tuesday 27 410 Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lund Brett | 40 (2:59.670) | |||
2 | - | Mcgee Dean | 40 (3:02.582) | |||
3 | - | Bruner Mike | 37 (3:02.998) | |||
4 | - | Eden Justin | 35 (3:04.612) | |||
5 | - | Mccleary Thomas | 33 (2:42.757) | |||
6 | - | Wiebel Pat | 6 |
Turbo Tuesday 27 Sportsman |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mccleary Thomas | 35 (3:01.178) | |||
2 | - | Reimers George | 34 (3:03.048) | |||
3 | - | Adams Rick | 34 (3:04.877) | |||
4 | - | Curry Dylan | 33 (3:05.189) | |||
5 | - | Wiebel Pat | 32 (3:04.500) | |||
6 | - | Reed Silvin | 30 (3:03.730) | |||
7 | - | Bishop Robert | 29 (3:04.213) | |||
8 | - | Lugo Joe | 21 (2:01.566) |
Turbo Tuesday 27 Street Stock 21.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bruner Mike | 40 (3:18.968) | |||
2 | - | Curry Dylan | 40 (3:20.048) | |||
3 | - | Eden Justin | 39 (3:22.422) | |||
4 | - | Jurgensen Kent | 38 (3:23.644) | |||
5 | - | Curry Don | 37 (3:22.744) | |||
6 | - | Roose James | 36 (3:20.804) | |||
7 | - | Liebmann Josh | 34 (3:25.874) | |||
8 | - | Reed Silvin | 24 (2:02.241) |