Tnn 1:8 Electric Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ohboy Tony | 20 (5:14.137) | |||
2 | - | Peng Charles | 18 (5:16.357) | |||
3 | - | Archibald Rozzell | 16 (5:00.023) | |||
4 | - | Box Big | 11 (5:11.809) | |||
5 | - | Dj . | 8 (3:55.277) | |||
6 | - | Milton Andre | 6 | |||
7 | - | Moore Neil | 7 |
Tnn 13.5 4wd Blinky Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Brakhage Wes | 19 (5:02.167) | |||
2 | - | Honeck Conan | 19 (5:06.222) | |||
3 | - | Price Ford | 19 (5:12.181) | |||
4 | - | Raden Russ | 18 (5:01.269) | |||
5 | - | Horne Al | 18 (5:15.763) | |||
6 | - | Rochford Ryan | 17 (5:08.154) | |||
7 | - | Marshall Mike | 17 (5:13.155) | |||
8 | - | Johnson Brendan | 17 (5:16.191) | |||
9 | - | Drawe John | 16 (4:56.578) | |||
10 | - | Ohboy Tony | 12 (3:29.864) | |||
11 | - | V Chris | 17 (5:07.006) | |||
12 | - | Mcdonald Ken | 17 (5:13.441) | |||
13 | - | Abounayan John | 17 (5:15.821) | |||
14 | - | Hodges Doug | 17 (5:15.986) | |||
15 | - | Polak Keith | 15 (5:00.463) | |||
16 | - | V Kevin | 15 (5:03.197) | |||
17 | - | Peng Charles | 15 (5:12.403) | |||
18 | - | Johnson Mike | 14 (5:20.599) | |||
19 | - | Gritt Paul | 13 (5:09.870) |
Tnn 17.5 2wd Blinky Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Honeck Conan | 18 (5:03.729) | |||
2 | - | Komisar Larry | 18 (5:06.611) | |||
3 | - | Horne Al | 18 (5:08.184) | |||
4 | - | Abler Jeff | 18 (5:13.554) | |||
5 | - | Price Ford | 17 (5:00.486) | |||
6 | - | Raden Russ | 17 (5:02.386) | |||
7 | - | Drawe John | 17 (5:14.218) | |||
8 | - | Walter Scott | 17 (5:18.277) | |||
9 | - | Brakhage Wes | 16 (5:14.315) | |||
10 | - | Marshall Mike | 4 (1:27.259) | |||
11 | - | Vetor Andy | 18 (5:10.068) | |||
12 | - | Otis Jeremy | 18 (5:13.766) | |||
13 | - | Demars Curt | 17 (5:11.335) | |||
14 | - | Peng Charles | 16 (5:01.386) | |||
15 | - | Tarcea Kevin | 16 (5:07.488) | |||
16 | - | Rochford Ryan | 16 (5:09.730) | |||
17 | - | Abounayan John | 16 (5:13.425) | |||
18 | - | Mcdonald Ken | 16 (5:14.945) | |||
19 | - | Polak Keith | 15 (5:15.752) | |||
20 | - | Walter Colin | 14 (5:04.790) | |||
21 | - | Johnson Mike | 16 (5:01.949) | |||
22 | - | Hinrichsen Carl | 15 (5:04.410) | |||
23 | - | Lucky . | 15 (5:07.441) | |||
24 | - | Archibald Rozzell | 15 (5:15.579) | |||
25 | - | G Nick | 14 (5:06.669) | |||
26 | - | Tomasik Alex | 14 (5:15.478) | |||
27 | - | Gritt Paul | 14 (5:17.843) | |||
28 | - | Kauserud Eirik | 2 (1:38.914) | |||
29 | - | Holyfield Avery | 29 |
Tnn 2wd Modified Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | V Dominick | 1 | |||
2 | - | Knopf Colton | 2 | |||
3 | - | V Kevin | 3 |
Tnn 2wd Modified Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Campbell Tim | 17 (5:10.811) | |||
2 | - | Archibald Rozzell | 16 (5:17.488) | |||
3 | - | Mars Tim | 16 (5:19.029) | |||
4 | - | Tarcea Kevin | 15 (5:00.092) | |||
5 | - | Hinrichsen Carl | 15 (5:15.639) | |||
6 | - | Milton Andre | 13 (5:16.247) |
Tnn 4wd Modified Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Campbell Tim | 17 (5:03.269) | |||
2 | - | V Chris | 17 (5:10.581) | |||
3 | - | Tarcea Kevin | 17 (5:16.077) | |||
4 | - | Moore Neil | 17 (5:19.499) | |||
5 | - | Dj . | 16 (4:55.167) | |||
6 | - | Hodges Doug | 10 (3:06.132) | |||
7 | - | Johnson Bryan | 7 |