Tuesday Night Carpet Oval 3.5 Legends |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dowell Mike | 75 (5:08.534) | |||
2 | - | Williams Michael | 75 (5:12.002) | |||
3 | - | Colman Brian | 5 (23.705) |
Tuesday Night Carpet Oval 4.2 Pan Car |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dowell Mike | 75 (5:25.810) | |||
2 | - | Horton Jimmy | 75 (5:28.552) | |||
3 | - | Williams Michael | 75 (5:31.215) | |||
4 | - | Isom Dennis | 74 (5:29.195) | |||
5 | - | Chucci John | 74 (5:29.499) | |||
6 | - | Myers Mark | 6 | |||
7 | - | Bowman Kevin | 50 (3:43.102) | |||
8 | - | Baldwin Tony | 50 (3:43.383) |
Tuesday Night Carpet Oval 4.5 Truck Pan |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Williams Michael | 75 (5:45.325) | |||
2 | - | Horton Jimmy | 75 (5:46.883) | |||
3 | - | Dowell Mike | 74 (5:45.669) | |||
4 | - | Baldwin Tony | 74 (5:47.429) | |||
5 | - | Bullard Kenneth | 5 | |||
6 | - | Drye Kenneth | 50 (3:50.167) | |||
7 | - | Isom Dennis | 50 (3:50.996) | |||
8 | - | Inscore Kyle | 47 (3:50.805) | |||
9 | - | Bullard Kenny | 16 (1:25.937) |
Tuesday Night Carpet Oval 5.0 Legends |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dowell Mike | 75 (6:25.160) | |||
2 | - | Isom Dennis | 75 (6:25.673) | |||
3 | - | Myers Mark | 73 (6:27.199) | |||
4 | - | Spach Bobby | 72 (6:27.689) | |||
5 | - | Davis Marc | 67 (6:28.760) | |||
6 | - | Mcnamana Patrick | 66 (5:58.368) | |||
7 | - | Chucci John | 58 (6:27.839) | |||
8 | - | Starr Michael | 8 | |||
9 | - | Compton Eric | 48 (4:29.135) | |||
10 | - | Richards Mike | 48 (4:29.423) | |||
11 | - | Bowman Kevin | 18 (1:38.419) |