Tuesday Night Offroad 13.5 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Murgia Juaquin | 25 (5:03.494) | |||
2 | - | Knight Josh | 25 (5:05.902) | |||
3 | - | Rumple Tony | 23 (5:09.430) | |||
4 | - | Dedeaux Joshua | 18 (5:05.008) | |||
5 | - | Rumple Kyle | 3 (39.756) | |||
6 | - | Bledsoe Daigan | 6 |
Tuesday Night Offroad 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rumple Kyle | 25 (5:03.269) | |||
2 | - | Bledsoe Daigan | 25 (5:09.359) | |||
3 | - | Knight Josh | 23 (5:02.148) | |||
4 | - | Steffey Lane | 23 (5:02.831) | |||
5 | - | Xavier Joe | 22 (5:01.833) | |||
6 | - | Grady . | 22 (5:05.910) | |||
7 | - | Murgia Mark | 20 (4:20.825) | |||
8 | - | Rumple Tony | 20 (5:01.165) | |||
9 | - | Adamski Brian | 23 (5:15.520) | |||
10 | - | Brann Todd | 23 (5:20.243) | |||
11 | - | Blashinski Trey | 21 (5:03.094) | |||
12 | - | Radloff Fred | 21 (5:06.500) | |||
13 | - | Frederick Brayden | 20 (5:10.651) | |||
14 | - | Salmon Blake | 12 (3:22.169) | |||
15 | - | Wells Matt | 21 (5:10.442) | |||
16 | - | Gosiene Kyle | 20 (5:11.096) | |||
17 | - | Doron Jacob | 18 (5:07.448) | |||
18 | - | Harrison Chris | 17 (5:00.269) | |||
19 | - | Panzera Murphy | 16 (5:18.985) | |||
20 | - | Stalcup Richard | 14 (5:02.554) |
Tuesday Night Offroad Modified 2wd |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Schimmel Brennan | 27 (5:00.326) | |||
2 | - | Murgia Juaquin | 24 (5:18.346) | |||
3 | - | Merritts Jim | 23 (5:08.447) | |||
4 | - | Cadiente Fed | 22 (5:02.432) | |||
5 | - | Horn Chris | 5 |
Tuesday Night Offroad Short Course 2wd |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Grady . | 22 (5:04.858) | |||
2 | - | Xavier Joe | 21 (5:07.847) | |||
3 | - | Frederick Brayden | 20 (5:06.279) | |||
4 | - | Goshen Kyle | 20 (5:09.131) | |||
5 | - | Doron Jacob | 18 (5:03.336) | |||
6 | - | Stalcup Richard | 15 (5:15.000) |
Tuesday Night Offroad Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Grady . | 23 (5:03.075) | |||
2 | - | Adamski Brian | 22 (5:10.222) | |||
3 | - | Salmon Blake | 22 (5:13.917) | |||
4 | - | Hildreth Trent | 21 (5:10.225) | |||
5 | - | Radloff Fred | 20 (5:02.120) | |||
6 | - | Xavier Joe | 20 (5:05.715) | |||
7 | - | Farrell Paul | 7 |