Tuesday Night Off-Road 1:10 2wd Mod Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Decker Mark | 32 (8:02.406) | |||
2 | - | Decker Ben | 32 (8:02.627) | |||
3 | - | Varner Casey | 29 (8:05.538) | |||
4 | - | Adler T R | 28 (8:01.222) | |||
5 | - | Morris Shawn | 15 (4:15.904) |
Tuesday Night Off-Road 1:10 4wd Mod Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Decker Ben | 31 (8:00.764) | |||
2 | - | Decker Mark | 31 (8:01.235) | |||
3 | - | Adler T R | 3 |
Tuesday Night Off-Road 1:10 Open Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cluck Justin | 30 (8:15.069) | |||
2 | - | Morris Shawn | 29 (8:06.155) | |||
3 | - | Morris Ian | 22 (8:06.873) | |||
4 | - | Fulcher Robert | 22 (8:13.358) | |||
5 | - | Krenzer Richie | 2 (35.389) |
Tuesday Night Off-Road 1:10 R T R Open |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Morris Shawn | 28 (8:06.904) | |||
2 | - | Cisney Jeff | 26 (8:00.973) | |||
3 | - | Krenzer Richie | 26 (8:05.598) | |||
4 | - | Morris Ian | 22 (8:10.728) | |||
5 | - | Ogden Daniel | 11 (3:33.664) |
Tuesday Night Off-Road 1:10 Sportsman Breakout |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mount Damion | 26 (8:00.131) | |||
2 | - | Morris Ian | 25 (8:05.788) | |||
3 | - | Stewart Josh | 24 (8:12.330) | |||
4 | - | Fulcher Robert | 24 (8:25.866) | |||
5 | - | Carbaugh Jaxon | 22 (8:00.761) | |||
6 | - | Ogden Daniel | 22 (8:11.423) | |||
7 | - | Funk Tyler | 21 (7:28.121) | |||
8 | - | Covalt Caleb | 18 (8:26.600) | |||
9 | - | Shatzer Paxton | 17 (5:44.440) |
Tuesday Night Off-Road 1:10 Stock Sprinter |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cluck Justin | 30 (8:15.693) | |||
2 | - | Covalt Luke | 27 (8:06.624) | |||
3 | - | Morris Ian | 26 (8:01.491) | |||
4 | - | Shatzer Paxton | 26 (8:04.856) | |||
5 | - | Fulcher Robert | 25 (8:01.007) |