Tuesday Tnc Series Round 5 4wd 13.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Patten Marshall | 26 (5:01.286) | |||
2 | - | Bowen Colton | 26 (5:07.342) | |||
3 | - | Kerr Gregg | 25 (5:11.973) | |||
4 | - | Aguilar Isaih | 23 (5:11.289) |
Tuesday Tnc Series Round 5 2 Mod |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Vandersommen Keaton | 26 (5:05.963) | |||
2 | - | Patten Marshall | 26 (5:07.211) | |||
3 | - | Aguilar Atalo | 25 (5:15.390) | |||
4 | - | Lewis Andy | 24 (5:03.469) | |||
5 | - | Walz Matt | 24 (5:05.726) | |||
6 | - | Streit Nick | 24 (5:15.877) | |||
7 | - | Bandito Cj | 22 (5:00.391) | |||
8 | - | Hudson Mike | 8 |
Tuesday Tnc Series Round 5 2wd 21.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bliven Andrew | 23 (5:05.403) | |||
2 | - | Sarver Chris | 23 (5:08.645) | |||
3 | - | Casagrande Anthony | 22 (5:02.300) | |||
4 | - | Miramontes Bob | 22 (5:09.549) | |||
5 | - | Hanson Erik | 21 (4:46.965) | |||
6 | - | Lee David | 22 (5:03.687) | |||
7 | - | Thorne Jeff | 22 (5:05.372) | |||
8 | - | Steiner Charles | 21 (5:04.467) | |||
9 | - | Cross Aaron | 20 (5:02.069) | |||
10 | - | Bean David | 17 (5:15.861) |
Tuesday Tnc Series Round 5 2wd Stock |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Aguilar Isaih | 23 (5:11.078) | |||
2 | - | Casagrande Anthony | 23 (5:14.112) | |||
3 | - | Bliven Andrew | 21 (5:00.014) | |||
4 | - | Lee David | 21 (5:06.764) | |||
5 | - | Mcclung Lance | 12 (2:44.239) | |||
6 | - | Sarver Chris | 4 (1:15.366) | |||
7 | - | Thorne Jeff | 21 (5:02.729) | |||
8 | - | Steiner Charles | 21 (5:06.868) | |||
9 | - | Mock Jon | 20 (5:09.872) | |||
10 | - | Mann Jay | 19 (5:13.111) |
Tuesday Tnc Series Round 5 4wd Mod |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lewis Andy | 26 (5:11.298) | |||
2 | - | Hudson Mike | 25 (5:02.383) | |||
3 | - | Walz Matt | 25 (5:10.409) | |||
4 | - | Aguilar Atalo | 24 (5:06.222) |
Tuesday Tnc Series Round 5 Expert Stock |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Halladey James | 25 (5:02.053) | |||
2 | - | Streit Nick | 25 (5:03.963) | |||
3 | - | Bowen Colton | 25 (5:04.167) | |||
4 | - | Lanpher Dane | 24 (5:02.999) | |||
5 | - | Minner David | 24 (5:13.190) | |||
6 | - | Miramontes Bob | 23 (5:11.697) | |||
7 | - | Porter Dwaine | 7 |
Tuesday Tnc Series Round 5 Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Morrison Brian | 1 |
Tuesday Tnc Series Round 5 Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Vandersommen Keaton | 25 (5:00.981) | |||
2 | - | Streit Nick | 25 (5:02.831) | |||
3 | - | Porter Dwaine | 25 (5:10.071) | |||
4 | - | Lanpher Dane | 24 (5:06.786) | |||
5 | - | Halladey James | 24 (5:11.850) | |||
6 | - | Minner David | 23 (5:00.417) | |||
7 | - | Lee David | 20 (5:08.688) |