Friday Night Club Racing
2wd Buggy - Stock
Pos. Q. Driver Result
1 - Nicely Deven 23 (5:10.865)
2 - Schroeder Josh 22 (4:59.088)
3 - Esckelson Roy 22 (5:05.627)
Friday Night Club Racing
2wd Stadium Truck
Pos. Q. Driver Result
1 - Nicely Deven 22 (5:01.141)
2 - Reppert Dave 22 (5:12.483)
3 - Fowler Dave 20 (5:00.536)
Friday Night Club Racing
4wd 25.5 Sedan
Pos. Q. Driver Result
1 - Gross Justin 28 (5:04.092)
2 - Buell Steve 28 (5:04.395)
3 - Gross Larry 28 (5:06.528)
4 - Brock Doug 27 (5:10.493)
Friday Night Club Racing
4wd Sedan Mod
Pos. Q. Driver Result
1 - Vertrees Phil 32 (5:03.408)
2 - Walsh Brandon 32 (5:07.097)
3 - Windsor Scott 31 (5:09.736)
4 - Miller Mark 30 (5:02.984)
Friday Night Club Racing
Euro Truck
Pos. Q. Driver Result
1 - Windsor Scott 24 (5:12.222)
2 - Miller Mark 24 (5:12.291)
3 - Walsh Brandon 22 (5:00.532)
4 - Null Terry 16 (4:00.650)
Friday Night Club Racing
GT-12
Pos. Q. Driver Result
1 - Zeiler Mike 29 (5:09.245)
2 - Walsh Brandon 27 (5:02.466)
3 - Mcintyre Tim 27 (5:05.470)
4 - Mcleod Charlie 3 (40.940)
Friday Night Club Racing
Legends - Breakout
Pos. Q. Driver Result
1 - Leja Phil 15 (5:09.691)
2 - Patterson Mike 15 (5:09.865)
3 - Leja Donny 14 (5:16.066)
4 - Tipton Jason 13 (5:10.199)
5 - Holt Buddy 13 (5:11.645)
6 - Heintzberger Ella 12 (5:03.080)
Friday Night Club Racing
USVTA
Pos. Q. Driver Result