Saturday Club Race
Late Model
Pos. Q. Driver Result
1 - Karnes Stacey 45 (4:04.805)
2 - Gibson Mike 45 (4:05.195)
3 - Patterson Gauge 40 (4:03.104)
Saturday Club Race
Mwm
Pos. Q. Driver Result
1 - Brannon Jett 46 (4:02.079)
2 - Robison Stephen 44 (4:02.430)
3 - Baker Gunner 44 (4:04.051)
4 - Gardner Clyde 44 (4:04.265)
5 - Kelsey Cory 20 (2:03.129)
Saturday Club Race
Open Sc Mod
Pos. Q. Driver Result
1 - Gibson Mike 45 (4:03.055)
2 - Baker Gunner 45 (4:04.226)
3 - Schroth Bryan 44 (4:00.870)
4 - Kelsey Cory 37 (3:39.976)
5 - Wojtek Shane 5
Saturday Club Race
Open Sprint
Pos. Q. Driver Result
1 - Brannon Jett 48 (4:00.975)
2 - Gardner Clyde 48 (4:04.231)
3 - Baker Gunner 43 (4:00.600)
4 - Karnes Stacey 32 (3:23.549)
5 - Kelsey Cory 31 (4:02.566)
Saturday Club Race
Sportsman
Pos. Q. Driver Result
1 - Early Ramsey 38 (4:04.892)
2 - Stinnett Logan 35 (4:02.525)
3 - Jones Grayson 32 (4:02.221)
4 - Chew James 4
5 - Schroth Bryan 5
Saturday Club Race
Street Stock
Pos. Q. Driver Result
1 - Brannon Jett 44 (4:04.048)
2 - Kelsey Cory 43 (4:00.937)
3 - Early Robert 43 (4:02.093)
4 - Gibson Mike 40 (4:04.559)
5 - Elkins Jr John 5
6 - Robison Stephen 6
Saturday Club Race
Wingless
Pos. Q. Driver Result
1 - Kelsey Cory 41 (4:00.606)
2 - Schroth Bryan 38 (4:01.877)