TITC 2024 (THAILAND INT'l TOURING CAR CHAMPIONSHIP)
TITC Front Wheel Drive
Pos. Q. Driver Result
1 1 Andreas Myrberg 0 (0:00.000)
2 3 Henrik Heitsch 16 (5:03.173)
3 5 Rapeepat P. 16 (5:04.774)
4 6 Kai Jia Chen 16 (5:05.205)
5 2 Eason Chen 16 (5:05.995)
6 7 Nattapol Jupraphai 16 (5:06.095)
7 4 Kai Kai 16 (5:07.735)
8 8 Cat Chuang 16 (5:08.730)
9 10 Jones Chu 16 (5:13.495)
10 9 Yen Chih Liou 16 (5:18.205)
11 13 Ming Kung Lin 0 (0:09.673)
12 12 James Chen 16 (5:03.674)
13 17 Ridhwan Suteja 16 (5:09.049)
14 11 Anthon Damien Kiong 16 (5:09.358)
15 18 Jason Lai 16 (5:09.484)
16 15 Ben Hung 16 (5:09.846)
17 16 Chih Chien Tseng 16 (5:11.736)
18 19 Shukri Hashim 16 (5:13.474)
19 20 Louise Huang 16 (5:13.914)
20 14 Kamen Koh 16 (5:16.624)
21 25 Wai Wai 16 (5:12.145)
22 22 Nam Hoon Lee 16 (5:15.439)
23 30 Tsutomu Arakawa 16 (5:15.991)
24 24 Choo Choo 16 (5:18.008)
25 29 Per-Ola Hard 16 (5:18.265)
26 23 Wandymo Wandi 15 (5:00.970)
27 26 Sammy Luk 15 (5:01.453)
28 27 Ryan Lam 15 (5:05.789)
29 28 Tony Neo 15 (5:06.051)
30 21 Yiu Cho Tang 0 (0:00.000)
31 31 Dirk Drechsler 16 (5:16.551)
32 34 Niezam Tukimat 15 (5:01.205)
33 32 Baden Macdonald 15 (5:05.182)
34 35 John Ambar 15 (5:10.665)
35 37 Ching Tsai Wu 15 (5:12.708)
36 33 Davey De Geus 15 (5:13.513)
37 36 Raja Dino 14 (5:00.342)
38 - Alex Shukri 0 (0:00.000)
39 - Ji Jhan Lee 0 (0:00.000)
TITC 2024 (THAILAND INT'l TOURING CAR CHAMPIONSHIP)
Touring Car Non Boost 17.5
Pos. Q. Driver Result
1 1 Koravee Saengchaitip 16 (5:02.207)
2 2 Nonthawat C. Gfpt 16 (5:06.771)
3 3 Pisarn Rattanakornkul 16 (5:08.052)
4 5 Sung Hwan Jho 16 (5:13.176)
5 8 Sung-Kwang Park 16 (5:13.370)
6 7 Panumas Nispaprapassorn 16 (5:15.398)
7 6 Cy Pineapple Chiang 16 (5:17.114)
8 4 Bhurit Kunjara 16 (5:14.799)
9 9 Beh Yew Yew 16 (5:16.974)
10 10 Chang Gyver 16 (5:18.265)
11 13 Ron Chen 16 (5:13.496)
12 16 Dachen Ren 16 (5:17.275)
13 11 Santirat Phensiri 16 (5:13.293)
14 17 Ka Chiu Lee 16 (5:18.857)
15 12 Michinobu Mizuguchi 16 (5:15.792)
16 14 Khesto Pienaar 16 (5:23.023)
17 19 Dino Sidhu 16 (5:18.390)
18 15 Jacky Lau 16 (5:17.993)
19 18 Hudson Hu 15 (5:04.410)
20 20 Shih-Lung Chen 15 (5:05.622)
21 25 Hazlyneboy Ibrahim 16 (5:16.790)
22 23 Lik Zen Lai 16 (5:16.918)
23 21 Azhar J. 16 (5:17.190)
24 22 Gerome Ling 16 (5:17.228)
25 26 James Lee 16 (5:18.513)
26 27 Tomoyuki Oguri 16 (5:19.415)
27 28 Emi Ma 15 (5:01.938)
28 29 Faiz Yozo 15 (5:02.325)
29 24 Heon Sueng Choo 15 (5:08.921)
30 31 Kengo Nishimura 15 (5:13.349)
31 30 Freddy Wijaya 14 (5:07.183)
32 34 Tatsuro Horike 15 (5:04.585)
33 35 John Hui 15 (5:05.967)
34 32 Saryono Tanoyo 15 (5:06.754)
35 38 Asdi Nurmediana 15 (5:07.104)
36 41 Terry Luk 15 (5:07.347)
37 36 Azriff Aziz 15 (5:13.546)
38 40 Wei Chieng Pui 15 (5:14.588)
39 33 Seffry H M 15 (5:14.813)
40 42 Tsugutaka Asahioka 15 (5:20.354)
41 37 Pinni Bn 15 (5:20.548)
42 39 Chiu Wan 14 (5:16.589)
43 43 Piyawat Manorungruangrat 15 (5:04.289)
44 52 Patrick Poon 15 (5:05.210)
45 44 Fadyllah Abdullah 15 (5:07.993)
46 50 Shingo Iwata 15 (5:09.553)
47 48 Faisal Saad 15 (5:12.248)
48 49 Nattapong Bunma 15 (5:12.971)
49 53 J J Liu 15 (5:14.103)
50 46 Lin Lin Wang 15 (5:14.783)
51 45 Johnny Esgrina 15 (5:17.565)
52 47 Boonyarak Wattanasak 15 (5:19.451)
53 51 Phoa Pinghong 14 (5:06.553)
54 54 Midori Murasaki 15 (5:10.157)
55 57 Gary Chan 15 (5:12.356)
56 55 Adel Biljeek 15 (5:16.190)
57 56 Abdul Muqaddim Tan Abdullah 15 (5:19.515)
58 59 Shu Chiba 15 (5:22.737)
59 62 Ebrahim Salem 14 (5:00.554)
60 64 Masakatsu Okawara 14 (5:04.785)
61 61 Jean-Pierre Pienaar 14 (5:09.069)
62 58 Filip Hudy 14 (5:14.622)
63 63 Takahiro Kunimoto 14 (5:16.900)
64 65 Lord Linley Aguilar 14 (5:17.990)
65 60 Masahiro Satoh 13 (5:17.617)
TITC 2024 (THAILAND INT'l TOURING CAR CHAMPIONSHIP)
TITC Porsche AAS Motorsport
Pos. Q. Driver Result
1 2 Witsarut Ruamlarp 13 (5:15.147)
2 3 Kiyokazu Suzuki 13 (5:16.807)
3 1 Sahakamon Krittharit 13 (5:15.484)
4 5 Akkaradet Phakdeejitti 13 (5:20.097)
5 6 Masayuki Miura 13 (5:23.148)
6 13 Kawin -B Chanakoom 13 (5:23.348)
7 4 Aekarat C.ruanghiran 13 (5:20.155)
8 7 Thanet (Singha) Sakdarat 13 (5:21.591)
9 8 Boontawee Chattikanon 12 (5:01.567)
10 11 Akkawat -B Chumnumtana.. 13 (5:23.544)
11 12 Thana -B Wattanabowon 12 (5:04.941)
12 9 Adsadawut Yumangkoon 12 (5:00.630)
13 10 Niphon Juyjaroen 12 (5:01.062)
14 15 Trephan -B Kitchawee 12 (5:03.276)
15 14 Shine -B Atwood 12 (5:06.464)
16 16 Patchara -B Sirisomboonchai 12 (5:01.947)
17 17 Chan -B Soo Kim 12 (5:03.844)
18 18 Axo -B Noel 12 (5:08.274)
19 19 Ryoji -B Takahashi 12 (5:04.152)
20 20 Lennard -B Holgado 12 (5:10.790)
21 22 Tam Fei 12 (5:04.210)
22 24 Takao Komaki 12 (5:05.901)
23 21 Koshi Yokoyama 12 (5:10.008)
24 27 Punjaroj Supaluxnaree 12 (5:10.684)
25 28 Fu Wing Wong 12 (5:13.615)
26 26 Todsaporn Thongpal 12 (5:13.913)
27 25 Joel Mangilit 12 (5:14.432)
28 30 Akihiro Tokuda 12 (5:17.109)
29 32 Wisawa Sriratanaprapas 12 (5:17.319)
30 29 Bono Ng 12 (5:21.026)
31 23 Navin Bozo 12 (5:24.642)
32 33 Kiyokazu Takasuka 11 (5:00.326)
33 31 Sittichai Deesamer 11 (5:08.267)
34 34 Sakboon Keovichit 12 (5:08.192)
35 35 Takeshi Inagaki 12 (5:08.848)
36 38 Louis Mak 12 (5:10.732)
37 37 Kenji Moriyama 12 (5:11.519)
38 42 Yoko Kimura 12 (5:14.186)
39 39 Alex Mogot 12 (5:16.393)
40 36 Kazuhiro Ugai 12 (5:17.374)
41 43 Rei Hiramura 12 (5:17.968)
42 46 Parinya Vongjank 12 (5:19.841)
43 40 Ching Hung Chen 12 (5:21.641)
44 44 Rikizo Inokuma 12 (5:22.833)
45 41 Calvin Tse 12 (5:24.275)
46 45 Suen Paul 11 (5:03.486)
47 47 Kazuo Suzuki 0 (0:00.000)
48 50 Chinnawat Puthinaowarat 12 (5:15.245)
49 48 Prasert Pungton. 12 (5:17.808)
50 53 Utain Matoum 12 (5:18.097)
51 49 Koichi Iwai 12 (5:18.894)
52 51 Takatsugu Murakawa 12 (5:26.437)
53 52 Apirak Chumkrai 11 (5:01.828)
54 55 Ken Makishita 11 (5:04.240)
55 57 Sogabe Masanori 11 (5:05.284)
56 54 Yutaka Mochizuki 11 (5:13.066)
57 58 Kazuhiro Tanigawa 11 (5:13.151)
58 56 Koji Akita 11 (5:17.979)
59 59 Katsutaka Saeki 11 (5:26.341)
60 60 Masanori Kato 10 (5:22.443)
61 61 Kouji Konishi 7 (5:10.222)
TITC 2024 (THAILAND INT'l TOURING CAR CHAMPIONSHIP)
Touring Car Open BL
Pos. Q. Driver Result
1 1 Simon Lauter 19 (5:00.994)
2 4 Louis Kretschmer 19 (5:03.601)
3 2 Adam Izsay 19 (5:03.056)
4 3 Thomas Bemmerl 19 (5:04.888)
5 8 Napat Nithisayathorn 19 (5:07.413)
6 5 Mongkolphan Lomrose 19 (5:04.771)
7 9 Kriengsak Suttiprawat 19 (5:07.636)
8 10 Takayuki Kono 18 (5:01.083)
9 6 Jerry Dai 19 (5:09.425)
10 7 Chatpong Kunakornkasem 18 (5:01.954)
11 11 Kazuma Murai 19 (5:07.034)
12 12 Muhammad Izzah Karunia 19 (5:06.780)
13 19 Ethan Cheng 19 (5:08.082)
14 14 Atthakul Kojornvisan 19 (5:13.061)
15 15 Kota Kawakami 19 (5:08.420)
16 18 Yi Hao Huang 19 (5:14.344)
17 13 Bowie Ginting 19 (5:11.418)
18 20 Chau Man Chan 18 (5:00.511)
19 16 Kazushige Katou 18 (5:06.106)
20 17 Zaccheus Lam 4 (1:28.693)
21 21 Simon Wang 19 (5:07.693)
22 24 Stick King 19 (5:10.269)
23 22 Moon Moon 19 (5:10.851)
24 29 Sutin S. 19 (5:14.466)
25 32 Muhammad Haikal 19 (5:15.776)
26 25 Andrew Lee 19 (5:13.796)
27 30 Eric Lam 19 (5:13.163)
28 27 Dong Uk Jang 18 (5:00.653)
29 23 Edward Wong 19 (5:10.096)
30 26 Harry Zhu 18 (5:06.437)
31 28 Kiyokazu Suzuki 18 (5:10.024)
32 31 Keith Chui 18 (5:10.736)
33 42 Kongchai Manee. 18 (5:01.174)
34 35 Wong Kok Wai 18 (5:03.152)
35 40 Jidapa Kachchapananda 18 (5:06.906)
36 37 Kirk Lin 19 (5:16.465)
37 38 Fung Ivan Ivan 18 (5:03.740)
38 43 Jihoon Jeon 18 (5:01.505)
39 33 Michael Lo 19 (5:16.048)
40 41 Kai Yuan Wu 18 (5:08.639)
41 44 James Pong 18 (5:07.190)
42 39 Warat K. 18 (5:10.734)
43 36 Tanit Kachchapananda 18 (5:12.330)
44 34 Guan-Lin Hsiang 9 (2:36.859)
45 45 Ming Galaxy 19 (5:16.376)
46 50 Anon Phisuthichinawong 18 (5:00.136)
47 56 Ki Jeong Park 18 (5:00.785)
48 46 Wira Young Hundle 18 (5:02.400)
49 47 Trin Tanongsakchaikul 18 (5:03.572)
50 49 Woody Tang 18 (5:04.320)
51 55 Meng-Syun Lin 18 (5:05.683)
52 48 Wee Yuan 18 (5:05.714)
53 52 Heikal Bahrin 18 (5:06.188)
54 53 Shahrin S M 18 (5:09.233)
55 54 Entso Chu 18 (5:12.090)
56 51 Sahathep Uttapong 3 (1:28.413)
57 57 Keith Yu 19 (5:13.895)
58 60 Anahara Yuichi 19 (5:14.546)
59 63 Angus Leung 18 (5:07.373)
60 67 Wong Hoi Hung 18 (5:10.417)
61 62 Monchai Chamai 18 (5:11.899)
62 65 Faizal Zoff 18 (5:12.058)
63 59 Jordan Swaby 18 (5:12.220)
64 64 Mitsuhide Kudo 18 (5:12.565)
65 58 Sheng Chyun Chen 18 (5:13.087)
66 61 Thanakit Sukbaiyen 18 (5:14.183)
67 66 Car Ken Chow 17 (5:00.125)
68 68 E Cheng Chen 0 (0:00.000)
69 69 Kwon Jin 19 (5:15.819)
70 70 George Liu 18 (5:06.137)
71 76 Anusorn Sirironahrong 18 (5:07.842)
72 73 Saiful Ezuddin 18 (5:11.672)
73 78 Eric Ang 18 (5:13.572)
74 71 Ryoichi Yamaguchi 18 (5:13.900)
75 79 Tom Tseng 18 (5:16.382)
76 80 Julian Dobrijevic 17 (5:02.131)
77 81 Faric Au 17 (5:02.696)
78 72 James Choy 17 (5:08.454)
79 74 Dan Lee 17 (5:12.256)
80 77 Ong Chee Yong 8 (2:32.592)
81 75 Lachlan Pearson 5 (1:40.379)
82 82 Wataru Sugii 18 (5:06.346)
83 85 Tony Chan 18 (5:06.944)
84 88 Pavel Mojzisek 18 (5:13.648)
85 94 Yuichi Nakamura 18 (5:15.815)
86 86 Prasart Salaiwong 18 (5:21.074)
87 91 Moritaka Sunagawa 17 (5:03.784)
88 84 Kriengkrai Sangwanich 17 (5:04.926)
89 83 Kai To Chan 17 (5:05.669)
90 89 Atsushi Hasegawa 17 (5:07.466)
91 92 Timmy Sheung 17 (5:12.746)
92 93 Hiroto Yajima 17 (5:16.374)
93 87 Spencer Lee 17 (5:16.561)
94 90 Chandra Yosuf 15 (4:25.486)
95 103 Naoya Morita 18 (5:08.933)
96 100 Wilson Wong 18 (5:09.469)
97 98 Adrian Quek 18 (5:09.549)
98 99 Atsushi Sato 17 (5:00.574)
99 106 Justin Vergunst 17 (5:00.759)
100 95 Wayde Solomon 17 (5:02.939)
101 96 Chih Yuan Lee 17 (5:03.013)
102 107 Michael Lee 17 (5:04.177)
103 105 Wing Chiu Chow 17 (5:10.280)
104 108 Nospoom S 17 (5:12.730)
105 102 Cole Koo 17 (5:13.564)
106 97 Luke Watson 16 (5:05.697)
107 104 Peter Anthonijsz 16 (5:11.517)
108 101 Gtom Abd Ltf 15 (5:15.688)
109 109 Jinnan Liu 17 (5:01.470)
110 110 G Bakar T 17 (5:03.436)
111 111 Chris Schmidt 17 (5:08.072)
112 114 Don Lee 17 (5:15.791)
113 117 Chih Kai Lee 16 (5:05.934)
114 119 Nanang Tri Suhada 16 (5:07.088)
115 118 Jason Lau 16 (5:07.366)
116 121 Yung Sam 16 (5:13.161)
117 120 Jonathan Chia 16 (5:15.592)
118 115 Werner Pienaar 14 (4:33.606)
119 112 Joel Leong 12 (3:58.426)
120 113 Terry Norman 2 (0:49.949)
121 116 Neo Aik Tiong 0 (0:00.000)
122 122 Good Good 0 (0:00.000)
TITC 2024 (THAILAND INT'l TOURING CAR CHAMPIONSHIP)
TITC Modified
Pos. Q. Driver Result
1 2 Bruno Coelho 20 (5:02.121)
2 3 Alexander Hagberg 20 (5:03.738)
3 4 Marc Rheinard 20 (5:05.666)
4 7 Naoto Matsukura 20 (5:07.336)
5 5 Lucas Urbain 20 (5:03.285)
6 1 Ronald Voelker 20 (5:08.295)
7 8 Souta Goto 20 (5:09.351)
8 9 Shin Sawada 20 (5:10.012)
9 6 Kato Kouki (M) 20 (5:11.057)
10 10 Nagashima Yugo 20 (5:11.411)
11 13 Jilles Groskamp 20 (5:08.132)
12 12 Akio Sobue 20 (5:04.982)
13 11 Hayato Ishioka 20 (5:07.405)
14 16 Charlee Phutiyotin 20 (5:09.653)
15 15 Nicholas Lee 20 (5:10.443)
16 17 Ryosuke Yamamoto 20 (5:11.427)
17 14 Kenrick Fong 20 (5:08.896)
18 18 Jin Sawada 20 (5:12.754)
19 19 Antoine Brunet 20 (5:11.952)
20 20 Viktor Wilck 20 (5:16.598)
21 21 Jan Ratheisky 20 (5:11.535)
22 24 Kittipong Ruangchuamuan 20 (5:14.287)
23 30 Natthawat Rungcharat Gfpt 20 (5:16.754)
24 32 Araya Ingwethvongsa 20 (5:15.093)
25 26 Marco Ma 19 (5:00.018)
26 27 Ryan Maker 19 (5:02.723)
27 22 Chavit (Gem) Sligupta 19 (5:01.740)
28 23 Yanagisawa Yoshiyasu 19 (5:00.188)
29 28 Hai Feng Wang 19 (5:01.918)
30 29 Vening Zhuo 19 (5:03.497)
31 25 Atsushi Hara 19 (5:02.704)
32 31 Fang Zhou Zhang 19 (5:10.369)
33 33 Andy Moore 19 (5:00.302)
34 34 Kimi Yam 19 (5:01.119)
35 39 Ahn Jung Hyun 19 (5:02.326)
36 36 Joe Richardson 19 (5:05.298)
37 38 P. Y. Tang 19 (5:06.158)
38 42 Sandy Iavazzo 19 (5:06.687)
39 35 Brandon Solomon 19 (5:08.906)
40 37 Nicola Marone 19 (5:11.860)
41 40 Johnson Tsang 19 (5:12.563)
42 41 Ah Ho 19 (5:13.654)
43 45 Simon Yeung 18 (5:04.057)
44 44 Small Fung 18 (5:04.176)
45 43 Aaron Lai 13 (3:50.997)
46 46 An Jong Hyun 19 (5:07.375)
47 47 Mihai Gutuescu 19 (5:11.533)
48 48 Ignatius Ryan 19 (5:13.260)
49 50 Ryan Combden 18 (5:02.714)
50 51 Tiger Wai 18 (5:03.967)
51 52 Mountain Park 18 (5:06.573)
52 55 Porsha Mangilit 18 (5:08.265)
53 53 John Krills 18 (5:10.235)
54 56 Yeung Wai Ho 18 (5:12.310)
55 54 Ludovic Leflon 18 (5:14.287)
56 49 Chung Wai Tong 17 (5:02.907)
57 58 S.w. Fang 17 (5:15.174)
58 57 Ryan Reynolds 9 (2:42.131)