2024 Spring Road Course Race #3
2wd Open Buggy
Pos. Q. Пілот Результат
1 - Cote Jason 34 (5:03.670)
2 - Lichterman Payton 32 (5:05.830)
3 - Sundstrom Donna 31 (5:09.420)
4 - Sundstrom Todd 25 (5:03.140)
5 - Santamore Jesse 5
2024 Spring Road Course Race #3
2wd Open Sct
Pos. Q. Пілот Результат
1 - Wickman Mark 32 (5:05.800)
2 - Schroeder Kirk 31 (5:04.200)
3 - Brennan Brad 30 (5:03.400)
4 - Cote Jason 30 (5:05.290)
5 - Fraser Dave 30 (5:07.610)
6 - Sundstrom Donna 25 (5:04.040)
2024 Spring Road Course Race #3
2wd Super Stock Buggy
Pos. Q. Пілот Результат
1 - Wickman Mark 37 (5:05.600)
2 - Lafave Gabe 36 (5:02.470)
3 - Cote Parker 35 (5:04.090)
4 - Brennan Brad 34 (5:02.940)
5 - Chrisman Eric 23 (5:15.580)
6 - Fraser Pete 6
2024 Spring Road Course Race #3
2wd Super Stock Sct
Pos. Q. Пілот Результат
1 - Lichterman Payton 31 (5:00.200)
2 - Lafave Gabe 28 (5:07.980)
3 - Cote Braxtyn 27 (5:02.460)
4 - Donek Ty 27 (5:02.960)
5 - Baukncht Cody 27 (5:04.490)
6 - Cote Parker 26 (5:01.160)
7 - Chrisman John 20 (3:41.260)
8 - Brennan Brad 26 (5:04.170)
9 - Lessor Ken 26 (5:09.160)
10 - Chrisman Eric 26 (5:13.060)
11 - Gussert Steve 24 (5:07.230)
12 - Sundstrom Todd 22 (5:11.150)
2024 Spring Road Course Race #3
4wd Open Buggy
Pos. Q. Пілот Результат
1 - Lafave Gabe 36 (5:07.440)
2 - Brennan Brad 34 (5:04.300)
2024 Spring Road Course Race #3
4wd Open Sct
Pos. Q. Пілот Результат
1 - Brennan Brad 32 (2:35.050)
2 - Lafave Gabe 29 (2:36.320)
3 - Singletary Mike 28 (2:28.640)
4 - Miskell Chris 28 (2:34.680)
5 - Cote Braxtyn 25 (2:38.690)
6 - Chrisman John 22 (2:31.760)
2024 Spring Road Course Race #3
Drift Open
Pos. Q. Пілот Результат
1 - Donek Ty 20 (5:12.000)
2 - Santamore Jesse 20 (5:12.880)
3 - Fraser Dave 17 (5:16.360)
4 - Nelson Greg 16 (5:03.110)
5 - Lessor Tristan 14 (5:01.040)
6 - Sundstrom Donna 14 (5:02.930)
7 - Verley Terry 13 (5:00.030)
2024 Spring Road Course Race #3
Euro-Truck
Pos. Q. Пілот Результат
1 - Fraser Dave 29 (5:12.100)
2 - Cote Jason 29 (5:12.370)
3 - Lafave Gabe 28 (5:06.880)
4 - Schroeder Kirk 28 (5:10.190)
5 - Lessor Ken 25 (5:01.280)
6 - Sundstrom Donna 25 (5:07.040)
7 - Cote Braxtyn 22 (5:13.110)
2024 Spring Road Course Race #3
Last Man Standing
Pos. Q. Пілот Результат
1 - Singletary Mike 1
2 - Wickman Mark 2
3 - Lafave Gabe 3
4 - Cote Jason 4
5 - Nelson Greg 5
6 - Schroeder Kirk 6
7 - Cote Parker 7
8 - Chrisman John 8
9 - Cote Braxtyn 9
10 - Lessor Ken 10
11 - Lichterman Payton 11
12 - Sundstrom Donna 12
13 - Verley Terry 13
14 - Lafave Jarid 14
15 - Baukncht Cody 15
16 - Lessor Tristan 16
17 - Gussert Steve 17
18 - Sundstrom Todd 18
19 - Brennan Brad 19
2024 Spring Road Course Race #3
Open Mini T & B
Pos. Q. Пілот Результат
1 - Lessor Ken 28 (5:08.830)
2 - Santamore Jesse 26 (5:04.570)
3 - Lichterman Payton 21 (5:04.210)
2024 Spring Road Course Race #3
Open Touring
Pos. Q. Пілот Результат
1 - Cote Jason 38 (5:01.510)
2 - Fraser Dave 37 (5:03.330)
3 - Lafave Gabe 37 (5:05.940)
4 - Singletary Mike 36 (5:07.740)
5 - Donek Ty 33 (5:03.180)
6 - Santamore Jesse 28 (5:04.470)
2024 Spring Road Course Race #3
Sportsman's
Pos. Q. Пілот Результат
1 - Lafave Jarid 24 (5:07.880)
2 - Paske Shaw 20 (5:07.650)
3 - Schroeder Scott 19 (5:04.510)
4 - Neese Josh 4
5 - Bjorkman Dominic 5
6 - Bjorkman Carter 6
7 - Bjorkman Cierra 7
2024 Spring Road Course Race #3
Stock Slash
Pos. Q. Пілот Результат
1 - Cote Jason 31 (5:09.890)
2 - Wickman Mark 30 (5:07.790)
3 - Schroeder Kirk 30 (5:11.690)
4 - Cote Braxtyn 28 (5:01.070)
5 - Cote Parker 27 (5:06.100)
6 - Verley Terry 20 (4:47.420)
7 - Lessor Tristan 25 (5:05.780)
8 - Sundstrom Donna 25 (5:07.750)
9 - Sundstrom Todd 23 (5:08.230)
10 - Gussert Steve 23 (5:12.290)
11 - Lessor Ken 11
12 - Lichterman Payton 22 (5:09.940)
13 - Bjorkman Ryan 13
2024 Spring Road Course Race #3
Super Stock Touring
Pos. Q. Пілот Результат
1 - Lichterman Payton 32 (5:06.840)
2 - Verley Terry 30 (5:07.090)
3 - Nelson Greg 26 (5:00.030)
4 - Sundstrom Donna 26 (5:06.660)
5 - Sundstrom Todd 18 (3:26.310)
6 - Paske Shaw 17 (5:15.420)
7 - Neese Josh 7