4th Points Race Series 1
1/10 Mini Truggy
Pos. Q. Driver Result
1 - Dake Leo 18 (6:00.067)
2 - Zettle Brett 17 (5:57.969)
3 - Zettle Jason 17 (6:00.430)
4 - Wentworth Tommy 12 (5:02.635)
4th Points Race Series 1
1/10th Novice
Pos. Q. Driver Result
1 - Yount Jordan 13 (5:23.268)
2 - Stewart Kerry 10 (5:24.632)
3 - Wise Becca 9 (5:08.713)
4 - Sullivan Finna 9 (5:15.079)
5 - Patyk Benjamin 9 (5:24.167)
6 - Prothero Tyler 6
7 - Smith Oscar 7
8 - Stewart Keith 8
4th Points Race Series 1
1/8 E Buggy
Pos. Q. Driver Result
1 - Runkel Grant 24 (7:03.768)
2 - Richards Allan 24 (7:07.724)
3 - Wright Gary 24 (7:17.354)
4 - Morney Rod 23 (7:10.628)
5 - Voorhies Ethan 23 (7:12.739)
6 - Patyk Anthony 22 (7:14.180)
7 - Udstuen Alec 17 (5:32.651)
8 - Zettle Brett 16 (6:06.412)
9 - Mrkvicka Tony 18 (6:13.116)
10 - Everson Justin 18 (6:15.790)
11 - Lavin Chris 14 (6:24.330)
12 - Schwartz Pat 11 (3:55.822)
13 - Lynde Brian 13
14 - Harnish Mike 14
15 - Fallin Ray 11 (5:03.581)
16 - Solon Dave 10 (5:00.554)
17 - Palmer Jason 17
4th Points Race Series 1
1/8 Truggy
Pos. Q. Driver Result
1 - Richards Allan 25 (7:14.078)
2 - Runkel Grant 25 (7:14.931)
3 - Dake Leo 24 (7:08.195)
4 - Morney Rod 23 (7:06.434)
5 - Wright Gary 23 (7:18.389)
6 - Harnish Mike 17 (7:17.681)
7 - Palmer Jason 7
4th Points Race Series 1
13.5 Stadium
Pos. Q. Driver Result
1 - Schwartz Pat 15 (5:14.081)
2 - Mrkvicka Tony 14 (5:03.720)
3 - Fallin Ray 3
4th Points Race Series 1
17.5 Buggy
Pos. Q. Driver Result
1 - Sheahan Bob 15 (5:00.911)
2 - Schwartz Pat 15 (5:11.896)
3 - Kuecker Steph 14 (5:01.587)
4 - Sullivan Brendan 14 (5:11.127)
5 - Mrkvicka Tony 12 (5:08.056)
6 - Lavin Chris 1 (37.422)
7 - Long Tom 7
8 - Vonmoos Clayton 8
4th Points Race Series 1
21.5 Buggy
Pos. Q. Driver Result
1 - Sullivan Brendan 14 (5:04.808)
2 - Harshman Jesse 13 (5:13.713)
3 - Wentworth Tommy 13 (5:17.957)
4 - Taylor Freddie 11 (5:01.343)
5 - Arnold Brandon 9 (3:27.066)
6 - Fallin Ray 6
4th Points Race Series 1
2wd 13.5 Sct
Pos. Q. Driver Result
1 - Everson Justin 14 (5:04.101)
2 - Sjoerdsma Tyson 13 (5:01.627)
3 - Solon Dave 9 (5:00.042)
4th Points Race Series 1
4x4 Short Course
Pos. Q. Driver Result
1 - Zettle Jason 18 (6:11.594)
2 - Everson Justin 17 (5:52.138)
3 - Lynde Brian 16 (6:17.508)
4 - Sjoerdsma Tyson 16 (6:20.879)
5 - Stewart Keith 15 (6:05.920)
6 - Taylor Freddie 15 (6:20.055)
7 - Stevens Sage 7
8 - Vonmoos Clayton 8
9 - Fallin Ray 11 (5:20.998)
10 - Lavin Chris 6 (5:07.987)
11 - Prothero Tyler 11
4th Points Race Series 1
Mini-T
Pos. Q. Driver Result
1 - Sullivan Brendan 13 (5:19.251)
2 - Solon Dave 8 (5:05.508)
3 - Fallin Ray 8 (5:24.872)
4 - Lavin Chris 8 (5:35.760)
4th Points Race Series 1
Open Wheeler
Pos. Q. Driver Result
1 - Runkel Grant 17 (5:06.199)
2 - Patyk Anthony 16 (5:15.431)
3 - Schwartz Pat 15 (5:05.741)
4 - Zettle Brett 15 (5:18.512)
5 - Zettle Jason 14 (5:00.062)
6 - Sjoerdsma Tyson 10 (3:49.239)
7 - Lavin Chris 3 (1:29.587)
8 - Vonmoos Clayton 8
9 - Solon Dave 8 (3:48.230)
10 - Long Tom 10
4th Points Race Series 1
Rustler 17.5
Pos. Q. Driver Result
1 - Sullivan Brendan 13 (5:14.505)
2 - Wentworth Tommy 12 (5:15.034)
3 - Harshman Jesse 11 (5:04.931)