Saturday Club Winter Racing
13.5 2wd Stadium Truck
Pos. Q. Driver Result
1 - Schroeder Drew 28 (5:05.070)
2 - Schroeder Keith 28 (5:07.479)
3 - Richardson Lance 28 (5:08.125)
4 - Hilscher Jade 26 (5:08.546)
5 - Hahn Deegan 21 (5:00.036)
6 - Hahn Ryan 18 (4:55.961)
Saturday Club Winter Racing
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Andring Rick 32 (5:07.898)
2 - Grandbois Dustin 31 (5:01.153)
3 - Schroeder Keith 29 (5:02.968)
4 - Richardson Lance 28 (5:00.346)
5 - Garcia Joe 28 (5:13.753)
6 - Lti Sparky 21 (5:00.095)
7 - Hahn Deegan 26 (5:07.822)
8 - Kolenda Roger 26 (5:14.816)
9 - Coulthart Brian 24 (5:05.051)
10 - Spieker Gracin 21 (5:05.924)
11 - Williams Allen 16 (5:12.876)
12 - Bushaw Leigh 14 (3:01.718)
Saturday Club Winter Racing
17.5 2wd Buggy
Pos. Q. Driver Result
1 - Grandbois Dustin 30 (5:06.114)
2 - Andring Rick 29 (5:00.281)
3 - Schroeder Keith 28 (5:05.343)
4 - Thomas Chad 27 (5:01.175)
5 - Carlson Jon 27 (5:02.491)
6 - Helander Matt 27 (5:15.762)
7 - Kent Allen 27 (5:07.333)
8 - Schroeder Drew 26 (5:04.751)
9 - Lti Sparky 26 (5:09.206)
10 - Kolenda Roger 25 (5:00.752)
11 - Kent Dayton 24 (5:11.038)
12 - Garcia Joe 26 (5:05.119)
13 - Hahn Deegan 26 (5:12.499)
14 - Spieker Ashton 22 (5:00.233)
15 - Kent Benny 19 (5:06.913)
16 - Vanmil Kyle 16
17 - Hahn Gibson 22 (5:15.334)
18 - Ellsworth Jaden 20 (5:31.130)
19 - Nere Caelum 19 (5:12.465)
20 - Williams Allen 18 (5:01.145)
Saturday Club Winter Racing
Spec Slash
Pos. Q. Driver Result
1 - Grandbois Dustin 21 (5:00.709)
2 - Helander Matt 21 (5:02.081)
3 - Hilscher Jade 21 (5:14.453)
4 - Schell Mike 16 (5:08.002)
5 - Grandbois Jovie 16 (5:16.851)
6 - Hahn Ryan 12 (3:37.643)
7 - Swenson Jeremy 7
Saturday Club Winter Racing
Sportsman
Pos. Q. Driver Result
1 - Grandbois Jovie 21 (5:03.610)
2 - Hahn Rafe 17 (5:07.439)
3 - Nelson Jackson 3
Saturday Club Winter Racing
13.5 2wd Short Course
Pos. Q. Driver Result
1 - Garcia Joe 1
2 - Richardson Lance 2
3 - Hilscher Jade 3
4 - Coulthart Brian 4