I-44 WINTER RC SHOOTOUT
410 Sprint
Pos. Q. Driver Result
1 - Howard Jarod 45 (4:14.465)
2 - Lewis Jojo 45 (4:16.810)
3 - Murphy Jr. Mike 44 (4:14.795)
4 - Fanning Alex 44 (4:16.697)
5 - Dean Brad 43 (4:18.809)
6 - Dolbert Coale 39 (4:10.036)
7 - Posey Jeremy 38 (4:18.462)
8 - Gaut Doug 11 (1:11.559)
9 - Chance Travis 30 (2:56.777)
10 - Mccreery Jr 29 (2:58.931)
11 - Burlingame David 29 (2:59.339)
12 - Driemeier Justin 28 (2:55.534)
13 - Hejny Brindon 13 (1:46.371)
14 - Green Jeff 12 (1:21.497)
15 - Rippee Rod 29 (2:59.599)
16 - Malicoat Dustin 29 (2:59.975)
17 - Ganime Eric 28 (3:01.198)
18 - Clouse Shane 27 (3:01.902)
19 - Buhrmester Tyler 18 (2:02.935)
20 - Hughey Phil 9 (1:08.637)
21 - Atkinson Justin 30 (3:10.640)
22 - Tischaefer Blair 29 (3:11.382)
23 - Hargiss Aaron 29 (3:13.000)
24 - Baxter John 28 (3:08.080)
25 - Fischer Daniel 28 (3:13.342)
26 - Thedens Ryan 14 (1:44.883)
27 - Mulvaney Robin 30 (3:17.281)
28 - Heft Corey 30 (3:19.088)
29 - Surrell Blake 30 (3:19.269)
30 - Thoennes Paul 28 (3:18.620)
31 - Kell Adam 28 (3:20.352)
32 - Putnam Rick 32
33 - Curl Lynn 30 (3:18.822)
34 - Ehlers Dustin 29 (3:19.908)
35 - Trask Ryan 28 (3:21.129)
36 - Turek Thomas 27 (3:17.759)
37 - Fischer Lucas 37
38 - Burns Gregg 38
39 - Dibb Mike 30 (3:15.259)
40 - Mcdowell Charlie 28 (3:12.163)
41 - Boyle Jaden 28 (3:17.951)
42 - Thoennes Tom 27 (3:10.276)
43 - Sahlmann Dustin 26 (3:20.383)
44 - Hoard Corey 22 (2:51.976)
45 - Dolbert Dan 29 (3:18.451)
46 - Lewis Jomari 28 (3:17.521)
47 - Hicks Justin 26 (3:22.148)
48 - Cross Bob 8 (1:10.597)
49 - Gaines Eddie 49
50 - Jackson Jason 50
51 - Moore Brian 30 (3:26.436)
52 - Joy Steve 27 (3:20.498)
53 - Fleming Michael 53
I-44 WINTER RC SHOOTOUT
CRATE LATE
Pos. Q. Driver Result
1 - Green Jeff 45 (4:41.313)
2 - Boney Jace 45 (4:43.166)
3 - Smith Mark 45 (4:45.285)
4 - Greeson Travis 44 (4:44.823)
5 - Ganime Lillian 42 (4:42.650)
6 - Van Hise Jason 42 (4:44.398)
7 - Lyon Austin 37 (4:40.106)
8 - Boyle Jaden 6 (45.107)
9 - Clevenger Jack 27 (3:25.689)
10 - Decker Jamie 26 (3:30.409)
11 - Sahlmann Dustin 18 (2:10.720)
12 - Moore Brian 9 (1:12.177)
13 - Robertson Beard 6 (56.865)
14 - Fleming Michael 14
15 - Buhrmester Randy 29 (3:33.069)
16 - Sapp Dalton 29 (3:34.837)
17 - Joy Steve 28 (3:30.183)
18 - Crane Dusty 28 (3:30.596)
19 - Hoard Corey 28 (3:31.348)
20 - Baxter Eric 23 (3:30.555)
21 - Parks Ricky 30 (3:45.186)
22 - Adams Michael 30 (3:47.495)
23 - Keithley Lane 29 (3:44.437)
24 - Moore David 28 (3:42.993)
25 - Stewart Kelly 24 (3:46.213)
26 - Armstrong Phillip 18 (2:16.394)
I-44 WINTER RC SHOOTOUT
Late Model
Pos. Q. Driver Result
1 - Fanning Alex 45 (4:19.295)
2 - Howard Jarod 45 (4:23.966)
3 - Murphy Jr. Mike 44 (4:22.502)
4 - Malicoat Dustin 44 (4:24.489)
5 - Dibb Mike 42 (4:22.925)
6 - Hejny Brindon 42 (4:23.469)
7 - Dean Brad 41 (4:27.517)
8 - Ganime Eric 6 (51.627)
9 - Gaut Doug 30 (3:01.235)
10 - Thoennes Tom 30 (3:02.993)
11 - Atkinson Justin 29 (3:01.018)
12 - Rippee Rod 28 (2:58.234)
13 - Fischer Lucas 26 (2:58.994)
14 - Buhrmester Tyler 9 (1:04.158)
15 - Turek Thomas 30 (3:11.489)
16 - Driemeier Justin 30 (3:11.507)
17 - Dolbert Coale 30 (3:11.574)
18 - Mccreery Jr 30 (3:17.418)
19 - Thoennes Paul 16 (1:59.090)
20 - Putnam Rick 20
21 - Burlingame David 30 (3:17.446)
22 - Surrell Blake 29 (3:12.623)
23 - Trask Ryan 29 (3:18.360)
24 - Van Hise Jason 28 (3:15.376)
25 - Thedens Ryan 28 (3:17.569)
26 - Mulvaney Robin 17 (3:15.713)
27 - Ehlers Dustin 30 (3:18.988)
28 - Rogers Tony 30 (3:20.897)
29 - Mcdowell Charlie 29 (3:18.607)
30 - Cross Bob 29 (3:20.204)
31 - Hughey Phil 29 (3:21.076)
32 - Johnson David 26 (3:16.093)
33 - Lewis Jojo 30 (3:28.499)
34 - Baxter John 29 (3:27.592)
35 - Hicks Justin 29 (3:30.802)
36 - Jackson Jason 36
37 - Burns Gregg 37
38 - Hargiss Aaron 38
39 - Scheller Kevin 25 (3:26.070)
40 - Coffer Pinky 40
I-44 WINTER RC SHOOTOUT
MIDGET
Pos. Q. Driver Result
1 - Driemeier Justin 45 (4:59.453)
2 - Murphy Jr. Mike 43 (5:02.827)
3 - Heft Corey 43 (5:03.358)
4 - Hejny Brindon 43 (5:05.078)
5 - Buhrmester Tyler 42 (5:00.441)
6 - Tischaefer Blair 41 (5:01.140)
7 - Winder Michael 41 (5:03.691)
8 - Surrell Blake 34 (3:58.648)
9 - Gaut Doug 29 (3:34.081)
10 - Kell Adam 28 (3:21.625)
11 - Dibb Mike 30 (3:24.104)
12 - Baxter John 29 (3:21.094)
13 - Robertson Beard 28 (3:24.249)
14 - Sanders Shawn 27 (3:22.033)
15 - Clouse Shane 22 (2:33.035)
16 - Burns Gregg 16
17 - Coffer Pinky 17
18 - Putnam Rick 18
I-44 WINTER RC SHOOTOUT
Midwest Modified
Pos. Q. Driver Result
1 - Murphy Jr. Mike 45 (4:16.476)
2 - Howard Jarod 45 (4:21.832)
3 - Dean Brad 45 (4:22.261)
4 - Gaut Doug 44 (4:16.770)
5 - Mccreery Jr 43 (4:19.972)
6 - Chance Travis 42 (4:20.396)
7 - Lewis Jomari 39 (4:18.325)
8 - Rippee Rod 19 (2:00.461)
9 - Driemeier Justin 30 (3:03.203)
10 - Turek Thomas 29 (3:02.040)
11 - Thoennes Paul 28 (3:04.914)
12 - Kell Adam 28 (3:06.970)
13 - Curl Lynn 25 (2:43.105)
14 - Malicoat Dustin 13 (1:29.873)
15 - Van Hise Jason 30 (3:14.365)
16 - Clouse Shane 29 (3:09.537)
17 - Thoennes Tom 28 (3:10.008)
18 - Cross Bob 28 (3:11.391)
19 - Thedens Ryan 27 (2:54.836)
20 - Hejny Brindon 22 (2:35.198)
21 - Atkinson Justin 30 (3:21.064)
22 - Johnson David 28 (3:18.868)
23 - Hicks Justin 28 (3:20.848)
24 - Gawith Jeff 27 (3:17.392)
25 - Keithley Lane 27 (3:19.439)
26 - Winder Michael 26 (3:16.622)
27 - Williams Clifton 25 (3:31.327)
28 - Gawith Chris 28
29 - Putnam Rick 29
30 - Hughey Phil 30
I-44 WINTER RC SHOOTOUT
NOVICE
Pos. Q. Driver Result
1 - Ganime Claire 40 (5:27.371)
2 - Summers Tom 40 (5:34.558)
3 - Hoard Elizabeth 39 (5:30.742)
4 - Staebler Stan 39 (5:30.871)
5 - Stromg Dillion 37 (5:28.871)
6 - Brown Jensyn 30 (5:28.760)
7 - Joy Lakota 28 (3:55.653)
8 - Parks Lane 27 (3:51.100)
9 - Beal Liam 27 (3:54.478)
10 - Porter Logan 10
11 - Sowards Kailey 30 (4:13.606)
12 - Gawith Brayden 29 (4:08.597)
13 - Adams Emma 27 (4:10.357)
14 - Moore Kevin 4 (48.123)
15 - Owens Rowdy 29 (4:23.163)
16 - Baxter Little 27 (4:22.691)
17 - Hargiss Joslyn 24 (4:21.677)
18 - Beal Cam 24 (4:27.289)
19 - Brown Jeff 19
20 - Hoard Weston 20
21 - Mcloughlin Sebastian 21
22 - Hargiss Colton 22
I-44 WINTER RC SHOOTOUT
OPEN STREET STOCK
Pos. Q. Driver Result
1 - Gaines Eddie 45 (5:05.140)
2 - Van Hise Jason 44 (5:07.934)
3 - Johnson David 44 (5:10.103)
4 - West Jesse 44 (5:14.471)
5 - Boyle Jaden 42 (5:06.641)
6 - Beal Jimmy 42 (5:09.917)
7 - Buhrmester Randy 41 (5:08.694)
8 - Lyon Austin 39 (5:08.921)
9 - Moore Brian 28 (3:37.890)
10 - Miller Chris 27 (3:34.606)
11 - Richardson Noah 27 (3:35.567)
12 - Fischer Lucas 27 (3:36.644)
13 - Best Brandon 27 (3:40.286)
14 - Thieman Josh 14
15 - Stewart Kelly 28 (3:42.538)
16 - Baxter Eric 22 (3:53.097)
17 - Justice Marty 19 (3:43.514)
18 - Dehaven Jeff 18 (2:19.943)
I-44 WINTER RC SHOOTOUT
SC B MOD
Pos. Q. Driver Result
1 - Van Hise Jason 45 (4:54.560)
2 - Graves Cole 44 (4:57.772)
3 - Decker Jamie 43 (4:57.021)
4 - Crane Dusty 43 (4:58.625)
5 - Keithley Tony 39 (4:30.153)
6 - Miller Chris 35 (4:15.570)
7 - Sapp Dalton 26 (3:34.644)
8 - Clevenger Weston 22 (3:04.123)
9 - Best Brandon 29 (3:31.208)
10 - Moore Brian 29 (3:32.344)
11 - Stewart Kelly 27 (3:27.690)
12 - Clevenger Nolan 26 (3:28.489)
13 - Adams Michael 21 (2:37.338)
14 - Lyon Austin 14
15 - Sowards Jordyn 29 (3:46.552)
16 - Clevenger Lance 28 (3:45.948)
17 - Dehaven Jeff 25 (3:27.100)
18 - Coffer Pinky 25 (3:41.463)
19 - Porter Matt 25 (3:43.096)
20 - Moore David 20
21 - Lyon Sam 28 (3:54.463)
22 - Porter Gary 24 (3:17.718)
23 - Justice Marty 20 (2:43.678)
I-44 WINTER RC SHOOTOUT
SC MOD
Pos. Q. Driver Result
1 - Baxter John 45 (4:37.968)
2 - Malicoat Dustin 45 (4:41.519)
3 - Fischer Daniel 44 (4:39.699)
4 - Fischer Lucas 44 (4:43.556)
5 - Richardson Noah 43 (4:23.840)
6 - Burlingame David 43 (4:41.095)
7 - Graves Cole 43 (4:41.267)
8 - Hargiss Aaron 41 (4:36.207)
9 - Thoennes Tom 29 (3:13.970)
10 - Scheller Landon 28 (3:20.770)
11 - Keithley Tony 27 (3:18.953)
12 - Decker Jamie 26 (3:12.060)
13 - Clevenger Lance 23 (3:13.561)
14 - Clevenger Jack 14