Saturday Sleigh Ride
13.5 2wd Short Course
Pos. Q. Driver Result
Saturday Sleigh Ride
Novice
Pos. Q. Driver Result
1 - Ray Wayne 13 (6:08.334)
2 - Pease Ian 12 (6:02.467)
3 - Hamm Dalton 12 (6:11.233)
4 - Pease Reuben 11 (6:21.642)
5 - Thornton Jarrett 11 (6:27.347)
6 - Washington Christopher 10 (6:12.110)
Saturday Sleigh Ride
Intermediate 17.5 Lock Timing 2wd
Pos. Q. Driver Result
1 - Fertig Evan 18 (6:07.721)
2 - Mann Cj 18 (6:14.501)
3 - Thornton Jeremy 17 (6:02.564)
4 - 2 Brother 17 (6:05.897)
5 - Jones Tyler 17 (6:06.953)
6 - Seay James 17 (6:08.582)
7 - Beyette Nick 17 (6:16.584)
8 - Bennett Brandon 17 (6:21.215)
9 - Farnham Todd 16 (6:05.346)
10 - Helldorfer Jay 8 (3:09.187)
11 - Gold Ty 14 (5:14.472)
12 - Friendenreich Chris 14 (5:14.482)
13 - Rosen Dave 14 (5:23.737)
14 - Klendshoj Niels 13 (5:04.326)
15 - Davis Morris 13 (5:16.556)
16 - Bowen Brian 12 (5:24.467)
17 - Demoss Bryce 11 (5:05.990)
18 - Davis Kolton 6 (2:34.386)
19 - Boyd Kevin 19
Saturday Sleigh Ride
Intermediate 17.5 Locked Timing 4wd
Pos. Q. Driver Result
1 - Helmrich Leigh 17 (6:01.168)
2 - Friendenreich Chris 17 (6:03.755)
3 - Davis Morris 17 (6:17.234)
4 - Fontaine Paul 16 (6:03.194)
5 - Chandler Kurtis 16 (6:04.379)
6 - Chandler Brandon 16 (6:05.029)
7 - Brown Rich 16 (6:21.744)
8 - Mann Cj 13 (4:29.393)
Saturday Sleigh Ride
13.5 2wd Stadium Truck
Pos. Q. Driver Result
2 - Friendenreich Chris 17 (6:17.064)
4 - Bennett Brandon 16 (6:07.361)
6 - Davila Wilson 15 (6:05.201)
7 - Beyette Nick 11 (4:13.176)
Saturday Sleigh Ride
Expert 13.5 4wd
Pos. Q. Driver Result
1 - Boyd Chase 19 (6:05.621)
2 - Smith Willy 19 (6:10.213)
3 - Seay Caden 17 (6:00.554)
4 - Brown Rich 4
Saturday Sleigh Ride
Expert 17.5 2wd
Pos. Q. Driver Result
1 - Boyd Chase 19 (6:03.153)
2 - Boyd Kevin 18 (6:09.602)
3 - Pease Josiah 18 (6:09.680)
4 - Smith Willy 18 (6:10.890)
5 - Gonzales Rudy 18 (6:15.884)
6 - Pease Micaiah 16 (6:02.985)
7 - Cross Aaron 15 (6:02.492)
Saturday Sleigh Ride
Modified 2wd
Pos. Q. Driver Result
1 - Davis Kyle 19 (6:05.908)
2 - Sora Mike 19 (6:14.341)
3 - Lefler James 18 (6:00.149)
4 - Long Tim 18 (6:01.576)
5 - Bialowas Justyn 18 (6:07.011)
6 - Gatton Kevin 18 (6:16.635)
7 - Fertig Evan 18 (6:18.078)
8 - Lake Richard 17 (6:03.090)
9 - Gonzales Rudy 17 (6:03.824)
10 - Spear Scott 10
11 - Silvay Jim 11
12 - Noia Zach 15 (5:04.927)
13 - 2 Brother 15 (5:18.849)
14 - 1 Brother 14
Saturday Sleigh Ride
Sportsman 21.5 Locked Timing 2wd
Pos. Q. Driver Result
1 - Anderson Jeff 17 (6:01.184)
2 - Kaller Mike 17 (6:03.996)
3 - Gold Ty 17 (6:05.582)
4 - Thornton Jj 17 (6:09.833)
5 - Fontaine Paul 17 (6:10.083)
6 - Maxwell James 16 (6:07.323)
7 - Helmrich Leigh 16 (6:09.920)
8 - Helmrich Alexis 16 (6:15.079)
9 - Chandler Kurtis 11 (4:25.373)
10 - Brown Rich 8 (3:12.354)
11 - Rowan Phil 11
12 - Theobald Shane 13 (5:01.051)
13 - Chandler Brandon 13 (5:12.456)
14 - Morrisette Anton 13 (5:13.273)
15 - Hamm Pete 13 (5:14.468)
16 - Pease Derrick 12 (5:10.007)
17 - Davila Wilson 12 (5:20.647)
18 - Demoss Bryce 6 (2:30.077)
19 - Murphy Joe 12 (5:11.468)
20 - Rodriguez Albert 11 (5:17.258)
21 - Hall Jason 10 (5:02.598)
22 - Washington Christopher 9 (5:07.547)