Turbo Tuesday 11
1/10th Latemodel
Pos. Q. Voznik Rezultati
1 - Mcgee Dean 40 (2:45.127)
2 - Deatherage Jerel 38 (2:47.899)
3 - Scott Jegz 36 (2:47.252)
4 - Eden Justin 35 (2:47.208)
5 - Bedwell Tim 20 (1:43.193)
6 - Bruner Mike 6
Turbo Tuesday 11
12t Box Stock Slash
Pos. Q. Voznik Rezultati
1 - Liebmann Josh 40 (3:42.447)
2 - Reimers George 39 (3:43.838)
3 - Reed Silvin 37 (3:45.984)
4 - Wiebel Pat 35 (3:42.824)
5 - Jurgensen Kent 35 (3:47.436)
6 - Roose Collin 33 (3:45.020)
7 - Curry Dylan 33 (3:46.824)
8 - Defosse Ron 29 (3:46.102)
9 - Fox Pat 5 (28.567)
10 - Hernandez-Wright Josh 5 (1:09.501)
11 - Mccleary Thomas 11
Turbo Tuesday 11
410 Sprint
Pos. Q. Voznik Rezultati
1 - Wiebel Pat 40 (3:10.946)
2 - Roose James 35 (3:11.128)
3 - Mccleary Thomas 17 (1:20.611)
Turbo Tuesday 11
Midwest Mod Open Chassis
Pos. Q. Voznik Rezultati
1 - Campbell Dan 40 (3:09.642)
2 - Skriver Randy 39 (3:14.148)
3 - Mccleary Thomas 36 (3:12.058)
4 - Roose James 16 (1:48.109)
Turbo Tuesday 11
Sportsman
Pos. Q. Voznik Rezultati
1 - Curry Dylan 25 (2:31.067)
2 - Genkinger Shawn 25 (2:33.516)
3 - Liebmann Josh 24 (2:32.645)
4 - Mccleary Thomas 4
Turbo Tuesday 11
Street Stock 21.5
Pos. Q. Voznik Rezultati
1 - Eden Justin 40 (3:11.720)
2 - Adams Rick 39 (3:14.513)
3 - Skriver Randy 39 (3:14.811)
4 - Reed Silvin 38 (3:13.605)
5 - Liebmann Josh 37 (3:14.171)
6 - Curry Dylan 36 (3:11.964)
7 - Bruner Mike 7